USA 69299 - SLICK
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2013 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     7.98 668.17 1 1
2 2     4.68 724.57 2 4
3 3     5.81 743.20 1 10
4 4     5.81 777.62 1 6
5 6     4.43 661.85 3 9
6 5     3.73 679.89 1 1
7 7     5.11 631.51 2 2
8 8     3.18 762.58 2 2
9 9     5.28 760.04 2 2
10 10     4.18 737.56 2 8
11 12     5.73 693.54 2 8
12 13     5.73 676.96 9 22


2015 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
13 1     5.88 934.35 6 24
14 2     6.74 644.36 2 2
15 3     4.81 794.59 4 8
16 4     5.95 711.93 3 19
17 5     4.82 734.02 6 9
18 6     5.04 708.93 7 15
19 7     5.88 667.01 6 20
20 8     4.19 717.90 1 1
21 9     5.42 706.09 6 8
22 10     5.44 525.92 4 6
23 11     6.9 597.83 5 33
24 12     3.3 982.73 6 13


2016 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
25 1     4.35 1,129.89 1 11
26 2     5.45 767.52 1 4
27 3     4.03 761.04 2 2
28 4     5.03 953.08 1 1
29 5     3.94 844.67 1 1
30 6     3.94 845.69 1 18
31 7     19.13 761.94 4 16
32 8     19.13 761.94 4 16


2017 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
33 1   6 6.47 901.55 4 21
34 2   8 5.27 693.36 3 3
  3 DNS         8 40
35 4     3.91 910.23 3 15
36 5     3.92 642.35 4 15
37 6     5.11 613.11 3 18
38 7   7 4.36 914.91 5 21
39 8   6 4.4 1,022.95 5 22
40 9     4.68 733.97 4 20
41 10     5.42 1,163.84 4 27
42 11     4.04 907.92 4 19
43 12     4.49 850.56 5 20
44 13     6.87 913.25 4 21


2018 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
45 1     4.39 899.32 2 16
  2 DNF         6  
46 3     3.25 1,735.38 4.5 23
47 4     3.19 929.78 7 23
48 5     3.95 917.22 4 21


2019 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
49 1     2.21 1,386.43 2 3
50 2     3.38 806.21 1 6
51 3     4.16 874.52 6 11
52 4     5.32 804.14 6 26
53 5     4.23 690.78 1 5
54 6     5.04 736.71 5 15
55 7     4.74 734.18 5 23
56 8     5.02 617.33 2 4
57 9     6.84 710.38 2 9


2021 Race Week Anacortes
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
58 1     4.4 989.55 6 23
59 2     4.4 951.14 5 28
60 3     4.4 858.64 6 29
61 4     4.4 754.32 6 23
62 5     4.4 753.41 6 19
63 6     4.4 808.18 5 30
64 7     2.1 1,307.62 4 6
65 8 ABD   4.4 1,345.45 0 20
66 9 ABD   5.9 987.46 0 14
67 10     6.7 617.76 7 26
68 11 RET         10  




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy