USA 4210 - Quintessence
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2011 Storm Trysail Foundation - Intercollegiate Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     4 822.50 969.73 4 6
2 2     4 1,086.25 1,280.69 3 8
3 3     4 800.25 943.49 5 5


2012 57th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
4 1     32.2 526.71 619.41 3 3


2012 US-IRC Championship of Long Island Sound and PHRF Fall Classic
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
5 1     5.6 524.11 616.35 4 10
6 2     6 553.67 651.11 4 14
7 3     9 550.22 647.06 4 7
8 4     6 701.83 825.36 4 13
9 5     4 738.25 868.18 5 10


2012 Storm Trysail Foundation - Intercollegiate Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
10 1     5 581.80 684.20 7 7
11 2     5 564.00 663.26 8 8
12 3     5 555.80 653.62 6 6
13 4     4.8 623.75 733.53 8 8
14 5     3 872.67 1,026.26 3 3


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
15 1   5 3.5 686.86 692.86 2 7
16 2   8 4.2 674.76 680.76 3 3
17 3   10 4.7 572.34 578.34 1 13


2013 58th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         10 9


159th NYYC Annual Regatta presented by Rolex - FRIDAY (Around-the-Island)
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
18 1     18.19 523.80 615.47 10 34


2013 Storm Trysail Foundation - Intercollegiate Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
19 1     4.8 652.29 765.79 5 5
20 2     4.8 553.75 650.10 2 2


2014 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
21 1   8 3.84 695.57 701.57 1 1
22 2   12 4.2 584.29 590.29 3 6
23 3   7 2.93 786.01 792.01 1 1
24 4   8 4.2 778.33 784.33 1 2
25 6     2.7 864.44 870.44 1 1
26 7   8 1.75 938.86 944.86 1 1
  8 DNF         7 12
27 10   8 4 693.25 699.25 1 1
28 11   12 7.6 594.74 600.74 3 16
29 12   8 3.4 1,627.65 1,633.65 3 5
30 13   9 3.9 531.03 537.03 2 2
31 14   8 4 528.25 534.25 1 3
32 17   8 3.9 879.49 885.49 2 11


2014 59th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
33 1   10 32 513.28 603.11 5 5


2014 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
34 1     2 690.00 696.00 5 23
35 2     5.9 575.25 581.25 1 2
36 3     5.9 557.12 563.12 1 18
37 4     2 732.50 738.50 2 2
38 5     4 772.00 778.00 4 16
39 6     4 858.25 864.25 4 23


2014 Valeur-Jensen Stamford Denmark Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         8 46


2014 Storm Trysail Foundation - Intercollegiate Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
40 1     4.8 643.54 752.94 6 6
41 2     4.8 631.67 739.05 4 4
42 3     4.8 627.08 733.69 7 7
43 4     2.4 622.50 728.33 3 3
44 5     4.8 588.33 688.35 2 2
45 6     4.8 550.42 643.99 1 1


2015 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
46 1   8 4.2 666.43 672.43 1 10
47 9   8 3.4 622.65 628.65 3 25
48 10   8 4.2 596.19 602.19 2 5
49 11   6 3.4 1,146.47 1,152.47 2 2
50 12   6 3.4 886.18 892.18 1 1
51 13   10 6.2 473.06 479.06 1 7
52 14   10 6.8 572.50 578.50 2 3


2015 60th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  2 DNF         10 8


2015 Storm Trysail Club Block Island Race Week XXVI
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
53 1   11 4.5 596.67 696.31 3 11
54 2   12 4.9 576.94 673.29 2 9
55 3   17 4.9 574.29 670.19 5 14
56 4   20 23.6 422.37 492.91 4 25
57 5   13 5.7 581.40 678.50 4 15
58 6   15 5.7 542.11 632.64 5 29
59 7   14 5.7 688.95 804.00 5 26
60 8   10 6.9 596.81 696.48 6 27
61 9   12 6.9 624.35 728.61 1 19
62 10   15 6.9 688.70 803.71 4 26
63 11   10 6.9 579.71 676.52 1 18


2015 Governor’s Cup Charity Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
64 1   7 11.46 699.21 835.49 1 1


2015 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
65 1     7.8 539.74 629.88 3 4
66 2     7.8 504.74 589.04 2 3
67 3     5.8 555.86 648.69 2 5
68 4     5.8 609.14 710.86 2 4
69 5     5.8 577.41 673.84 3 4
70 6     8.6 630.23 735.48 4 5


2016 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
71 1     5.8 527.24 615.29 2 2
72 2     5.8 528.28 616.50 1 1
73 3     4.6 603.70 704.51 3 3
74 4     4.6 678.04 791.28 3 3
75 5 DSQ   4.6 701.74 818.93 13 12
76 6     3.4 1,292.94 1,508.86 4 4
77 7     6.8 575.44 671.54 3 3
78 8     6.8 631.47 736.93 7 7


2016 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
79 1     4 591.50 597.50 4 10
80 2   7 5 763.40 769.40 4 9
81 3   9 4 654.50 660.50 2 14
82 5   14 5 543.60 549.60 1 13
83 6   3 4 1,448.50 1,454.50 1 12
84 8   6 4 694.00 700.00 3 17
85 9   7 5 931.80 937.80 4 21
86 11   15 6.2 589.52 595.52 3 24
87 12   9 7.6 544.47 550.47 2 22
88 13   10 7.7 647.40 653.40 1 26
89 14   6 4.7 757.23 763.23 1 10
90 15   7 4 883.50 889.50 1 8
91 16   8 4 812.25 818.25 4 18
92 17     4 694.00 700.00 3 15


2016 61st Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
93 1     32.01 513.65 599.43 7 7


2016 85th Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
94 1     45.9 769.28 781.28 3 5


2016 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
95 1     9 572.78 578.78 1 14
96 2     6 1,069.83 1,075.83 2 19
97 3   5 4 796.00 802.00 5 5
98 4   5 4 786.00 792.00 1 1
99 5   4 1.9 1,723.68 1,729.68 4 4


2016 Governor’s Cup Charity Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
100 1   15 11.4 453.16 547.51 2 10


2016 American Yacht Club Fall Regatta, Leukemia Cup, and J/88 North American Championship
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
101 1     3.6 1,684.44 1,965.75 7 7
102 2     4.8 1,109.38 1,294.64 8 8
103 3     4.8 595.21 694.61 5 5
104 4     4.8 747.08 871.85 4 4
105 5     3 644.67 752.33 5 5
106 6     3 709.33 827.79 3 3
107 7     6 584.83 682.50 4 4
108 8     6 611.67 713.82 4 4
109 9     4.8 587.08 685.13 3 3
110 10     4 718.25 838.20 1 1
111 11     4 809.25 944.39 2 2


2017 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
112 1     5.1 622.16 726.06 1 1
113 2     5.6 613.04 715.41 3 3
  3 DNF         13 12
  4 DNC         13 12
  5 DNC         13 12
  6 DNC         13 12
114 7     5.9 548.81 640.47 5 5
115 8     5.9 576.78 673.10 6 6
  9 DNC         13 12
  10 DNC         13 12


2017 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
116 3   9 3.9 610.00 728.89 1 6
117 5   10 4 544.00 650.03 1 14
118 6   8 7.6 621.05 742.10 2 24
119 7   5 4.2 619.29 739.98 2 3
120 9   8 5.4 599.26 716.05 3 19
121 10   6 4.7 723.19 864.14 1 11
122 11   6 5.1 586.47 700.77 3 10
123 12   5 4.2 613.33 732.87 2 2
124 13   8 5.4 478.70 572.00 3 21


119th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         18 21
125 3     3 972.33 978.33 1 1
126 4     2.8 1,939.64 1,945.64 1 1
127 7     5.74 441.11 447.11 14 36


13th Annual YRALIS Championships Regatta (PHRF and One-Design) Including the Soverel 33 Nationals
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
128 1   9 0 566.89 572.89 5 10
129 2   10 6 706.00 712.00 4 6
130 3   10 6 619.33 625.33 4 5
131 4   11 9 564.78 570.78 1 15
132 5     7.5 726.13 732.13 2 17


2017 American Yacht Club Fall Regatta & Leukemia Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
133 1     5.9 689.49 804.64 2 2
134 2     4.7 583.62 681.08 2 2
135 3     4.7 692.13 807.71 2 2
136 4     4.6 574.57 670.52 5 5
137 5     6.8 584.85 682.52 7 7
138 6     6.8 544.26 635.16 3 3
139 7     4.6 579.57 676.35 5 5


2018 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
140 1     3.8 721.32 841.78 3 3
141 2     3.8 716.84 836.55 1 1
142 3     5.8 910.47 1,062.51 2 2
143 4     5.8 565.34 659.76 2 2
144 5     5.8 575.00 671.03 2 2
145 6     5.8 560.34 653.92 3 3
146 7     4.6 799.13 932.59 2 2
147 8     3.8 624.21 728.45 1 1
148 9     5.8 600.52 700.80 4 4


2018 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
149 2   8 4 591.75 707.08 3 3
150 3   6 2.67 616.10 740.25 2 5
151 4   8 7.2 640.28 769.29 3 32
152 5   8 5.4 531.85 639.02 1 33
153 6   10 5.4 554.63 666.39 3 16
154 7   8 7.6 656.32 788.56 2 28
155 9   7 4 604.25 726.01 2 13
156 11   8 7.6 521.05 626.04 4 31
157 12   6 5.4 898.70 1,079.79 1 5
158 13   8 1.8 867.78 1,042.64 1 4
159 14   8 4.2 543.33 652.82 1 8


71st Annual Y.R.A. Day Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
160 1   15 20.25 591.51 606.51 3 5


2018 87th Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
161 1   4 19.29 1,110.26 1,125.26 4 12


NYYC Race Week at Newport presented by Rolex
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
162 1     5.2 588.65 686.96 1 2
163 2     5.2 600.00 700.20 4 11
164 3     4.8 662.08 772.65 6 14
165 4     4.8 621.04 724.76 4 6
166 5     5.6 625.18 729.58 6 7
167 6     5.6 585.71 683.53 6 11
168 7     5.6 599.11 699.16 4 4
169 8     6 588.83 687.17 1 1
170 9     16.75 485.31 566.36 5 5


2018 NYYC Queen's Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         23 17


14th Annual YRALIS Championships Regatta (PHRF and One-Design)
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
171 1   3 3.9 916.92 925.92 1 8
172 2     2.9 1,244.14 1,253.14 1 1
173 3     3 859.00 868.00 2.5 2
174 4     2.9 930.69 939.69 3 3
175 5     2.9 15,938.97 15,947.97 2 3


2018 Long Island Sound Championship
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
176 1   4 3.9 954.87 1,114.34 1 1
177 2   4 3.9 1,012.31 1,181.36 2 2


2018 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
178 1     5 546.20 637.42 2 2
179 2     5 598.40 698.33 1 1
180 3     7 577.14 673.53 3 3
181 4     5 660.20 770.45 4 4
182 5     5 650.80 759.48 3 3
183 6     5 662.00 772.55 4 4
184 7     3.8 951.84 1,110.80 3 3


2019 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
185 1     4.9 701.02 816.69 2 2
186 2     4.9 567.96 661.67 1 1
187 3     4.9 557.35 649.31 2 2
188 4     2.9 1,230.00 1,432.95 5 5
  5 DNF         8  
  6 DNC         8  


175th NYYC Anniversary Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
189 1     3.8 695.79 795.98 4 4
190 3     3.8 607.37 782.41 3 3
191 2     3.8 679.74 777.62 5 5
192 4     5 691.80 598.20 5 5
193 5     5 673.60 582.46 5 5
194 6     5.8 682.59 780.88 2 2
195 7     5 601.20 519.86 5 5
196 8     10.52 551.14 630.50 1 1
197 9     14.19 505.71 578.53 5 5
198 10     5 666.60 762.59 3 3
199 11     5 579.40 662.83 5 5
200 12     5 579.20 662.60 2.5 3




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy