USA 33510 - The Phantom
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2009 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1   8 6 712.67 1 1
2 2   10 5 647.20 2 2
3 3   8 4.7 884.04 1 1
4 4   13 4.1 615.85 2 2
5 6   10 4 1,030.25 1 1
6 7   12 6.3 567.58 1 2
7 8   8 5.5 793.64 1 1
8 9     3.5 1,991.14 2 7
9 10   7 4 1,086.50 1 1
10 11     2.8 1,783.93 1 4
11 12   10 4 970.25 2 4
12 13   5 2.6 1,287.69 1 2


2011 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
13 1     3.8 770.53 1 1
14 2     4.6 740.00 1 5
15 3     4.8 937.92 3 5
16 4     3.8 792.63 3 8
17 5     2.3 2,089.57 1 3
18 6     3.8 1,179.47 1 1


2011 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
19 2   7 5 900.40 2.5 9
20 3   6 5.6 741.61 2 8
21 5   8 9.6 698.85 2 30
22 6   11 7.2 695.69 1 4
23 7   10 3.9 771.54 5 14
24 9   9 5.4 794.44 1 19
25 10   12 8 715.75 2 19
26 11     3.4 1,101.18 3 13
27 12   10 5.4 865.19 1 21
28 13   8 5.6 787.32 2 21
29 14   11 5.4 744.63 1 15
30 16   8 3.1 1,252.58 2 11


2011 33rd Annual Manhasset Bay Y.C. Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         7 14
  2 DNC         7 9
31 3     4.16 984.86 4 5
32 4     4.16 894.23 4 5
33 5     4.16 1,092.55 3 10


2012 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
34 1     5.8 875.00 3 11
35 2     4.6 802.17 3 6
36 3     4.7 810.64 4 9
37 4     4.6 759.57 3 5
38 5     5.4 757.04 6 15
39 6     5.4 692.41 5 13
40 7     4.6 884.57 3 3
41 8     5.8 998.97 6 15
42 9     3.8 1,070.00 6 15
43 10     4.6 886.74 6 13
44 11     5.8 960.52 5 14


2012 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
45 2   5 2.7 1,273.33 2 5
46 3   12 5 772.80 1 4
47 4   8 4.2 9,257.62 2 27
48 5   10 5.4 1,095.19 3 24
49 8   7 5.4 813.15 7 31
50 9   12 8.4 738.57 2 22
51 10   7 4 1,017.75 2 22
52 11   6 3.5 1,142.00 3 8
53 12   9 4 919.75 1 18
54 13   8 5 831.00 3 23
55 14   10 8 927.63 3 27
56 15   7 1.8 1,170.56 4 15
57 16   4 4 918.00 3 25


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
58 1   5 3.5 842.86 3 8
59 2   8 4.2 1,019.05 4 18
60 3   10 3.4 776.38 2 21
61 5   9 4 744.25 4 12
62 6     4.2 804.76 5 8
63 12   7 4.2 731.90 5 13
64 13   8 3.7 1,176.76 1 8
65 14   10 3.22 792.55 3 8
66 15   10 4.2 771.43 5 12


2014 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
67 1   8 3.84 1,016.93 4 8
68 2   12 4.2 746.43 2 8
69 5   12 3.67 704.36 1 3
70 6     2.7 1,464.07 5 15
71 7   8 1.75 1,368.00 5 12
72 9   8 5.4 1,197.41 5 27
73 10   8 4 954.50 4 15
74 11   12 7.6 745.79 1 17
75 12   8 3.4 1,816.76 3 9
76 13   9 3.9 717.69 1 6
77 14   8 4 759.75 3 19
78 15   9 5.4 614.63 2 11
79 16   10 2.97 745.12 2 5
80 17   8 3.9 1,281.54 3 20


2015 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
81 1   8 4.2 897.14 2 20
82 2     4.2 701.19 1 19
83 3   8 4.2 760.95 2 20
84 4   4 2.7 987.78 2 6
85 5   8 3.8 1,079.74 4 27
86 7   7 4 1,036.75 3 24
87 9   8 3.4 771.18 5 26
88 11   6 3.4 1,841.47 2 10
89 12   6 3.4 1,078.24 2 5
90 13   10 5.5 666.55 2 3
91 14   10 6.8 741.18 2 5


2015 New Rochelle/La Rochelle Mayors Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
92 1   6 5.9 994.41 2 2


2016 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
93 1     4 700.75 3 6
94 2   7 5 1,681.80 2 16
95 3   9 4 868.50 1 20
96 4   11 4 834.50 1 14
97 5   14 5 730.00 3 21
98 6 TLE         11 25
99 9   7 5 821.80 2 6
100 10   8 3 1,135.00 3 7
101 11   15 4.8 669.79 3 5
102 12   9 5.4 704.44 4 18
103 13   10 5.4 837.22 3 20
104 15   7 4 1,276.75 4 18
105 16   8 4 1,096.00 5 25


2016 New Rochelle/La Rochelle Mayors Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
106 1   10 10.5 695.52 2 6


2016 Governor’s Cup Charity Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
107 1   15 11.4 568.86 1 3


2017 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
108 1   6 3.5 1,020.57 1 16
109 2   10 4.8 635.42 1 21
110 3   9 3.9 865.90 2 16
111 4   5 5.5 1,024.00 4 30
112 5   10 4 745.00 1 30
113 6   8 5.4 824.63 2 16
114 7   5 4.2 1,113.81 3 20
115 8   5 2.7 1,110.74 2 3
116 9   8 5.4 796.30 1 21
117 10   6 4.7 1,061.70 2 24
118 11   6 5.1 881.57 3 25
119 12   5 4.2 843.33 1 10
120 13   8 4.2 683.81 2 14
121 14   12 3.9 725.64 4 12


2018 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
122 1   3 2 1,277.50 1 7
123 3   6 2.67 812.36 2 9
124 4   8 5.4 810.56 2 17
125 5   8 4.2 699.05 4 21
126 6   10 5.4 778.52 2 25
127 7   8 5.4 936.30 3 21
128 8   6 5.4 902.59 2 20
129 9   7 4 858.00 4 23
130 11   8 5.4 706.30 4 21
131 14   8 4.2 785.48 3 20


2019 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
132 1   8 3.4 702.94 1 1
133 2   8 3.4 1,218.82 3 19
134 3   7 1.4 1,454.29 6 21
135 4   6 2.2 921.36 1 1
136 5   6 2.4 1,647.50 3 9
137 6   3 0.7 2,341.43 3 9
138 9   4 3.4 1,199.12 4 27
139 10   8 3.5 1,116.57 3 24
140 12   8 3.4 854.12 3 17
141 13   3 3.4 1,362.94 2 20


2019 Governor's Cup Charity Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
142 1   7 14.75 732.75 3 13


2020 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
143 1   8 4 1,265.00 4 15
144 3 TLE         5  
145 4   10 4 844.25 3 14
146 5   8 1.4 1,026.43 4 9
147 6   8 3.7 1,478.38 5 24
148 7   12 5.5 649.64 1 10
149 8   6 4.2 1,361.19 2 15
150 9   6 2.8 1,003.21 2 15
151 11   8 4 901.00 1 7
152 12   5 1.1 2,106.36 3 6


2021 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
153 2   8 5.4 805.56 6 16
154 3   8 5.4 871.30 3 14
155 9     5.9 780.34 5 26
156 10     3.9 954.87 8 18
157 11     1.8 1,552.78 2 16
158 13     1.4 1,491.43 7 21
159 14     4.6 694.78 3 12
160 15     2.8 1,698.57 5 15
161 17     0.9 1,566.67 5 18


2022 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
162 2     5 988.00 1 6
163 3     4.2 850.48 4 18
164 4     4 772.50 2 10
165 9     5.2 860.96 3 15
166 11     4.7 892.13 2 14
167 14     4 1,061.50 2 15
168 15     6.2 755.65 1 11
169 16     6.5 639.54 1 10
170 17     4.2 1,431.67 1 14


2022 New Rochelle/La Rochelle Mayors' Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
171 1     6.3 895.56 3 3




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy