FRA 51 - GFA Caraïbes - La Morrigane
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2022 St. Maarten Heineken Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     25.6 578.95 1 8
2 2     27.8 619.21 1 36
3 3     7 630.14 3 3
4 4     9.9 593.84 3 13
5 5     4 1,393.50 4 8
6 6     4 624.50 1 1
7 7     4 717.25 3 3


2022 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
8 1     4.7 924.89 1 1
9 2     4.7 911.28 1 1
10 3     4.7 1,022.98 1 1
11 4     4.7 606.17 2 2
12 5     4.7 664.68 2 2
13 6     4.7 633.19 2 2
14 7     5.7 709.47 1 1
15 8     5.7 711.58 2 2
16 9     5.7 708.77 1 1
17 10     4.7 717.66 2 2
18 11     4.7 701.70 3 3
19 12     4.7 717.45 3 3
20 13     4.7 511.70 2 2
21 14     4.7 501.70 3 3
22 15     5.7 693.68 1 1


2023 St. Maarten Heineken Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
23 1     5.4 590.19 1 6
24 2     5.4 587.41 1 8
25 3     5.4 590.74 1 9
26 4     22 618.05 1 17
27 7     31.6 579.40 1 19
28 8     8.9 731.91 2 2


2023 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
29 1     10.8 501.30 1 1
30 2     6.6 819.85 1 3
31 3     4.7 923.62 1 1
32 4     4.7 715.96 2 2
33 5     4.7 736.17 2 2
34 6     6.6 867.88 1 1
35 7     5.3 986.04 1 1
36 8     4.5 714.44 1 1
37 9     4.5 599.11 2 2
38 11     5.5 663.27 1 1
39 12     5.5 711.82 1 1


2024 St. Maarten Heineken Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
40 4     28.1 575.34 4 6
41 5     9.7 497.32 6 6
42 6     14.9 503.89 6 14


2024 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
43 1     4 857.75 2 2
44 2     4 805.00 2 2
45 3     4 721.75 4 4
46 4     4 725.25 2 2
47 5     4 773.75 1 1
48 6     4 767.75 3 3
49 7     5.3 694.91 2 2
50 8     5.3 708.30 2 2
51 9     5.3 725.28 3 3
52 10     4.3 721.16 3 3
53 11     4.3 720.93 2 2
54 12     5.1 648.82 3 3
55 13     4 863.00 3 3
56 14     4 874.50 2 2




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy