USA 41065 - My Amy
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2012 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 4   8 3.4 987.35 8 14
2 5   10 4.2 1,143.81 7 13
3 6     5 1,476.80 8 25
4 7   5 3.7 733.24 6 16
  9 DNF         21 32
5 11   6 3.5 1,610.86 11 33
6 12   9 2.8 1,067.14 7 9
7 13   8 3.9 967.18 8 21
8 14   10 5 1,033.60 12 14
9 16   4 2.8 1,082.14 7 11


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         14 30
10 3   10 3.4 832.65 4 5
11 4   16 4 597.25 2 2
12 5   9 4 812.75 6 24
13 6     3.4 1,152.06 6 17
14 7   8 2.8 646.79 1 1
15 8   5 1.4 3,297.14 7 21
16 9     4 1,012.75 8 20
17 11   6 4 1,104.25 4 11
18 12   7 4.2 830.95 8 25
19 14   10 3.22 926.40 2 14


2014 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
20 2   12 4.2 886.67 8 22
21 3   7 2.93 1,353.58 6 16
22 4   8 4.2 1,204.52 8 22
23 6     2.7 1,782.59 9 27
24 7   8 1.75 1,480.00 5 16
25 8     2.8 1,035.36 4 7
26 9   8 3.8 1,020.79 5 6
27 10   8 4 1,103.75 9 28
28 11   12 5.4 917.59 6 9
29 14   8 2.8 982.50 7 13
30 15   9 4.2 757.38 6 12
31 16   10 2.97 826.94 7 17
32 17   8 3.9 946.67 4 5


2015 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
33 5   8 2.8 974.29 4 9
34 6   6 5.23 727.53 5 18
35 7   7 3.4 1,067.35 4 13
36 9   8 2.05 817.56 5 7
37 10   8 4.2 808.81 4 12
38 11   6 3.4 1,960.29 2 15
39 12   6 3.4 1,428.24 4 17
40 13   10 5.5 765.45 4 19
41 14   10 6.8 883.24 5 19


2021 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
42 4   12 5.2 708.46 4 4
43 6     0.9 1,448.89 1 15
44 7     4 685.75 4 6
45 9     4.8 814.58 2 5
46 10     3.9 948.46 1 15
47 11     1.8 1,723.33 3 22
48 13     1.4 1,221.43 1 4
49 14     4.6 731.09 3 19


2022 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  2 DNF         9  
50 3     2.8 1,247.14 2 12
51 4     2.8 857.86 4 4
52 11     3.5 950.29 3 3
53 14     2.8 1,205.00 5 6
54 15     5 821.60 3 3


2023 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
55 1   8 2.8 1,031.79 5 5
56 3   6 4 975.25 3 4
57 4   8 2.4 1,337.92 1 21
58 5     1.4 2,525.00 4 18
59 6   8 3.9 817.69 4 14
60 7   8 2.8 815.00 3 3
61 8   6 4 1,037.00 5 8


2024 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
62 3     2.8 907.14 2 13
63 4     4.2 1,119.52 6 6
64 6     4.2 825.24 4 4
65 12   5 2.8 1,077.14 7 7
66 16     3.9 498.97 4 4


41st Turkey Day Reach
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
67 1   13 8.6 791.74 5 6




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy