USA 52994 - Maudelayne
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2009 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1   8 7.5 660.93 567.93 4 19
2 3   8 6 1,064.57 971.57 3 18
3 4   13 5.3 608.87 515.87 2 8
4 6   10 6 773.17 680.17 1 9
5 7   12 7.2 697.26 604.26 3 21
6 9     6.3 1,220.48 1,127.48 1 13
7 10   7 5.5 1,134.18 1,041.18 3 17
8 14   7 5 766.40 673.40 2 4


2009 Stamford Denmark Friendship Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
9 1   12 13 751.23 658.23 2 6


2009 Anniversary Indian Harbor Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
10 1     46.5 491.74 491.74 9 9


2010 55th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
11 1     32.1 1,852.42 1,852.42 7 10


2010 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
12 2   6 7.5 80.33 80.33 2 5
13 3   8 3.7 486.16 486.16 2 4
14 4   3 4.8 874.38 874.38 2 3
15 6   8 8.2 618.66 618.66 1 1
16 7   12 7.4 574.05 574.05 1 3
17 8   8 6.6 838.33 838.33 2 2
18 9   6 4.8 727.92 727.92 2 5
19 11   7 5.4 681.85 681.85 3 4
20 12   7 7.4 613.11 613.11 1 3
  13 DNF         5 6
21 16   12 6.2 646.61 646.61 1 2


2010 Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         7 15


2010 112th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
22 2   5 2 946.50 946.50 1 1
23 3   5 5 1,251.00 1,251.00 2 2
24 4   5 3 1,115.00 1,115.00 2 2
25 5   5 10.919 858.14 858.14 2 2
26 6   5 4 862.50 862.50 2 2
27 7   5 4 759.00 759.00 2 2
28 8   5 3 742.00 742.00 2 2


2010 US-IRC Championship of Long Island Sound and PHRF Fall Classic
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
29 1   7 5.9 801.19 801.19 6 21
30 2   7 5.9 957.29 957.29 6 24
31 3   6 2.4 1,045.42 1,045.42 8 8
32 4   7 5.9 924.92 924.92 6 19


2011 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
33 1     3.8 824.47 731.47 4 8
34 2     4.6 697.61 604.61 5 6
35 3     4.8 855.83 762.83 2 2
36 4     3.8 718.16 625.16 1 2
37 5     3.4 1,462.94 1,369.94 6 8
38 6     3.8 1,300.53 1,207.53 6 10


2011 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
39 2   7 5 795.80 702.80 4 4
40 3   6 5.6 696.43 603.43 6 9
41 5   8 9.6 594.69 501.69 2 22
42 9   9 5.4 768.15 675.15 6 23
43 10   12 8 598.38 505.38 1 7
44 11     3.4 892.06 799.06 4 6
45 12   10 5.4 808.89 715.89 4 20
46 13   8 5.6 700.18 607.18 5 16
47 16   8 3.1 1,281.29 1,188.29 8 14


2011 56th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
48 1   8 32.3 651.67 558.67 8 11


113th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
49 1   4 3 1,531.67 1,438.67 5 15
50 2   8 4 824.50 731.50 4 5
51 3   10 5 787.60 694.60 3 12
52 4   10 5 755.20 662.20 3 12
53 5   3 3 960.00 867.00 3 10


2011 US-IRC Championship of Long Island Sound and PHRF Fall Classic
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
54 1   10 16.9 711.89 618.89 2 2
55 2   19 7.6 719.74 626.74 3 4
56 3   18 5 635.40 542.40 1 1


2012 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
57 1     5.8 851.03 758.03 9 13
58 2     4.6 763.48 670.48 7 12
59 3     4.7 807.02 714.02 9 14
60 4     4.6 770.22 677.22 9 15
61 5     5.4 692.04 599.04 8 13
62 6     5.4 617.41 524.41 6 8
63 7     5.8 968.97 875.97 9 16
64 8     5.8 918.97 825.97 9 11
65 9     3.8 1,011.32 918.32 9 14
66 10     4.6 840.22 747.22 8 14
67 11     5.8 885.86 792.86 8 9


2012 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
68 2   5 2.7 1,113.70 1,014.70 1 3
69 4   8 4.2 9,205.24 9,106.24 1 26
70 5   10 5.4 932.78 833.78 1 17
71 6     5 970.60 871.60 1 5
72 7   5 1.7 1,030.00 931.00 1 2
73 8   7 5.4 595.56 496.56 1 21
74 9   12 8.4 673.45 574.45 1 19
75 11   6 3.5 1,252.00 1,153.00 7 16
76 14   10 8 817.75 718.75 1 22
77 15   7 1.8 930.00 831.00 1 4


2012 57th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
78 1     32.2 644.88 545.88 1 7


2012 Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
79 1   10 45.5 613.12 514.12 1 1


114th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
80 1   10 4 1,091.50 992.50 3 3
81 2   5 4 1,721.50 1,622.50 2 8
82 3   10 4 702.50 603.50 1 5
83 4   10 5 787.00 688.00 3 3
84 5   10 5 840.20 741.20 4 9
85 6   10 5 977.80 878.80 3 8
86 7   5 4 948.50 849.50 3 6


2012 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         8 39
87 2   10 3.9 655.38 556.38 5 13
88 3   6 3.9 896.67 797.67 2 20
89 4   6 3.9 727.95 628.95 5.5 22


2012 Valeur-Jensen Stamford Denmark Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
90 1     8.4 1,044.76 945.76 4 18


2012 US-IRC Championship of Long Island Sound and PHRF Fall Classic
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
91 1   13 15.35 572.18 473.18 3 3
92 2   7 12.5 916.00 817.00 2 2


2012 57th Anniversary Indian Harbor Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
93 1     46.5 536.92 437.92 3 4


2013 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
94 1     4.6 1,287.39 1,188.39 8 17
95 2     3.8 899.21 800.21 5 11
96 3     4.6 804.78 705.78 3 9
97 4     4.9 876.73 777.73 2 10
98 5     5.2 838.65 739.65 4 14
99 6     3.4 1,161.47 1,062.47 9 9
100 7     5.8 888.79 789.79 4 12
101 8     4.6 799.35 700.35 3 4
102 9     3.4 958.24 859.24 7 7
103 10     5.8 668.97 569.97 2 4
104 11     5.8 679.66 580.66 3 3


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
105 1   5 3.5 780.00 681.00 2 5
106 2   8 4.2 897.86 798.86 4 10
107 3   10 4.7 717.23 618.23 2 17
108 5   9 4 656.25 557.25 1 2
109 6     4.2 697.86 598.86 2 5
110 8   5 1.4 1,970.71 1,871.71 1 9
111 9     5 737.40 638.40 1 13
112 10   8 4.2 671.19 572.19 3 4
113 12   7 4.2 619.05 520.05 1 2
114 13   8 3.7 1,037.30 938.30 4 6
115 14   10 3.22 745.34 646.34 4 7
116 15   10 4.2 709.29 610.29 4 8


2013 58th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
117 1     31.6 500.73 401.73 6 12


2013 Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
118 1     45.5 687.91 588.91 1 8


115th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
119 1   10 5 686.40 587.40 3 3
120 2   10 5 691.60 592.60 4 8
121 3   10 5 671.00 572.00 3 6
122 4   10 5 641.60 542.60 4 7
123 5   6 4 1,424.25 1,325.25 4 6
124 6   12 6 678.50 579.50 1 5
125 7   12 5 655.60 556.60 1 5
126 8   15 5 637.00 538.00 1 5
127 9   7 4 878.50 779.50 4 8
128 10   6 5 946.20 847.20 4 4


2013 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
129 1     8.8 633.07 534.07 1 16
130 2     8.8 697.39 598.39 1 15
131 3     5.9 628.31 529.31 1 13
132 4     2 1,109.00 1,010.00 6 20
133 5     2 1,114.00 1,015.00 6 18


2013 Valeur-Jensen Stamford Denmark Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
134 1     14 766.36 767.51 1 9


2013 US-IRC Championship of Long Island Sound and PHRF Fall Classic
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
135 1   11 5.6 696.96 597.96 1 2
136 2   7 5.6 776.96 677.96 2 8
137 3   4 1.4 1,282.86 1,183.86 2 5
138 4   7 12.3 753.09 654.09 2 5


2013 58th Anniversary Indian Harbor Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
139 1     46.5 660.39 561.39 2 6


2013 35th Annual Manhasset Bay Y.C. Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
140 1     2.6 674.62 575.62 6 6
141 2     2.6 811.15 712.15 4 8
142 4     3.8 722.37 623.37 5 8
143 3     3.8 797.63 698.63 4 8
144 5     3.8 777.63 678.63 4.5 9


2014 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
145 1     3.8 711.58 612.58 3 3
146 2     3.8 701.84 602.84 6 6
147 3     4.6 762.39 663.39 2 2
148 4     5 685.80 586.80 2 2
149 5     5 575.80 476.80 3 3
150 6     6.2 659.68 560.68 1 1
151 7     3.8 740.79 641.79 6 6
152 8     5.6 656.07 557.07 1 1
153 9     8.6 637.09 538.09 2 2
154 10     5.8 681.55 582.55 4 4
155 11     5.8 627.07 528.07 7 7


2014 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
156 2   12 4.2 707.86 608.86 4 9
157 4   8 4.2 928.10 829.10 2 6
158 6     2.7 1,466.30 1,367.30 6 17
159 7   8 1.75 1,197.71 1,098.71 3 5
160 11   12 7.6 698.03 599.03 1 14
161 14   8 4 663.50 564.50 2 8
162 15   9 5.4 548.52 449.52 1 6


2014 59th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
163 1   10 32 617.00 518.00 5 10


2014 83rd Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
164 1   6 45.5 698.18 599.18 1 17


116th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
165 1     4 940.00 841.00 3 3
166 2     4 752.75 653.75 2 2
167 3     5 679.20 580.20 3 3
168 4     5 673.20 574.20 2 2
169 5     4 658.00 559.00 4 10
170 6     5 721.00 622.00 4 4
171 7     6 772.00 673.00 4 4
172 8     5 608.00 509.00 4 9
173 10     9 636.33 537.33 1 6
174 9     6 634.00 535.00 1 1


2014 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
175 1     2 634.50 535.50 2 3
176 2     5.9 692.54 593.54 3 7
177 3     5.9 558.98 459.98 4 15
178 4     2 932.00 833.00 1 6
179 5     4 963.00 864.00 6 24
180 6     2 1,158.00 1,059.00 5 9


2014 Valeur-Jensen Stamford Denmark Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
181 1     6.1 1,420.66 1,541.55 1 4


2014 Long Island Sound Championship
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
182 1     4.8 808.33 809.55 6 6
183 2     4.8 751.67 752.79 7 8
184 3     3.6 1,380.56 1,382.63 5 5
185 4     4.8 802.71 803.91 1 1
186 5     3.6 1,028.06 1,029.60 4 4


2014 59th Anniversary Indian Harbor Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
187 1     46.5 616.02 520.02 6 13


2015 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
188 1     4.6 765.22 669.22 2 2
189 2     4 1,155.00 1,059.00 6 6
190 3     3 1,194.00 1,098.00 4 4
191 4     1.9 1,225.26 1,129.26 2 2
192 5     3 1,054.67 958.67 3 3
193 6     3.8 753.68 657.68 4 4
194 7     3.8 800.53 704.53 4 4
195 8     4.2 796.67 700.67 3 3
196 9     4.2 818.81 722.81 3 3


2015 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
197 2     4.2 660.71 564.71 2 20
198 4   4 2.7 929.63 833.63 1 5
199 5   8 3.8 959.74 863.74 2 23
200 6   6 5.23 599.24 503.24 1 3
201 9   8 3.4 680.59 584.59 2 19
202 14   10 6.8 653.09 557.09 1 2


2015 60th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
203 2     32.5 722.49 626.49 4 13


2015 Storm Trysail Club Block Island Race Week XXVI
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
204 1   13 4.81     2 5
205 2   11 4.81 708.73 713.13 5 5
206 3   12 4.9 658.72 662.80 5 11
207 4   20 18.6 581.94 585.54 11 20
208 5   10 4.02     4 6
209 6   10 4.02 701.49 705.84 6 13
210 7   8 4.02 718.16 722.61 3 5
211 8   6 5.02     6 8
212 9   8 5.02 667.33 671.47 2 3
213 10   12 3.8     3 6
214 11   8 4.4 714.09 718.52 6 14


117th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
215 1     4 1,379.75 1,283.75 3 3
216 2     4 1,071.25 975.25 4 4
217 3     5.7 598.77 502.77 1 1


2015 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
218 1     4 934.25 838.25 4 18
219 2     4 1,009.75 913.75 4 11
220 3     4 611.00 515.00 1 6
221 4     4 764.25 668.25 1 15
222 5     2 956.50 860.50 1 1
223 6     2 799.00 703.00 4 7
224 7     2 1,379.50 1,283.50 5 12


2015 Long Island Sound Championship
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
225 2   8 4.2 656.19 715.64 2 3
226 3   9 2.1 909.05 991.41 1 1
227 4   10 4.6 561.30 612.16 1 1
228 5   12 4.6 676.52 737.81 1 6
229 6   9 3.5 736.86 803.62 1 1


2016 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
230 1     3.8 783.42 687.42 3 3
231 2     3.8 662.11 566.11 1 1
232 3     4.6 769.35 673.35 5 5
233 4     3.8 826.32 730.32 3.5 4
234 5     3 753.67 657.67 5 5
235 6     3 1,139.33 1,043.33 8 8
236 7     2.6 1,344.62 1,248.62 2 2
237 8     3.8 783.42 687.42 2 2
238 9     4.6 679.35 583.35 5 5


2016 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
239 3   9 4 838.50 742.50 4 21
240 5   14 5 652.20 556.20 2 15
241 6   3 4 1,607.50 1,511.50 1 14
242 9   7 5 1,133.20 1,037.20 3 22
243 10   8 3 996.33 900.33 2 3
244 13   10 5.4 748.70 652.70 2 15
245 14   6 4.7 904.26 808.26 3 15
246 15   7 4 1,017.00 921.00 2 11


2016 61st Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
247 1     32.01 661.29 565.29 3 21


2016 85th Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
248 1     45.9 964.73 868.73 1 10


118th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
249 1     4 1,029.75 933.75 5 5
250 2     3.2 719.69 623.69 4 4
251 3     3.2 711.56 615.56 1 1
252 4     3.2 765.63 669.63 1 1
253 5     5.7 1,058.60 962.60 17 18


2016 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
254 1     6 708.00 612.00 1 1
255 2     6 806.33 710.33 1 3
256 3   5 4 944.25 848.25 6 18
257 4   5 4 1,137.00 1,041.00 4 20


2017 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
258 1     4.6 638.91 542.91 1 1
259 2     4.6 810.65 714.65 2 2
260 3     4.6 613.70 517.70 1 1
261 4     4.6 727.17 631.17 2 2
262 5     4.6 904.35 808.35 3 3
263 6     3.8 795.53 699.53 1 1
264 7     4.6 671.09 575.09 2 2
265 8     4.6 661.96 565.96 2 2
266 9     4.6 630.22 534.22 2 2
267 10     4.6 634.13 538.13 2 2
268 11     4.6 760.22 664.22 2 2


2017 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
269 3   9 3.9 696.92 701.24 2 2
270 4   5 5.5 917.27 922.96 3 21
271 5   10 4 649.75 653.78 2 16
272 7   5 4.2 785.95 790.83 2 4
273 8   5 2.7 1,071.11 1,077.75 1 6
274 9   8 5.4 677.22 681.42 1 9
275 10   6 4.7 864.89 870.26 2 13
276 11   6 5.1 708.43 712.82 2 12
277 12   5 4.2 745.48 750.10 2 4
278 13   8 4.2 592.38 596.05 3 4


2017 62nd Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
279 1     32.2 663.48 567.48 3 11


2017 86th Stratford Shoal Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
280 1     45.5 554.90 458.90 3 8


119th Larchmont Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
281 1     2.6 1,430.77 1,334.77 1 1
282 3     3 1,257.33 1,161.33 7 7
283 4     2.8 2,105.36 2,009.36 3 3
284 7     5.74 501.57 405.57 1 8


13th Annual YRALIS Championships Regatta (PHRF and One-Design) Including the Soverel 33 Nationals
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
285 1   9 9 689.67 593.67 4 14
286 2   10 6 835.17 739.17 6 13
287 3   10 6 734.33 638.33 3 10
288 4   11 6 694.83 598.83 4 6
289 5     4.5 935.78 839.78 5 5


2017 Long Island Sound Championship
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
290 1   7 4 1,012.00 1,018.27 4 5
291 2   8 4 944.00 949.85 5 6
292 3   4 4 939.00 944.82 5 5




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy