USA 7676 - KUAI
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2016 Phyllis Kleinman Swiftsure Cup & Aldo Alessio Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1   14 21.65 587.81 1 1
2 2     6 729.17 2 2
3 3     7 738.43 3 3
4 4     7 682.57 3 3
5 5     6 827.33 3 3
6 6     7.5 731.33 3 3


2016 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
7 1     9.5 522.00 1 1
8 2     13.1 462.37 2 2
9 3     9.1 578.35 1 1
10 4     14.2 469.86 2 2
11 5     9.9 480.20 2 2
12 6     13.1 457.02 3 3
13 7     11.7 514.79 2 2


2017 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
14 1     9.6 558.41 1 1
15 2     13.01 553.11 1 1
16 3     10.24 490.29 1 1
17 4     9.58 494.49 1 1
18 5     10.96 565.58 1 1
19 6     14.02 472.90 1 1
20 7     21.49 480.87 1 1


2019 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
21 1     11.2 495.45 3 10
22 2     10.1 508.91 1 6
23 3     11.5 715.04 3 16
24 4     16.9 418.52 4 9
25 5     15.2 506.12 2 3


2021 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
26 1     14 526.14 1 14
27 2     14.3 539.09 4 13
28 3     13.4 616.27 2 19
29 4     13.3 515.26 2 2
30 5     11 476.82 3 11
31 6     11.2 533.04 5 8
32 7     20.5 532.49 1 8


2022 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
33 1     11 578.36 3 11
34 2     17.8 500.22 2 2
35 3     10.3 560.39 3 8
36 4     14.4 535.00 3 11
37 5     11 565.91 2 8
38 6     14.3 594.83 3 9
39 7     15 432.07 2 3


2023 Rolex Big Boat Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
40 1     8.25 505.09 3 7
41 2     9.5 480.00 4 9
42 3     7.3 720.41 3 7
43 4     14.4 528.61 5 9
44 5     7.4 675.95 1 6
45 6     14.7 607.21 3 15
46 7     20.5 650.49 3 16




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy