2015 Grenada Sailing Week
Preliminary Results Race 9

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Week One Design J 24 02/Feb/2015 09:30 AM    
Grenada Sailing Week CSA CSA - Racer Cruiser 1 03/Feb/2015 11:50 AM    
Grenada Sailing Week CSA CSA - Racer Cruiser 2 03/Feb/2015 11:55 AM    
Grenada Sailing Week CSA CSA - Racing 03/Feb/2015 12:00 PM    



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Grenada Sailing Week Racing
CSA Division
CSA - Racing
1   BAR 105 Whistler J 105 Peter Lewis 0.8820 (Asy) 03/Feb/15 - 13:06:34 0:01:06:34 0:00:58:43 1.5
2   TRI 247 Dingo KER 37 Mark Chapman 1.0100 (Asy) 03/Feb/15 - 12:58:08 0:00:58:08 0:00:58:43 1.5
3   TRI 3 Enzyme Henderson 35 Paul Solomon 0.9410 (Asy) 03/Feb/15 - 13:02:25 0:01:02:25 0:00:58:44 3
4   GRN 2005 Category 5 Hobie 33 Mod Richard Szyjan 0.9120 (Asy) 03/Feb/15 - 13:04:38 0:01:04:38 0:00:58:57 4
5   GBR 911882 TAZ RP 37 Bernard Evan-Wong 1.0010 (Asy) 03/Feb/15 - 12:59:45 0:00:59:45 0:00:59:49 5
6   GBR 111 Spirit of Juno Farr 65 Mark Burton 1.0570 (Asy) 03/Feb/15 - 12:59:01 0:00:59:01 0:01:02:23 6
 
CSA - Racer Cruiser 1
1   BAR 10 Rapajam Beneteau 53 Ralph Bruggadung Johnson 0.9440 (2Jib) 03/Feb/15 - 12:50:57 0:01:00:57 0:00:57:32 1
2   TRI 547 Jaguar Frers 43 Peter Morris 0.9240 (2Jib) 03/Feb/15 - 12:53:08 0:01:03:08 0:00:58:20 2
3   USA 9193T Piccolo Dufour 44 Andrew Yates 0.9260 (Spin) 03/Feb/15 - 12:53:24 0:01:03:24 0:00:58:43 3
4   USA 7016 Hotel California too Cruising SC70 Stephen Schmidt 1.0060 (Jib) 03/Feb/15 - 12:48:31 0:00:58:31 0:00:58:52 4
5   GBR 2634L Island girl Dufour 45e Ossie Stewart 0.9480 (Asy) 03/Feb/15 - 12:52:13 0:01:02:13 0:00:58:59 5
6   CAN XX Boxxer Jeanneau 51 Scott Watson 0.9280 (Jib) 03/Feb/15 - 12:56:15 0:01:06:15 0:01:01:29 6
7   USA 52783 Eagles' Wings J 125 Hal Slentz-Whalen 0.9330 (Jib) 03/Feb/15 - 12:58:19 0:01:08:19 0:01:03:44 7
 
CSA - Racer Cruiser 2
1   GRN 2006 Julie Rule (Quay 3) Elan 37 Peter Champy Evans 0.8530 (J/P) 03/Feb/15 - 13:02:21 0:01:07:21 0:00:57:27 1
2   GRN 2 Apero Albin Stratus 36 Jason Fletcher 0.8040 (Spin) 03/Feb/15 - 13:07:10 0:01:12:10 0:00:58:01 2
3   AUT 24 Rasmus Swan 43 Dieter Huppenkothen 0.8010 (J/P) 03/Feb/15 - 13:08:15 0:01:13:15 0:00:58:40 3
4   GBR K4261T Tulaichean II Beneteau 38 Mike Bingley 0.8260 (J/P) 03/Feb/15 - 13:08:45 0:01:13:45 0:01:00:55 4
5   ANT 112 Cricket Beneteau first 35 Sandy Mair 0.7930 (Asy) 03/Feb/15 - 13:12:30 0:01:17:30 0:01:01:27 5
6   GRN 2904 Chao Lay Beneteau Oceanis 461 Bluewater Sailing / Alex Johnstone 0.8700 (Spin) 03/Feb/15 - 13:06:21 0:01:11:21 0:01:02:04 6
7   GBR 8396 Sam Sigma 38 Peter Hopps 0.8480 (Spin) 03/Feb/15 - 13:08:27 0:01:13:27 0:01:02:17 7
8   43225 Adleme Beneteau 432 Victor Cox 0.8270 (J/P) 03/Feb/15 - 13:20:11 0:01:25:11 0:01:10:27 8
9   GBR 8520R Hot Stuff Beneteau First 40.7 Distinction 2.4 Girlsforsail.com 1 0.8730 (Jib) 03/Feb/15 - 13:30:15 0:01:35:15 0:01:23:09 9
 
One Design Division
J 24
1   GRN 4167 Island Water World / Die Hard J 24 Robbie Yearwood       1
2   TRI 2343 AmBushe J 24 Stephen Bushe       2
3   LCA 4113 Attitude J 24 Fredric Sweeney       3
4   BAR 4795 Glory Daze J 24 Gus Reader       4
5   BAR 2919 Phoenix J 24 Greg Webster       5
6   LCA 1553 Grayling J 24 keleous Scott Anthony       6
7   LCA 007 jaystar J 30 Jerry Bethell DNS       8
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy