2015 Antigua Sailing Week
Final Results Race 8

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week - 1:Multihull Racing CSA CSA - Multihull Racing 01/May/2015 10:30 AM 17 NM  

A. Antigua Sailing Week - 2. Multihull Bareboat CSA CSA - Multihull Bareboat 01/May/2015 10:35 AM 5.7 NM  

A. Antigua Sailing Week - Racing CSA CSA 1 - Racing 01/May/2015 10:05 AM 25 NM  
A. Antigua Sailing Week - Racing CSA CSA 2 - Racing 01/May/2015 10:10 AM 17 NM  
A. Antigua Sailing Week - Racing CSA CSA 3 - Racing 01/May/2015 10:15 AM 17 NM  
A. Antigua Sailing Week - Racing CSA CSA 4 - Racing 01/May/2015 10:20 AM 17 NM  
A. Antigua Sailing Week - Racing CSA CSA 5 - Racing 01/May/2015 10:25 AM 13 NM  

B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 1 01/May/2015 10:20 AM 9.6 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 2 - Sun Odyssey 44i 01/May/2015 10:25 AM 9.6 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 3 01/May/2015 10:30 AM 9.6 NM  

B. Antigua Sailing Week - Racing CSA CSA 6 - Racing 01/May/2015 10:05 AM 12.1 NM  
B. Antigua Sailing Week - Racing CSA CSA 7 - Racing 01/May/2015 10:10 AM 12.1 NM  
B. Antigua Sailing Week - Racing CSA CSA 8 - Racing 01/May/2015 10:15 AM 12.1 NM  



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 1:Multihull Racing Racing
CSA Division
CSA - Multihull Racing
1   USA 4001 Timbalero III Gunboat G4 Eduardo Perez 1.3920 (Spi/Scr) 01/May/15 - 12:08:59 0:01:38:59 0:02:17:47 1
2   Fat Cat Custom Catamaran John Winter 1.1440 (Spi/Scr) 01/May/15 - 12:44:17 0:02:14:17 0:02:33:37 2
3   GBR 790M Bobby Dazzler of London Dragonfly 28 S Anthony McVeigh 1.0650 (Spin) 01/May/15 - 13:10:12 0:02:40:12 0:02:50:37 3
4   USA 5503 Toccata Gunboat 55 Chris and Carolyn Groobey DNS 1.0970 (Scr)       5
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 2. Multihull Bareboat Racing
CSA Division
CSA - Multihull Bareboat
1 173   Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin 0.7980 (Jib) 01/May/15 - 11:56:57 0:01:21:57 0:01:05:24 1
2 211   Cat / Yasawa 2 Robertson & Caine James Mastro 0.7980 (Jib) 01/May/15 - 11:59:48 0:01:24:48 0:01:07:40 2
3 99   Certifiable Sunsail 444 Catamaran David Avayou 0.8210 (Jib) 01/May/15 - 12:00:02 0:01:25:02 0:01:09:49 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - Racing Racing
CSA Division
CSA 1 - Racing
1   BAR 52011 / USA 61300 Barbados Offshore Sailing Syndicate / Conviction TP 52 Peter Lewis 1.1820 (Asy) 01/May/15 - 13:15:02 0:03:10:02 0:03:44:37 1
2   LTU 1000 Ambersail VO 60 Saulius Pajarskas 1.2240 (Asy) 01/May/15 - 13:16:50 0:03:11:50 0:03:54:48 2
 
CSA 2 - Racing
1   MLT 100 Nomad IV Dolphin 100 Jean-Paul Riviere 1.4300 (Asy) 01/May/15 - 12:00:22 0:01:50:22 0:02:37:49 1
2   GBR 48L Spirit Swan 65 Alan Edwards 0.9770 (Jib) 01/May/15 - 12:53:16 0:02:43:16 0:02:39:31 2
3   GBR 8654R Spirit of Juno Farr 65 Ondeck 1.0710 (Asy) 01/May/15 - 12:51:21 0:02:41:21 0:02:52:48 3
4   GBR 8214L Starry Night of the Caribbean Oyster 82 Starry Yachts Ltd 1.1040 (Asy) 01/May/15 - 12:47:47 0:02:37:47 0:02:54:12 4
5   GBR 8207 Zig Zag Oyster 82 John McMonigall 1.0930 (Asy) 01/May/15 - 12:55:18 0:02:45:18 0:03:00:40 5
6   USA 4 Dharma Farr 95 Dharma Marine ltd 1.2000 (Asy) 01/May/15 - 12:48:55 0:02:38:55 0:03:10:42 6
 
CSA 3 - Racing
1   ARG 5086 Humildad Zero Soto 53 Daniel Figueirido 1.0540 (Both) 01/May/15 - 12:29:28 0:02:14:28 0:02:21:44 1
2   GBR 563R Shine Grand Soleil 56 Sir Richard Matthews 1.0200 (Spin) 01/May/15 - 12:35:23 0:02:20:23 0:02:23:11 2
3   GBR 133 N Apollo 7 J 133 Nigel Passmore 0.9590 (Asy) 01/May/15 - 12:48:53 0:02:33:53 0:02:27:34 3
4   USA 60593 Pretty Vegas Salona 44 Alex Sastre 0.9660 (Both) 01/May/15 - 12:48:35 0:02:33:35 0:02:28:22 4
5   CAN 54403 Spitfire J 145C Jonathan Bamberger 1.0190 (Asy) 01/May/15 - 12:43:59 0:02:28:59 0:02:31:49 5
6   GBR 1372R Nisida Gieffe Yachts 51 Carl Wilcock 1.0310 (Asy) 01/May/15 - 12:52:25 0:02:37:25 0:02:42:18 6
7 213   Zahir Class 53 Marco Casadei DNS 0.9920 (Asy)       8
 
CSA 4 - Racing
1   GBR 9419T TAZ RP 37 Bernard Evan-Wong 0.9980 (Asy) 01/May/15 - 12:48:55 0:02:28:55 0:02:28:37 1
2   USA 52956 Hot Ticket King 40 Jim Hightower 0.9630 (Asy) 01/May/15 - 12:55:29 0:02:35:29 0:02:29:44 2
3 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross 0.9880 (Asy) 01/May/15 - 12:55:15 0:02:35:15 0:02:33:23 3
4   ANT 42 Team Sojana / Flying Tiger Flying Tiger 10m Sir Peter Harrison 0.9580 (Asy) 01/May/15 - 13:02:43 0:02:42:43 0:02:35:53 4
5   NM 1993 Wild Devil Custom Turbo Kiwi 35 Ben Jelic 0.9250 (Asy) 01/May/15 - 13:10:11 0:02:50:11 0:02:37:25 5
6     1720 YKNOT / Digicel Spirit Cork 1720 Michael Wilson 0.8700 (Asy) 01/May/15 - 13:21:05 0:03:01:05 0:02:37:33 6
7   GBR 907R Palpatine Stimson IRC 42 Richard Thisby 0.9840 (Asy) 01/May/15 - 13:12:34 0:02:52:34 0:02:49:48 7
8   GB 118 Sleeper J 70 Shawn Malone DNS 0.8450 (Asy)       9
 
CSA 5 - Racing
1   GBR 1702T / ESP 8642 Scarlet Oyster Oyster 48 ross applebey 0.9420 (Both) 01/May/15 - 12:17:11 0:01:52:11 0:01:45:41 1
2   GBR 4778R / GBR 17R Global Yacht Racing / EH01 Beneteau First 47.7 Andy Middleton 0.9480 (Asy) 01/May/15 - 12:16:31 0:01:51:31 0:01:45:43 2
3   GBR 5951T Northern Child Swan 51 Performance Yacht Charter - Christian Reynolds 0.9430 (Asy) 01/May/15 - 12:18:40 0:01:53:40 0:01:47:11 3
4   I 8075 Caccia alla Volpe One Off Carlo Falcone 0.9280 (Spin) 01/May/15 - 12:22:09 0:01:57:09 0:01:48:43 4
5   4420C Xanadu X442 Andrew Knowles 0.9460 (Spin) 01/May/15 - 12:21:22 0:01:56:22 0:01:50:05 5
6   GER 6160 Doppelbock Dufour 45 Friedrich Boehnert 0.9440 (Spin) 01/May/15 - 12:22:21 0:01:57:21 0:01:50:47 6
7   GBR 6840R Villa Sugar Mill / Lancelot II Beneteau First 40 Lucy Jones - Performance Yacht Charter 0.9350 (Both) 01/May/15 - 12:24:11 0:01:59:11 0:01:51:26 7
8   USA 28920 Sunset Child J 120 Martin Kennedy 0.9430 (Asy) 01/May/15 - 12:24:44 0:01:59:44 0:01:52:55 8
9   GBR 8405R Southern Child Beneteau First 40 Tim Scarisbrick 0.9400 (Spin) 01/May/15 - 12:25:19 0:02:00:19 0:01:53:06 9
10   NED 8542 Beluga Contest 42 Richard Klabbers 0.9280 (Asy) 01/May/15 - 12:29:16 0:02:04:16 0:01:55:19 10
11   GER 5822 SHAKA Swan 46 Alfred Paulsen DNF 0.9450 (Both)       12
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Bareboat Racing
CSA Division
CSA - Bareboat 1
1 210     Lady Suzanne 53S4K Paul Grundmeijer 0.9190 (Jib) 01/May/15 - 11:55:03 0:01:35:03 0:01:27:21 1
2 33   Painkiller Racing / La Bete Moorings 50.5 Alice Martin 0.8980 (Jib) 01/May/15 - 11:58:02 0:01:38:02 0:01:28:02 2
3 125   Rioja Jenneau 50 David Abromowitz 0.8820 (Jib) 01/May/15 - 12:00:04 0:01:40:04 0:01:28:16 3
4 03   Xeres Sun Odyssey 509 Michaelangelo Valluet 0.8820 (Jib) 01/May/15 - 12:01:50 0:01:41:50 0:01:29:49 4
5 224     Aeolus 53S4K Michael White 0.9190 (Jib) 01/May/15 - 12:04:14 0:01:44:14 0:01:35:47 5
6 70     Salsa 50S4A Nick Rose 0.9050 (Jib) 01/May/15 - 12:07:54 0:01:47:54 0:01:37:39 6
7 73     Lynch Mob/Triton Moorings 50.5 Eric Lynch 0.8980 (Jib) 01/May/15 - 12:11:14 0:01:51:14 0:01:39:53 7
8 19   AUT Selene Oceanis 54 Christian Zimmer DNS 0.9390 (Jib)       10
9 63     Monet 1 Harmony 52 Rupert Jessett DNS 0.9330 (Jib)       10
 
CSA - Bareboat 2 - Sun Odyssey 44i
1 195   Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli 0.8720 (Jib) 01/May/15 - 12:01:57 0:01:36:57 0:01:24:32 1
2 34   KH+P Luxor Sun Odyssey 44i Jurgen Waschek 0.8720 (Jib) 01/May/15 - 12:02:37 0:01:37:37 0:01:25:07 2
3 105   KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer 0.8720 (Jib) 01/May/15 - 12:03:24 0:01:38:24 0:01:25:48 3
4 205   KH+P Balaou Sun Odyssey 44i Colman Garvey 0.8720 (Jib) 01/May/15 - 12:03:42 0:01:38:42 0:01:26:04 4
5 202     Marissa Too Sun Odyssey 44i Bjoern Hedlund 0.8720 (Jib) 01/May/15 - 12:07:11 0:01:42:11 0:01:29:06 5
6 44     Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand 0.8720 (Jib) 01/May/15 - 12:07:46 0:01:42:46 0:01:29:37 6
7 214   KH+P Asterie Sun Odyssey 44i Melanie Rensing 0.8720 (Jib) 01/May/15 - 12:08:09 0:01:43:09 0:01:29:57 7
8 218   KH+P Tartane Sun Odyssey 44i Carsten Jacob 0.8720 (Jib) 01/May/15 - 12:08:42 0:01:43:42 0:01:30:26 8
9 212   Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas 0.8720 (Jib) 01/May/15 - 12:09:32 0:01:44:32 0:01:31:09 9
10 28   KH+P Isobard Sun Odyssey 44i Nicole Lameter 0.8720 (Jib) 01/May/15 - 12:09:33 0:01:44:33 0:01:31:10 10
11 225   Malanga Sun Odyssey 44i Martin Poulsen 0.8720 (Jib) 01/May/15 - 12:10:57 0:01:45:57 0:01:32:23 11
12 67   KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen DNS 0.8720 (Jib)       15
13 98     Sistership / L'Equateur Sun Odyssey 44i Pat Nolan DNS 0.8720 (Jib)       15
14 209   KH+P Bageal Sun Odyssey 44i Beate Mohn DSQ 0.8720 (Jib) 01/May/15 - 12:07:22 0:01:42:22 0:01:29:16 15
 
CSA - Bareboat 3
1 37   KH+P Cayenne Dufour 44 Martin Sager 0.8760 (Jib) 01/May/15 - 12:05:12 0:01:35:12 0:01:23:24 1
2 215     Jamais 203 41S3K Fabio Muzio - AVP 0.8410 (Jib) 01/May/15 - 12:14:36 0:01:44:36 0:01:27:58 2
3 220     Blue Voyage Sun Odyssey 409 M. Klee 0.8410 (Jib) 01/May/15 - 12:17:56 0:01:47:56 0:01:30:46 3
4 97   KH+P Let Me Go Dufour 455 Herbert Muenzel 0.8590 (Jib) 01/May/15 - 12:17:00 0:01:47:00 0:01:31:55 4
5 204     Summerwind 41S3K David Barlow 0.8410 (Jib) 01/May/15 - 12:19:59 0:01:49:59 0:01:32:30 5
6 208     Mint Julep / Ti Mignon Sun Odyssey 409 David Cule 0.8410 (Jib) 01/May/15 - 12:20:14 0:01:50:14 0:01:32:42 6
7 26   Clarabella Dufour 385 Stefan Fahrlander 0.8250 (Jib) 01/May/15 - 12:22:27 0:01:52:27 0:01:32:46 7
8 207     Schrodinger Dufour 405 Rank Alexander 0.8270 (Jib) 01/May/15 - 12:22:12 0:01:52:12 0:01:32:47 8
9 31   The Rat Pa6k / Hawking Dufour 425 Thomas Priebus 0.8450 (Jib) 01/May/15 - 12:22:04 0:01:52:04 0:01:34:42 9
10 221   Baird Dufour 405 Dr. Markus Mischo 0.8290 (Jib) 01/May/15 - 12:27:37 0:01:57:37 0:01:37:30 10
11 206   Chianti/Fun Over Speed Oceanis 41 Rob Simon DNS 0.8320 (Jib)       12
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Racing Racing
CSA Division
CSA 6 - Racing
1   GBR 9885T Profile Logic Beneteau 40.7 Sailing Logic 0.9100 (Spin) 01/May/15 - 11:52:00 0:01:47:00 0:01:37:22 1
2   GBR 4707R / ANT 4071 Ortac Beneteau 40.7 George Oldroyd 0.9170 (Spin) 01/May/15 - 11:54:03 0:01:49:03 0:01:40:00 2
3   GBR 681 Ossenfeffer J 39 Robbie Ferron 0.8990 (J/P) 01/May/15 - 11:56:52 0:01:51:52 0:01:40:34 3
4   SBH 7777 Pocket Rocket J 109 David Cullen 0.8940 (Asy) 01/May/15 - 11:59:16 0:01:54:16 0:01:42:09 4
5   GBR 7825T Caipirinha Beneteau 40.7 patrick holloran 0.9140 (Spin) 01/May/15 - 11:57:23 0:01:52:23 0:01:42:43 5
6   GBR 1449R Nyaminyami 2 Swan44 Mk 2 Francis Williams 0.8990 (Asy) 01/May/15 - 12:01:07 0:01:56:07 0:01:44:23 6
7   GBR 9051T The Sirens/Spirit of Athena Beneteau 40.7 Susan Glenny 0.9160 (Spin) 01/May/15 - 12:01:23 0:01:56:23 0:01:46:36 7
8 13   GBR 8520R Hot Stuff Beneteau First 40.7 Girls for Sail 0.8940 (Spin) 01/May/15 - 12:14:01 0:02:09:01 0:01:55:20 8
9   GBR 9684T Spirit of Nereus Dehler 39 Peter Antony 0.9020 (Spin) 01/May/15 - 12:25:40 0:02:20:40 0:02:06:53 9
10   GBR 9685T Spirit of Neptune Dehler 39 James Richman DNS 0.8950 (Spin)       11
 
CSA 7 - Racing
1   ITA 16701 At Last . . . Jeanneau 53 Roberto Carassa 0.9770 (Both) 01/May/15 - 11:58:27 0:01:48:27 0:01:45:57 1
2 178   SUI 2015 Boingo alive Grand Soleil 50 Kurt Iseli 0.9270 (J/P) 01/May/15 - 12:06:26 0:01:56:26 0:01:47:56 2
3   GBR 9999 Blue Fin Jeanneau DS Rodney Dodd 0.9550 (Both) 01/May/15 - 12:03:04 0:01:53:04 0:01:47:59 3
4   SUI 15532 Wei-Mer Hanse 470e Markus Blaesi 0.9360 (Asy) 01/May/15 - 12:24:39 0:02:14:39 0:02:06:02 4
5   GBR 5301C Jigsaw Oyster 53 Ian Galbraith DNS 0.8830 (J/P)       6
 
CSA 8 - Racing
1   2737 Sleeper / U go CS40 Jonty Layfield 0.8510 (Spin) 01/May/15 - 12:10:27 0:01:55:27 0:01:38:15 1
2   ANT 6 Biwi Magic Modified 6 Metre Geoffrey Pidduck 0.8120 (Spin) 01/May/15 - 12:17:27 0:02:02:27 0:01:39:26 2
3     GBR 7712R Zarafa HOD 35 Peter Scholfield 0.8730 (Asy) 01/May/15 - 12:09:47 0:01:54:47 0:01:40:12 3.5
4   ANT 227 Blue Peter J 30 Tanner Jones 0.7740 (Jib) 01/May/15 - 12:24:27 0:02:09:27 0:01:40:12 3.5
5   ANT 150 Hightide Dehler Optima 101 Stephen Carson 0.8070 (Both) 01/May/15 - 12:19:24 0:02:04:24 0:01:40:23 5
6   GBR 8396 Sam of Hamble Sigma38 Peter Hopps 0.8480 (Spin) 01/May/15 - 12:15:25 0:02:00:25 0:01:42:07 6
7   ANT 2939 Oh-Go Serendipity 43 Sir Hugh Bailey 0.8950 (J/P) 01/May/15 - 12:09:07 0:01:54:07 0:01:42:08 7
8   ANT 112 Cricket Beneteau First 35 Sandy Mair 0.7950 (Asy) 01/May/15 - 12:24:21 0:02:09:21 0:01:42:50 8
9 65   Triskell / Kalalou Dufour 45 Jean Michel Marziou 0.8840 (Spin) 01/May/15 - 12:19:22 0:02:04:22 0:01:49:56 9
10 96   Imagine Of Falmouth Feeling 39 Jon Constantine 0.8100 (J/P) 01/May/15 - 12:33:43 0:02:18:43 0:01:52:22 10
11   435 Alizé Beneteau First 435 Bill Haynie 0.8760 (Asy) 01/May/15 - 12:28:19 0:02:13:19 0:01:56:47 11
12   USA 172 Osprey Pacific Seacraft Crealock Joseph Fema RET 0.7590 (Asy)       13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy