2012 Grenada Sailing Festival Camper & Nicholsons Racing Series
Final Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Festival CSA Racing 31/Jan/2012 12:45 PM    
Grenada Sailing Festival CSA Cruising 1 31/Jan/2012 12:50 PM    
Grenada Sailing Festival CSA Cruising 2 31/Jan/2012 01:10 PM    
Grenada Sailing Festival CSA Charter Fleet 31/Jan/2012 01:10 PM    
Grenada Sailing Festival ToT Multihull 31/Jan/2012 01:15 PM    



  Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Grenada Sailing Festival Racing
CSA Division
Racing
1   ANU 104 Lost Horizon J 122 James Dobbs 0.9420 (Asy) 31/Jan/12 - 13:55:15 0:01:10:15 0:01:06:10 1 9
2   GRN 2005 Category 5 Hobie 33 Richard Szyjan 0.9120 (Asy) 31/Jan/12 - 13:59:37 0:01:14:37 0:01:08:03 2 11
3   BAR 9 Bruggadung 2 Beneteau First Class 10 Paul Johnson 0.8960 (Spin) 31/Jan/12 - 14:01:32 0:01:16:32 0:01:08:34 3 12
4   BAR 105 Whistler J 105 Peter Lewis 0.8910 (Asy) 31/Jan/12 - 14:02:05 0:01:17:05 0:01:08:40 4 13
5   TRI 3 BlackBerry Enzyme Henderson 35 Paul Solomon 0.9340 (Both) 31/Jan/12 - 13:58:39 0:01:13:39 0:01:08:47 5 14
6   GBR 9419T Slippery - Peake Yacht Services RP 37 Peter Peake 0.9950 (Asy) 31/Jan/12 - 13:54:18 0:01:09:18 0:01:08:57 6 15
7   GBR 8654R Spirit of Isis Farr 65 On deck 1.0770 (Asy) 31/Jan/12 - 14:02:32 0:01:17:32 0:01:23:30 7 21
 
Cruising 1
1   TRI 547 Jaguar Frers 43 Peter Morris 0.9250 (2Jib) 31/Jan/12 - 14:05:24 0:01:15:24 0:01:09:44 1 16
2   GBR 1007L Diamonds Are Forever Elan 37 Anne O'Sullivan 0.8560 (J/P) 31/Jan/12 - 14:17:38 0:01:27:38 0:01:15:00 2 17
3   CAN Boxxer Jeanneau 51 Scott Watson 0.9080 (Jib) 31/Jan/12 - 14:12:50 0:01:22:50 0:01:15:12 3 18
4   ITA 5 Pipaluk Jeanneau 54 DS Francesco Massaro 0.9380 (Jib) 31/Jan/12 - 14:11:38 0:01:21:38 0:01:16:34 4 19
5   GBR 5852R Great Escape of Southampton Jeanneau 52.2 Phil Munday 0.9120 (J/P) 31/Jan/12 - 14:14:38 0:01:24:38 0:01:17:11 5 20
6   GBR 8685T Kotari Bermudan sloop Chris Clark 0.9060 (J/P) 31/Jan/12 - 14:28:41 0:01:38:41 0:01:29:24 6 22
7   GRN 01 Tanga Langa Beneteau 47.7 Richard Jerrom DNC 0.9430 (J/P)       9  
8   Blanquilla Swan 53 Dieter Burkhalter DNC 0.8750 (Jib)       9  
 
Cruising 2
1   GRN Die Hard J 24 Robbie Yearwood 0.7640 (J/P) 31/Jan/12 - 14:20:34 0:01:10:34 0:00:53:54 1 1
2     BAR Bloody Mary Hughes 38 Jerry Stewart 0.7790 (Jib) 31/Jan/12 - 14:19:13 0:01:09:13 0:00:53:55 2 2
3   USA 2 Apero Albin Stratus Jason Fletcher 0.7890 (J/P) 31/Jan/12 - 14:19:07 0:01:09:07 0:00:54:31 3 3
4   AUT 24 Rasmus Swan 43 Dieter Huppenkothen 0.8040 (J/P) 31/Jan/12 - 14:19:53 0:01:09:53 0:00:56:11 4 4
5   GBR K4261T Tulaichean II Beneteau 38s5 Mike Bingley 0.7940 (Jib) 31/Jan/12 - 14:22:44 0:01:12:44 0:00:57:45 5 5
6   Cricket Beneteau First 35 Sandy Mair 0.7810 (J/P) 31/Jan/12 - 14:24:50 0:01:14:50 0:00:58:26 6 6
7   FRA 16866 Shambhalla Sun Fizz 38 Herve Pugin 0.8450 (Jib) 31/Jan/12 - 14:20:06 0:01:10:06 0:00:59:14 7 7
8   GRN 12345 Savvy Petite Martinique Sloop Danny Donelan 0.7880 (Jib) 31/Jan/12 - 14:36:14 0:01:26:14 0:01:07:57 8 10
 
Charter Fleet
1   USA 1 My Mistress Sloop 46 Robert Mills 0.8710 (Jib) 31/Jan/12 - 14:20:18 0:01:10:18 0:01:01:13 1 8
 
ToT Division
Multihull
1   001 Rush Catamaran Chris Long DNC         2  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy