2011 Rolex Big Boat Series / Farr 30 World Championship
Preliminary Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Big Boat Series One Design Farr 30 10/Sep/2011 12:00 PM    
Big Boat Series One Design J 120 11/Sep/2011 11:05 AM    
Big Boat Series One Design Express 37 11/Sep/2011 11:11 AM    
Big Boat Series IRC IRC A 11/Sep/2011 11:15 AM    
Big Boat Series One Design J 105 11/Sep/2011 11:17 AM    
Big Boat Series IRC IRC B 11/Sep/2011 11:25 AM    
Big Boat Series IRC IRC C 11/Sep/2011 11:35 AM    
Big Boat Series IRC IRC D 11/Sep/2011 11:45 AM    



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1   USA 52007 Vesper TP 52 Jim Swartz 1.380 11/Sep/11 - 14:08:33 0:02:53:33 0:03:59:29 1 15
2   CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 11/Sep/11 - 14:11:23 0:02:56:23 0:04:03:56 2 16
3   USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 11/Sep/11 - 14:10:46 0:02:55:46 0:04:04:18 3 17
4   USA 2121 Rio TP 52 Manouch Moshayedi 1.376 11/Sep/11 - 14:14:57 0:02:59:57 0:04:07:36 4 18
5   USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 11/Sep/11 - 14:32:42 0:03:17:42 0:04:07:54 5 19
6   USA 52005 Rebel Yell TP 52 David Team 1.370 11/Sep/11 - 14:18:20 0:03:03:20 0:04:11:10 6 20
7   USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 11/Sep/11 - 14:30:17 0:03:15:17 0:04:13:16 7 21
8   USA 69011 AKELA Turbo Sled Bill Turpin 1.517 11/Sep/11 - 14:05:57 0:02:50:57 0:04:19:19 8 24
 
IRC B
1   USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 11/Sep/11 - 14:50:56 0:03:25:56 0:04:14:44 1 22
2   USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 11/Sep/11 - 15:04:44 0:03:39:44 0:04:15:06 2 23
3   USA 50400 Entropy Tripp 41 Chris Hemans 1.157 11/Sep/11 - 15:11:44 0:03:46:44 0:04:22:19 3 25
4   USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 11/Sep/11 - 15:22:20 0:03:57:20 0:04:22:29 4 26
5   USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 11/Sep/11 - 15:18:36 0:03:53:36 0:04:24:54 5 27
6   USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 11/Sep/11 - 15:12:17 0:03:47:17 0:04:27:03 6 28
7   USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 11/Sep/11 - 15:29:32 0:04:04:32 0:04:29:13 7 29
8   USA 48005 Bodacious + 1D 48 John Clauser 1.242 11/Sep/11 - 15:03:13 0:03:38:13 0:04:31:01 8 30
9   USA 3510 Recidivist Schumacher 39 Cal Maritime Acad 1.128 11/Sep/11 - 15:29:13 0:04:04:13 0:04:35:28 9 31
 
IRC C
1   USA 93204 Double Trouble J 125 Andy Costello 1.198 11/Sep/11 - 14:09:22 0:02:34:22 0:03:04:55 1 2
2   USA 51517 Resolute J 125 Tim Fuller 1.202 11/Sep/11 - 14:11:30 0:02:36:30 0:03:08:06 2 3
3   USA 7 August Ice J 125 Richard Ferris 1.199 11/Sep/11 - 14:17:26 0:02:42:26 0:03:14:45 3 7
4   USA 400 Team Premier Farr 400 Dee Smith 1.255 11/Sep/11 - 14:10:24 0:02:35:24 0:03:15:01 4 8
5   USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 11/Sep/11 - 14:19:10 0:02:44:10 0:03:16:00 5 9
6   USA 6 RACER X Farr 36 Gary Redelberger 1.199 11/Sep/11 - 14:30:33 0:02:55:33 0:03:30:29 6 12
7   USA 35043 Jazzy 1D35 Bob Turnbull 1.123 11/Sep/11 - 14:44:31 0:03:09:31 0:03:32:49 7 13
8   USA 5 Wicked Farr 36 Richard Courcier 1.198 11/Sep/11 - 14:33:37 0:02:58:37 0:03:33:58 8 14
 
IRC D
1   USA 28904 Dayenu J 120 Donald Payan 1.070 11/Sep/11 - 14:36:28 0:02:51:28 0:03:03:28 1 1
2   USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 11/Sep/11 - 14:47:19 0:03:02:19 0:03:10:42 2 4
3   USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 11/Sep/11 - 14:45:25 0:03:00:25 0:03:11:03 3 5
4   USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 11/Sep/11 - 14:44:51 0:02:59:51 0:03:11:43 4 6
5   USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 11/Sep/11 - 14:55:10 0:03:10:10 0:03:16:37 5 10
6   USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 11/Sep/11 - 14:58:38 0:03:13:38 0:03:20:47 6 11
7   USA 53005 Gator Frers 39 Todd Wheatley DNS 1.038       9  
8   USA 28908 Tupelo Honey Elan 40 Gerard Sheridan SCP 1.030 11/Sep/11 - 15:34:32 0:03:49:32 0:03:56:25 9 33
 
One Design Division
J 105
1   USA 26 Donkey Jack J 105 Edward Conrads / Kaiser / Ryan       1
2   USA 434 Jam Session J 105 Adam Spiegel       2
3   USA 116 Arbitrage J 105 Bruce Stone       3
4   USA 44 Godot J 105 Phillip Laby       4
5   USA 196 Risk J 105 Jason Woodley / Scott Whitney       5
6   USA 266 Wonder J 105 Tom Kennelly       6
7   USA 181 Wianno J 105 Edward Walker       7
8   USA 147 JuJu J 105 Timothy J. Sullivan       8
9   USA 275 Alchemy J 105 Walter Sanford       9
10   USA 40 Blackhawk J 105 Scooter Simmons       10
11   USA 157 Walloping Swede J 105 Theresa Brandner-Allen       11
12   USA 84 Advantage3 J 105 Pat Benedict       12
13   USA 88 Sanity J 105 Rick Goebel       13
14   USA 152 One Trick Pony J 105 Matt Van Rensselaer - California Maritime Academy       14
15   USA 119 Mojo J 105 Jeff Littfin / John Case       15
16   USA 149 Jabberwocky J 105 Brent Vaughan / Paul Reyff       16
17   USA 16 Akula J 105 Doug Bailey       17
18   USA 388 Hazardous Waste J 105 Chuck Cihak       18
19   USA 511 Sophia J 105 Ryan Fenchel       19
20   USA 120 Breeze J 105 Franci Fridell DNF       22  
21   USA 355 Whisper J 105 Marc Vayn DNS       22  
 
J 120
1   USA 25487 Peregrine J 120 David Halliwill       1
2   USA 28289 Mr. Magoo J 120 Stephen Madeira       2
3   USA 46730 Grace Dances J 120 Dick Swanson       3
4   USA 28484 Chance J 120 Barry Lewis       4
5   USA 28486 Desdemona J 120 John S. Wimer       5
6   USA 28442 Twist J 120 Timo Bruck       6
 
Express 37
1   USA 87549 Blade Runner Express 37 Michael Shlens       1
2   USA 18488 Golden Moon Express 37 Kame Richards       2
3   USA 40780 Exy Express 37 Chris Sears       3
4   USA 18478 Expeditious Express 37 Bartz Schneider       4
5   USA 18410 Loca Motion Express 37 MarkHeidi Chaffey       5
6   USA 18257 pHat Jack Express 37 Bob Lugliani       6
7   USA 87700 Elan Express 37 Jack Peurach       7
8   USA 18278 Stewball Express 37 Bob Harford       8
9   USA 40311 Bullet Express 37 Michael Maloney DNF       10  
 
Farr 30
1 07   USA 706 Groovederci Farr 30 Deneen Demourkas       1
2 11   USA 57 Eight Ball Farr 30 Scott Easom       2
3 30   USA 65 Barking Mad Farr 30 James Richardson       3
4 35   USA 35 Groovederci Farr 30 John Demourkas       4
5 14   USA 014 Wild Thing Farr 30 Rhonda Tolar       5
6 32   USA 320 Standard Deviation Farr 30 William Markel       6
7 26   USA 15 Huckleberry2 Farr 30 Jim Murrell       7
8 16   CAN 4 Idiopathic Farr 30 Darren Burns       8
9 22   USA 53 Nefarious Farr 30 Daniel Randolph       9
10 21   USA 20 Babe Farr 30 Douglas Steele       10
11 18   CAN 18 Through Farr 30 Andrew Hamilton       11
12 12   GER 5373 Topas Farr 30 Harald Bruening DNF       13  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy