2010 American Yacht Club Fall Regatta
Preliminary Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

East Course IRC IRC 50 26/Sep/2010 01:50 PM 5.8 NM  
East Course One Design Swan 42 26/Sep/2010 01:55 PM 5.8 NM  
East Course IRC IRC 45 26/Sep/2010 02:00 PM 5.8 NM  
East Course IRC IRC 40 26/Sep/2010 02:05 PM 5.8 NM  
East Course One Design J/44 26/Sep/2010 02:10 PM 5.8 NM  

South Course IRC IRC 35 02/Oct/2010 11:00 AM 5.8 NM  
South Course One Design Beneteau First 36.7 02/Oct/2010 11:05 AM 5.8 NM  
South Course PHRF PHRF-1 02/Oct/2010 11:10 AM 5.8 NM  
South Course One Design J/105 02/Oct/2010 11:15 AM 5.8 NM  
South Course PHRF PHRF-2 02/Oct/2010 11:20 AM 5.8 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
East Course Racing
IRC Division
IRC 50
1   USA 50069 Oakcliff Sailing Ker 50 Ker Oakcliff Sailing Center 1.259 26/Sep/10 - 14:37:18 0:00:47:18 0:00:59:33 1 1
2   USA 51000 Bombardino Santa Cruz 52 James Sykes 0.000 26/Sep/10 - 14:39:35 0:00:49:35 0:01:00:14 2 2
3   USA 51552 Magic Santa Cruz 52 Kenneth Laudon DNF 1.222       4  
 
IRC 45
1   USA 52545 Antidote sloop Ron Richman 1.139 26/Sep/10 - 14:54:05 0:00:54:05 0:01:01:36 1 5
2   USA 52488 SirenSong J/133 Thomas Carroll 1.134 26/Sep/10 - 14:55:05 0:00:55:05 0:01:02:27 2 7
3   USA 51990 Oakcliff Sailing Farr 40-2 Farr Oakcliff Sailing Center 1.192 26/Sep/10 - 14:53:13 0:00:53:13 0:01:03:26 3 9
4   USA 62157 Xcelsior IMX-45 Todd LaBaugh 0.000 26/Sep/10 - 14:55:02 0:00:55:02 0:01:04:06 4 12
5   USA 52675 Oakcliff Sailing Ker 11.3 Ker Oakcliff Sailing Center 1.157 26/Sep/10 - 14:56:39 0:00:56:39 0:01:05:32 5 13
6   USA 52585 Bacchanal J/133 Jan Smeets 1.134 26/Sep/10 - 14:58:09 0:00:58:09 0:01:05:56 6 14
7   USA 40044 Bellerophon Farr 40 OD Rick and Skip Sinclair 1.192 26/Sep/10 - 14:56:00 0:00:56:00 0:01:06:45 7 16
8   USA 51695 Oakcliff Sailing Farr 40-2 Farr Oakcliff Sailing Center 1.192 26/Sep/10 - 14:58:47 0:00:58:47 0:01:10:04 8 18
 
IRC 40
1   USA 39506 Coyote Farr 395 William Clemens 1.110 26/Sep/10 - 14:59:50 0:00:54:50 0:01:00:51 1 3
2   USA 70 Pendragon X-41 Quentin Thomas 1.130 26/Sep/10 - 14:59:27 0:00:54:27 0:01:01:31 2 4
3   USA 39516 Avalanche Farr 395 Craig Albrecht 1.109 26/Sep/10 - 15:00:59 0:00:55:59 0:01:02:05 3 6
4   USA 12241 Wings J/122 Tom Boyle / Jim Callahan 1.097 26/Sep/10 - 15:02:25 0:00:57:25 0:01:02:59 4 8
5   USA 12 Partnership J/122 David and Maryellen Tortorello 1.097 26/Sep/10 - 15:02:59 0:00:57:59 0:01:03:36 5 10
6   USA 52835 Georgetown III J/122 George Marks 1.098 26/Sep/10 - 15:03:00 0:00:58:00 0:01:03:41 6 11
7   USA 51169 Crazy Horse Bermudian Sloop Rob Crafa   26/Sep/10 - 15:04:42 0:00:59:42 0:01:06:05 7 15
8   USA 25559 Eagle J/120 Steven Levy 1.097 26/Sep/10 - 15:06:33 0:01:01:33 0:01:07:31 8 17
9   USA 39537 Fearless Farr 395 Shaun Ensor DNC 1.110       13  
10   USA 61220 Patriot J/122 Stephen Furnary DNC 1.095       13  
11   USA 12204 Christopher Dragon J/122 Andrew Weiss DNC 1.095       13  
12   USA 60003 Pugwash J/122 David Murphy DNC 1.094       13  
 
One Design Division
Swan 42
1   USA 4214 Daring NYYC Swan 42 John Hele         1
2   USA 18 Better Than... NYYC Swan 42 Gosia Rojek       2
3   USA 4210 Quintessence NYYC Swan 42 Roger Widmann       3
4   USA 4224 Barleycorn NYYC Swan 42 Brendan Brownyard         4
5   USA 4204 Mutiny NYYC Swan 42 Gibb Kane / Drew Shea         5
6   USA 4243 Blazer NYYC Swan 42 Christopher Culver         6
7   USA 4201 Conspiracy NYYC Swan 42 George Hinman DNC         9  
8   USA 4223 Tiburon NYYC Swan 42 Midn. Derrick Cherrico DNC         9  
 
J/44
1   USA 83000 Maxine J/44 William Ketcham         1
2   USA 43787 Resolute J/44 Don and Rick Rave         2
3   USA 49 Gold Digger J/44 James D. Bishop Sr.         3
4   USA 43600 VAMP J/44 Leonard Sitar         4
5   USA 42880 Challenge IV J/44 Jeffrey W. Willis         5
6   USA 42324 Glory J/44 Jack Neades         6
7   USA 44007 Beagle J/44 Philip Gutin DNC       9  
8   USA 42844 Charlie V J/44 Norman Schulman DNC         9  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
South Course Racing
IRC Division
IRC 35
1   USA 18321 Soulmates Express 37 Adam Loory 1.033 02/Oct/10 - 12:23:57 0:01:23:57 0:01:26:43 1 1
2   USA 146 Storm J/109 Rick Lyall 1.041 02/Oct/10 - 12:28:09 0:01:28:09 0:01:31:45 2 2
3   USA 41485 Afterglow Express William Walker 1.030 02/Oct/10 - 12:31:31 0:01:31:31 0:01:34:15 3 3
4   USA 267 Nordlys J/109 Bob Schwartz 1.038 02/Oct/10 - 12:32:46 0:01:32:46 0:01:36:17 4 4
5   USA 52833 Eclipse Corby 33 Dave Kellogg 1.047 02/Oct/10 - 12:32:06 0:01:32:06 0:01:36:25 5 5
6   USA 84835 Hypnos J/35 Midn. Casey Penney 1.023 02/Oct/10 - 12:34:46 0:01:34:46 0:01:36:56 6 6
7   USA 273 Strategery J/109 Jack Forehand 1.051 02/Oct/10 - 12:33:37 0:01:33:37 0:01:38:23 7 7
8   USA 3503 Alliance Summit 35 Dominick Porco 1.072 02/Oct/10 - 12:32:33 0:01:32:33 0:01:39:12 8 8
9   USA 67 Spirit of '76 C&C 115 Alan W. Borst, Jr. 1.071 02/Oct/10 - 12:36:05 0:01:36:05 0:01:42:54 9 9
10   USA 250 Melody J/109 Alan Tannous 1.022 02/Oct/10 - 12:57:57 0:01:57:57 0:02:00:32 10 10
11   USA 156 Out of Reach Iii X-35 Louis Nees DNC 1.046       13  
12   USA 63396 Draco Express 37 Robert Behringer DNC 1.031       13  
 
One Design Division
Beneteau First 36.7
1   USA 51920 Elan Beneteau First 36.7 John Hammel         1
2   USA 93206 Mischief Beneteau First 36.7 Robert Raczkowski         2
3   USA 52134 Whirlwind Beneteau First 36.7 William Purdy         3
4   USA 69 Breakaway PHRF Beneteau First 36.7 Richie Palmer         4
5   USA 230 Resolute Beneteau First 36.7 Junius Brown         5
6   USA 4444 Surface Tension Beneteau First 36.7 Lou Melillo         6
 
J/105
1   USA 59 Gumption3 J/105 Kevin & Noelle Grainger         1
2   USA 324 Kincsem J/105 Joerg Esdorn / Duncan Hennes       2
3   USA 334 Loulou J/105 Paul Beaudin         3
4   USA 488 Shakedown J/105 Jordan Mindich         4
5   USA 50988 Andiamo J/105 Paul Strauch         5
6   USA 39 Jouster J/105 Julian Croxall         6
7   USA 630 Planet Claire J/105 John Koten         7
8   USA 50 Eclipse J/105 Damian Emery       8
9   USA 389 Morning Glory J/105 Dr. Carl Olsson         9
10   USA 51245 Bottle Rocket J/105 Glenn Marck         10
11   USA 92 Jaded J/105 Peter Rugg       11
12   USA 175 Strange Brew J/105 Randy Bourne         12
13   USA 64 Revelation J/105 George and Alex Wilbanks       13
14   USA 43810 Elmo J/105 Bobbi Coffey TLE         15  
15   USA 37 Powerplay J/105 Bruce J. Stone DNC       20  
16   USA 170 Conundrum J/105 Harald Edegran / Jeremy Henderson DNC         20  
17   USA 323 Stratos J/105 Marcus Wunderlich DNC         20  
18   USA 627 Tolo J/105 Norman Kilarjian DNC         20  
19   USA 50872 EnGarde J/105 Charles Cannam DNF         20  
 
PHRF Division
PHRF-1
1   USA 41810 Deviation Soverel 33 Iris Vogel 90.0 02/Oct/10 - 12:34:48 0:01:24:48 0:01:16:05 1 1
2   USA 40320 Scorpion Evelyn 32-2 IB Larry Hennessy 101.0 02/Oct/10 - 12:46:36 0:01:36:36 0:01:26:50 2 4
3   USA 32272 Zephyr Evelyn 32 Midn. Andrew Conroy   02/Oct/10 - 12:55:46 0:01:45:46 0:01:36:11 3 5
4   USA 43827 Patience Tripp 33 Rick Royce 93.0 02/Oct/10 - 12:57:51 0:01:47:51 0:01:38:51 4 6
5   USA 33612 Forza Frers F3 Tony Tertiropoulos 96.0 02/Oct/10 - 13:26:16 0:02:16:16 0:02:06:59 5 10
6   USA 541 Byte Melges 24 Robert Alexander DNC 99.0       7  
 
PHRF-2
1   USA 117 Hound Dog S2 9.1 Christian Uecker 129.0 02/Oct/10 - 12:57:56 0:01:37:56 0:01:25:27 1 2
2   USA 283 Hustler J/29 MHOB John & Tony Esposito 111.0 02/Oct/10 - 12:57:00 0:01:37:00 0:01:26:16 2 3
3   USA 98218 Cowboy custom George Cochran 105.0 02/Oct/10 - 13:17:02 0:01:57:02 0:01:46:52 3 7
4   USA 77496 Fin II Olson 30 Thomas O'Connell 114.0 02/Oct/10 - 13:25:22 0:02:05:22 0:01:54:20 4 8
5   USA 53448 Katoendra J29 Thijs Hovers 114.0 02/Oct/10 - 13:26:26 0:02:06:26 0:01:55:24 5 9
6   USA 32347 Renegade J/29 Midn. Paul Hunsader TLE 123.0   7  
7   USA 222 Eagle X-332 Ernie Bivona TLE 111.0   7  
8   USA 40224 Karjala Jonmeri 40 Markus Lahrkamp DNC 105.0       10  
9   USA 359 Fantasy Girl X-332 Wendy Walasek DNC 111.0       10  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy