2015 Antigua Sailing Week
Final Results Race 6

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week - 1:Multihull Racing CSA CSA - Multihull Racing 30/Apr/2015 10:30 AM 8.9 NM  

A. Antigua Sailing Week - 2. Multihull Bareboat CSA CSA - Multihull Bareboat 30/Apr/2015 10:35 AM 9.5 NM  

A. Antigua Sailing Week - Racing CSA CSA 1 - Racing 30/Apr/2015 10:05 AM 11.4 NM  
A. Antigua Sailing Week - Racing CSA CSA 2 - Racing 30/Apr/2015 10:10 AM 9.5 NM  
A. Antigua Sailing Week - Racing CSA CSA 3 - Racing 30/Apr/2015 10:15 AM 11.4 NM  
A. Antigua Sailing Week - Racing CSA CSA 4 - Racing 30/Apr/2015 10:20 AM 8.9 NM  
A. Antigua Sailing Week - Racing CSA CSA 5 - Racing 30/Apr/2015 10:25 AM 8.9 NM  

B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 1 30/Apr/2015 10:20 AM 4.8 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 2 - Sun Odyssey 44i 30/Apr/2015 10:25 AM 4.8 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 3 30/Apr/2015 10:30 AM 4.8 NM  

B. Antigua Sailing Week - Racing CSA CSA 6 - Racing 30/Apr/2015 10:05 AM 11.4 NM  
B. Antigua Sailing Week - Racing CSA CSA 7 - Racing 30/Apr/2015 10:10 AM 11.4 NM  
B. Antigua Sailing Week - Racing CSA CSA 8 - Racing 30/Apr/2015 10:15 AM 11.4 NM  



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 1:Multihull Racing Racing
CSA Division
CSA - Multihull Racing
1   USA 4001 Timbalero III Gunboat G4 Eduardo Perez 1.3920 (Spi/Scr) 30/Apr/15 - 11:23:46 0:00:53:46 0:01:14:51 1
2   USA 5503 Toccata Gunboat 55 Chris and Carolyn Groobey 1.0970 (Scr) 30/Apr/15 - 11:43:56 0:01:13:56 0:01:21:06 2
3   GBR 790M Bobby Dazzler of London Dragonfly 28 S Anthony McVeigh 1.0650 (Spin) 30/Apr/15 - 11:49:25 0:01:19:25 0:01:24:35 3
4   Fat Cat Custom Catamaran John Winter 1.1440 (Spi/Scr) 30/Apr/15 - 11:46:23 0:01:16:23 0:01:27:23 4
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 2. Multihull Bareboat Racing
CSA Division
CSA - Multihull Bareboat
1 211   Cat / Yasawa 2 Robertson & Caine James Mastro 0.7980 (Jib) 30/Apr/15 - 12:39:40 0:02:04:40 0:01:39:29 1
2 173   Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin 0.7980 (Jib) 30/Apr/15 - 12:42:53 0:02:07:53 0:01:42:03 2
3 99   Certifiable Sunsail 444 Catamaran David Avayou 0.8210 (Jib) 30/Apr/15 - 12:50:18 0:02:15:18 0:01:51:05 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - Racing Racing
CSA Division
CSA 1 - Racing
1   BAR 52011 / USA 61300 Barbados Offshore Sailing Syndicate / Conviction TP 52 Peter Lewis 1.1820 (Asy) 30/Apr/15 - 11:23:29 0:01:18:29 0:01:32:46 1
2   LTU 1000 Ambersail VO 60 Saulius Pajarskas 1.2240 (Asy) 30/Apr/15 - 11:26:56 0:01:21:56 0:01:40:17 2
 
CSA 2 - Racing
1   GBR 48L Spirit Swan 65 Alan Edwards 0.9770 (Jib) 30/Apr/15 - 11:38:37 0:01:28:37 0:01:26:35 1
2   GBR 8214L Starry Night of the Caribbean Oyster 82 Starry Yachts Ltd 1.1040 (Asy) 30/Apr/15 - 11:33:52 0:01:23:52 0:01:32:35 2
3   GBR 8654R Spirit of Juno Farr 65 Ondeck 1.0710 (Asy) 30/Apr/15 - 11:39:07 0:01:29:07 0:01:35:27 3
4   GBR 8207 Zig Zag Oyster 82 John McMonigall 1.0930 (Asy) 30/Apr/15 - 11:41:11 0:01:31:11 0:01:39:40 4
5   USA 4 Dharma Farr 95 Dharma Marine ltd 1.2000 (Asy) 30/Apr/15 - 11:34:03 0:01:24:03 0:01:40:52 5
6   MLT 100 Nomad IV Dolphin 100 Jean-Paul Riviere 1.4300 (Asy) 30/Apr/15 - 11:21:32 0:01:11:32 0:01:42:18 6
 
CSA 3 - Racing
1   ARG 5086 Humildad Zero Soto 53 Daniel Figueirido 1.0540 (Both) 30/Apr/15 - 11:43:10 0:01:28:10 0:01:32:56 1
2   USA 60593 Pretty Vegas Salona 44 Alex Sastre 0.9660 (Both) 30/Apr/15 - 11:52:11 0:01:37:11 0:01:33:53 2
3   GBR 133 N Apollo 7 J 133 Nigel Passmore 0.9590 (Asy) 30/Apr/15 - 11:53:35 0:01:38:35 0:01:34:32 3
4   GBR 563R Shine Grand Soleil 56 Sir Richard Matthews 1.0200 (Spin) 30/Apr/15 - 11:48:55 0:01:33:55 0:01:35:48 4
5   CAN 54403 Spitfire J 145C Jonathan Bamberger 1.0190 (Asy) 30/Apr/15 - 11:49:40 0:01:34:40 0:01:36:28 5
6   GBR 1372R Nisida Gieffe Yachts 51 Carl Wilcock 1.0310 (Asy) 30/Apr/15 - 12:06:48 0:01:51:48 0:01:55:16 6
7 213   Zahir Class 53 Marco Casadei DNS 0.9920 (Asy)       8
 
CSA 4 - Racing
1   GBR 9419T TAZ RP 37 Bernard Evan-Wong 0.9980 (Asy) 30/Apr/15 - 11:32:11 0:01:12:11 0:01:12:02 1
2 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross 0.9880 (Asy) 30/Apr/15 - 11:32:55 0:01:12:55 0:01:12:03 2
3   NM 1993 Wild Devil Custom Turbo Kiwi 35 Ben Jelic 0.9250 (Asy) 30/Apr/15 - 11:38:37 0:01:18:37 0:01:12:43 3.5
4   ANT 42 Team Sojana / Flying Tiger Flying Tiger 10m Sir Peter Harrison 0.9580 (Asy) 30/Apr/15 - 11:35:54 0:01:15:54 0:01:12:43 3.5
5     1720 YKNOT / Digicel Spirit Cork 1720 Michael Wilson 0.8700 (Asy) 30/Apr/15 - 11:43:50 0:01:23:50 0:01:12:56 5
6   USA 52956 Hot Ticket King 40 Jim Hightower 0.9630 (Asy) 30/Apr/15 - 11:36:16 0:01:16:16 0:01:13:27 6
7   GBR 907R Palpatine Stimson IRC 42 Richard Thisby 0.9840 (Asy) 30/Apr/15 - 11:40:17 0:01:20:17 0:01:19:00 7
8   GB 118 Sleeper J 70 Shawn Malone DNS 0.8450 (Asy)       9
 
CSA 5 - Racing
1   GBR 1702T / ESP 8642 Scarlet Oyster Oyster 48 ross applebey 0.9420 (Both) 30/Apr/15 - 11:39:28 0:01:14:28 0:01:10:09 1
2   I 8075 Caccia alla Volpe One Off Carlo Falcone 0.9280 (Spin) 30/Apr/15 - 11:42:20 0:01:17:20 0:01:11:46 2
3   GBR 8405R Southern Child Beneteau First 40 Tim Scarisbrick 0.9400 (Spin) 30/Apr/15 - 11:41:44 0:01:16:44 0:01:12:08 3
4   GBR 4778R / GBR 17R Global Yacht Racing / EH01 Beneteau First 47.7 Andy Middleton 0.9480 (Asy) 30/Apr/15 - 11:42:40 0:01:17:40 0:01:13:38 4
5   GBR 6840R Villa Sugar Mill / Lancelot II Beneteau First 40 Lucy Jones - Performance Yacht Charter 0.9350 (Both) 30/Apr/15 - 11:45:16 0:01:20:16 0:01:15:03 5
6   USA 28920 Sunset Child J 120 Martin Kennedy 0.9430 (Asy) 30/Apr/15 - 11:44:37 0:01:19:37 0:01:15:05 6
7   NED 8542 Beluga Contest 42 Richard Klabbers 0.9280 (Asy) 30/Apr/15 - 11:46:40 0:01:21:40 0:01:15:47 7
8   GBR 5951T Northern Child Swan 51 Performance Yacht Charter - Christian Reynolds 0.9430 (Asy) 30/Apr/15 - 11:45:34 0:01:20:34 0:01:15:58 8
9   GER 6160 Doppelbock Dufour 45 Friedrich Boehnert 0.9440 (Spin) 30/Apr/15 - 11:45:50 0:01:20:50 0:01:16:18 9
10   4420C Xanadu X442 Andrew Knowles 0.9460 (Spin) 30/Apr/15 - 11:46:33 0:01:21:33 0:01:17:09 10
11   GER 5822 SHAKA Swan 46 Alfred Paulsen 0.9450 (Both) 30/Apr/15 - 11:58:18 0:01:33:18 0:01:28:10 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Bareboat Racing
CSA Division
CSA - Bareboat 1
1 03   Xeres Sun Odyssey 509 Michaelangelo Valluet 0.8820 (Jib) 30/Apr/15 - 11:23:59 0:01:03:59 0:00:56:26 1
2 210     Lady Suzanne 53S4K Paul Grundmeijer 0.9190 (Jib) 30/Apr/15 - 11:21:28 0:01:01:28 0:00:56:29 2
3 33   Painkiller Racing / La Bete Moorings 50.5 Alice Martin 0.8980 (Jib) 30/Apr/15 - 11:23:28 0:01:03:28 0:00:57:00 3
4 125   Rioja Jenneau 50 David Abromowitz 0.8820 (Jib) 30/Apr/15 - 11:25:23 0:01:05:23 0:00:57:40 4
5 224     Aeolus 53S4K Michael White 0.9190 (Jib) 30/Apr/15 - 11:22:50 0:01:02:50 0:00:57:45 5
6 73     Lynch Mob/Triton Moorings 50.5 Eric Lynch 0.8980 (Jib) 30/Apr/15 - 11:25:23 0:01:05:23 0:00:58:43 6
7 70     Salsa 50S4A Nick Rose 0.9050 (Jib) 30/Apr/15 - 11:28:09 0:01:08:09 0:01:01:41 7
8 19   AUT Selene Oceanis 54 Christian Zimmer DNS 0.9390 (Jib)       10
9 63     Monet 1 Harmony 52 Rupert Jessett DNS 0.9330 (Jib)       10
 
CSA - Bareboat 2 - Sun Odyssey 44i
1 105   KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer 0.8720 (Jib) 30/Apr/15 - 11:21:26 0:00:56:26 0:00:49:13 1
2 205   KH+P Balaou Sun Odyssey 44i Colman Garvey 0.8720 (Jib) 30/Apr/15 - 11:22:11 0:00:57:11 0:00:49:52 2
3 67   KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen 0.8720 (Jib) 30/Apr/15 - 11:22:54 0:00:57:54 0:00:50:29 3
4 34   KH+P Luxor Sun Odyssey 44i Jurgen Waschek 0.8720 (Jib) 30/Apr/15 - 11:23:32 0:00:58:32 0:00:51:02 4
5 44     Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand 0.8720 (Jib) 30/Apr/15 - 11:24:39 0:00:59:39 0:00:52:01 5
6 195   Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli 0.8720 (Jib) 30/Apr/15 - 11:26:03 0:01:01:03 0:00:53:14 6
7 214   KH+P Asterie Sun Odyssey 44i Melanie Rensing 0.8720 (Jib) 30/Apr/15 - 11:26:28 0:01:01:28 0:00:53:36 7
8 202     Marissa Too Sun Odyssey 44i Bjoern Hedlund 0.8720 (Jib) 30/Apr/15 - 11:26:34 0:01:01:34 0:00:53:41 8
9 225   Malanga Sun Odyssey 44i Martin Poulsen 0.8720 (Jib) 30/Apr/15 - 11:27:27 0:01:02:27 0:00:54:27 9
10 218   KH+P Tartane Sun Odyssey 44i Carsten Jacob 0.8720 (Jib) 30/Apr/15 - 11:27:44 0:01:02:44 0:00:54:42 10
11 209   KH+P Bageal Sun Odyssey 44i Beate Mohn 0.8720 (Jib) 30/Apr/15 - 11:28:13 0:01:03:13 0:00:55:07 11
12 28   KH+P Isobard Sun Odyssey 44i Nicole Lameter 0.8720 (Jib) 30/Apr/15 - 11:29:09 0:01:04:09 0:00:55:56 12
13 212   Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas 0.8720 (Jib) 30/Apr/15 - 11:40:12 0:01:15:12 0:01:05:34 13
14 98     Sistership / L'Equateur Sun Odyssey 44i Pat Nolan DNS 0.8720 (Jib)       15
 
CSA - Bareboat 3
1 37   KH+P Cayenne Dufour 44 Martin Sager 0.8760 (Jib) 30/Apr/15 - 11:25:26 0:00:55:26 0:00:48:34 1
2 208     Mint Julep / Ti Mignon Sun Odyssey 409 David Cule 0.8410 (Jib) 30/Apr/15 - 11:37:32 0:01:07:32 0:00:56:48 2
3 97   KH+P Let Me Go Dufour 455 Herbert Muenzel 0.8590 (Jib) 30/Apr/15 - 11:37:14 0:01:07:14 0:00:57:45 3
4 204     Summerwind 41S3K David Barlow 0.8410 (Jib) 30/Apr/15 - 11:38:47 0:01:08:47 0:00:57:51 4
5 31   The Rat Pa6k / Hawking Dufour 425 Thomas Priebus 0.8450 (Jib) 30/Apr/15 - 11:38:29 0:01:08:29 0:00:57:52 5
6 207     Schrodinger Dufour 405 Rank Alexander 0.8270 (Jib) 30/Apr/15 - 11:40:05 0:01:10:05 0:00:57:58 6
7 221   Baird Dufour 405 Dr. Markus Mischo 0.8290 (Jib) 30/Apr/15 - 11:40:32 0:01:10:32 0:00:58:28 7
8 215     Jamais 203 41S3K Fabio Muzio - AVP 0.8410 (Jib) 30/Apr/15 - 11:39:52 0:01:09:52 0:00:58:45 8
9 220     Blue Voyage Sun Odyssey 409 M. Klee 0.8410 (Jib) 30/Apr/15 - 11:39:54 0:01:09:54 0:00:58:47 9
10 206   Chianti/Fun Over Speed Oceanis 41 Rob Simon 0.8320 (Jib) 30/Apr/15 - 11:52:08 0:01:22:08 0:01:08:20 10
11 26   Clarabella Dufour 385 Stefan Fahrlander DSQ 0.8250 (Jib) 30/Apr/15 - 11:36:47 0:01:06:47 0:00:55:06 12
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Racing Racing
CSA Division
CSA 6 - Racing
1   GBR 7825T Caipirinha Beneteau 40.7 patrick holloran 0.9140 (Spin) 30/Apr/15 - 12:01:29 0:01:56:29 0:01:46:28 1
2   SBH 7777 Pocket Rocket J 109 David Cullen 0.8940 (Asy) 30/Apr/15 - 12:04:53 0:01:59:53 0:01:47:11 2
3   GBR 9885T Profile Logic Beneteau 40.7 Sailing Logic 0.9100 (Spin) 30/Apr/15 - 12:03:56 0:01:58:56 0:01:48:14 3
4   GBR 4707R / ANT 4071 Ortac Beneteau 40.7 George Oldroyd 0.9170 (Spin) 30/Apr/15 - 12:09:05 0:02:04:05 0:01:53:47 4
5   GBR 681 Ossenfeffer J 39 Robbie Ferron 0.8990 (J/P) 30/Apr/15 - 12:11:58 0:02:06:58 0:01:54:09 5
6   GBR 1449R Nyaminyami 2 Swan44 Mk 2 Francis Williams 0.8990 (Asy) 30/Apr/15 - 12:15:29 0:02:10:29 0:01:57:18 6
7   GBR 9051T The Sirens/Spirit of Athena Beneteau 40.7 Susan Glenny 0.9160 (Spin) 30/Apr/15 - 12:13:17 0:02:08:17 0:01:57:30 7
8 13   GBR 8520R Hot Stuff Beneteau First 40.7 Girls for Sail 0.8940 (Spin) 30/Apr/15 - 12:25:08 0:02:20:08 0:02:05:17 8
9   GBR 9685T Spirit of Neptune Dehler 39 James Richman 0.8950 (Spin) 30/Apr/15 - 12:26:03 0:02:21:03 0:02:06:14 9
10   GBR 9684T Spirit of Nereus Dehler 39 Peter Antony 0.9020 (Spin) 30/Apr/15 - 12:40:18 0:02:35:18 0:02:20:05 10
 
CSA 7 - Racing
1   GBR 9999 Blue Fin Jeanneau DS Rodney Dodd 0.9550 (Both) 30/Apr/15 - 12:16:03 0:02:06:03 0:02:00:23 1
2 178   SUI 2015 Boingo alive Grand Soleil 50 Kurt Iseli 0.9270 (J/P) 30/Apr/15 - 12:20:50 0:02:10:50 0:02:01:17 2
3   GBR 5301C Jigsaw Oyster 53 Ian Galbraith 0.8830 (J/P) 30/Apr/15 - 12:36:42 0:02:26:42 0:02:09:32 3
4   SUI 15532 Wei-Mer Hanse 470e Markus Blaesi 0.9360 (Asy) 30/Apr/15 - 12:39:29 0:02:29:29 0:02:19:55 4
5   ITA 16701 At Last . . . Jeanneau 53 Roberto Carassa RET 0.9770 (Both)       6
 
CSA 8 - Racing
1   2737 Sleeper / U go CS40 Jonty Layfield 0.8510 (Spin) 30/Apr/15 - 12:17:43 0:02:02:43 0:01:44:26 1
2   ANT 6 Biwi Magic Modified 6 Metre Geoffrey Pidduck 0.8120 (Spin) 30/Apr/15 - 12:26:14 0:02:11:14 0:01:46:34 2
3   ANT 150 Hightide Dehler Optima 101 Stephen Carson 0.8070 (Both) 30/Apr/15 - 12:27:57 0:02:12:57 0:01:47:17 3
4   ANT 227 Blue Peter J 30 Tanner Jones 0.7740 (Jib) 30/Apr/15 - 12:38:04 0:02:23:04 0:01:50:44 4
5   GBR 8396 Sam of Hamble Sigma38 Peter Hopps 0.8480 (Spin) 30/Apr/15 - 12:26:16 0:02:11:16 0:01:51:19 5
6   ANT 2939 Oh-Go Serendipity 43 Sir Hugh Bailey 0.8950 (J/P) 30/Apr/15 - 12:19:30 0:02:04:30 0:01:51:26 6
7     GBR 7712R Zarafa HOD 35 Peter Scholfield 0.8730 (Asy) 30/Apr/15 - 12:22:55 0:02:07:55 0:01:51:40 7
8   ANT 112 Cricket Beneteau First 35 Sandy Mair 0.7950 (Asy) 30/Apr/15 - 12:39:23 0:02:24:23 0:01:54:47 8
9 65   Triskell / Kalalou Dufour 45 Jean Michel Marziou 0.8840 (Spin) 30/Apr/15 - 12:30:19 0:02:15:19 0:01:59:37 9
10   435 Alizé Beneteau First 435 Bill Haynie 0.8760 (Asy) 30/Apr/15 - 12:33:34 0:02:18:34 0:02:01:23 10
11 96   Imagine Of Falmouth Feeling 39 Jon Constantine 0.8100 (J/P) 30/Apr/15 - 12:48:11 0:02:33:11 0:02:04:05 11
12   USA 172 Osprey Pacific Seacraft Crealock Joseph Fema RET 0.7590 (Asy)       13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy