2013 Storm Trysail Club Block Island Race Week XXV
Preliminary Results Race 5

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

1 Red Fleet HPR HPR 26/Jun/2013 12:35 PM 6 NM  
1 Red Fleet IRC IRC 1 26/Jun/2013 12:35 PM 6 NM  
1 Red Fleet One Design Swan 42 26/Jun/2013 12:40 PM 6 NM  
1 Red Fleet IRC IRC 2 26/Jun/2013 12:45 PM 4.4 NM  
1 Red Fleet IRC IRC 3 26/Jun/2013 12:50 PM 4.4 NM  
1 Red Fleet IRC IRC 4 26/Jun/2013 12:55 PM 4.4 NM  

2 White Fleet One Design J 44 26/Jun/2013 12:55 PM 5.5 NM  
2 White Fleet One Design J 111 26/Jun/2013 01:00 PM 5.5 NM  
2 White Fleet One Design J 109 26/Jun/2013 01:05 PM 5.5 NM  
2 White Fleet One Design J 105 26/Jun/2013 01:10 PM 5.5 NM  

3 Blue Fleet PHRF_ToT PHRF 1 26/Jun/2013 01:00 PM 4.2 NM  
3 Blue Fleet PHRF_ToT PHRF 2 26/Jun/2013 01:05 PM 4.2 NM  
3 Blue Fleet PHRF_ToT PHRF 3 26/Jun/2013 01:10 PM 4.2 NM  
3 Blue Fleet One Design J 29 26/Jun/2013 01:15 PM 4.2 NM  
3 Blue Fleet One Design J 80 26/Jun/2013 01:20 PM 4.2 NM  

4 Green Fleet PHRF_ToT PHRF 4 26/Jun/2013 12:40 PM 4.06 NM  
4 Green Fleet PHRF_ToT PHRF 5 26/Jun/2013 12:50 PM 4.06 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
1 Red Fleet Racing
HPR Division
HPR
1   USA 5206 Corsair (HPR) TP 52 Andy Beeler 1.0810 26/Jun/13 - 13:29:28 0:00:54:28 0:00:58:53 1
2   USA 95 Spookie (HPR) HPR Carkeek 40 Steve & Heidi Benjamin RDG 1.0110 26/Jun/13 - 13:33:25 0:00:58:25 0:00:59:04 2
3   USA 84001 Decision (HPR) HPR Carkeek 40 Stephen Murray RDG 1.0150 26/Jun/13 - 13:33:29 0:00:58:29 0:00:59:22 3
4   USA 1200 High Noon (HPR) Tripp 41 CTM Dennis Colins 0.9380 26/Jun/13 - 13:38:22 0:01:03:22 0:00:59:26 4
5   UAE 400 Grundoom (HPR) Farr 400 James Grundy 0.9490 26/Jun/13 - 13:38:31 0:01:03:31 0:01:00:17 5
6   USA 1253 Catapult (HPR) Ker 40 Marc Glimcher 0.9620 26/Jun/13 - 13:39:19 0:01:04:19 0:01:01:52 6
 
IRC Division
IRC 1
1   USA 95 SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin RDG 1.274 26/Jun/13 - 13:33:25 0:00:58:25 0:01:14:25 1
2   USA 84001 Decision HPR Carkeek 40 Stephen Murray RDG 1.273 26/Jun/13 - 13:33:29 0:00:58:29 0:01:14:27 2
3   USA 5206 Corsair TP 52 Andy Beeler 1.373 26/Jun/13 - 13:29:28 0:00:54:28 0:01:14:47 3
4   USA 1200 High Noon Tripp 41 CTM Dennis Collins 1.202 26/Jun/13 - 13:38:22 0:01:03:22 0:01:16:10 4
5   USA 1253 Catapult Ker 40 Marc Glimcher 1.194 26/Jun/13 - 13:39:19 0:01:04:19 0:01:16:48 5
6   USA 52643 Settler NEB Tripp 43 Thomas Rich 1.201 26/Jun/13 - 13:40:27 0:01:05:27 0:01:18:36 6
7   UAE 400 Grundoom Farr 400 James Grundy 1.240 26/Jun/13 - 13:38:31 0:01:03:31 0:01:18:46 7
 
IRC 2
1   USA 93586 DownTime Summit 40 Ed Freitag / Molly Haley 1.128 26/Jun/13 - 13:31:36 0:00:46:36 0:00:52:34 1
2   USA 52915 White Witch King 40 Larry Landry 1.124 26/Jun/13 - 13:32:48 0:00:47:48 0:00:53:44 2
3   USA 60432 Cool Breeze Mills 43 Custom John Cooper 1.184 26/Jun/13 - 13:30:36 0:00:45:36 0:00:53:59 3
4   USA 52496 Convictus Maximus Farr 42 IRC Donald Nicholson 1.157 26/Jun/13 - 13:32:13 0:00:47:13 0:00:54:38 4
5   USA 4212 The Cat Came Back Swan 42 Lincoln Mossop III 1.175 26/Jun/13 - 13:31:31 0:00:46:31 0:00:54:39 5
6   USA 1131 Soulmates Custom Goetz 40 Adam Loory 1.138 26/Jun/13 - 13:34:09 0:00:49:09 0:00:55:56 6
7   USA 70 Pendragon X-41 Quentin Thomas 1.123 26/Jun/13 - 13:35:03 0:00:50:03 0:00:56:12 7
 
IRC 3
1   USA 50500 Christopher Dragon VIII J 130 Andrew & Linda Weiss 1.119 26/Jun/13 - 13:36:15 0:00:46:15 0:00:51:45 1
2   USA 28990 Spectre Tripp 40 Brian Prinz 1.091 26/Jun/13 - 13:38:25 0:00:48:25 0:00:52:49 2
3   USA 39532 Old School Farr 395 Ganson Evans 1.107 26/Jun/13 - 13:37:49 0:00:47:49 0:00:52:56 3
4   USA 39516 Avalanche Farr 395 Craig Albrecht 1.104 26/Jun/13 - 13:38:17 0:00:48:17 0:00:53:18 4
5   USA 12241 Wings J 122 Barry Lewis 1.090 26/Jun/13 - 13:39:30 0:00:49:30 0:00:53:57 5
6   USA 9393 Katabatic IMX 40 Gordon Hall 1.092 26/Jun/13 - 13:39:48 0:00:49:48 0:00:54:23 6
7   USA 12282 Orion J 122 Paul Milo 1.101 26/Jun/13 - 13:39:25 0:00:49:25 0:00:54:24 7
8   USA 52919 Dolphin J 122 Neil McMillan 1.091 26/Jun/13 - 13:40:03 0:00:50:03 0:00:54:36 8
9   USA 52240 SqueeZeplay IMX 40 Gregg Brinegar 1.087 26/Jun/13 - 13:40:15 0:00:50:15 0:00:54:37 9
10   USA 31113 Next Wave Farr 395 Steve Clarke 1.114 26/Jun/13 - 13:40:07 0:00:50:07 0:00:55:50 10
11   USA 52770 Tumbleweed J 122 Carole Shaw 1.094 26/Jun/13 - 13:43:48 0:00:53:48 0:00:58:51 11
 
IRC 4
1   USA 25279 Shamrock Sensation Nelson Marek 40 Ralph DiMattia 1.070 26/Jun/13 - 13:42:29 0:00:47:29 0:00:50:48 1
2   USA 156 Out of Reach III X-35 Louis Nees 1.041 26/Jun/13 - 13:44:32 0:00:49:32 0:00:51:34 2
3   USA 145 Rebecca J 120 Glenn Gault 1.076 26/Jun/13 - 13:42:58 0:00:47:58 0:00:51:37 3
4   USA 31779 Breakaway Tripp 37 Dave Otterbein 1.012 26/Jun/13 - 13:48:06 0:00:53:06 0:00:53:44 4
5   USA 40789 Lora Ann Express 37 Richard Du Moulin 1.030 26/Jun/13 - 13:47:13 0:00:52:13 0:00:53:47 5
6   NA 9 Flirt Navy 44 Jonathan Driesslein 1.025 26/Jun/13 - 13:47:42 0:00:52:42 0:00:54:01 6
7   USA 114 Varekai J 120 Hein Peter 1.083 26/Jun/13 - 13:45:53 0:00:50:53 0:00:55:06 7
8   USA 63396 Draco Express 37 Robert Behringer 1.027 26/Jun/13 - 13:48:41 0:00:53:41 0:00:55:08 8
 
One Design Division
Swan 42
1   USA 4224 Barleycorn Swan 42 Brendan Brownyard       1
2   USA 4214 Daring Swan 42 John Hele       2
3   USA 4235 Apparition Swan 42 Ken Colburn       3
4   USA 4216 Arethusa Swan 42 Phil Lotz       4
5   USA 4208 Bandit Swan 42 Andrew & Melissa Fisher       5
6   USA 4243 Blazer Swan 42 Christopher Culver       6
7   USA 4204 Mutiny Swan 42 Gibb Kane       7
8   USA 4210 Quintessence Swan 42 Roger Widmann       8
9   USA 4206 Impetuous Swan 42 Paul Zabetakis       9
10   USA 4223 Tiburon Swan 42 Rick Dominique       10
11   USA 4245 Mahalo Swan 42 Charles Kenahan       11
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
2 White Fleet Racing
One Design Division
J 44
1   USA 83000 / 4411 Maxine J 44 William Ketcham       1
2   USA 49 / 4405 Gold Digger J 44 James D. Bishop       2
3   USA 42880 / 4404 Challenge IV J 44 Jeffrey W. Willis       3
4   USA 43787 / 4403 Resolute J 44 Don and Rick Rave       4
5   USA 43554 / 4410 Honahlee J 44 HL DeVore       5
6   USA 42324 / 4406 Glory J 44 Jack Neades       6
7   USA 42844 / 4412 Charlie V J 44 Norman Schulman       7
8   USA 42739 / 4413 Katana J 44 William Mooney DNC       9
 
J 111
1   USA 26 Andiamo J 111 Paul Strauch       1
2   USA 16 Partnership J 111 David and Maryellen Tortorello       2
3   USA 30 Wicked 2.0 J 111 Douglas Curtiss       4
4   11104 Eagles Dare J 111 Mike Piper SCP       5
5   USA 60909 Bravo J 111 Sedgwick Ward DNF       6
 
J 109
1 13   USA 146 Storm J 109 Richard Lyall       1
2 03   USA 52202 Caminos J 109 Donald Filippelli       2
3 04   USA 274 Gossip J 109 Group W       3
4 12   USA 369 Skoot J 109 Jim Vos       4
5 05   USA 72 Gut Feeling (276) J 109 Ted Herlihy       5
6 09   USA 51 Rush J 109 Bill Sweetser       6
7 11   USA 256 Shearwater J 109 Hugh McLean       7
8 14   USA 273 Strategery J 109 Jack Forehand       8
9 10   USA 334 Sanibel J 109 Gerry Keeler       9
10 06   USA 267 Nordlys J 109 Bob Schwartz       10
11 02   USA 360 Big Boat J 109 William Rogers       11
12 08   USA 126 Picante J 109 Robert Salk / John Sahagian       12
13 01   USA 160 Ariel J 109 Jeffrey Warren       13
14 15   USA 140 Troublemaker J 109 Eric Gordon       14
15 07   USA 310 Pax 3 J 109 Robert Siegel       15
 
J 105
1 30   USA 488 Shakedown J 105 Jordan Mindich       1
2 27   USA 334 LouLou J 105 Bruce Stone       2
3 25   USA 50 Eclipse J 105 Damian Emery       3
4 32   USA 493 Tonto J 105 Fred Darlington       4
5 28   USA 389 Morning Glory J 105 Carl Olsson       5
6 24   BER 490 Distant Passion J 105 James Macdonald       6
7 33   USA 344 Two Feathers J 105 Mark & Jolene Masur       7
8 26   USA 92 Jaded J 105 Peter Rugg       8
9 29   USA 630 Planet Claire J 105 John and Marisa Koten       9
10 31   USA 323 Stratos J 105 Marcus Wunderlich       10
11 20   USA 398 Blown Away J 105 Jon Samel / Robert Mann / Cheryl Harvey       11
12 21   USA 51245 Bottle Rocket J 105 Glenn Marck       12
13 22   USA 51439 Buckaroo J 105 Robert Beguelin       13
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
3 Blue Fleet Racing
One Design Division
J 29
1   USA 283 Hustler J 29 MH OB John & Tony Esposito         1
2   USA 40561 Dirty Harry J 29 Jack McGuire       2
3   USA 269 Mighty Puffin J 29 MH Steve Thurston         3
4   USA 63045 For Sail J 29 MH OB Jim Mackevich         4
5   USA 40159 Stout J 29 Matthew Strand DNC       6
 
J 80
1 52   USA 1162 USA 1162 J 80 John White       1
2 46   USA 1151 FKA J 80 Les Beckwith       2
3 49   USA 1486 R80 J 80 Will & Marie Crump / Thomas Klok       3
4 54   USA 335 White Lightnin' J 80 Vince Kalish       4
5 50   USA 19 Rumor J 80 John Storck, Jr       5
6 47   USA 265 Gromit J 80 Jimmy Praley       6
7 42   USA 59 Church Key J 80 Chris & Liz Chadwick       7
8 44   USA 1313 Courageous J 80 Gary Panariello       8
9 55   USA 88 Workboat J 80 Mac Cooper       9
10 48   USA 1153 More Gostosa J 80 Hayes / Kirchhoff       10
11 51   USA 11 USA 11 J 80 Bert Carp       11
12 41   USA 255 Angry Chameleon J 80 Thomas Bowen       12
13 40   USA 0352 0352 J 80 Blake Fleetwood       13
14 43   USA 1150 Cool J J 80 Alexander Kraus       14
15 53   USA 788 Knee Deep J 80 Clarke McKinney       15
16 45   USA 204 Eagle J 80 Peter McCarthy       16
 
PHRF_ToT Division
PHRF 1
1   USA 2 Celeritas Melges 32 Malcolm Gefter 26/Jun/13 - 13:44:17 0:00:44:17 0:00:50:09 1
2   USA 200 Jammy Beggar Melges 32 Thomas Lee 26/Jun/13 - 13:45:30 0:00:45:30 0:00:51:31 2
3   USA 37 Menace-Bliksem Farr 30 Pieter Taselaar 26/Jun/13 - 13:48:39 0:00:48:39 0:00:52:37 3
4   USA 122 Black Ice Melges 32 Laura Grondin 26/Jun/13 - 13:46:41 0:00:46:41 0:00:52:52 4
5   CAN 61 Press Gang Farr 30 Roland Van Hazel 26/Jun/13 - 13:49:01 0:00:49:01 0:00:53:01 5
6   USA 206 Coyote Megles 32 Bill Clemens 26/Jun/13 - 13:46:52 0:00:46:52 0:00:53:04 6
7   USA 40 Seabiscuit Farr 30 Kevin McNeil 26/Jun/13 - 13:49:29 0:00:49:29 0:00:53:31 7
8   USA 45 Renegade FT 10M Jeff Freeman 26/Jun/13 - 13:50:02 0:00:50:02 0:00:54:07 8
9   USA 71 Red Stripe FT 10M Charlie Reynolds 26/Jun/13 - 13:50:32 0:00:50:32 0:00:54:39 9
10   USA 21 Just Plain Nutz Farr 30 Norm Dean 26/Jun/13 - 13:50:33 0:00:50:33 0:00:54:40 10
11   USA 35035 Zefiro Torna N/M 35 Custom John Schimenti 26/Jun/13 - 13:50:49 0:00:50:49 0:00:56:39 11
12   USA 81 Catamount II FT 10M Mark McGowan 26/Jun/13 - 13:56:26 0:00:56:26 0:01:01:02 12
13   USA 46850 Leverage Schock 40 Arthur H. Buhr III DNS       14
 
PHRF 2
1   USA 53194 Bluto Evelyn 32 (modified) Ben Hall / Bill Berges 26/Jun/13 - 13:53:32 0:00:48:32 0:00:50:28 1
2   USA 41485 Afterglow Express 37 Team Afterglow 26/Jun/13 - 13:53:43 0:00:48:43 0:00:50:55 2
3   USA 43753 Seraphim J 35 David Saurette 26/Jun/13 - 13:55:54 0:00:50:54 0:00:53:11 3
4   USA 52455 Renegade X-445 Jeffrey Pribor 26/Jun/13 - 13:52:53 0:00:47:53 0:00:53:23 4
5   USA 39 Zuma J 109 Macrae Sykes/ Steve Chronert 26/Jun/13 - 13:55:22 0:00:50:22 0:00:53:25 5
6   USA 73407 Snow Bird Schock 35 Paul von Maffei 26/Jun/13 - 13:56:25 0:00:51:25 0:00:53:44 6
7   USA 52559 Tenacity Beneteau First 44.7 Samuel Fuller 26/Jun/13 - 13:54:32 0:00:49:32 0:00:54:57 7
8   USA 164 5cent J-100 Nickel van Reesema 26/Jun/13 - 13:58:43 0:00:53:43 0:00:55:36 8
9   USA 2 Pithy GP 26 Kevin Farrar DNC       10
 
PHRF 3
1   USA 52134 Whirlwind Beneteau First 36.7 William Purdy 26/Jun/13 - 13:59:12 0:00:49:12 0:00:50:26 1
2   USA 40320 Scorpion Evelyn 32 Larry Hennessy 26/Jun/13 - 14:00:41 0:00:50:41 0:00:50:46 2
3   USA 40926 Freightrain Frers 36 Richard Hyde 26/Jun/13 - 14:00:38 0:00:50:38 0:00:51:25 3
4   USA 32086 XLR8 Evelyn 32 Brad Porter 26/Jun/13 - 14:02:31 0:00:52:31 0:00:53:05 4
5   USA 230 Resolute Beneteau First 36.7 Junius Brown 26/Jun/13 - 14:01:52 0:00:51:52 0:00:53:10 5
6   USA 41810 Deviation Soverel 33 Iris Vogel 26/Jun/13 - 14:02:22 0:00:52:22 0:00:53:11 6
7   USA 51915 Crocodile Beneteau First 36.7 Brian Williams 26/Jun/13 - 14:02:17 0:00:52:17 0:00:53:36 7
8   USA 33612 Forza Frers F3 Tony Tertiropoulos 26/Jun/13 - 14:03:44 0:00:53:44 0:00:54:04 8
9   USA 32573 Mo'Mojoe Peterson 37 Joe Naroski 26/Jun/13 - 14:03:40 0:00:53:40 0:00:54:46 9
10   USA 60309 Flyer Beneteau First 10R Michael Orourke 26/Jun/13 - 14:06:05 0:00:56:05 0:00:57:14 10
11   USA 605 Wasn't Me Melges 24 Jim Ryan DNC       12
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
4 Green Fleet Racing
PHRF_ToT Division
PHRF 4
1   USA 50926 Rival Taylor 38 David Curtis 26/Jun/13 - 13:31:33 0:00:51:33 0:00:50:14 1
2   USA 51362 Cymothoe Sabre 362 David Alldian 26/Jun/13 - 13:33:10 0:00:53:10 0:00:50:40 2
3   USA 73042 Loki 3 S2 9.1 Richard Correll 26/Jun/13 - 13:36:23 0:00:56:23 0:00:53:44 3
4   USA 50324 Pirate Abbott 33 William Baxter 26/Jun/13 - 13:36:46 0:00:56:46 0:00:54:21 4
5   USA 60343 The Grin J 95 Richard Eytel 26/Jun/13 - 13:37:40 0:00:57:40 0:00:55:57 5
6   USA 42451 Pachyderm Frers 33 Edgar Smith DNF       7
 
PHRF 5
1   USA 32827 Stealth Evelyn 26 fd Jay Greenfield 26/Jun/13 - 13:43:40 0:00:53:40 0:00:48:11 1
2   USA 686589 Leonessa Finn Flyer 31 Raymond DeLeo 26/Jun/13 - 13:42:54 0:00:52:54 0:00:48:18 2
3   USA 15379 Air Express San Juan 30 Chris Fesenmeyer 26/Jun/13 - 13:44:03 0:00:54:03 0:00:48:44 3
4   USA 165 Speedway Boogie Colgate 26 Chris Brady 26/Jun/13 - 13:44:05 0:00:54:05 0:00:49:35 4
 

Back to previous page
Main Menu

CLarion Partners Mount Gay Rum Vineyard Vines Caithness
UK Sailmakers Hall Saprs Bainbridge Gowrie Group
Sailing World Windcheck Magazine Gill USA PhotoBoat
Heineken Bitter End Yacht Club Commander's Weather Newport Vineyards
New England Ropes    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy