2010 Verve Cup Offshore Regatta
Preliminary Results Race 5

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Circle A ORR GL 70 21/Aug/2010 03:20 PM 6.2 NM  
Circle A PHRF PHRF 1 21/Aug/2010 03:25 PM 6 NM  
Circle A One Design Farr 40 21/Aug/2010 03:30 PM 6 NM  
Circle A PHRF PHRF 2 21/Aug/2010 03:35 PM 5 NM  
Circle A PHRF PHRF 3 21/Aug/2010 03:40 PM 5 NM  

Circle B One Design Beneteau First 40.7 21/Aug/2010 10:20 AM 3.1 NM  
Circle B One Design J 109 21/Aug/2010 10:25 AM 3.1 NM  
Circle B PHRF PHRF 4 21/Aug/2010 10:30 AM 3.1 NM  
Circle B One Design Beneteau First 36.7 21/Aug/2010 10:45 AM 3.1 NM  
Circle B One Design J 105 21/Aug/2010 10:50 AM 3.1 NM  

Circle C One Design T-10 21/Aug/2010 01:10 PM 4.8 NM  
Circle C PHRF PHRF 5 21/Aug/2010 01:20 PM 4.8 NM  
Circle C PHRF PHRF 6 21/Aug/2010 01:25 PM 4.8 NM  
Circle C PHRF PHRF 7 21/Aug/2010 01:30 PM 3.8 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle A Racing
One Design Division
Farr 40
1   USA 50001 Flash Gordon 5 Farr 40 Helmut Jahn         1
2   USA 40027 Hot Lips Farr 40 Christopher Whitford         2
3   USA 51746 Virago Farr 40 Stuart Townsend         3
4   USA 40048 Inferno Farr 40 Phillip Dowd         4
5   USA 40037 Pendragon Farr 40 Brian Jackman         5
 
ORR Division
GL 70
1   USA 70 Evolution GL 70 Kohler Reichelsdorfer 0.0000 21/Aug/10 - 16:29:00 0:01:09:00 0:01:20:43 1 1
2   USA 87666 Thirsty Tiger GL 70 Bert Dottavio 0.0000 21/Aug/10 - 16:35:21 0:01:15:21 0:01:27:06 2 2
3   USA 52701 Windancer GL 70 Sam Nedeau 0.0000 21/Aug/10 - 16:35:37 0:01:15:37 0:01:28:19 3 3
4   USA 50045 Details GL 70 Lance Smotherman 0.0000 21/Aug/10 - 16:36:36 0:01:16:36 0:01:28:23 4 4
5   USA 77984 Pororoca NM 68 Gene McCarthy 0.0000 21/Aug/10 - 16:46:42 0:01:26:42 0:01:37:06 5 5
 
PHRF Division
PHRF 1
1   USA 38008 Pinboll Wizard Farr 50 Leszek Ziolkowski -45.0 21/Aug/10 - 16:38:14 0:01:13:14 0:01:17:44 1 10
2   USA 50030 Bretwalda 3 Rogers 46 Bob Pethick -57.0 21/Aug/10 - 16:40:10 0:01:15:10 0:01:20:51 2 15
3   USA 52575 Defiance JV-66 Smirl/Edman/USMMA -81.0 21/Aug/10 - 16:39:26 0:01:14:26 0:01:22:32 3 17
4   USA 52725 Imedi TransPac 52 Mark Hauf -81.0 21/Aug/10 - 16:41:04 0:01:16:04 0:01:24:09 4 18
5   USA 2001 Mirage ILC46 William Dooley -24.0 21/Aug/10 - 16:46:57 0:01:21:57 0:01:24:20 5 19
6   USA 52555 Goblin N/M 50 Lindy Thomas -42.0 21/Aug/10 - 16:46:08 0:01:21:08 0:01:25:20 6 20
7   USA 51115 Twister DuBois Preston Wake -15.0 21/Aug/10 - 16:49:03 0:01:24:03 0:01:25:32 7 21
8   V 41 Maiden America Michael Considine -12.0 21/Aug/10 - 16:51:50 0:01:26:50 0:01:28:01 8 22
9   USA 47001 Big Country Concordia 47 Ike Scott -15.0 21/Aug/10 - 16:53:50 0:01:28:50 0:01:30:19 9 23
10   USA 28252 Sin Duda! Santa Cruz 52 Lindsey Duda -27.0 21/Aug/10 - 16:55:24 0:01:30:24 0:01:33:06 10 24
 
PHRF 2
1   USA 51356 Jeannine J 125 John Roeser 0.0 21/Aug/10 - 16:45:04 0:01:10:04 0:01:10:04 1 1
2   USA 2615 Scout Sydney 41 Dorsey Ruley 18.0 21/Aug/10 - 16:47:26 0:01:12:26 0:01:10:56 2 2
3   USA 52643 Raven Tripp 43 Stan Bailey 6.0 21/Aug/10 - 16:47:52 0:01:12:52 0:01:12:22 3 3
4   USA 52144 Eagles Wings GS44R John Gottwald 21.0 21/Aug/10 - 16:50:37 0:01:15:37 0:01:13:51 4 5
5   USA 28380 Spirit Walker B & H Vern McCain 24.0 21/Aug/10 - 16:52:19 0:01:17:19 0:01:15:18 5 7
6   USA 50998 Fast Eddy J130 Jim Hall 24.0 21/Aug/10 - 16:52:46 0:01:17:46 0:01:15:45 6 8
7   USA 35004 Heartbreaker 1D35 Eric Oesterle 27.0 21/Aug/10 - 16:55:04 0:01:20:04 0:01:17:48 7 11
 
PHRF 3
1   USA 38012 singlemalt Aerodyne Patrick Moore 36.0 21/Aug/10 - 16:56:06 0:01:16:06 0:01:13:05 1 4
2   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 21/Aug/10 - 16:56:30 0:01:16:30 0:01:14:15 2 6
3   USA 38008 TIAMO Sydney 38 Anthony Pasquinelli 27.0 21/Aug/10 - 16:59:53 0:01:19:53 0:01:17:37 3 9
4   USA 42977 Capricious Tripp 40 Jack Knoblauch 42.0 21/Aug/10 - 17:01:21 0:01:21:21 0:01:17:51 4 12
5   USA 39530 Hiwassee Farr 395 Ian Fisher & John Bell 30.0 21/Aug/10 - 17:02:14 0:01:22:14 0:01:19:43 5 13
6   USA 38005 Painkiller 4 Sydney 38 Alice Martin 27.0 21/Aug/10 - 17:03:06 0:01:23:06 0:01:20:50 6 14
7   USA 39536 JASON Farr 395 Edward P Cohen 30.0 21/Aug/10 - 17:03:52 0:01:23:52 0:01:21:21 7 16
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle B Racing
One Design Division
Beneteau First 36.7
1   USA 209 Agitator Beneteau First 36.7 Manuel Cordero       1
2   USA 250 Stingray Beneteau First 36.7 Steven Pelke         2
3   USA 52626 Wishes Beneteau First 36.7 George Quinlan         3
4   USA 262 Maggie Mae Beneteau First 36.7 Peter Wright         4
5   USA 51787 Raptor Beneteau First 36.7 Jim Anderson         5
6   USA 52500 Tried & True Beneteau First 36.7 Robert K. Foley         7
7   USA 26219 FOG Beneteau First 36.7 Wurtzebach/Bird         8
8   USA 60367 As You Wish Beneteau First 36.7 Hogan/Heaton/Tsiang         9
9   USA 119 Joie De Vie Beneteau First 36.7 Marty & Donna Hastings         10
10   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon         11
11   USA 55367 Karma Beneteau First 36.7 Sandoval/Buoscio Karma Sailing Group         12
12   USA 82 Split Decision Beneteau First 36.7 Mark Norris SCP         12
13   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin         13
14   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna         14
15   USA 52307 Nemesis Beneteau First 36.7 Gordon Julius DNC         17  
16   USA 51767 His Wings Beneteau First 36.7 Ron Sloan TLE         17  
 
Beneteau First 40.7
1   USA 51587 Collaboration 2 Beneteau First 40.7 Robert Vickery         1
2   USA 51196 Spanker Beneteau First 40.7 D & J McDonnell         2
3   USA 51457 Das Boot Beneteau First 40.7 Jay Muller         3
4   USA 51377 Vayu Beneteau First 40.7 Ronald Buzil         4
5   USA 51146 La Tempete Beneteau First 40.7 Thomas Weber         5
6   USA 51392 Excalibur Beneteau First 40.7 David Tarson         6
7   GER 1979 Turning Point Beneteau First 40.7 David Hardy         7
8   USA 404 Mojo Beneteau First 40.7 Gary Powell/ Jeff Comeaux         8
9   USA 51219 Rhumb Runner Beneteau First 40.7 Katie/Brian Goldman         9
10   USA 60102 Sociable Beneteau First 40.7 Robert Arzbaecher         10
11   USA 40742 Cancan Deux Beneteau First 40.7 Clemens Boltz TLE         12  
 
J 105
1   USA 288 Messy Jessy J105 Dorin Candea         1
2   USA 295 Lane 4 J105 Weersing/Mathis         2
3   USA 349 Sealark J105 Clark Pellett         3
4   USA 43937 Latis J105 Dorothy Mietz         4
5   USA 521 Dos Aguilas J105 Jim Gignac         5
6   USA 29 Convexity J105 Donald Wilson         6
7   USA 60 Striking J105 Blane Shea         7
8   USA 632 Kashmir J105 Brummel/Henderson/Mayer         8
9   USA 492 SEA-U J105 Peter Baron         9
10   USA 104 Vytis J105 Tomas Petkus         10
11   USA 424 Gigi J105 David Wagner         11
12   USA 484 Redcoat J105 Graham Ellis         12
13   USA 673 The Asylum J105 Jon Weglarz         13
14   USA 226 Patriot J105 Steven Dabrowski         14
15   USA 505 Here's Johnny! J105 John Moore         15
16   USA 233 Tempest J105 Nancy Glover         16
17   USA 370 Creative Destruction J105 Carter Williams DNC         18  
 
J 109
1   USA 245 KIII J109 Irv Kerbel TLE         8  
2   USA 249 Full Tilt J109 Peter Priede TLE         8  
3   USA 361 Momentus J109 Kevin Saedi TLE         8  
4   USA 336 Certainly J109 Donald Meyer TLE         8  
5   USA 270 Vanda III J109 Jack Toliver TLE         8  
6   USA 246 Northstar J109 David Gustman TLE         8  
7   USA 173 Valor J109 George Miz TLE         8  
 
PHRF Division
PHRF 4
1   USA 64986 Surface Tension Nelson Marek 36 Jeffrey Schaefer 51.0 21/Aug/10 - 12:22:09 0:01:52:09 0:01:49:30 1 1
2   USA 80 007 FT 10M Team 007 48.0 21/Aug/10 - 12:23:10 0:01:53:10 0:01:50:41 2 2
3   USA 52039 Jahazi J 120 Frank Giampoli 51.0 21/Aug/10 - 12:35:50 0:02:05:50 0:02:03:11 3 3
4   USA 50306 ELUSIVE J 120 Thomas Vargish 48.0 21/Aug/10 - 12:36:34 0:02:06:34 0:02:04:05 4 4
5   IRL 3600 Graffiti Train Mumm 36 Chris Berger 51.0 21/Aug/10 - 12:37:33 0:02:07:33 0:02:04:54 5 5
6   USA 34 Koko Loko FT 10M 34 Koko Loko Sailing team 48.0 21/Aug/10 - 12:49:54 0:02:19:54 0:02:17:25 6 6
7   USA 50399 Mrs Jones Mumm 36 Michael Jones DNC 51.0       8  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle C Racing
One Design Division
T-10
1   USA 26305 T Time T-10 Tjader/Cermak         0
2   USA 311 Mutiny T-10 John Schellenbach         1
3   USA 31541 Glider T-10 Lamotte/Font         2
4   USA 30475 Erica T-10 Brian and Mike Kaczor         3
5   USA 004 Silver Surfer T-10 Simon Beemsterboer         4
6   USA 30246 Wombat T-10 Arthur Strilky         5
7   USA 26305 T Time T-10 Tjader/Cermak         6
8   USA 33882 American Flyer T-10 Steve Knoop         7
9   USA 30131 Sisu T-10 Jeff Wittenberg         8
10   USA 345 Out of the Blue T-10 Jeffery Cross         9
11   USA 26302 Waterworks T-10 Mary Ann & Rick Lillie         10
12   USA 32101 Tango T-10 Martin Plonus         11
13   USA 32319 Cheap Thrill T-10 Nancy & Tim Snyder         12
14   USA 402 Lightning T-10 Karstrand/Warnecke         13
15   USA 30718 Pegasus T-10 Andrea Krasinski         14
16   USA 26349 Yellow Mellow T-10 Waldemar Emmerich         15
17   USA 40900 Skidmarks T-10 Lou Jacob         16
18   USA 403 Wild Norwegian T 10 Arvid Eiesland         17
19   USA 410 Retention T-10 Mark & Joni Croll         18
20   USA 26300 Winnebago T-10 Timothy Rathbun         19
21   USA 32527 Sassafras T-10 David Barch         20
22   USA 30829 Alibi T-10 Jay Spalding         21
23   USA 124 Liberty T-10 Ray Douglas         22
24   USA 30328 Rover T-10 Ken Colbert         23
25   USA 348 Mikaze T-10 Darren Beck         24
26   USA 26340 Rainbows End T-10 Steven Fink         25
27   USA 26327 Ratty T-10 David Brezina         26
28   USA 15309 Tenacity T-10 Suzanne Philbrick         27
29   USA 411 Jing Bang LS10 David Finlay         28
30   USA 26332 Meracious T-10 Keeble/Coon         29
31   USA 50258 More Cowbell T-10 Smith/Wikman DNC         33  
32   USA 30509 Grytviken T-10 Piotr Madrzyk DNC         33  
33   USA 183 Norboy T-10 Sigmond/Ross DSQ         33  
 
PHRF Division
PHRF 5
1   USA 42252 Spitfire Franklin 40 Jim Hellquist Larry Warter 63.0 21/Aug/10 - 14:41:16 0:01:21:16 0:01:16:13 1 7
2   USA 15002 Stars & Stripes N/M 39 Gerald Gavin 75.0 21/Aug/10 - 14:43:26 0:01:23:26 0:01:17:25 2 8
3   USA 50430 REDRUM Mount Gay 30 Scott Bruesewitz 75.0 21/Aug/10 - 14:43:44 0:01:23:44 0:01:17:44 3 9
4   USA 35234 Aftershock J 35 William Newman 69.0 21/Aug/10 - 14:43:58 0:01:23:58 0:01:18:26 4 10
5   USA 97350 Free Agent Schock 35 Miles DePaepe 72.0 21/Aug/10 - 14:45:33 0:01:25:33 0:01:19:47 5 11
6   USA 32851 Bozos Circus J 35 Bruce Metcalf 69.0 21/Aug/10 - 14:48:11 0:01:28:11 0:01:22:39 6 14
7   USA 32776 Touch of Grey J 35 Larry Schell 69.0 21/Aug/10 - 14:50:21 0:01:30:21 0:01:24:49 7 17
8   USA 11508 Maskwa C&C 115 Donald Waller 72.0 21/Aug/10 - 14:54:10 0:01:34:10 0:01:28:24 8 20
9   USA 40625 Regardless Nelson-Marek Daniel Griggs 60.0 21/Aug/10 - 14:58:11 0:01:38:11 0:01:33:22 9 22
10   USA 6 Hit Girl J97 Paul Stahlberg DNC         11  
 
PHRF 6
1   USA 42934 Whisper Express Thomas Barnes 96.0 21/Aug/10 - 14:52:55 0:01:27:55 0:01:20:14 1 12
2   USA 40858 Rampage Soverel 33-2 Bill Richardson 0.0 21/Aug/10 - 14:53:07 0:01:28:07 0:01:20:40 2 13
3   USA 53026 Measure for Measure Morgan 36 NM Brian Tobin 93.0 21/Aug/10 - 14:55:26 0:01:30:26 0:01:22:59 3 15
4   USA 60171 Relentless Sun Fast 3200 Peter Fray 87.0 21/Aug/10 - 14:55:51 0:01:30:51 0:01:23:53 4 16
5   USA 42758 Orion Hunter Legend 37 Martin J Finerty 99.0 21/Aug/10 - 14:59:47 0:01:34:47 0:01:26:51 5 18
6   USA 57 Bravo Zulu J 100 Lee Edwards 93.0 21/Aug/10 - 14:59:31 0:01:34:31 0:01:27:04 6 19
7   USA 6 TYLISHAN Hanse 400 Richard & Lori Stearns 87.0 21/Aug/10 - 15:00:22 0:01:35:22 0:01:28:24 7 21
 
PHRF 7
1   USA 40165 True North J 27 Dan Arntzen 126.0 21/Aug/10 - 14:42:03 0:01:12:03 0:01:04:04 1 1
2   USA 243 Awesome J 30 Team CHI NOLA, Awesome-Zephyr 138.0 21/Aug/10 - 14:46:18 0:01:16:18 0:01:07:33 2 2
3   USA 6525 Cahoots Peterson 34 Vigil Thomas 117.0 21/Aug/10 - 14:45:25 0:01:15:25 0:01:08:00 3 3
4   USA 23994 Planxty J 30 Kate/Dennis Bartley 138.0 21/Aug/10 - 14:47:21 0:01:17:21 0:01:08:36 4 4
5   USA 143 Warp Drive Laser 28 Carl Stineman 126.0 21/Aug/10 - 14:47:04 0:01:17:04 0:01:09:05 5 5
6   USA 33912 Wave Dancer Sabre 36 Michael Sklar 120.0 21/Aug/10 - 14:49:02 0:01:19:02 0:01:11:26 6 6
7   USA 16751 Ali'i C&C 33 Team Ali'i DNC         8  
 

Back to previous page
Main Menu

Audi SLAM   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy