2023 Race Week Anacortes
Preliminary Results Race 5

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

Race Week Anacortes One Design 3--J105 28/Jun/2023 01:21 PM    
Race Week Anacortes One Design 4--Melges 24 28/Jun/2023 01:26 PM    
Race Week Anacortes PHRF_ToT 2--PHRF 28/Jun/2023 01:39 PM    
Race Week Anacortes PHRF_ToT 5--PHRF 28/Jun/2023 01:44 PM    
Race Week Anacortes ORC 1--ORC 28/Jun/2023 01:49 PM Triple W/L Medium 5.6 NM 14 Kts
Race Week Anacortes PHRF_ToT 1--PHRF 28/Jun/2023 01:49 PM    
Race Week Anacortes One Design 6--J80 28/Jun/2023 01:54 PM    
Race Week Anacortes One Design 7--J70 28/Jun/2023 01:59 PM    
Race Week Anacortes PHRF_ToT 8--PHRF 28/Jun/2023 02:04 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Race Week Anacortes Racing
One Design Division
3--J105
1   USA 235 Peer Gynt J/105 Sara Billey       1
2   USA 403 Liftoff J/105 Jeffrey Pace       2
3   USA 212 insubordination J/105 Lenny Rezabek       3
4   CAN 89 Moose Unknown J/105 John Aitchison       4
5   115 Puff J/105 Stephen Summers       5
6 North Sails  USA 299 Jaded J/105 Chris Phoenix       6
7   USA 440 Kinetic J/105 Bob Hayward       7
8   USA 272 Double Trouble J/105 Adrien Felon       8
9   525 Moonglow J/105 Praem Phulwani       9
10 604   USA 604 Troublemaker J/105 Jennifer MaGee       10
11 11519   USA 519 Asterix J/105 Jean Pierre Boespflug DNS       12  
 
4--Melges 24
1   USA 497 Distraction Melges 24 Tom Greetham       1
2   USA 520 Comfort Monkey Melges 24 Don Linrothe       2
3 379   USA 379 Jabberwocky Melges 24 Paul Garner/ Steve McKracken/ Larry Crites       3
4 725   USA 725 Apex Melges 24 Kent Picknell       4
5   USA 243 Millennial Falcon Melges 24 Evan Walker DNC       6  
 
6--J80
1   USA 85 Underdog J/80 Lek Dimarucot       1
2   USA 296 Reckless J/80 Julian Croxall       2
3   USA 41 UpRoar J/80 Morris Lowitz       3
4   USA 385 Jouster J/80 Bob MacRae       4
5   USA 087 Javelin J/80 Julian Croxall DNC       6  
 
7--J70
1   USA 1324 Rodeo Clown J/70 Kurt Dammeier       1
2   7 SNOOP J/70 Krystal Luchterhand       2
3   USA 372 Taz J/70 Michael Breivik       3
4   USA 856 La Chancla J/70 John E. Stocklass       4
5   GBR 1310 RIFF J/70 Boris Luchterhand       5
6   315 Tally-Ho! J/70 Mike Powell       6
7   IRL1123 Mossy J/70 Ken Machtley       7
8   USA 193 Aha! J/70 Stephanie Arnold       8
 
ORC Division
1--ORC (Triple W/L Medium)
1   USA 35016 Shrek 1D35 John Hoag 0.9582 28/Jun/23 - 14:46:14 0:00:57:14 0:00:54:50 1 1
2   CAN 38 65_Red Roses II J111 Bruce Chan 0.9700 28/Jun/23 - 14:46:04 0:00:57:04 0:00:55:21 2 2
3   USA 39528 Time Warp Farr 395 Peter (Rocky Horror) Nelson 0.9782 28/Jun/23 - 14:46:39 0:00:57:39 0:00:56:24 3 3
4   USA 4240 Free Bowl of Soup Club Swan 42 Doug Schenk, Eric Hopper Matt Davis 1.0289 28/Jun/23 - 14:44:39 0:00:55:39 0:00:57:15 4 4
5   Usa 60140 Hydra King 40 Sam Richardson 0.9951 28/Jun/23 - 14:47:28 0:00:58:28 0:00:58:11 5 5
6   USA 3909 Absolutely Farr 39ML Charlie Macaulay 1.0214 28/Jun/23 - 14:46:26 0:00:57:26 0:00:58:40 6 6
7   USA 47 Pathfinder J-120 Jim Canon 0.9651 28/Jun/23 - 14:51:08 0:01:02:08 0:00:59:58 7 7
8   USA 44 Flash J111 Steve Kirsch 0.9777 28/Jun/23 - 14:50:50 0:01:01:50 0:01:00:27 8 8
9 01 North Sails  USA 2615 Mystic Sydney 41 Jeffery Reinhold DNC 0.0000       10  
 
PHRF_ToT Division
1--PHRF
1   CAN 38 65_Red Roses II-p J111 Bruce Chan 45.0 / 1.0924 28/Jun/23 - 14:46:04 0:00:57:04 0:01:02:20 1 9
2   USA 35016 Shrek-p 1D35 John Hoag 36.0 / 1.1092 28/Jun/23 - 14:46:14 0:00:57:14 0:01:03:29 2 13
3   USA 39528 Time Warp-p Farr 395 Peter (Rocky Horror) Nelson 39.0 / 1.1036 28/Jun/23 - 14:46:39 0:00:57:39 0:01:03:37 3 14
4   USA 53 Nefarious Farr 30 Dan Randolph 54.0 / 1.0762 28/Jun/23 - 14:49:21 0:01:00:21 0:01:04:57 4 17
5   USA 4240 Free Bowl of Soup-p Club Swan 42 Doug Schenk 3.0 / 1.1754 28/Jun/23 - 14:44:39 0:00:55:39 0:01:05:25 5 18
6   USA 3909 Absolutely-p Farr 39 ML Charlie Macaulay 18.0 / 1.1444 28/Jun/23 - 14:46:26 0:00:57:26 0:01:05:44 6 19
7   USA 60140 Hydra-p Sam Richardson 21.0 / 1.1384 28/Jun/23 - 14:47:28 0:00:58:28 0:01:06:34 7 21
8   47 Pathfinder-p J/120 Jim Calnon 51.0 / 1.0815 28/Jun/23 - 14:51:08 0:01:02:08 0:01:07:12 8 22
9 44   USA 44 Flash-p J111 Flash Marine 48.0 / 1.0870 28/Jun/23 - 14:50:50 0:01:01:50 0:01:07:13 9 23
10   USA 2615 Mystic-p Sydney 41 Jeffery Reinhold DNC       11  
 
2--PHRF
1   USA 240 Vitesse Beneteau First 36.7 David Steffen 81.0 / 1.0301 28/Jun/23 - 14:37:59 0:00:58:59 0:01:00:46 1 8
2   CAN 309 Doubletime J 109 John Polglase 69.0 / 1.0501 28/Jun/23 - 14:38:28 0:00:59:28 0:01:02:27 2 10
3   40622 Grace E J 35 Brian White 72.0 / 1.0450 28/Jun/23 - 14:39:00 0:01:00:00 0:01:02:42 3 11
4   USA 69262 Flicka J 35 Eric Johnson 72.0 / 1.0450 28/Jun/23 - 14:39:24 0:01:00:24 0:01:03:07 4 12
5   USA 51 Elusive C&C 115 Jeff Whitney 72.0 / 1.0450 28/Jun/23 - 14:40:03 0:01:01:03 0:01:03:48 5 15
6   USA 185 Black Arrow Beneteau First 35 CE Stephen Orsini 81.0 / 1.0301 28/Jun/23 - 14:42:58 0:01:03:58 0:01:05:54 6 20
7   USA 171 Spyhop J 109 David Schutte 69.0 / 1.0501 28/Jun/23 - 14:43:37 0:01:04:37 0:01:07:51 7 24
8   USA 61369 Irie Beneteau First 36.7 George Dowding RET 81.0 / 1.0301       9  
 
5--PHRF
1   KC 1 MadDash Dash 34 David Jackson 105.0 / 0.9924 28/Jun/23 - 14:34:24 0:00:50:24 0:00:50:01 1 2
2   77855 TC Hobie 33 JJ Hoag 93.0 / 1.0109 28/Jun/23 - 14:39:19 0:00:55:19 0:00:55:55 2 4
3   19 Goes to 11 Antrim 27 Jeremy Bush 93.0 / 1.0109 28/Jun/23 - 14:40:21 0:00:56:21 0:00:56:58 3 6
4   17 Kowloon Olson 911 Ken Chin 129.0 / 0.9573 28/Jun/23 - 14:44:05 0:01:00:05 0:00:57:31 4 7
5   69308 Havasu J27 Michael Darcy 141.0 / 0.9407 28/Jun/23 - 14:51:51 0:01:07:51 0:01:03:50 5 16
6   53242 Sporting Jenny S2 Yachts 9.1 Carl Harrington 135.0 / 0.9489 28/Jun/23 - 14:58:27 0:01:14:27 0:01:10:39 6 25
 
8--PHRF
1   113 Bribery Hanse 455 Maureen Batterberry 90.0 / 1.0156 28/Jun/23 - 14:52:27 0:00:48:27 0:00:49:12 1 1
2   USA 61566 Undine Beneteau Oceanis 473 Murray Laidley 99.0 / 1.0015 28/Jun/23 - 14:58:28 0:00:54:28 0:00:54:33 2 3
3   USA 60422 Rising Sun yamaha Bradford Lewis 135.0 / 0.9489 28/Jun/23 - 15:03:05 0:00:59:05 0:00:56:04 3 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy