2018 Whidbey Island Race Week
Preliminary Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

WIRW PHRF_ToT 9 - PHRF - Performance Cruising Class (NFS) 22/Jul/2018 11:05 AM    
WIRW PHRF 1 - PHRF 22/Jul/2018 11:15 AM 4.15 NM  
WIRW PHRF 2 - PHRF 22/Jul/2018 11:27 AM 4.15 NM  
WIRW PHRF 3 - Sport - PHRF 22/Jul/2018 11:32 AM 3.67 NM  
WIRW One Design 4 - J-105 22/Jul/2018 11:37 AM 3.56 NM  
WIRW PHRF 5 - PHRF 22/Jul/2018 11:42 AM 3.19 NM  
WIRW One Design 6 - J-80 22/Jul/2018 11:47 AM 2.6 NM  
WIRW PHRF 7 - PHRF 22/Jul/2018 11:52 AM 2.47 NM  
WIRW PHRF 8 - PHRF 22/Jul/2018 11:57 AM 2.47 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
WIRW Racing
One Design Division
4 - J-105
1   USA 299 Jaded J 105 Chris Phoenix       1
2   USA 272 Delirium J 105 Jerry Diercks       2
3   CAN 89 Moose Unknown J 105 John Aitchison       3
4   USA 174 Dulcinea J 105 Matthew Gardner-Brown       4
5   USA 114 More Jubilee J 105 Erik Kristen       5
6   USA 440 Crazy J aka Kinetic J 105 Chris White         6
7   USA 475 Corvo 105 J 105 Tom Kerr       7
8   USA 212 Last Tango J 105 James Geros       8
9   115 Puff J 105 Steve Summers Seattle Sailing Club       9
10   USA 403 Liftoff J 105 Jeffrey Pace DNC       12  
 
6 - J-80
1   USA 445 Taj Mahal J 80 David Schutte       1
2   USA 1 Jolly Green J 80 Michael Poole       2
3   USA 296 Reckless J 80 Emre Sezer       3
4   USA 85 Underdog J 80 Lek Dimarucot       4
5   68 Crazy Ivan J 80 Mike Gridley DNC       7  
6   USA 41 UpRoar J 80 Morris Lowitz DNC       7  
 
PHRF Division
1 - PHRF
1   USA 125 Wicked Wahine Melges 32 Darrin Towe 24.0 22/Jul/18 - 12:02:00 0:00:47:00 0:00:45:20 1 25
2   USA 35016 Shrek 1D35 John Hoag 36.0 22/Jul/18 - 12:06:07 0:00:51:07 0:00:48:38 2 26
3   CAN 7 65_Red Roses Farr 30 Bruce Chan 54.0 22/Jul/18 - 12:07:31 0:00:52:31 0:00:48:47 3 27
4   USA 53 Nefarious Farr 30 Dan Randolph 54.0 22/Jul/18 - 12:07:52 0:00:52:52 0:00:49:08 4 28
5   CAN 49 K.I.S.S. Farr 30 Mark Vangolen / Henry Reeve 54.0 22/Jul/18 - 12:08:22 0:00:53:22 0:00:49:38 5 29
6   USA 55 Bat Out Of Hell Farr 30 Lance Staughton 54.0 22/Jul/18 - 12:08:38 0:00:53:38 0:00:49:54 6 30
7   USA 3909 Absolutely Farr 39 ML Charlie Macaulay 18.0 22/Jul/18 - 12:06:13 0:00:51:13 0:00:49:58 7 31
8   USA 35037 Javelin 1D35 Robert Blaylock 30.0 22/Jul/18 - 12:10:56 0:00:55:56 0:00:53:52 8 35
 
2 - PHRF
1   USA 248 Tantivy J 109 Stuart Burnell 69.0 22/Jul/18 - 12:22:34 0:00:55:34 0:00:50:48 1 34
2   240 Vitessse Beneteau 36.7 David Steffen 81.0 22/Jul/18 - 12:27:28 0:01:00:28 0:00:54:52 2 36
3   USA 161 Jeopardy J 109 Edward Pinkham 69.0 22/Jul/18 - 12:26:56 0:00:59:56 0:00:55:10 3 37
4   USA 51 Elusive C&C115 Jeff Whitney 72.0 22/Jul/18 - 12:27:48 0:01:00:48 0:00:55:49 4 38
5   79747 Overtime Ross 930T Ed Snyders 81.0 22/Jul/18 - 12:30:12 0:01:03:12 0:00:57:36 5 39
6   USA 87478 Dangerous When Wet 5 Davidson 30 Nathan Dye 84.0 22/Jul/18 - 12:30:40 0:01:03:40 0:00:57:51 6 40
7   USA 50791 With Grace J 120 Chris Johnson 57.0 22/Jul/18 - 12:29:07 0:01:02:07 0:00:58:10 7 41
8   171 Lodos J 109 Tolga Cezik 69.0 22/Jul/18 - 12:31:45 0:01:04:45 0:00:59:59 8 42
9   113 Bribery Hanse 455 Maureen Batterberry 72.0 22/Jul/18 - 12:35:54 0:01:08:54 0:01:03:55 9 43
10   USA 34 Dash J 33 Jay Pyles DNF 93.0       10  
11   USA 97969 Windsprint Dehler 38C Thomas Raschko DNF 57.0       10  
 
3 - Sport - PHRF
1 832   USA 832 Myst Melges 24 Rod Buck 99.0 22/Jul/18 - 12:19:47 0:00:47:47 0:00:41:44 1 19
2   USA 3 Eye Eye J 90 David and Vernice Cohen 69.0 22/Jul/18 - 12:18:28 0:00:46:28 0:00:42:15 2 20
3   USA 26001 uno sierra 26x brad butler 81.0 22/Jul/18 - 12:20:11 0:00:48:11 0:00:43:14 3 24
4   2213 Mod Mod Margie Rocket 22 Alan Barnes 111.0 22/Jul/18 - 12:28:45 0:00:56:45 0:00:49:58 4 32
5 275   USA 275 Blur Melges 24 Ashley Lund 99.0 22/Jul/18 - 12:28:19 0:00:56:19 0:00:50:16 5 33
6 Ullman Sails  USA 054 Nui Koa Esse 850 Bill Boyd DNF 78.0       6  
 
5 - PHRF
1   KC 1 MadDash Dash 34 David Jackson 105.0 22/Jul/18 - 12:25:48 0:00:43:48 0:00:38:13 1 15
2   31834 here & now J 29M Pat Denney 120.0 22/Jul/18 - 12:28:15 0:00:46:15 0:00:39:52 2 16
3   68 Gaucho Ross 930 John Cahill 114.0 22/Jul/18 - 12:28:48 0:00:46:48 0:00:40:44 3 17
4   73392 bodacious beneteau35s5 J Rosenbach 129.0 22/Jul/18 - 12:30:19 0:00:48:19 0:00:41:27 4 18
5   17 Kowloon Olson 911 Ken Chin 129.0 22/Jul/18 - 12:31:28 0:00:49:28 0:00:42:36 5 21
6   CAN 87061 Jasmina Santana 30/30 Frank Rogers 132.0 22/Jul/18 - 12:31:49 0:00:49:49 0:00:42:48 6 22
7   USA 69299 Slick J 29 Christine Nelson 120.0 22/Jul/18 - 12:31:26 0:00:49:26 0:00:43:03 7 23
8   CAN 53160 Amelie J 29 Veli-Juhani Levaaho DNC 120.0       9  
 
7 - PHRF
1 450   450 AVALON S2 7.9 Greg Siewert 183.0 22/Jul/18 - 12:30:50 0:00:38:50 0:00:31:18 1 4
2   83 Wild Rumpus SC27 Stephanie Schwenk 156.0 22/Jul/18 - 12:29:45 0:00:37:45 0:00:31:20 2 5
3   87848 Espresso Olson 25 Martyn Le Marquand 177.0 22/Jul/18 - 12:30:40 0:00:38:40 0:00:31:23 3 7
4   69199 ANOTHER TACK ISLANDER 30 TALL RIG Bart Vervloet 180.0 22/Jul/18 - 12:30:53 0:00:38:53 0:00:31:28 4 8
5   US 29 Elixir Aphrodite 101 Megan Kogut 156.0 22/Jul/18 - 12:30:26 0:00:38:26 0:00:32:01 5 9
6   108 Yeah dogg Olson 25 Chad Holcomb 174.0 22/Jul/18 - 12:31:27 0:00:39:27 0:00:32:17 6 10
7   USA 3202 Lucky Jim J 24 James McAlpine 186.0 22/Jul/18 - 12:32:11 0:00:40:11 0:00:32:32 7 11
8   72 Morphine Moore 24 Kandace Farley 168.0 22/Jul/18 - 12:31:53 0:00:39:53 0:00:32:58 8 12
9   USA 8122 Gadzooks J 30 Rex DuPuis 141.0 22/Jul/18 - 12:32:40 0:00:40:40 0:00:34:52 9 14
 
8 - PHRF
1   USA 163 Renaissance San Juan 24 Dave Steckman 231.0 22/Jul/18 - 12:34:11 0:00:37:11 0:00:27:40 1 1
2   1190 Raven Thunderbird Simon Miles 198.0 22/Jul/18 - 12:33:12 0:0:36:12 0:00:28:02 2 2
3   1376 Water Street Cal 2-24 Mark Jackson 252.0 22/Jul/18 - 12:38:31 0:00:41:31 0:00:31:09 3 3
4   3242 Aquavit International Folkboat Dave Sinson 285.0 22/Jul/18 - 12:40:06 0:00:43:06 0:00:31:22 4 6
5   39616 Ignitor Martin29T Ron Ernst 204.0 22/Jul/18 - 12:38:30 0:00:41:30 0:00:33:06 5 13
 
PHRF_ToT Division
9 - PHRF - Performance Cruising Class (NFS)
1   USA 59059 Pangaea Baltic 39 Mac / Wendy Madenwald / Gray 105.0 / 0.9924 22/Jul/18 - 15:58:20 0:04:53:20 0:04:51:06 1 1
2   USA 69264 WildFlower J35C Steve Kirsch 123.0 / 0.9658 22/Jul/18 - 16:18:55 0:5:13:55 0:05:03:10 2 2
3   69150 teddy bear davidson 40 gray hawken 39.0 / 1.1036 22/Jul/18 - 15:41:31 0:04:36:31 0:05:05:10 3 3
4   USA 79837 Pearl JEM Jeanneau 42DS Larry Munns 144.0 / 0.9366 22/Jul/18 - 16:45:39 0:05:40:39 0:05:19:03 4 4
5   69496 Whoodat Tartan 33 Kevin Jones DNC 189.0 / 0.8796       6  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy