2024 Cow Bay Cruising Association - Summer Series
Final Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Thirsty Thursday - Summer PHRF PHRF over 109 08/Aug/2024 07:05 PM 4.87 NM 10 Kts
Thirsty Thursday - Summer PHRF PHRF 109 or less 08/Aug/2024 07:10 PM 6.76 NM 10 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Thirsty Thursday - Summer Racing
PHRF Division
PHRF 109 or less
1   USA 93367 Pegasus Beneteau First 36.7 Eric Weintraub / David Deutsch 87.0 08/Aug/24 - 20:16:18 0:01:06:18 0:00:56:30 1 5
2   USA 267 Nordlys J/109 Robert Schwartz 63.0 08/Aug/24 - 20:15:47 0:01:05:47 0:00:58:41 2 7
3   USA 52092 Forte Beneteau First 36.7 Anthony Viola 90.0 08/Aug/24 - 20:19:51 0:01:09:51 0:00:59:43 3 8
4   389 Privateer J105 George Catallo 105.0 08/Aug/24 - 20:23:30 0:01:13:30 0:01:01:40 4 11
5   USA 67 Pazuzu Seascape 27 Laura Browning / Bradford Webster 102.0 08/Aug/24 - 20:28:24 0:01:18:24 0:01:06:54 5 12
6   USA 61577 Katara X4.3 Daniel Griffin 36.0 08/Aug/24 - 20:22:29 0:01:12:29 0:01:08:26 6 13
7   52202 Caminos J109 Marlon Rosenbaum DNC 69.0       8  
 
PHRF over 109
1   USA 32410 Bounce J/30 Blaine Davis / Melih Bagdatli 138.0 08/Aug/24 - 20:05:36 0:01:00:36 0:00:49:24 1 1
2   244 EnPassant Islander Bahama 30 James Ebenau 189.0 08/Aug/24 - 20:10:07 0:01:05:07 0:00:49:47 2 2
3   390 Osprey Alerion Express 28 Richard Raskin 186.0 08/Aug/24 - 20:12:25 0:01:07:25 0:00:52:19 3 3
4   287 on the beam colgate 26 bruce joseph 165.0 08/Aug/24 - 20:12:31 0:01:07:31 0:00:54:07 4 4
5   C 34 Jupiter CAT 34 Mitchel Litke / Paul Spoonhower 183.0 08/Aug/24 - 20:18:02 0:01:13:02 0:00:58:11 5 6
6   74 Surfbird Bristol 38.8 David Doody 147.0 08/Aug/24 - 20:17:02 0:01:12:02 0:01:00:06 6 9
7   USA 2979 Spectra Hinckley H-38 Jonathan and Carlo Zaskorski 180.0 08/Aug/24 - 20:20:35 0:01:15:35 0:01:00:58 7 10
8   1 Tigress Pearson Trey Johnston 189.0 08/Aug/24 - 20:31:10 0:01:26:10 0:01:10:50 8 14
9   37 Surprise Dehler Varianta 37 (VAr 37) Diane Johnston DNC 114.0       15  
10   4271 Chanson Morgan 30 Kate Walz DNC 204.0       15  
11   249 ?Oli?Oli X-332 Sean Callahan DNC 123.0       15  
12   40254 Khaleesi Pearson Anthony Girand DNC 123.0       15  
13   USA 2008 Time Out Jeanneau 409 Arthur Buhr DNC 114.0       15  
14   1413 Pegasus J22 Paul Schmitt DNC 189.0       15  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy