2023 100 Boats on a Beer Can Series
Final Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

100 Boats on a Beer Can PHRF_ToT T-10 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT J 88 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT J 105 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT Beneteau 36.7 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT Beneteau 40.7 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC Spinnaker 1 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC Spinnaker 2 09/Aug/2023 06:50 PM 4.0798 NM 5 Kts
100 Boats on a Beer Can PHRF_ToT HC Spinnaker 3 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC Spinnaker 4 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC Spinnaker 5 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC JAM 1 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT HC JAM 2 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts
100 Boats on a Beer Can PHRF_ToT Double Handed Handicap 09/Aug/2023 06:50 PM 4.0798 NM 3 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
100 Boats on a Beer Can Racing
PHRF_ToT Division
T-10
1   USA 411 Minister LS 10 Blane & Cindy Boynton 126.0 / 0.9615 09/Aug/23 - 19:49:09 0:00:59:09 0:00:56:52 1 1
2   USA 26316 Bud T10 Joe Kestler 126.0 / 0.9615 09/Aug/23 - 19:51:29 0:01:01:29 0:00:59:07 2 9
3   United States 26300 Winnebago LS10 Stephen Pratt 126.0 / 0.9615 09/Aug/23 - 19:53:28 0:01:03:28 0:01:01:01 3 22
4   USA 40433 Meat T-10 Edward Mui, Craig Roehl 126.0 / 0.9615 09/Aug/23 - 19:54:22 0:01:04:22 0:01:01:53 4 27
5   USA 348 KAZE T-10 Darren and Kristina Beck 126.0 / 0.9615 09/Aug/23 - 19:55:09 0:01:05:09 0:01:02:39 5 32
6   USA 124 El Toro T-10 Jovna Brankov 126.0 / 0.9615 09/Aug/23 - 19:55:53 0:01:05:53 0:01:03:21 6 40
7   USA 32319 Perspicacity T-10 Bob Cohen 126.0 / 0.9615 09/Aug/23 - 19:57:38 0:01:07:38 0:01:05:02 7 48
8   USA 26340 Rainbows End T-10 Steven Fink 126.0 / 0.9615 09/Aug/23 - 19:57:43 0:01:07:43 0:01:05:07 8 49
9   USA 15630 Amateur II T-10 Michael & Felicia Platzke 126.0 / 0.9615 09/Aug/23 - 19:58:24 0:01:08:24 0:01:05:46 9 56
10   23712 Blizzard T10 Warren Udelson 126.0 / 0.9615 09/Aug/23 - 19:59:58 0:01:09:58 0:01:07:16 10 67
11   345 Out of the Blue T-10 George Jackowiec 126.0 / 0.9615 09/Aug/23 - 20:00:08 0:01:10:08 0:01:07:26 11 70
 
J 105
1   USA 384 Valhalla J 105 Mike, Kathie & Ed Newman Newman 84.0 / 1.0252 09/Aug/23 - 19:49:06 0:00:59:06 0:01:00:35 1 17
2 Doyle Sailmakers  USA 295 Kinship J 105 Josh & Laura Lutton 84.0 / 1.0252 09/Aug/23 - 19:50:08 0:01:00:08 0:01:01:39 2 26
3   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 84.0 / 1.0252 09/Aug/23 - 19:50:44 0:01:00:44 0:01:02:16 3 30
4   USA 243 Phantom J 105 Peter Schwarzbach 84.0 / 1.0252 09/Aug/23 - 19:50:58 0:01:00:58 0:01:02:30 4 31
5   USA 51548 It Wasn't Me J 105 Branwell Lepp 84.0 / 1.0252 09/Aug/23 - 19:52:57 0:01:02:57 0:01:04:32 5 45
6   129 Nyctosaur J 105 Mark Fruin 84.0 / 1.0252 09/Aug/23 - 19:54:11 0:01:04:11 0:01:05:48 6 57
7   USA 386 Y-Not J 105 Gerhard Zinserling 84.0 / 1.0252 09/Aug/23 - 19:55:23 0:01:05:23 0:01:07:02 7 65
8   USA 381 Peregrine J 105 Megan Stoll 84.0 / 1.0252 09/Aug/23 - 19:56:46 0:01:06:46 0:01:08:27 8 74
 
Beneteau 36.7
1 North Sails  USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 75.0 / 1.0400 09/Aug/23 - 19:46:51 0:00:56:51 0:00:59:07 1 8
2   USA 235 Eclipse Beneteau First 36.7 Peter Nielsen 75.0 / 1.0400 09/Aug/23 - 19:47:17 0:00:57:17 0:00:59:34 2 12
3   USA 219 BRAWNDO Beneteau First 36.7 Matt / Andy Lescohier 75.0 / 1.0400 09/Aug/23 - 19:48:08 0:00:58:08 0:01:00:28 3 15
4   USA 247 Painkiller 5 Beneteau First 36.7 Alice Martin 75.0 / 1.0400 09/Aug/23 - 19:48:54 0:00:58:54 0:01:01:15 4 24
5   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 75.0 / 1.0400 09/Aug/23 - 19:50:54 0:01:00:54 0:01:03:20 5 39
6   USA 4444 Nomad Beneteau First 36.7 Silviu & Cristina Petrea 75.0 / 1.0400 09/Aug/23 - 19:51:07 0:01:01:07 0:01:03:34 6 42
7   USA 60500 Veni Vidi Veatchi Beneteau First 36.7 Jason Veatch 75.0 / 1.0400 09/Aug/23 - 19:54:01 0:01:04:01 0:01:06:35 7 59
8 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 75.0 / 1.0400 09/Aug/23 - 19:54:09 0:01:04:09 0:01:06:43 8 61
9   USA 52051 Free Radical Beneteau First 36.7 Robert Nelson 75.0 / 1.0400 09/Aug/23 - 19:55:48 0:01:05:48 0:01:08:26 9 73
10   USA 267 Venteux Beneteau First 36.7 Jon Van Norman & Justin Kalb 75.0 / 1.0400 09/Aug/23 - 20:00:48 0:01:10:48 0:01:13:38 10 92
 
HC Spinnaker 1
1   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 / 1.1265 09/Aug/23 - 19:40:54 0:00:50:54 0:00:57:20 1 2
2   USA 40048 Inferno Farr 40 Philip Dowd -12.0 / 1.2082 09/Aug/23 - 19:39:23 0:00:49:23 0:00:59:40 2 13
3   USA 39530 Hiwassee Farr 395 Ian Fisher 27.0 / 1.1265 09/Aug/23 - 19:43:49 0:00:53:49 0:01:00:37 3 18
4   USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi 33.0 / 1.1149 09/Aug/23 - 19:44:41 0:00:54:41 0:01:00:58 4 21
5   USA 35053 Entourage II 1D35T Michael Dannecker 27.0 / 1.1265 09/Aug/23 - 19:44:29 0:00:54:29 0:01:01:23 5 25
6   USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell -15.0 / 1.2150 09/Aug/23 - 19:41:40 0:00:51:40 0:01:02:47 6 35
7   USA 26 Renegade J 133 Thomas Papoutsis 12.0 / 1.1566 09/Aug/23 - 19:47:37 0:00:57:37 0:01:06:38 7 60
8   USA 77984 Sagamore Nelson Marek 68 Bob Zeman, Laura and Tone Martin -57.0 / 1.3185 09/Aug/23 - 19:41:05 0:00:51:05 0:01:07:21 8 69
9   USA 70844 Pommes Frites Pogo 50 Michael Evans -45.0 / 1.2871 09/Aug/23 - 19:45:06 0:00:55:06 0:01:10:55 9 85
10   USA 36600 ARIA Figaro 3 Jim Banovitz / Gary Feracota 39.0 / 1.1036 09/Aug/23 - 19:55:44 0:01:05:44 0:01:12:33 10 91
 
HC Spinnaker 2
1   USA 245 Liquid Lounge !! J 109 Jim Caesar 69.0 / 1.0501 09/Aug/23 - 19:45:20 0:00:55:20 0:00:58:06 1 4
2 UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 69.0 / 1.0501 09/Aug/23 - 19:46:43 0:00:56:43 0:00:59:33 2 11
3   USA 404 Mojo Beneteau First 40.7 Scot & Yvonne Ruhlander 54.0 / 1.0762 09/Aug/23 - 19:45:29 0:00:55:29 0:00:59:43 3 14
4   USA 249 Full Tilt J 109 Peter Priede 69.0 / 1.0501 09/Aug/23 - 19:49:04 0:00:59:04 0:01:02:02 4 28
5   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Chuck Norton 54.0 / 1.0762 09/Aug/23 - 19:48:55 0:00:58:55 0:01:03:24 5 41
6   USA 11508 MASKWA C&C 115 Donald Waller 69.0 / 1.0501 09/Aug/23 - 19:51:44 0:01:01:44 0:01:04:50 6 46
7   USA 312 Bloodline J 109 Woody Hansmann 69.0 / 1.0501 09/Aug/23 - 19:52:15 0:01:02:15 0:01:05:22 7 51
8   USA 56810 Archimedes III C&C 115 Joe Hummel 66.0 / 1.0552 09/Aug/23 - 19:52:40 0:01:02:40 0:01:06:08 8 58
9 UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil 54.0 / 1.0762 09/Aug/23 - 19:52:10 0:01:02:10 0:01:06:54 9 63
10   USA 42507 Pandora Swan 46 Hank Graziano 66.0 / 1.0552 09/Aug/23 - 19:55:27 0:01:05:27 0:01:09:04 10 76
11   USA 52477 Guppy Beneteau 47.7 Charles Wettersten 45.0 / 1.0924 09/Aug/23 - 19:54:14 0:01:04:14 0:01:10:10 11 82
12   USA42917 Wildcard Beneteau 40.7 First Sean Sullivan Charlie Diamond 53.0 / 1.0779 09/Aug/23 - 19:55:57 0:01:05:57 0:01:11:05 12 86
 
HC Spinnaker 3
1   USA 21 Banter J 88 Ben Marden 81.0 / 1.0301 09/Aug/23 - 19:45:57 0:00:55:57 0:00:57:38 1 3
2   USA 89 Funky Monkey J 88 Michael Frerker 78.0 / 1.0350 09/Aug/23 - 19:46:41 0:00:56:41 0:00:58:40 2 6
3   USA 88 Exile J 88 Andy Graff 81.0 / 1.0301 09/Aug/23 - 19:47:14 0:00:57:14 0:00:58:57 3 7
4   USA 85 Julia J 88 Grace and Michael Gillian 81.0 / 1.0301 09/Aug/23 - 19:49:00 0:00:59:00 0:01:00:47 4 20
5   USA 30 Windsong J 88 Tim Wade 81.0 / 1.0301 09/Aug/23 - 19:49:15 0:00:59:15 0:01:01:02 5 23
6   USA 33 Handsome Pete Beneteau First 10R David Baker 81.0 / 1.0301 09/Aug/23 - 19:50:23 0:01:00:23 0:01:02:12 6 29
7   CAN 12115 Reflection C&C 115 Mark Croll 72.0 / 1.0450 09/Aug/23 - 19:50:02 0:01:00:02 0:01:02:44 7 33
8 UK Sailmakers  USA 24 Gwhiz Beneteau First 10R Geoffrey Davis 75.0 / 1.0400 09/Aug/23 - 19:52:30 0:01:02:30 0:01:05:00 8 47
9   USA 42525 Night Train Thomas 35 Brian Morgan 72.0 / 1.0450 09/Aug/23 - 19:52:45 0:01:02:45 0:01:05:34 9 52
10   1300 Alpha Puppy J/35 Rick Stage 72.0 / 1.0450 09/Aug/23 - 19:54:06 0:01:04:06 0:01:06:59 10 64
11   USA 42234 Serenity Beneteau First 42 Vinton Trowbridge 75.0 / 1.0400 09/Aug/23 - 19:58:07 0:01:08:07 0:01:10:50 11 84
 
HC Spinnaker 4
1   74 Slainte J97e John Kalanik 99.0 / 1.0015 09/Aug/23 - 19:49:25 0:00:59:25 0:00:59:30 1 10
2   USA 114 Tejas Hobie 33 Nate,John,Aras Chamberlin,Westbrook,Karaitis 90.0 / 1.0156 09/Aug/23 - 19:49:35 0:00:59:35 0:01:00:31 2 16
3   USA 42934 Whisper Express 34 Thomas Barnes 93.0 / 1.0109 09/Aug/23 - 19:52:06 0:01:02:06 0:01:02:47 3 36
4   USA 51541 RADIANCE Farr 38 Benjamin White 93.0 / 1.0109 09/Aug/23 - 19:55:01 0:01:05:01 0:01:05:44 4 55
5   54951 Tenacity Olson 34 Peter Cooper 101.0 / 0.9985 09/Aug/23 - 19:57:16 0:01:07:16 0:01:07:10 5 66
 
HC Spinnaker 5
1   USA 33 Ravn Beneteau Platu 25 Jamie Downing 120.0 / 0.9701 09/Aug/23 - 19:50:00 0:01:00:00 0:00:58:12 1 5
2   USA 20 Maiden Michigan S2 7.9 IB MITCH POLGAR 171.0 / 0.9015 09/Aug/23 - 19:59:35 0:01:09:35 0:01:02:44 2 34
3   73142 No Problem Olson 25 timothy deutsch 159.0 / 0.9168 09/Aug/23 - 19:58:56 0:01:08:56 0:01:03:12 3 37
4   US 52395 Ranger Hunter 355 Bill Bartz 138.0 / 0.9448 09/Aug/23 - 19:56:55 0:01:06:55 0:01:03:13 4 38
5   38038 Off Duty Sabre 38 Mk I Stu Friedman 129.0 / 0.9573 09/Aug/23 - 19:56:42 0:01:06:42 0:01:03:51 5 44
6   60318 Brutus Hunter 31 Brett Pauls 165.0 / 0.9091 09/Aug/23 - 20:01:50 0:01:11:50 0:01:05:18 6 50
7   40202 Truant S2 9.1 Walter & Holly Kawula 132.0 / 0.9531 09/Aug/23 - 19:58:51 0:01:08:51 0:01:05:37 7 53
8   USA 0076 Mise en Place Beneteau 381 Paul Thompson 135.0 / 0.9489 09/Aug/23 - 19:59:11 0:01:09:11 0:01:05:39 8 54
9   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 117.0 / 0.9745 09/Aug/23 - 19:59:02 0:01:09:02 0:01:07:16 9 68
10   USA 61347 Por Fin Tartan 3500 EDMUND LEWIS 114.0 / 0.9789 09/Aug/23 - 20:00:01 0:01:10:01 0:01:08:32 10 75
11   USA 63477 Graceful Grand Soleil John Hurley 108.0 / 0.9878 09/Aug/23 - 20:10:59 0:01:20:59 0:01:20:00 11 93
 
HC JAM 1
1   USA 50134 Sirocco VI Mumm 36 Bill & Viviana Fanizzo 57.0 / 1.0708 09/Aug/23 - 19:49:33 0:00:59:33 0:01:03:46 1 43
2   USA 15171 Kahuna S2 9.1 Loren Thompson 132.0 / 0.9531 09/Aug/23 - 20:01:40 0:01:11:40 0:01:08:18 2 72
3   USA 271 Yukon J 105 Ralph Krauss 84.0 / 1.0252 09/Aug/23 - 19:57:36 0:01:07:36 0:01:09:18 3 78
4   USA 25443 Dakota Beneteau Raymond Groble/Sickler 42.0 / 1.0980 09/Aug/23 - 19:53:46 0:01:03:46 0:01:10:01 4 81
5   USA 42521 Sea Phoenix T35 Gary Knappenberger 84.0 / 1.0252 09/Aug/23 - 19:59:56 0:01:09:56 0:01:11:42 5 89
 
HC JAM 2
1   USA 6649 Providence Ericson Jerry and Greg Miarecki 171.0 / 0.9015 09/Aug/23 - 19:57:17 0:01:07:17 0:01:00:39 1 19
2   52478 Walrus Sabre 36 Susan Jenks 138.0 / 0.9448 09/Aug/23 - 20:00:38 0:01:10:38 0:01:06:44 2 62
3   USA 29626 Blue Goose Ericson 29 George Chlipala & Sara Kennedy 225.0 / 0.8387 09/Aug/23 - 20:10:36 0:01:20:36 0:01:07:36 3 71
4   2270 Makani U'I Beneteau Oceanis 40 Stephen Bowater 146.0 / 0.9339 09/Aug/23 - 20:04:12 0:01:14:12 0:01:09:18 4 77
5   542 Mirhaya II Ericson 30+ Trent Raffaelli 189.0 / 0.8796 09/Aug/23 - 20:09:34 0:01:19:34 0:01:09:59 5 79
6   USA 61192 Lanakila S2 9.1 Andrew Daley 144.0 / 0.9366 09/Aug/23 - 20:04:44 0:01:14:44 0:01:10:00 6 80
7   27x Life's A Dance Hunter Kristin Ziemke 189.0 / 0.8796 09/Aug/23 - 20:09:52 0:01:19:52 0:01:10:15 7 83
8   32653 Pegasus Tartan 3000 Dionne Howe 177.0 / 0.8941 09/Aug/23 - 20:09:37 0:01:19:37 0:01:11:11 8 87
9   525 Solstice Catalina 34T Mk1 Greg Bohmann 165.0 / 0.9091 09/Aug/23 - 20:08:31 0:01:18:31 0:01:11:23 9 88
10   61280 Incommunicado Hunter 28.5 Jeffrey Mills 195.0 / 0.8725 09/Aug/23 - 20:12:29 0:01:22:29 0:01:11:58 10 90
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy