2015 Antigua Sailing Week
Final Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week - 1:Multihull Racing CSA CSA - Multihull Racing 28/Apr/2015 10:30 AM 5.7 NM  

A. Antigua Sailing Week - 2. Multihull Bareboat CSA CSA - Multihull Bareboat 28/Apr/2015 10:35 AM 5.7 NM  

A. Antigua Sailing Week - Racing CSA CSA 1 - Racing 28/Apr/2015 10:05 AM 5.7 NM  
A. Antigua Sailing Week - Racing CSA CSA 2 - Racing 28/Apr/2015 10:10 AM 5.7 NM  
A. Antigua Sailing Week - Racing CSA CSA 3 - Racing 28/Apr/2015 10:15 AM 5.7 NM  
A. Antigua Sailing Week - Racing CSA CSA 4 - Racing 28/Apr/2015 10:20 AM 5.7 NM  
A. Antigua Sailing Week - Racing CSA CSA 5 - Racing 28/Apr/2015 10:25 AM 5.7 NM  

B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 1 28/Apr/2015 10:23 AM 5.7 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 2 - Sun Odyssey 44i 28/Apr/2015 10:32 AM 5.7 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 3 28/Apr/2015 10:37 AM 5.7 NM  

B. Antigua Sailing Week - Racing CSA CSA 6 - Racing 28/Apr/2015 10:05 AM 8.9 NM  
B. Antigua Sailing Week - Racing CSA CSA 7 - Racing 28/Apr/2015 10:13 AM 8.9 NM  
B. Antigua Sailing Week - Racing CSA CSA 8 - Racing 28/Apr/2015 10:18 AM 8.9 NM  



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 1:Multihull Racing Racing
CSA Division
CSA - Multihull Racing
1   USA 5503 Toccata Gunboat 55 Chris and Carolyn Groobey 1.0970 (Scr) 28/Apr/15 - 11:20:27 0:00:50:27 0:00:55:21 1
2   GBR 790M Bobby Dazzler of London Dragonfly 28 S Anthony McVeigh 1.0650 (Spin) 28/Apr/15 - 11:22:26 0:00:52:26 0:00:55:50 2
3   USA 4001 Timbalero III Gunboat G4 Eduardo Perez 1.3920 (Spi/Scr) 28/Apr/15 - 11:10:11 0:00:40:11 0:00:55:56 3
4   Fat Cat Custom Catamaran John Winter 1.1440 (Spi/Scr) 28/Apr/15 - 11:22:45 0:00:52:45 0:01:00:21 4
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 2. Multihull Bareboat Racing
CSA Division
CSA - Multihull Bareboat
1 211   Cat / Yasawa 2 Robertson & Caine James Mastro 0.7980 (Jib) 28/Apr/15 - 11:59:21 0:01:24:21 0:01:07:19 1
2 173   Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin 0.7980 (Jib) 28/Apr/15 - 12:00:37 0:01:25:37 0:01:08:19 2
3 99   Certifiable Sunsail 444 Catamaran David Avayou 0.8210 (Jib) 28/Apr/15 - 12:07:18 0:01:32:18 0:01:15:47 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - Racing Racing
CSA Division
CSA 1 - Racing
1   BAR 52011 / USA 61300 Barbados Offshore Sailing Syndicate / Conviction TP 52 Peter Lewis 1.1820 (Asy) 28/Apr/15 - 10:47:19 0:00:42:19 0:00:50:01 1
2   LTU 1000 Ambersail VO 60 Saulius Pajarskas 1.2240 (Asy) 28/Apr/15 - 10:49:06 0:00:44:06 0:00:53:59 2
 
CSA 2 - Racing
1   GBR 48L Spirit Swan 65 Alan Edwards 0.9770 (Jib) 28/Apr/15 - 11:04:18 0:00:54:18 0:00:53:03 1
2   GBR 8214L Starry Night of the Caribbean Oyster 82 Starry Yachts Ltd 1.1040 (Asy) 28/Apr/15 - 11:02:16 0:00:52:16 0:00:57:42 2
3   GBR 8654R Spirit of Juno Farr 65 Ondeck 1.0710 (Asy) 28/Apr/15 - 11:07:17 0:00:57:17 0:01:01:21 3
4   USA 4 Dharma Farr 95 Dharma Marine ltd 1.2000 (Asy) 28/Apr/15 - 11:01:32 0:00:51:32 0:01:01:50 4
5   GBR 8207 Zig Zag Oyster 82 John McMonigall 1.0930 (Asy) 28/Apr/15 - 11:16:34 0:01:06:34 0:01:12:45 5
6   MLT 100 Nomad IV Dolphin 100 Jean-Paul Riviere DNS 1.4300 (Asy)       7
 
CSA 3 - Racing
1   GBR 563R Shine Grand Soleil 56 Sir Richard Matthews 1.0200 (Spin) 28/Apr/15 - 11:02:43 0:00:47:43 0:00:48:40 1
2   GBR 133 N Apollo 7 J 133 Nigel Passmore 0.9590 (Asy) 28/Apr/15 - 11:05:46 0:00:50:46 0:00:48:41 2
3   USA 60593 Pretty Vegas Salona 44 Alex Sastre 0.9660 (Both) 28/Apr/15 - 11:06:21 0:00:51:21 0:00:49:36 3
4   ARG 5086 Humildad Zero Soto 53 Daniel Figueirido 1.0540 (Both) 28/Apr/15 - 11:02:28 0:00:47:28 0:00:50:02 4
5   CAN 54403 Spitfire J 145C Jonathan Bamberger 1.0190 (Asy) 28/Apr/15 - 11:07:20 0:00:52:20 0:00:53:20 5
6   GBR 1372R Nisida Gieffe Yachts 51 Carl Wilcock 1.0310 (Asy) 28/Apr/15 - 11:08:32 0:00:53:32 0:00:55:12 6
7 213   Zahir Class 53 Marco Casadei DNS 0.9920 (Asy)       8
 
CSA 4 - Racing
1   GBR 9419T TAZ RP 37 Bernard Evan-Wong 0.9980 (Asy) 28/Apr/15 - 11:09:17 0:00:49:17 0:00:49:11 1
2   USA 52956 Hot Ticket King 40 Jim Hightower 0.9630 (Asy) 28/Apr/15 - 11:12:04 0:00:52:04 0:00:50:08 2
3   ANT 42 Team Sojana / Flying Tiger Flying Tiger 10m Sir Peter Harrison 0.9580 (Asy) 28/Apr/15 - 11:12:23 0:00:52:23 0:00:50:11 3
4 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross 0.9880 (Asy) 28/Apr/15 - 11:11:56 0:00:51:56 0:00:51:19 4
5   NM 1993 Wild Devil Custom Turbo Kiwi 35 Ben Jelic 0.9250 (Asy) 28/Apr/15 - 11:16:55 0:00:56:55 0:00:52:39 5
6   GB 118 Sleeper J 70 Shawn Malone 0.8450 (Asy) 28/Apr/15 - 11:22:39 0:01:02:39 0:00:52:56 6
7     1720 YKNOT / Digicel Spirit Cork 1720 Michael Wilson 0.8700 (Asy) 28/Apr/15 - 11:21:18 0:01:01:18 0:00:53:20 7
8   GBR 907R Palpatine Stimson IRC 42 Richard Thisby 0.9840 (Asy) 28/Apr/15 - 11:22:28 0:01:02:28 0:01:01:28 8
 
CSA 5 - Racing
1   GBR 1702T / ESP 8642 Scarlet Oyster Oyster 48 ross applebey 0.9420 (Both) 28/Apr/15 - 11:18:21 0:00:53:21 0:00:50:15 1
2   I 8075 Caccia alla Volpe One Off Carlo Falcone 0.9280 (Spin) 28/Apr/15 - 11:19:36 0:00:54:36 0:00:50:40 2
3   GBR 5951T Northern Child Swan 51 Performance Yacht Charter - Christian Reynolds 0.9430 (Asy) 28/Apr/15 - 11:18:48 0:00:53:48 0:00:50:44 3
4   GBR 6840R Villa Sugar Mill / Lancelot II Beneteau First 40 Lucy Jones - Performance Yacht Charter 0.9350 (Both) 28/Apr/15 - 11:19:20 0:00:54:20 0:00:50:48 4
5   USA 28920 Sunset Child J 120 Martin Kennedy 0.9430 (Asy) 28/Apr/15 - 11:20:22 0:00:55:22 0:00:52:13 5
6   GBR 4778R / GBR 17R Global Yacht Racing / EH01 Beneteau First 47.7 Andy Middleton 0.9480 (Asy) 28/Apr/15 - 11:21:00 0:00:56:00 0:00:53:05 6
7   NED 8542 Beluga Contest 42 Richard Klabbers 0.9280 (Asy) 28/Apr/15 - 11:22:18 0:00:57:18 0:00:53:10 7
8   GBR 8405R Southern Child Beneteau First 40 Tim Scarisbrick 0.9400 (Spin) 28/Apr/15 - 11:22:31 0:00:57:31 0:00:54:04 8
9   GER 6160 Doppelbock Dufour 45 Friedrich Boehnert 0.9440 (Spin) 28/Apr/15 - 11:22:24 0:00:57:24 0:00:54:11 9
10   4420C Xanadu X442 Andrew Knowles 0.9460 (Spin) 28/Apr/15 - 11:22:42 0:00:57:42 0:00:54:35 10
11   GER 5822 SHAKA Swan 46 Alfred Paulsen 0.9450 (Both) 28/Apr/15 - 11:29:14 0:01:04:14 0:01:00:42 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Bareboat Racing
CSA Division
CSA - Bareboat 1
1 73     Lynch Mob/Triton Moorings 50.5 Eric Lynch 0.8980 (Jib) 28/Apr/15 - 11:19:33 0:00:56:33 0:00:50:47 1
2 33   Painkiller Racing / La Bete Moorings 50.5 Alice Martin 0.8980 (Jib) 28/Apr/15 - 11:22:29 0:00:59:29 0:00:53:25 2
3 210     Lady Suzanne 53S4K Paul Grundmeijer 0.9190 (Jib) 28/Apr/15 - 11:22:48 0:00:59:48 0:00:54:57 3
4 63     Monet 1 Harmony 52 Rupert Jessett 0.9330 (Jib) 28/Apr/15 - 11:22:36 0:00:59:36 0:00:55:36 4
5 125   Rioja Jenneau 50 David Abromowitz 0.8820 (Jib) 28/Apr/15 - 11:26:14 0:01:03:14 0:00:55:46 5
6 03   Xeres Sun Odyssey 509 Michaelangelo Valluet 0.8820 (Jib) 28/Apr/15 - 11:29:43 0:01:06:43 0:00:58:51 6
7 70     Salsa 50S4A Nick Rose 0.9050 (Jib) 28/Apr/15 - 11:28:08 0:01:05:08 0:00:58:57 7
8 224     Aeolus 53S4K Michael White 0.9190 (Jib) 28/Apr/15 - 11:27:37 0:01:04:37 0:00:59:23 8
9 19   AUT Selene Oceanis 54 Christian Zimmer 0.9390 (Jib) 28/Apr/15 - 11:41:53 0:01:18:53 0:01:14:04 9
 
CSA - Bareboat 2 - Sun Odyssey 44i
1 67   KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen 0.8720 (Jib) 28/Apr/15 - 11:30:07 0:00:58:07 0:00:50:41 1
2 195   Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli 0.8720 (Jib) 28/Apr/15 - 11:30:51 0:00:58:51 0:00:51:19 2
3 44     Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand 0.8720 (Jib) 28/Apr/15 - 11:31:40 0:00:59:40 0:00:52:02 3
4 105   KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer 0.8720 (Jib) 28/Apr/15 - 11:32:49 0:01:00:49 0:00:53:02 4
5 212   Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas 0.8720 (Jib) 28/Apr/15 - 11:34:30 0:01:02:30 0:00:54:30 5
6 202     Marissa Too Sun Odyssey 44i Bjoern Hedlund 0.8720 (Jib) 28/Apr/15 - 11:36:06 0:01:04:06 0:00:55:54 6
7 98     Sistership / L'Equateur Sun Odyssey 44i Pat Nolan 0.8720 (Jib) 28/Apr/15 - 11:36:18 0:01:04:18 0:00:56:04 7
8 34   KH+P Luxor Sun Odyssey 44i Jurgen Waschek 0.8720 (Jib) 28/Apr/15 - 11:36:45 0:01:04:45 0:00:56:28 8
9 209   KH+P Bageal Sun Odyssey 44i Beate Mohn 0.8720 (Jib) 28/Apr/15 - 11:37:35 0:01:05:35 0:00:57:11 9
10 28   KH+P Isobard Sun Odyssey 44i Nicole Lameter 0.8720 (Jib) 28/Apr/15 - 11:37:53 0:01:05:53 0:00:57:27 10
11 218   KH+P Tartane Sun Odyssey 44i Carsten Jacob 0.8720 (Jib) 28/Apr/15 - 11:38:23 0:01:06:23 0:00:57:53 11
12 225   Malanga Sun Odyssey 44i Martin Poulsen 0.8720 (Jib) 28/Apr/15 - 11:38:50 0:01:06:50 0:00:58:17 12
13 214   KH+P Asterie Sun Odyssey 44i Melanie Rensing 0.8720 (Jib) 28/Apr/15 - 11:44:21 0:01:12:21 0:01:03:05 13
14 205   KH+P Balaou Sun Odyssey 44i Colman Garvey DSQ 0.8720 (Jib) 28/Apr/15 - 11:32:25 0:01:00:25 0:00:52:41 15
 
CSA - Bareboat 3
1 37   KH+P Cayenne Dufour 44 Martin Sager 0.8760 (Jib) 28/Apr/15 - 11:33:20 0:00:56:20 0:00:49:21 1
2 215     Jamais 203 41S3K Fabio Muzio - AVP 0.8410 (Jib) 28/Apr/15 - 11:42:10 0:01:05:10 0:00:54:48 2
3 221   Baird Dufour 405 Dr. Markus Mischo 0.8290 (Jib) 28/Apr/15 - 11:45:18 0:01:08:18 0:00:56:37 3
4 26   Clarabella Dufour 385 Stefan Fahrlander 0.8250 (Jib) 28/Apr/15 - 11:46:27 0:01:09:27 0:00:57:18 4
5 208     Mint Julep / Ti Mignon Sun Odyssey 409 David Cule 0.8410 (Jib) 28/Apr/15 - 11:47:42 0:01:10:42 0:00:59:28 5
6 220     Blue Voyage Sun Odyssey 409 M. Klee 0.8410 (Jib) 28/Apr/15 - 11:47:46 0:01:10:46 0:00:59:31 6
7 31   The Rat Pa6k / Hawking Dufour 425 Thomas Priebus 0.8450 (Jib) 28/Apr/15 - 11:48:37 0:01:11:37 0:01:00:31 7
8 204     Summerwind 41S3K David Barlow 0.8410 (Jib) 28/Apr/15 - 11:49:22 0:01:12:22 0:01:00:52 8
9 207     Schrodinger Dufour 405 Rank Alexander 0.8270 (Jib) 28/Apr/15 - 11:51:01 0:01:14:01 0:01:01:13 9
10 97   KH+P Let Me Go Dufour 455 Herbert Muenzel 0.8590 (Jib) 28/Apr/15 - 11:49:42 0:01:12:42 0:01:02:27 10
11 206   Chianti/Fun Over Speed Oceanis 41 Rob Simon 0.8320 (Jib) 28/Apr/15 - 11:54:40 0:01:17:40 0:01:04:37 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Racing Racing
CSA Division
CSA 6 - Racing
1   GBR 9885T Profile Logic Beneteau 40.7 Sailing Logic 0.9100 (Spin) 28/Apr/15 - 11:20:19 0:01:15:19 0:01:08:32 1
2   GBR 7825T Caipirinha Beneteau 40.7 patrick holloran 0.9140 (Spin) 28/Apr/15 - 11:21:12 0:01:16:12 0:01:09:39 2
3   SBH 7777 Pocket Rocket J 109 David Cullen 0.8940 (Asy) 28/Apr/15 - 11:23:36 0:01:18:36 0:01:10:16 3
4   GBR 4707R / ANT 4071 Ortac Beneteau 40.7 George Oldroyd 0.9170 (Spin) 28/Apr/15 - 11:23:40 0:01:18:40 0:01:12:08 4
5   GBR 1449R Nyaminyami 2 Swan44 Mk 2 Francis Williams 0.8990 (Asy) 28/Apr/15 - 11:25:49 0:01:20:49 0:01:12:39 5
6   GBR 681 Ossenfeffer J 39 Robbie Ferron 0.8990 (J/P) 28/Apr/15 - 11:27:31 0:01:22:31 0:01:14:11 6
7   GBR 9051T The Sirens/Spirit of Athena Beneteau 40.7 Susan Glenny 0.9160 (Spin) 28/Apr/15 - 11:26:23 0:01:21:23 0:01:14:33 7
8   GBR 9685T Spirit of Neptune Dehler 39 James Richman 0.8950 (Spin) 28/Apr/15 - 11:28:28 0:01:23:28 0:01:14:42 8
9 13   GBR 8520R Hot Stuff Beneteau First 40.7 Girls for Sail 0.8940 (Spin) 28/Apr/15 - 11:34:52 0:01:29:52 0:01:20:20 9
10   GBR 9684T Spirit of Nereus Dehler 39 Peter Antony 0.9020 (Spin) 28/Apr/15 - 11:36:31 0:01:31:31 0:01:22:33 10
 
CSA 7 - Racing
1   ITA 16701 At Last . . . Jeanneau 53 Roberto Carassa 0.9770 (Both) 28/Apr/15 - 11:25:59 0:01:12:59 0:01:11:18 1
2   GBR 9999 Blue Fin Jeanneau DS Rodney Dodd 0.9550 (Both) 28/Apr/15 - 11:29:51 0:01:16:51 0:01:13:24 2
3 178   SUI 2015 Boingo alive Grand Soleil 50 Kurt Iseli 0.9270 (J/P) 28/Apr/15 - 11:35:14 0:01:22:14 0:01:16:14 3
4   GBR 5301C Jigsaw Oyster 53 Ian Galbraith 0.8830 (J/P) 28/Apr/15 - 11:44:18 0:01:31:18 0:01:20:37 4
5   SUI 15532 Wei-Mer Hanse 470e Markus Blaesi 0.9360 (Asy) 28/Apr/15 - 11:41:18 0:01:28:18 0:01:22:39 5
 
CSA 8 - Racing
1   2737 Sleeper / U go CS40 Jonty Layfield 0.8510 (Spin) 28/Apr/15 - 11:38:46 0:01:20:46 0:01:08:44 1
2     GBR 7712R Zarafa HOD 35 Peter Scholfield 0.8730 (Asy) 28/Apr/15 - 11:37:34 0:01:19:34 0:01:09:28 2
3   ANT 150 Hightide Dehler Optima 101 Stephen Carson 0.8070 (Both) 28/Apr/15 - 11:45:51 0:01:27:51 0:01:10:54 3
4   ANT 6 Biwi Magic Modified 6 Metre Geoffrey Pidduck 0.8120 (Spin) 28/Apr/15 - 11:45:32 0:01:27:32 0:01:11:05 4
5   GBR 8396 Sam of Hamble Sigma38 Peter Hopps 0.8480 (Spin) 28/Apr/15 - 11:43:04 0:01:25:04 0:01:12:08 5
6   ANT 227 Blue Peter J 30 Tanner Jones 0.7740 (Jib) 28/Apr/15 - 11:52:42 0:01:34:42 0:01:13:18 6
7   ANT 2939 Oh-Go Serendipity 43 Sir Hugh Bailey 0.8950 (J/P) 28/Apr/15 - 11:40:29 0:01:22:29 0:01:13:49 7
8 65   Triskell / Kalalou Dufour 45 Jean Michel Marziou 0.8840 (Spin) 28/Apr/15 - 11:41:37 0:01:23:37 0:01:13:55 8
9   ANT 112 Cricket Beneteau First 35 Sandy Mair 0.7950 (Asy) 28/Apr/15 - 11:51:18 0:01:33:18 0:01:14:10 9
10   435 Alizé Beneteau First 435 Bill Haynie 0.8760 (Asy) 28/Apr/15 - 11:43:15 0:01:25:15 0:01:14:41 10
11 96   Imagine Of Falmouth Feeling 39 Jon Constantine 0.8100 (J/P) 28/Apr/15 - 11:59:19 0:01:41:19 0:01:22:04 11
12   USA 172 Osprey Pacific Seacraft Crealock Joseph Fema 0.7590 (Asy) 28/Apr/15 - 12:18:59 0:02:00:59 0:01:31:50 12
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy