2013 Storm Trysail Club Block Island Race Week XXV
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

1 Red Fleet HPR HPR 25/Jun/2013 11:05 AM 18.6 NM  
1 Red Fleet IRC IRC 1 25/Jun/2013 11:05 AM 18.6 NM  
1 Red Fleet One Design Swan 42 25/Jun/2013 11:05 AM 18.6 NM  
1 Red Fleet IRC IRC 2 25/Jun/2013 11:10 AM 18.6 NM  
1 Red Fleet IRC IRC 3 25/Jun/2013 11:10 AM 18.6 NM  
1 Red Fleet IRC IRC 4 25/Jun/2013 11:10 AM 18.6 NM  

2 White Fleet One Design J 44 25/Jun/2013 11:15 AM    
2 White Fleet One Design J 111 25/Jun/2013 11:15 AM    
2 White Fleet One Design J 109 25/Jun/2013 11:20 AM    
2 White Fleet One Design J 105 25/Jun/2013 11:30 AM    

3 Blue Fleet PHRF_ToT PHRF 1 25/Jun/2013 11:25 AM 18.6 NM  
3 Blue Fleet PHRF_ToT PHRF 2 25/Jun/2013 11:25 AM 18.6 NM  
3 Blue Fleet One Design J 29 25/Jun/2013 11:35 AM    
3 Blue Fleet PHRF_ToT PHRF 3 25/Jun/2013 11:35 AM 15.1 NM  
3 Blue Fleet One Design J 80 25/Jun/2013 11:40 AM    

4 Green Fleet PHRF_ToT Cruising Spinnaker 25/Jun/2013 11:45 AM    
4 Green Fleet PHRF_ToT PHRF 4 25/Jun/2013 11:45 AM 15.1 NM  
4 Green Fleet PHRF_ToT PHRF 5 25/Jun/2013 11:45 AM 15.1 NM  
4 Green Fleet PHRF_ToT Double Handed 25/Jun/2013 11:50 AM    
4 Green Fleet PHRF_ToT Cruising Non-Spinnaker 25/Jun/2013 11:50 AM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
1 Red Fleet Racing
HPR Division
HPR
1   USA 5206 Corsair (HPR) TP 52 Andy Beeler 1.0810 25/Jun/13 - 13:42:48 0:02:37:48 0:02:50:35 1
2   USA 84001 Decision (HPR) HPR Carkeek 40 Stephen Murray 1.0150 25/Jun/13 - 13:56:26 0:02:51:26 0:02:54:00 2
3   UAE 400 Grundoom (HPR) Farr 400 James Grundy 0.9490 25/Jun/13 - 14:09:52 0:03:04:52 0:02:55:26 3
4   USA 95 Spookie (HPR) HPR Carkeek 40 Steve & Heidi Benjamin 1.0110 25/Jun/13 - 14:06:54 0:03:01:54 0:03:03:54 4
5   USA 1253 Catapult (HPR) Ker 40 Marc Glimcher 0.9620 25/Jun/13 - 14:20:02 0:03:15:02 0:03:07:37 5
6   USA 1200 High Noon (HPR) Tripp 41 CTM Dennis Colins 0.9380 25/Jun/13 - 14:26:30 0:03:21:30 0:03:09:00 6
 
IRC Division
IRC 1
1   USA 5206 Corsair TP 52 Andy Beeler 1.373 25/Jun/13 - 13:42:48 0:02:37:48 0:03:36:40 1
2   USA 84001 Decision HPR Carkeek 40 Stephen Murray 1.273 25/Jun/13 - 13:56:26 0:02:51:26 0:03:38:14 2
3   UAE 400 Grundoom Farr 400 James Grundy 1.240 25/Jun/13 - 14:09:52 0:03:04:52 0:03:49:14 3
4   USA 95 SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin 1.274 25/Jun/13 - 14:06:54 0:03:01:54 0:03:51:44 4
5   USA 1253 Catapult Ker 40 Marc Glimcher 1.194 25/Jun/13 - 14:20:02 0:03:15:02 0:03:52:52 5
6   USA 1200 High Noon Tripp 41 CTM Dennis Collins 1.202 25/Jun/13 - 14:26:30 0:03:21:30 0:04:02:12 6
7   USA 52643 Settler NEB Tripp 43 Thomas Rich 1.201 25/Jun/13 - 14:27:58 0:03:22:58 0:04:03:46 7
 
IRC 2
1   USA 93586 DownTime Summit 40 Ed Freitag / Molly Haley 1.128 25/Jun/13 - 14:26:26 0:03:16:26 0:03:41:35 1
2   USA 70 Pendragon X-41 Quentin Thomas 1.123 25/Jun/13 - 14:29:04 0:03:19:04 0:03:43:33 2
3   USA 4212 The Cat Came Back Swan 42 Lincoln Mossop III 1.175 25/Jun/13 - 14:20:22 0:03:10:22 0:03:43:41 3
4   USA 1131 Soulmates Custom Goetz 40 Adam Loory 1.138 25/Jun/13 - 14:28:59 0:03:18:59 0:03:46:27 4
5   USA 52496 Convictus Maximus Farr 42 IRC Donald Nicholson 1.157 25/Jun/13 - 14:25:50 0:03:15:50 0:03:46:35 5
6   USA 60432 Cool Breeze Mills 43 Custom John Cooper 1.184 25/Jun/13 - 14:25:22 0:03:15:22 0:03:51:19 6
7   USA 52915 White Witch King 40 Larry Landry 1.124 25/Jun/13 - 14:38:14 0:03:28:14 0:03:54:03 7
 
IRC 3
1   USA 39516 Avalanche Farr 395 Craig Albrecht 1.104 25/Jun/13 - 14:30:48 0:03:20:48 0:03:41:41 1
2   USA 12282 Orion J 122 Paul Milo 1.101 25/Jun/13 - 14:36:18 0:03:26:18 0:03:47:08 2
3   USA 50500 Christopher Dragon VIII J 130 Andrew & Linda Weiss 1.119 25/Jun/13 - 14:33:04 0:03:23:04 0:03:47:14 3
4   USA 39532 Old School Farr 395 Ganson Evans 1.107 25/Jun/13 - 14:36:07 0:03:26:07 0:03:48:10 4
5   USA 9393 Katabatic IMX 40 Gordon Hall 1.092 25/Jun/13 - 14:46:15 0:03:36:15 0:03:56:09 5
6   USA 28990 Spectre Tripp 40 Brian Prinz 1.091 25/Jun/13 - 14:48:11 0:03:38:11 0:03:58:02 6
7   USA 31113 Next Wave Farr 395 Steve Clarke 1.114 25/Jun/13 - 14:47:55 0:03:37:55 0:04:02:46 7
8   USA 12241 Wings J 122 Barry Lewis 1.090 25/Jun/13 - 14:57:17 0:03:47:17 0:04:07:44 8
9   USA 52919 Dolphin J 122 Neil McMillan 1.091 25/Jun/13 - 14:59:28 0:03:49:28 0:04:10:21 9
10   USA 52240 SqueeZeplay IMX 40 Gregg Brinegar 1.087 25/Jun/13 - 15:02:07 0:03:52:07 0:04:12:19 10
11   USA 52770 Tumbleweed J 122 Carole Shaw 1.094 25/Jun/13 - 15:00:46 0:03:50:46 0:04:12:28 11
 
IRC 4
1   USA 40789 Lora Ann Express 37 Richard Du Moulin 1.030 25/Jun/13 - 15:07:12 0:03:57:12 0:04:04:19 1
2   USA 156 Out of Reach III X-35 Louis Nees 1.041 25/Jun/13 - 15:05:02 0:03:55:02 0:04:04:40 2
3   USA 63396 Draco Express 37 Robert Behringer 1.027 25/Jun/13 - 15:08:30 0:03:58:30 0:04:04:56 3
4   NA 9 Flirt Navy 44 Jonathan Driesslein 1.025 25/Jun/13 - 15:10:50 0:04:00:50 0:04:06:51 4
5   USA 31779 Breakaway Tripp 37 Dave Otterbein 1.012 25/Jun/13 - 15:14:48 0:04:04:48 0:04:07:44 5
6   USA 25279 Shamrock Sensation Nelson Marek 40 Ralph DiMattia 1.070 25/Jun/13 - 15:02:26 0:03:52:26 0:04:08:42 6
7   USA 145 Rebecca J 120 Glenn Gault 1.076 25/Jun/13 - 15:03:48 0:03:53:48 0:04:11:34 7
8   USA 114 Varekai J 120 Hein Peter 1.083 25/Jun/13 - 15:06:50 0:03:56:50 0:04:16:29 8
 
One Design Division
Swan 42
1   USA 4206 Impetuous Swan 42 Paul Zabetakis       1
2   USA 4208 Bandit Swan 42 Andrew & Melissa Fisher       2
3   USA 4214 Daring Swan 42 John Hele       3
4   USA 4245 Mahalo Swan 42 Charles Kenahan       4
5   USA 4224 Barleycorn Swan 42 Brendan Brownyard       5
6   USA 4235 Apparition Swan 42 Ken Colburn       6
7   USA 4223 Tiburon Swan 42 Rick Dominique       7
8   USA 4204 Mutiny Swan 42 Gibb Kane       8
9   USA 4210 Quintessence Swan 42 Roger Widmann       9
10   USA 4243 Blazer Swan 42 Christopher Culver       10
11   USA 4216 Arethusa Swan 42 Phil Lotz       11
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
2 White Fleet Racing
One Design Division
J 44
1   USA 42880 / 4404 Challenge IV J 44 Jeffrey W. Willis       1
2   USA 43554 / 4410 Honahlee J 44 HL DeVore       2
3   USA 83000 / 4411 Maxine J 44 William Ketcham       3
4   USA 42324 / 4406 Glory J 44 Jack Neades       4
5   USA 49 / 4405 Gold Digger J 44 James D. Bishop       5
6   USA 42844 / 4412 Charlie V J 44 Norman Schulman       6
7   USA 43787 / 4403 Resolute J 44 Don and Rick Rave       7
8   USA 42739 / 4413 Katana J 44 William Mooney DNC       9
 
J 111
1   USA 26 Andiamo J 111 Paul Strauch       1
2   USA 60909 Bravo J 111 Sedgwick Ward       2
3   USA 16 Partnership J 111 David and Maryellen Tortorello       3
4   USA 30 Wicked 2.0 J 111 Douglas Curtiss       4
5   11104 Eagles Dare J 111 Mike Piper       5
 
J 109
1 13   USA 146 Storm J 109 Richard Lyall       1
2 03   USA 52202 Caminos J 109 Donald Filippelli       2
3 09   USA 51 Rush J 109 Bill Sweetser       3
4 12   USA 369 Skoot J 109 Jim Vos       4
5 08   USA 126 Picante J 109 Robert Salk / John Sahagian       5
6 04   USA 274 Gossip J 109 Group W       6
7 11   USA 256 Shearwater J 109 Hugh McLean       7
8 05   USA 72 Gut Feeling (276) J 109 Ted Herlihy       8
9 14   USA 273 Strategery J 109 Jack Forehand       9
10 02   USA 360 Big Boat J 109 William Rogers       10
11 10   USA 334 Sanibel J 109 Gerry Keeler       11
12 07   USA 310 Pax 3 J 109 Robert Siegel       12
13 15   USA 140 Troublemaker J 109 Eric Gordon       13
14 01   USA 160 Ariel J 109 Jeffrey Warren       14
15 06   USA 267 Nordlys J 109 Bob Schwartz       15
 
J 105
1 25   USA 50 Eclipse J 105 Damian Emery       1
2 24   BER 490 Distant Passion J 105 James Macdonald       2
3 32   USA 493 Tonto J 105 Fred Darlington       3
4 28   USA 389 Morning Glory J 105 Carl Olsson       4
5 30   USA 488 Shakedown J 105 Jordan Mindich       5
6 27   USA 334 LouLou J 105 Bruce Stone       6
7 33   USA 344 Two Feathers J 105 Mark & Jolene Masur       7
8 29   USA 630 Planet Claire J 105 John and Marisa Koten       8
9 31   USA 323 Stratos J 105 Marcus Wunderlich       9
10 21   USA 51245 Bottle Rocket J 105 Glenn Marck       10
11 26   USA 92 Jaded J 105 Peter Rugg       11
12 20   USA 398 Blown Away J 105 Jon Samel / Robert Mann / Cheryl Harvey       12
13 22   USA 51439 Buckaroo J 105 Robert Beguelin       13
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
3 Blue Fleet Racing
One Design Division
J 29
1   USA 63045 For Sail J 29 MH OB Jim Mackevich         1
2   USA 283 Hustler J 29 MH OB John & Tony Esposito         2
3   USA 269 Mighty Puffin J 29 MH Steve Thurston         3
4   USA 40561 Dirty Harry J 29 Jack McGuire       4
5   USA 40159 Stout J 29 Matthew Strand       5
 
J 80
1 49   USA 1486 R80 J 80 Will & Marie Crump / Thomas Klok       1
2 44   USA 1313 Courageous J 80 Gary Panariello       2
3 52   USA 1162 USA 1162 J 80 John White       3
4 42   USA 59 Church Key J 80 Chris & Liz Chadwick       4
5 50   USA 19 Rumor J 80 John Storck, Jr       5
6 41   USA 255 Angry Chameleon J 80 Thomas Bowen       6
7 51   USA 11 USA 11 J 80 Bert Carp       7
8 48   USA 1153 More Gostosa J 80 Hayes / Kirchhoff       8
9 55   USA 88 Workboat J 80 Mac Cooper       9
10 53   USA 788 Knee Deep J 80 Clarke McKinney       10
11 43   USA 1150 Cool J J 80 Alexander Kraus       11
12 40   USA 0352 0352 J 80 Blake Fleetwood       12
13 54   USA 335 White Lightnin' J 80 Vince Kalish       13
14 45   USA 204 Eagle J 80 Peter McCarthy       14
15 46   USA 1151 FKA J 80 Les Beckwith       15
16 47   USA 265 Gromit J 80 Jimmy Praley DNS       17
 
PHRF_ToT Division
PHRF 1
1   USA 2 Celeritas Melges 32 Malcolm Gefter 25/Jun/13 - 14:43:48 0:03:18:48 0:03:45:07 1
2   USA 37 Menace-Bliksem Farr 30 Pieter Taselaar 25/Jun/13 - 14:55:55 0:03:30:55 0:03:48:06 2
3   USA 40 Seabiscuit Farr 30 Kevin McNeil 25/Jun/13 - 14:58:20 0:03:33:20 0:03:50:43 3
4   USA 206 Coyote Megles 32 Bill Clemens 25/Jun/13 - 14:54:18 0:03:29:18 0:03:57:01 4
5   USA 45 Renegade FT 10M Jeff Freeman 25/Jun/13 - 15:05:07 0:03:40:07 0:03:58:03 5
6   USA 200 Jammy Beggar Melges 32 Thomas Lee 25/Jun/13 - 14:55:58 0:03:30:58 0:03:58:54 6
7   USA 35035 Zefiro Torna N/M 35 Custom John Schimenti 25/Jun/13 - 15:01:20 0:03:36:20 0:04:01:11 7
8   CAN 61 Press Gang Farr 30 Roland Van Hazel 25/Jun/13 - 15:08:29 0:03:43:29 0:04:01:42 8
9   USA 71 Red Stripe FT 10M Charlie Reynolds 25/Jun/13 - 15:09:42 0:03:44:42 0:04:03:01 9
10   USA 122 Black Ice Melges 32 Laura Grondin 25/Jun/13 - 14:59:38 0:03:34:38 0:04:03:03 10
11   USA 46850 Leverage Schock 40 Arthur H. Buhr III 25/Jun/13 - 14:56:32 0:03:31:32 0:04:05:58 11
12   USA 21 Just Plain Nutz Farr 30 Norm Dean 25/Jun/13 - 15:15:48 0:03:50:48 0:04:09:37 12
13   USA 81 Catamount II FT 10M Mark McGowan 25/Jun/13 - 15:16:56 0:03:51:56 0:04:10:50 13
 
PHRF 2
1   USA 41485 Afterglow Express 37 Team Afterglow 25/Jun/13 - 15:11:04 0:03:46:04 0:03:56:14 1
2   USA 53194 Bluto Evelyn 32 (modified) Ben Hall / Bill Berges 25/Jun/13 - 15:13:55 0:03:48:55 0:03:58:04 2
3   USA 43753 Seraphim J 35 David Saurette 25/Jun/13 - 15:13:56 0:03:48:56 0:03:59:14 3
4   USA 39 Zuma J 109 Macrae Sykes/ Steve Chronert 25/Jun/13 - 15:13:11 0:03:48:11 0:04:01:58 4
5   USA 164 5cent J-100 Nickel van Reesema 25/Jun/13 - 15:20:31 0:03:55:31 0:04:03:46 5
6   USA 2 Pithy GP 26 Kevin Farrar 25/Jun/13 - 15:20:24 0:03:55:24 0:04:05:60 6
7   USA 73407 Snow Bird Schock 35 Paul von Maffei 25/Jun/13 - 15:21:01 0:03:56:01 0:04:06:38 7
8   USA 52455 Renegade X-445 Jeffrey Pribor 25/Jun/13 - 15:08:02 0:03:43:02 0:04:08:40 8
9   USA 52559 Tenacity Beneteau First 44.7 Samuel Fuller 25/Jun/13 - 15:10:37 0:03:45:37 0:04:10:15 9
 
PHRF 3
1   USA 32086 XLR8 Evelyn 32 Brad Porter 25/Jun/13 - 14:19:33 0:02:44:33 0:02:46:21 1
2   USA 32573 Mo'Mojoe Peterson 37 Joe Naroski 25/Jun/13 - 14:20:01 0:02:45:01 0:02:48:23 2
3   USA 230 Resolute Beneteau First 36.7 Junius Brown 25/Jun/13 - 14:19:22 0:02:44:22 0:02:48:31 3
4   USA 41810 Deviation Soverel 33 Iris Vogel 25/Jun/13 - 14:22:00 0:02:47:00 0:02:49:36 4
5   USA 40320 Scorpion Evelyn 32 Larry Hennessy 25/Jun/13 - 14:24:52 0:02:49:52 0:02:50:07 5
6   USA 40926 Freightrain Frers 36 Richard Hyde 25/Jun/13 - 14:26:10 0:02:51:10 0:02:53:50 6
7   USA 52134 Whirlwind Beneteau First 36.7 William Purdy 25/Jun/13 - 14:29:26 0:02:54:26 0:02:58:50 7
8   USA 33612 Forza Frers F3 Tony Tertiropoulos 25/Jun/13 - 14:34:20 0:02:59:20 0:03:00:27 8
9   USA 60309 Flyer Beneteau First 10R Michael Orourke 25/Jun/13 - 14:32:36 0:02:57:36 0:03:01:13 9
10   USA 51915 Crocodile Beneteau First 36.7 Brian Williams 25/Jun/13 - 14:35:18 0:03:00:18 0:03:04:51 10
11   USA 605 Wasn't Me Melges 24 Jim Ryan DNS       12
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
4 Green Fleet Racing
PHRF_ToT Division
Cruising Spinnaker
1   USA 351 Fidelio S&S 39 Charles Townsend 25/Jun/13 - 14:52:49 0:03:07:49 0:02:48:37 1
2   USA 73048 Sagacious Express 34 Manfred Noack 25/Jun/13 - 14:43:38 0:02:58:38 0:02:57:17 2
3   USA 40253 Orion S2 10.3 Bryan Coon 25/Jun/13 - 14:50:35 0:03:05:35 0:02:57:40 3
4   USA 61051 Heather Jeanneau 379 Ted Ruegg 25/Jun/13 - 14:43:26 0:02:58:26 0:02:57:53 4
5   USA 60602 Gordon E S&S 30 Glenn Walters 25/Jun/13 - 14:53:45 0:03:08:45 0:02:58:20 5
6   USA 32132 Night Fury Evelyn 32 2 Peter B Hilgendorff 25/Jun/13 - 14:41:13 0:02:56:13 0:02:59:49 6
7   USA 30252 Moxy X-Yacht xp33 Paul Brindak 25/Jun/13 - 14:37:51 0:02:52:51 0:03:01:31 7
8   USA 60394 Carrera C&C 37/40+ Steve Zwiren 25/Jun/13 - 14:46:42 0:03:01:42 0:03:07:10 8
9   USA 40244 Citation Irwin Citation Raymond Way 25/Jun/13 - 15:19:34 0:03:34:34 0:03:12:38 9
10   USA 51382 SKYE Swan 53 Ralph Worthington 25/Jun/13 - 14:39:07 0:02:54:07 0:03:13:08 10
11   USA 10830 Pretty Woman C&C Custom 43 John Perreault 25/Jun/13 - 14:52:47 0:03:07:47 0:03:13:26 11
12   USA 1350 Island Spirit J 24 Robert Closter DNC       14
13   USA 60385 SEJAA Custom Mathew Goldsmith DNC         14
 
Double Handed
1   USA 39534 Skye Farr 395 James T. Anderson 25/Jun/13 - 14:16:59 0:02:26:59 0:02:45:35 1
2   USA 77496 Fin II Olson 30 Thomas O'Connell 25/Jun/13 - 14:38:49 0:02:48:49 0:02:46:01 2
3   11 RockIt Elliott 770 Lance Ryley 25/Jun/13 - 14:38:17 0:02:48:17 0:02:47:00 3
4   USA 60161 Flashpoint J 100 Adrian Little 25/Jun/13 - 14:33:07 0:02:43:07 0:02:47:14 4
5 03   USA 50763 Warrior's Wish Mount Gay 30 Don Gray 25/Jun/13 - 14:35:25 0:02:45:25 0:02:52:52 5
6   USA 316 Wave Rider Farr 30 Benoit Ansart 25/Jun/13 - 14:31:19 0:02:41:19 0:02:54:28 6
7   3 Ursa Minor Evelyn 25 Matt Reichart 25/Jun/13 - 15:00:00 0:03:10:00 0:02:57:12 7
8   USA 6 Blackwing J 90 Chris Dowling DNC       9
 
Cruising Non-Spinnaker
1   USA 1001 Acadia Cat Ketch Burt Keenan 25/Jun/13 - 14:49:30 0:02:59:30 0:02:52:35 1
2   USA 11426 Rascal Ericson 39 Christopher Schneider 25/Jun/13 - 14:54:06 0:03:04:06 0:02:59:24 2
3   USA 71 Black Watch Custom Yawl Black Watch Alliance LLC 25/Jun/13 - 14:31:08 0:02:41:08 0:03:03:26 3
4   USA 257 Patience C&C 36 Jim Goldman 25/Jun/13 - 15:07:02 0:03:17:02 0:03:03:45 4
5   USA 60398 Testing Life Tartan 46 Brian Mulhall 25/Jun/13 - 14:55:25 0:03:05:25 0:03:04:51 5
6   USA 31197 Peregrine C&C 40 Andrew Burton 25/Jun/13 - 14:56:10 0:03:06:10 0:03:09:04 6
7   USA 25742 Manitou C&C 110 Greg Slamowitz 25/Jun/13 - 14:57:39 0:03:07:39 0:03:10:35 7
8   USA 73113 Crackerjack Cambria 40 Alan Krulisch 25/Jun/13 - 15:05:50 0:03:15:50 0:03:12:35 8
9   USA 10625 Dreamcatcher Swan 48 Paul Pakos 25/Jun/13 - 14:57:02 0:03:07:02 0:03:12:40 9
10   USA 41437 Celebration (II) Tripp 37 Sea Scout Ship 6 25/Jun/13 - 15:06:24 0:03:16:24 0:03:18:32 10
 
PHRF 4
1   USA 50926 Rival Taylor 38 David Curtis 25/Jun/13 - 14:26:51 0:02:41:51 0:02:37:43 1
2   USA 42451 Pachyderm Frers 33 Edgar Smith 25/Jun/13 - 14:33:32 0:02:48:32 0:02:44:59 2
3   USA 73042 Loki 3 S2 9.1 Richard Correll 25/Jun/13 - 14:41:58 0:02:56:58 0:02:48:40 3
4   USA 60343 The Grin J 95 Richard Eytel 25/Jun/13 - 14:39:16 0:02:54:16 0:02:49:03 4
5   USA 51362 Cymothoe Sabre 362 David Alldian 25/Jun/13 - 14:43:26 0:02:58:26 0:02:50:04 5
6   USA 50324 Pirate Abbott 33 William Baxter 25/Jun/13 - 14:47:38 0:03:02:38 0:02:54:50 6
 
PHRF 5
1   USA 32827 Stealth Evelyn 26 fd Jay Greenfield 25/Jun/13 - 14:46:56 0:03:01:56 0:02:43:20 1
2   USA 15379 Air Express San Juan 30 Chris Fesenmeyer 25/Jun/13 - 14:50:10 0:03:05:10 0:02:46:56 2
3   USA 686589 Leonessa Finn Flyer 31 Raymond DeLeo 25/Jun/13 - 14:52:46 0:03:07:46 0:02:51:25 3
4   USA 165 Speedway Boogie Colgate 26 Chris Brady 25/Jun/13 - 14:56:59 0:03:11:59 0:02:56:01 4
 

Back to previous page
Main Menu

CLarion Partners Mount Gay Rum Vineyard Vines Caithness
UK Sailmakers Hall Saprs Bainbridge Gowrie Group
Sailing World Windcheck Magazine Gill USA PhotoBoat
Heineken Bitter End Yacht Club Commander's Weather Newport Vineyards
New England Ropes    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy