2018 Whidbey Island Race Week
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

WIRW PHRF_ToT 9 - PHRF - Performance Cruising Class (NFS) 21/Jul/2018 12:15 PM    
WIRW PHRF 1 - PHRF 21/Jul/2018 03:07 PM 4.43 NM  
WIRW PHRF 2 - PHRF 21/Jul/2018 03:12 PM 4.43 NM  
WIRW PHRF 3 - Sport - PHRF 21/Jul/2018 03:17 PM 3.83 NM  
WIRW One Design 4 - J-105 21/Jul/2018 03:22 PM 3.83 NM  
WIRW PHRF 5 - PHRF 21/Jul/2018 03:27 PM 3.25 NM  
WIRW One Design 6 - J-80 21/Jul/2018 03:32 PM 3.25 NM  
WIRW PHRF 7 - PHRF 21/Jul/2018 03:37 PM 2.66 NM  
WIRW PHRF 8 - PHRF 21/Jul/2018 03:42 PM 2.66 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
WIRW Racing
One Design Division
4 - J-105
1   CAN 89 Moose Unknown J 105 John Aitchison       1
2   USA 212 Last Tango J 105 James Geros       2
3   USA 174 Dulcinea J 105 Matthew Gardner-Brown       3
4   USA 299 Jaded J 105 Chris Phoenix       4
5   USA 114 More Jubilee J 105 Erik Kristen       5
6   USA 272 Delirium J 105 Jerry Diercks       6
7   USA 475 Corvo 105 J 105 Tom Kerr       7
8   USA 440 Crazy J aka Kinetic J 105 Chris White         8
9   115 Puff J 105 Steve Summers Seattle Sailing Club       9
10   USA 403 Liftoff J 105 Jeffrey Pace DNF       10  
 
6 - J-80
1   USA 445 Taj Mahal J 80 David Schutte       1
2   USA 296 Reckless J 80 Emre Sezer       2
3   USA 85 Underdog J 80 Lek Dimarucot       3
4   USA 1 Jolly Green J 80 Michael Poole       4
5   USA 41 UpRoar J 80 Morris Lowitz       5
6   68 Crazy Ivan J 80 Mike Gridley DNF       6  
 
PHRF Division
1 - PHRF
1   USA 125 Wicked Wahine Melges 32 Darrin Towe 24.0 21/Jul/18 - 16:13:30 0:01:06:30 0:01:04:44 1 3
2   USA 55 Bat Out Of Hell Farr 30 Lance Staughton 54.0 21/Jul/18 - 16:18:27 0:01:11:27 0:01:07:28 2 4
3   USA 3909 Absolutely Farr 39 ML Charlie Macaulay 18.0 21/Jul/18 - 16:18:01 0:01:11:01 0:01:09:41 3 6
4   CAN 49 K.I.S.S. Farr 30 Mark Vangolen / Henry Reeve 54.0 21/Jul/18 - 16:23:06 0:01:16:06 0:01:12:07 4 9
5   CAN 7 65_Red Roses Farr 30 Bruce Chan 54.0 21/Jul/18 - 16:30:34 0:01:23:34 0:01:19:35 5 17
6   USA 53 Nefarious Farr 30 Dan Randolph 54.0 21/Jul/18 - 16:39:18 0:01:32:18 0:01:28:19 6 25
7   USA 35016 Shrek 1D35 John Hoag 36.0 21/Jul/18 - 16:40:08 0:01:33:08 0:01:30:29 7 27
8   USA 35037 Javelin 1D35 Robert Blaylock DNF 30.0       8  
 
2 - PHRF
1   240 Vitessse Beneteau 36.7 David Steffen 81.0 21/Jul/18 - 16:47:28 0:01:35:28 0:01:29:29 1 26
2   USA 87478 Dangerous When Wet 5 Davidson 30 Nathan Dye 84.0 21/Jul/18 - 16:57:18 0:01:45:18 0:01:39:06 2 31
3   79747 Overtime Ross 930T Ed Snyders 81.0 21/Jul/18 - 16:57:43 0:01:45:43 0:01:39:44 3 32
4   USA 50791 With Grace J 120 Chris Johnson 57.0 21/Jul/18 - 16:56:33 0:01:44:33 0:01:40:20 4 34
5   USA 248 Tantivy J 109 Stuart Burnell 69.0 21/Jul/18 - 16:58:51 0:01:46:51 0:01:41:45 5 36
6   USA 51 Elusive C&C115 Jeff Whitney 72.0 21/Jul/18 - 17:03:31 0:01:51:31 0:01:46:12 6 37
7   USA 161 Jeopardy J 109 Edward Pinkham 69.0 21/Jul/18 - 17:03:49 0:01:51:49 0:01:46:43 7 38
8   171 Lodos J 109 Tolga Cezik 69.0 21/Jul/18 - 17:09:06 0:01:57:06 0:01:52:00 8 39
9   USA 97969 Windsprint Dehler 38C Thomas Raschko 57.0 21/Jul/18 - 17:22:20 0:02:10:20 0:02:06:07 9 40
10   USA 34 Dash J 33 Jay Pyles 93.0 21/Jul/18 - 17:26:11 0:02:14:11 0:02:07:19 10 41
11   113 Bribery Hanse 455 Maureen Batterberry DNF 72.0       11  
 
3 - Sport - PHRF
1 Ullman Sails  USA 054 Nui Koa Esse 850 Bill Boyd 78.0 21/Jul/18 - 16:20:28 0:01:03:28 0:00:58:29 1 1
2   USA 3 Eye Eye J 90 David and Vernice Cohen 69.0 21/Jul/18 - 16:20:33 0:01:03:33 0:00:59:09 2 2
3   USA 26001 uno sierra 26x brad butler 81.0 21/Jul/18 - 16:41:13 0:01:24:13 0:01:19:03 3 15
4   2213 Mod Mod Margie Rocket 22 Alan Barnes 111.0 21/Jul/18 - 16:44:32 0:01:27:32 0:01:20:27 4 18
5 832   USA 832 Myst Melges 24 Rod Buck DNF 99.0       5  
6 275   USA 275 Blur Melges 24 Ashley Lund DNF 99.0       5  
 
5 - PHRF
1   KC 1 MadDash Dash 34 David Jackson 105.0 21/Jul/18 - 16:51:23 0:01:24:23 0:01:18:42 1 13
2   31834 here & now J 29M Pat Denney 120.0 21/Jul/18 - 16:56:43 0:01:29:43 0:01:23:13 2 21
3   CAN 87061 Jasmina Santana 30/30 Frank Rogers 132.0 21/Jul/18 - 17:00:26 0:01:33:26 0:01:26:17 3 22
4   USA 69299 Slick J 29 Christine Nelson 120.0 21/Jul/18 - 17:01:00 0:01:34:00 0:01:27:30 4.5 23
5   73392 bodacious beneteau35s5 J Rosenbach 129.0 21/Jul/18 - 17:01:29 0:01:34:29 0:01:27:30 4.5 24
6   17 Kowloon Olson 911 Ken Chin 129.0 21/Jul/18 - 17:07:11 0:01:40:11 0:01:33:12 6 28
7   68 Gaucho Ross 930 John Cahill 114.0 21/Jul/18 - 17:07:26 0:01:40:26 0:01:34:15 7 29
8   CAN 53160 Amelie J 29 Veli-Juhani Levaaho DNC 120.0       9  
 
7 - PHRF
1   83 Wild Rumpus SC27 Stephanie Schwenk 156.0 21/Jul/18 - 16:55:49 0:01:18:49 0:01:11:54 1 8
2   87848 Espresso Olson 25 Martyn Le Marquand 177.0 21/Jul/18 - 17:02:29 0:01:25:29 0:01:17:38 2 11
3   108 Yeah dogg Olson 25 Chad Holcomb 174.0 21/Jul/18 - 17:03:02 0:01:26:02 0:01:18:19 3 12
4 450   450 AVALON S2 7.9 Greg Siewert 183.0 21/Jul/18 - 17:04:02 0:01:27:02 0:01:18:55 4 14
5   US 29 Elixir Aphrodite 101 Megan Kogut 156.0 21/Jul/18 - 17:04:52 0:01:27:52 0:01:20:57 5 19
6   69199 ANOTHER TACK ISLANDER 30 TALL RIG Bart Vervloet 180.0 21/Jul/18 - 17:07:01 0:01:30:01 0:01:22:02 6 20
7   USA 3202 Lucky Jim J 24 James McAlpine 186.0 21/Jul/18 - 17:25:30 0:01:48:30 0:01:40:15 7 33
8   72 Morphine Moore 24 Kandace Farley 168.0 21/Jul/18 - 17:25:45 0:01:48:45 0:01:41:18 8 35
9   USA 8122 Gadzooks J 30 Rex DuPuis DNF 141.0       9  
 
8 - PHRF
1   1190 Raven Thunderbird Simon Miles 198.0 21/Jul/18 - 17:00:09 0:1:18:09 0:01:09:22 1 5
2   USA 163 Renaissance San Juan 24 Dave Steckman 231.0 21/Jul/18 - 17:03:16 0:01:21:16 0:01:11:02 2 7
3   39616 Ignitor Martin29T Ron Ernst 204.0 21/Jul/18 - 17:04:50 0:01:22:50 0:01:13:47 3 10
4   1376 Water Street Cal 2-24 Mark Jackson 252.0 21/Jul/18 - 17:12:27 0:01:30:27 0:01:19:17 4 16
5   3242 Aquavit International Folkboat Dave Sinson 285.0 21/Jul/18 - 17:28:59 0:01:46:59 0:01:34:21 5 30
 
PHRF_ToT Division
9 - PHRF - Performance Cruising Class (NFS)
1   69150 teddy bear davidson 40 gray hawken 39.0 / 1.1036 21/Jul/18 - 15:24:50 0:03:09:50 0:03:29:30 1 1
2   USA 59059 Pangaea Baltic 39 Mac / Wendy Madenwald / Gray 105.0 / 0.9924 21/Jul/18 - 15:57:20 0:03:42:20 0:03:40:39 2 2
3   USA 79837 Pearl JEM Jeanneau 42DS Larry Munns 144.0 / 0.9366 21/Jul/18 - 16:46:37 0:04:31:37 0:04:14:24 3 3
4   USA 69264 WildFlower J35C Steve Kirsch 96.0 / 1.0062 21/Jul/18 - 17:42:20 0:5:27:20 0:05:16:08 4 4
5   69496 Whoodat Tartan 33 Kevin Jones 189.0 / 0.8796 21/Jul/18 - 23:59:59 0:11:44:59 0:10:20:06 5 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy