2010 Port Louis Grenada Sailing Festival
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Festival CSA Racing Class 31/Jan/2010 09:35 AM    
Grenada Sailing Festival One Design J 24 31/Jan/2010 09:40 AM    
Grenada Sailing Festival CSA Cruising Class 1 31/Jan/2010 09:45 AM    
Grenada Sailing Festival CSA Cruising Class 2 31/Jan/2010 09:50 AM    
Grenada Sailing Festival CSA Boval Charter Class 31/Jan/2010 09:50 AM    
Grenada Sailing Festival CSA Multihull 31/Jan/2010 09:55 AM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Grenada Sailing Festival Racing
CSA Division
Racing Class
1   TRI 7676 Storm RP 44 Peter Peake 1.0570 (Asy) 31/Jan/10 - 12:29:28 0:02:54:28 0:03:04:24 1 18
2   ANT 104 Lost Horizon J 122 James Dobbs 0.9350 (Asy) 31/Jan/10 - 13:11:36 0:03:36:36 0:03:22:31 2 19
3   GRN 2005 Category 5 Hobie 33 Richard Szyjan 0.9030 (Asy) 31/Jan/10 - 13:19:29 0:03:44:29 0:03:22:42 3 20
4   TRI 3 Blackberry Enzyme Henderson 35 Paul Solomon 0.9410 (Spin) 31/Jan/10 - 13:12:14 0:03:37:14 0:03:24:24 4 22
5   BAR 105 Whistler J 105 Peter Lewis 0.8670 (Asy) 31/Jan/10 - 13:32:34 0:03:57:34 0:03:25:58 5 24
6   GBR 746R Akarana Swan 46 Graham Deegan 0.9390 (Spin) 31/Jan/10 - 13:17:49 0:03:42:49 0:03:29:13 6 25
7   GBR 9481R Lancelot Beneteau First 40.7 Hugh Pringle 0.9200 (Spin) 31/Jan/10 - 13:27:00 0:03:52:00 0:03:33:26 7 26
8   GRN 7777 Pocket Rocket J 109 David Cullen 0.8910 (Asy) 31/Jan/10 - 13:37:50 0:04:02:50 0:03:36:21 8 28
9   TRI 1 Wajang Beneteau 10 Darcy Carr 0.8730 (Spin) 31/Jan/10 - 13:46:11 0:04:11:11 0:03:39:16 9 30
 
Cruising Class 1
1   GRN 01 Tanga Langa 3 Beneteau First 47.7 Justin Evans 0.9430 (J/P) 31/Jan/10 - 13:21:37 0:03:36:37 0:03:24:16 1 21
2   TRI 1962 Wayward Oceanis 43 Jerome McQuilkin 0.8690 (2Jib) 31/Jan/10 - 13:40:54 0:03:55:54 0:03:24:59 2 23
3   TRI 547 Jaguar Frers 43 Peter Morris 0.9300 (2Jib) 31/Jan/10 - 13:37:15 0:03:52:15 0:03:35:59 3 27
4   Survivor Jenneau Sun Magic 44 David Leighton 0.8160 (Jib) 31/Jan/10 - 14:11:24 0:04:26:24 0:03:37:22 4 29
5   OE 24 Rasmus Swan 43 Dieter Huppenkothen 0.8040 (J/P) 31/Jan/10 - 14:17:51 0:04:32:51 0:03:39:22 5 31
6   BAR 84 Bloody Mary Hughes 38 Jerry Stewart 0.7790 (Jib) 31/Jan/10 - 14:29:11 0:04:44:11 0:03:41:22 6 32
7   2904 Chao Lay Beneteau Oceanis 461 Alex Johnstone 0.8440 (J/P) 31/Jan/10 - 14:08:01 0:04:23:01 0:03:41:59 7 33
8   GBR Pandora Hanse 47e Mike Wilkie 0.9170 (Jib) 31/Jan/10 - 14:08:55 0:04:23:55 0:04:02:00 8 34
9   GBR 9406T Nimrod Marten 80 Jimmy Bristol 1.1260 (Jib) 31/Jan/10 - 13:24:57 0:03:39:57 0:04:07:39 9 35
 
Cruising Class 2
1   GBR 5113 Pentanemos Contessa 32 John McClean 0.7470 (Jib) 31/Jan/10 - 12:54:37 0:03:04:37 0:02:17:54 1 1
2   Apero Albin Stratus 36 Jason Fletcher 0.7970 (J/P) 31/Jan/10 - 13:01:37 0:03:11:37 0:02:32:43 2 9
3   GBR 15526 Quay Three Elan 37 George Haworth 0.8480 (J/P) 31/Jan/10 - 12:52:30 0:03:02:30 0:02:34:45 3 11
4   Triumph Russ Fielden 0.8770 (Jib) 31/Jan/10 - 13:00:28 0:03:10:28 0:02:47:02 4 15
5   Savvy Carriacou Sloop Danny Donelan 0.7880 (Jib) 31/Jan/10 - 13:37:42 0:03:47:42 0:02:59:25 5 17
6   Concinnity Bermuda 40 John Pollis DNS 0.7460 (Jib)       7  
 
Multihull
1   Ti Kanot Trinidad Sampson 40 Chris Doyle 1.1410 31/Jan/10 - 12:00:06 0:02:05:06 0:02:22:44 1 2
2   Suave Lagoon 470 Joe Walsh 1.0000 31/Jan/10 - 12:21:16 0:02:26:16 0:02:26:16 2 5
3   07 Sasha Outremer 45 Max Hyslop 1.1410 31/Jan/10 - 12:09:49 0:02:14:49 0:02:33:49 3 10
4   Tamarin II Trimaran / Carvel 55 Denis Bonaparte DNS         7  
5   Oyster Thief Wildcat 35 Justin Evans DNS         7  
6   Fennessy Majestic 530 Chad Ferreira DNS 0.8360       7  
 
Boval Charter Class
1 04   Life of Reilly Moorings 443 Eddy Warger 0.8540 (Jib) 31/Jan/10 - 12:38:04 0:02:48:04 0:02:23:31 1 3
2 01   Alemata 3 Moorings 443 Marinus Arts 0.8540 (Jib) 31/Jan/10 - 12:38:05 0:02:48:05 0:02:23:32 2 4
3 02   Ben's Inspiration Moorings 443 Tijmen van Elst 0.8540 (Jib) 31/Jan/10 - 12:41:18 0:02:51:18 0:02:26:17 3 6
4 03   Brief Encounter Moorings 403 Ernst Cancrinus 0.8120 (Jib) 31/Jan/10 - 12:52:15 0:03:02:15 0:02:27:59 4 7
5 07   Second Chance Moorings 443 Hans Schrederhof 0.8460 (Jib) 31/Jan/10 - 12:49:53 0:02:59:53 0:02:32:10 5 8
6 08   My Mistress Bavaria 46 Robert Mills 0.8710 (Jib) 31/Jan/10 - 12:48:51 0:02:58:51 0:02:35:46 6 12
7 05   Mango 2 (276) Moorings 443 Kees Jan van Der Vlugt 0.8550 (Jib) 31/Jan/10 - 12:53:04 0:03:03:04 0:02:36:31 7 13
8 06   Moving On Moorings 403 Henricus Peterse 0.8120 (Jib) 31/Jan/10 - 13:15:07 0:03:25:07 0:02:46:33 8 14
9 09   Nita Moorings 403 Roger Hexton 0.8120 (Jib) 31/Jan/10 - 13:21:36 0:03:31:36 0:02:51:49 9 16
 
One Design Division
J 24
1   BAR 3145 Hawkeye J 24 Robert Povey         1
2   GRN 4167 Die Hard J 24 Robbie Yearwood         2
3   BAR 1995 Impulse J 24 Neil Burke         3
4   BAR 3915 Fade Away J 24 Charlie Gloumau         4
5   USA 2343 Ambushe J 24 Stephen Bushe         5
6   Tempest J 24 Mark Solomon         6
7   Blue Bayou J 24 David Tod DNS         8  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy