2021 ORC East Coast Championship
Final Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

East Coast Championship ORC ORC A 16/Jul/2021 02:55 PM Triple W/L Medium 6.6 NM  
East Coast Championship ORC ORC B 16/Jul/2021 03:00 PM Triple W/L Medium 4.6 NM  
East Coast Championship ORC ORC C 16/Jul/2021 03:05 PM Triple W/L Medium 4.6 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
East Coast Championship Racing
ORC Division
ORC A (Triple W/L Medium)
1   CAY 007 Vesper IRC 72 Jim Swartz 1.4250 16/Jul/21 - 15:38:16 0:00:43:16 0:01:01:39 1 16
2   USA 4415 Interlodge Botin 44 Austin and Gwen Fragomen 1.1497 16/Jul/21 - 15:50:03 0:00:55:03 0:01:03:17 2 17
3   USA 50009 Privateer Cookson 50 Ron O'Hanley 1.2118 16/Jul/21 - 15:47:25 0:00:52:25 0:01:03:31 3 18
4   USA 47003 Stark Raving Mad IX Carkeek 47 Jim Madden 1.1732 16/Jul/21 - 15:49:43 0:00:54:43 0:01:04:12 4 19
5   USA 50069 Temptation - Oakcliff Ker 50 Arthur Santry 1.1164 16/Jul/21 - 15:52:52 0:00:57:52 0:01:04:36 5 20
6   USA 45045 Pterodactyl R/P 45 Scott Weisman 1.1328 16/Jul/21 - 15:52:59 0:00:57:59 0:01:05:41 6 21
7   USA 61915 Summer Storm Marten 49 Andrew Berdon 1.1056 16/Jul/21 - 15:56:04 0:01:01:04 0:01:07:31 7 22
 
ORC B (Triple W/L Medium)
1   USA 4206 Impetuous Swan 42 Paul Zabetakis 1.0070 16/Jul/21 - 15:44:44 0:00:44:44 0:00:45:03 1 2
2   USA 4235 Entropy Swan 42 Patricia Young 1.0116 16/Jul/21 - 15:45:00 0:00:45:00 0:00:45:31 2 4
3   USA 60432 Cool Breeze Mills 43 Custom John Cooper 1.0348 16/Jul/21 - 15:44:08 0:00:44:08 0:00:45:40 3 5
4   USA 4224 Zammermoos Swan 42 David Fass 1.0103 16/Jul/21 - 15:45:34 0:00:45:34 0:00:46:02 4 6
5   USA 8008 Rikki R/P 42 Bruce Chafee 1.0821 16/Jul/21 - 15:43:14 0:00:43:14 0:00:46:47 5 7
6   USA 52643 Settler Tripp 43 Thomas Rich 1.0549 16/Jul/21 - 15:44:36 0:00:44:36 0:00:47:03 6 10
7   USA 52443 Vamoose J 133 Bob Manchester 0.9837 16/Jul/21 - 15:48:04 0:00:48:04 0:00:47:17 7 11
8   USA 1201 After Midnight CTM41 Paul Jeka 1.0464 16/Jul/21 - 15:45:12 0:00:45:12 0:00:47:18 8 12
 
ORC C (Triple W/L Medium)
1 24   USA 24 Flying Jenny IC 37 Sandra Askew 0.9981 16/Jul/21 - 15:49:01 0:00:44:01 0:00:43:56 1 1
2   USA 12282 Orion J 122 Paul Milo 0.9521 16/Jul/21 - 15:52:40 0:00:47:40 0:00:45:23 2 3
3   USA 246 Trim J 105 William Sutton 0.8867 16/Jul/21 - 15:57:52 0:00:52:52 0:00:46:53 3 8
4   USA 12834 Grand Plan Grand Soleil 34 Ted Ruegg 0.8742 16/Jul/21 - 15:58:49 0:00:53:49 0:00:47:03 4 9
5   USA 9393 Resolute IV IMX 40 Terrence Arndt 0.9587 16/Jul/21 - 15:54:52 0:00:49:52 0:00:47:48 5 13
6   USA 320 Ghost Farr 30 Andrew Besheer 0.9254 16/Jul/21 - 15:56:43 0:00:51:43 0:00:47:52 6 14
7   USA 61200 Salacia J 120 Mark Nannini 0.9497 16/Jul/21 - 15:59:13 0:00:54:13 0:00:51:29 7 15
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy