2012 Grenada Sailing Festival Camper & Nicholsons Racing Series
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Festival CSA Racing 28/Jan/2012 12:35 PM    
Grenada Sailing Festival CSA Cruising 1 28/Jan/2012 12:40 PM    
Grenada Sailing Festival CSA Cruising 2 28/Jan/2012 12:45 PM    
Grenada Sailing Festival CSA Charter Fleet 28/Jan/2012 12:45 PM    
Grenada Sailing Festival ToT Multihull 28/Jan/2012 12:50 PM    



  Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Grenada Sailing Festival Racing
CSA Division
Racing
1   GBR 9419T Slippery - Peake Yacht Services RP 37 Peter Peake 0.9950 (Asy) 28/Jan/12 - 14:32:15 0:01:57:15 0:01:56:39 1 8
2   TRI 3 BlackBerry Enzyme Henderson 35 Paul Solomon 0.9340 (Both) 28/Jan/12 - 14:42:12 0:02:07:12 0:01:58:48 2 9
3   BAR 9 Bruggadung 2 Beneteau First Class 10 Paul Johnson 0.8960 (Spin) 28/Jan/12 - 14:49:06 0:02:14:06 0:02:00:09 3 10
4   ANU 104 Lost Horizon J 122 James Dobbs 0.9420 (Asy) 28/Jan/12 - 14:42:52 0:02:07:52 0:02:00:27 4 11
5   GRN 2005 Category 5 Hobie 33 Richard Szyjan 0.9120 (Asy) 28/Jan/12 - 14:48:01 0:02:13:01 0:02:01:18 5 13
6   BAR 105 Whistler J 105 Peter Lewis 0.8910 (Asy) 28/Jan/12 - 14:54:15 0:02:19:15 0:02:04:04 6 14
7   GBR 8654R Spirit of Isis Farr 65 On deck 1.0770 (Asy) 28/Jan/12 - 14:54:51 0:02:19:51 0:02:30:37 7 20
 
Cruising 1
1   TRI 547 Jaguar Frers 43 Peter Morris 0.9250 (2Jib) 28/Jan/12 - 14:50:47 0:02:10:47 0:02:00:58 1 12
2   CAN Boxxer Jeanneau 51 Scott Watson 0.9080 (Jib) 28/Jan/12 - 15:03:09 0:02:23:09 0:02:09:58 2 15
3   GBR 1007L Diamonds Are Forever Elan 37 Anne O'Sullivan 0.8560 (J/P) 28/Jan/12 - 15:11:56 0:02:31:56 0:02:10:03 3 16
4   GBR 5852R Great Escape of Southampton Jeanneau 52.2 Phil Munday 0.9120 (J/P) 28/Jan/12 - 15:03:53 0:02:23:53 0:02:11:13 4 17
5   ITA 5 Pipaluk Jeanneau 54 DS Francesco Massaro 0.9380 (Jib) 28/Jan/12 - 15:04:06 0:02:24:06 0:02:15:09 5 18
6   GBR 8685T Kotari Bermudan sloop Chris Clark 0.9060 (J/P) 28/Jan/12 - 15:30:30 0:02:50:30 0:02:34:28 6 21
7   GRN 01 Tanga Langa Beneteau 47.7 Richard Jerrom DNC 0.9430 (J/P)       9  
8   Blanquilla Swan 53 Dieter Burkhalter OCS 0.8750 (Jib)       9  
 
Cruising 2
1   GRN Die Hard J 24 Robbie Yearwood 0.7640 (J/P) 28/Jan/12 - 14:46:20 0:02:01:20 0:01:32:41 1 1
2     BAR Bloody Mary Hughes 38 Jerry Stewart 0.7790 (Jib) 28/Jan/12 - 14:44:55 0:01:59:55 0:01:33:24 2 2
3   USA 2 Apero Albin Stratus Jason Fletcher 0.7890 (J/P) 28/Jan/12 - 14:44:04 0:01:59:04 0:01:33:56 3 3
4   AUT 24 Rasmus Swan 43 Dieter Huppenkothen 0.8040 (J/P) 28/Jan/12 - 14:44:59 0:01:59:59 0:01:36:27 4 4
5   GBR K4261T Tulaichean II Beneteau 38s5 Mike Bingley 0.7940 (Jib) 28/Jan/12 - 14:49:59 0:02:04:59 0:01:39:14 5 5
6   Cricket Beneteau First 35 Sandy Mair 0.7810 (J/P) 28/Jan/12 - 14:54:40 0:02:09:40 0:01:41:16 6 6
7   GRN 12345 Savvy Petite Martinique Sloop Danny Donelan 0.7880 (Jib) 28/Jan/12 - 15:48:06 0:03:03:06 0:02:24:16 7 19
8   FRA 16866 Shambhalla Sun Fizz 38 Herve Pugin DNS 0.8450 (Jib)       9  
 
Charter Fleet
1   USA 1 My Mistress Sloop 46 Robert Mills 0.8710 (Jib) 28/Jan/12 - 14:43:50 0:01:58:50 0:01:43:30 1 7
 
ToT Division
Multihull
1   001 Rush Catamaran Chris Long DNF         2  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy