2010 Verve Cup Offshore Regatta
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Circle A ORR GL 70 20/Aug/2010 11:35 AM 8 NM  
Circle A PHRF PHRF 1 20/Aug/2010 11:40 AM 7.8 NM  
Circle A One Design Farr 40 20/Aug/2010 11:45 AM 7.8 NM  
Circle A PHRF PHRF 2 20/Aug/2010 11:50 AM 6.8 NM  
Circle A PHRF PHRF 3 20/Aug/2010 11:55 AM 6.8 NM  

Circle B One Design Beneteau First 40.7 20/Aug/2010 11:50 AM 5.78 NM  
Circle B One Design J 109 20/Aug/2010 11:55 AM 5.78 NM  
Circle B PHRF PHRF 4 20/Aug/2010 12:00 PM 5.78 NM  
Circle B One Design Beneteau First 36.7 20/Aug/2010 12:05 PM 5.78 NM  
Circle B One Design J 105 20/Aug/2010 12:10 PM 5.78 NM  

Circle C One Design T-10 20/Aug/2010 11:40 AM 5.8 NM  
Circle C PHRF PHRF 5 20/Aug/2010 11:50 AM 5.8 NM  
Circle C PHRF PHRF 6 20/Aug/2010 11:55 AM 5.8 NM  
Circle C PHRF PHRF 7 20/Aug/2010 12:00 PM 4.8 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle A Racing
One Design Division
Farr 40
1   USA 50001 Flash Gordon 5 Farr 40 Helmut Jahn         1
2   USA 40048 Inferno Farr 40 Phillip Dowd         2
3   USA 40037 Pendragon Farr 40 Brian Jackman         3
4   USA 51746 Virago Farr 40 Stuart Townsend         4
5   USA 40027 Hot Lips Farr 40 Christopher Whitford         5
 
ORR Division
GL 70
1   USA 70 Evolution GL 70 Kohler Reichelsdorfer 0.0000 20/Aug/10 - 12:44:15 0:01:09:15 0:01:21:01 1 1
2   USA 50045 Details GL 70 Lance Smotherman 0.0000 20/Aug/10 - 12:45:26 0:01:10:26 0:01:21:16 2 2
3   USA 87666 Thirsty Tiger GL 70 Bert Dottavio 0.0000 20/Aug/10 - 12:45:40 0:01:10:40 0:01:21:41 3 3
4   USA 52701 Windancer GL 70 Sam Nedeau 0.0000 20/Aug/10 - 12:45:34 0:01:10:34 0:01:22:25 4 4
5   USA 77984 Pororoca NM 68 Gene McCarthy 0.0000 20/Aug/10 - 12:50:44 0:01:15:44 0:01:24:49 5 5
 
PHRF Division
PHRF 1
1   USA 52575 Defiance JV-66 Smirl/Edman/USMMA -81.0 20/Aug/10 - 12:44:37 0:01:04:37 0:01:15:08 1 14
2   USA 52725 Imedi TransPac 52 Mark Hauf -81.0 20/Aug/10 - 12:46:32 0:01:06:32 0:01:17:03 2 15
3   USA 50030 Bretwalda 3 Rogers 46 Bob Pethick -57.0 20/Aug/10 - 12:50:27 0:01:10:27 0:01:17:51 3 16
4   USA 2001 Mirage ILC46 William Dooley -24.0 20/Aug/10 - 12:54:58 0:01:14:58 0:01:18:05 4 17
5   USA 51115 Twister DuBois Preston Wake -15.0 20/Aug/10 - 12:56:13 0:01:16:13 0:01:18:10 5 18
6   V 41 Maiden America Michael Considine -12.0 20/Aug/10 - 12:57:20 0:01:17:20 0:01:18:53 6 19
7   USA 47001 Big Country Concordia 47 Ike Scott -15.0 20/Aug/10 - 12:57:54 0:01:17:54 0:01:19:50 7 20
8   USA 28252 Sin Duda! Santa Cruz 52 Lindsey Duda -27.0 20/Aug/10 - 12:56:28 0:01:16:28 0:01:19:58 8 21
9   USA 52555 Goblin N/M 50 Lindy Thomas -42.0 20/Aug/10 - 12:55:48 0:01:15:48 0:01:21:15 9 22
10   USA 38008 Pinboll Wizard Farr 50 Leszek Ziolkowski -45.0 20/Aug/10 - 12:55:31 0:01:15:31 0:01:21:21 10 23
 
PHRF 2
1   USA 52144 Eagles Wings GS44R John Gottwald 21.0 20/Aug/10 - 12:59:19 0:01:09:19 0:01:06:56 1 1
2   USA 2615 Scout Sydney 41 Dorsey Ruley 18.0 20/Aug/10 - 12:59:34 0:01:09:34 0:01:07:31 2 3
3   USA 28380 Spirit Walker B & H Vern McCain 24.0 20/Aug/10 - 13:00:41 0:01:10:41 0:01:07:57 3 4
4   USA 51356 Jeannine J 125 John Roeser 0.0 20/Aug/10 - 12:59:22 0:01:09:22 0:01:09:21 4 9
5   USA 50998 Fast Eddy J130 Jim Hall 24.0 20/Aug/10 - 13:03:03 0:01:13:03 0:01:10:19 5 10
6   USA 35004 Heartbreaker 1D35 Eric Oesterle 27.0 20/Aug/10 - 13:04:54 0:01:14:54 0:01:11:50 6 13
7   USA 52643 Raven Tripp 43 Stan Bailey DSQ 6.0 20/Aug/10 - 12:58:01 0:01:08:01 0:01:07:20 8  
 
PHRF 3
1   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 20/Aug/10 - 13:05:13 0:01:10:13 0:01:07:09 1 2
2   USA 42977 Capricious Tripp 40 Jack Knoblauch 42.0 20/Aug/10 - 13:07:51 0:01:12:51 0:01:08:05 2 5
3   USA 38012 singlemalt Aerodyne Patrick Moore 36.0 20/Aug/10 - 13:07:30 0:01:12:30 0:01:08:25 3 6
4   USA 38005 Painkiller 4 Sydney 38 Alice Martin 27.0 20/Aug/10 - 13:06:42 0:01:11:42 0:01:08:38 4 7
5   USA 38008 TIAMO Sydney 38 Anthony Pasquinelli 27.0 20/Aug/10 - 13:06:45 0:01:11:45 0:01:08:41 5 8
6   USA 39530 Hiwassee Farr 395 Ian Fisher & John Bell 30.0 20/Aug/10 - 13:09:16 0:01:14:16 0:01:10:51 6 11
7   USA 39536 JASON Farr 395 Edward P Cohen 30.0 20/Aug/10 - 13:10:02 0:01:15:02 0:01:11:38 7 12
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle B Racing
One Design Division
Beneteau First 36.7
1   USA 52500 Tried & True Beneteau First 36.7 Robert K. Foley         1
2   USA 262 Maggie Mae Beneteau First 36.7 Peter Wright         2
3   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon         3
4   USA 250 Stingray Beneteau First 36.7 Steven Pelke         4
5   USA 82 Split Decision Beneteau First 36.7 Mark Norris         5
6   USA 60367 As You Wish Beneteau First 36.7 Hogan/Heaton/Tsiang         6
7   USA 26219 FOG Beneteau First 36.7 Wurtzebach/Bird         7
8   USA 209 Agitator Beneteau First 36.7 Manuel Cordero       8
9   USA 55367 Karma Beneteau First 36.7 Sandoval/Buoscio Karma Sailing Group         9
10   USA 52626 Wishes Beneteau First 36.7 George Quinlan         10
11   USA 119 Joie De Vie Beneteau First 36.7 Marty & Donna Hastings         11
12   USA 51787 Raptor Beneteau First 36.7 Jim Anderson         12
13   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin         13
14   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna         14
15   USA 51767 His Wings Beneteau First 36.7 Ron Sloan         15
16   USA 52307 Nemesis Beneteau First 36.7 Gordon Julius DNC         17  
 
Beneteau First 40.7
1   USA 51146 La Tempete Beneteau First 40.7 Thomas Weber         1
2   USA 51377 Vayu Beneteau First 40.7 Ronald Buzil         2
3   GER 1979 Turning Point Beneteau First 40.7 David Hardy         3
4   USA 51196 Spanker Beneteau First 40.7 D & J McDonnell         4
5   USA 51587 Collaboration 2 Beneteau First 40.7 Robert Vickery         5
6   USA 40742 Cancan Deux Beneteau First 40.7 Clemens Boltz         7
7   USA 51392 Excalibur Beneteau First 40.7 David Tarson         8.5
8   USA 51457 Das Boot Beneteau First 40.7 Jay Muller         8.5
9   USA 60102 Sociable Beneteau First 40.7 Robert Arzbaecher         10
10   USA 404 Mojo Beneteau First 40.7 Gary Powell/ Jeff Comeaux SCP         10
11   USA 51219 Rhumb Runner Beneteau First 40.7 Katie/Brian Goldman         11
 
J 105
1   USA 104 Vytis J105 Tomas Petkus         1
2   USA 349 Sealark J105 Clark Pellett         2
3   USA 632 Kashmir J105 Brummel/Henderson/Mayer         3
4   USA 60 Striking J105 Blane Shea         4
5   USA 295 Lane 4 J105 Weersing/Mathis         5
6   USA 521 Dos Aguilas J105 Jim Gignac         6
7   USA 43937 Latis J105 Dorothy Mietz         7
8   USA 424 Gigi J105 David Wagner         8
9   USA 226 Patriot J105 Steven Dabrowski         9
10   USA 288 Messy Jessy J105 Dorin Candea         10
11   USA 505 Here's Johnny! J105 John Moore         11
12   USA 673 The Asylum J105 Jon Weglarz         12
13   USA 492 SEA-U J105 Peter Baron         13
14   USA 484 Redcoat J105 Graham Ellis         14
15   USA 233 Tempest J105 Nancy Glover         15
16   USA 370 Creative Destruction J105 Carter Williams DNC         18  
17   USA 29 Convexity J105 Donald Wilson DNF         18  
 
J 109
1   USA 361 Momentus J109 Kevin Saedi         1
2   USA 249 Full Tilt J109 Peter Priede         2
3   USA 173 Valor J109 George Miz         3
4   USA 246 Northstar J109 David Gustman         4
5   USA 245 KIII J109 Irv Kerbel         5
6   USA 270 Vanda III J109 Jack Toliver         6
7   USA 336 Certainly J109 Donald Meyer         7
 
PHRF Division
PHRF 4
1   IRL 3600 Graffiti Train Mumm 36 Chris Berger 51.0 20/Aug/10 - 13:05:21 0:01:05:21 0:01:00:26 1 1
2   USA 64986 Surface Tension Nelson Marek 36 Jeffrey Schaefer 51.0 20/Aug/10 - 13:05:24 0:01:05:24 0:01:00:29 2 2
3   USA 52039 Jahazi J 120 Frank Giampoli 51.0 20/Aug/10 - 13:06:22 0:01:06:22 0:01:01:27 3 3
4   USA 50306 ELUSIVE J 120 Thomas Vargish 48.0 20/Aug/10 - 13:07:37 0:01:07:37 0:01:02:59 4 4
5   USA 80 007 FT 10M Team 007 48.0 20/Aug/10 - 13:08:21 0:01:08:21 0:01:03:43 5 5
6   USA 34 Koko Loko FT 10M 34 Koko Loko Sailing team 48.0 20/Aug/10 - 13:11:06 0:01:11:06 0:01:06:28 6 6
7   USA 50399 Mrs Jones Mumm 36 Michael Jones DNC 51.0       8  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle C Racing
One Design Division
T-10
1   USA 32319 Cheap Thrill T-10 Nancy & Tim Snyder         1
2   USA 33882 American Flyer T-10 Steve Knoop         2
3   USA 26300 Winnebago T-10 Timothy Rathbun         3
4   USA 183 Norboy T-10 Sigmond/Ross         4
5   USA 30131 Sisu T-10 Jeff Wittenberg         5
6   USA 311 Mutiny T-10 John Schellenbach         6
7   USA 348 Mikaze T-10 Darren Beck         7
8   USA 403 Wild Norwegian T 10 Arvid Eiesland         8
9   USA 124 Liberty T-10 Ray Douglas         9
10   USA 30246 Wombat T-10 Arthur Strilky         10
11   USA 402 Lightning T-10 Karstrand/Warnecke         11
12   USA 30718 Pegasus T-10 Andrea Krasinski         12
13   USA 004 Silver Surfer T-10 Simon Beemsterboer         13
14   USA 26305 T Time T-10 Tjader/Cermak         14
15   USA 26349 Yellow Mellow T-10 Waldemar Emmerich         15
16   USA 345 Out of the Blue T-10 Jeffery Cross         16
17   USA 40900 Skidmarks T-10 Lou Jacob         17
18   USA 30475 Erica T-10 Brian and Mike Kaczor         18
19   USA 26302 Waterworks T-10 Mary Ann & Rick Lillie         19
20   USA 31541 Glider T-10 Lamotte/Font         20
21   USA 30328 Rover T-10 Ken Colbert         21
22   USA 410 Retention T-10 Mark & Joni Croll         22
23   USA 15309 Tenacity T-10 Suzanne Philbrick         23
24   USA 411 Jing Bang LS10 David Finlay         24
25   USA 30829 Alibi T-10 Jay Spalding         25
26   USA 26327 Ratty T-10 David Brezina         26
27   USA 32527 Sassafras T-10 David Barch         27
28   USA 26340 Rainbows End T-10 Steven Fink         28
29   USA 26332 Meracious T-10 Keeble/Coon         29
30   USA 50258 More Cowbell T-10 Smith/Wikman DNC         33  
31   USA 30509 Grytviken T-10 Piotr Madrzyk DNC         33  
32   USA 32101 Tango T-10 Martin Plonus DSQ         33  
 
PHRF Division
PHRF 5
1   USA 32851 Bozos Circus J 35 Bruce Metcalf 69.0 20/Aug/10 - 12:53:25 0:01:03:25 0:00:56:44 1 6
2   USA 15002 Stars & Stripes N/M 39 Gerald Gavin 75.0 20/Aug/10 - 12:54:56 0:01:04:56 0:00:57:40 2 10
3   USA 50430 REDRUM Mount Gay 30 Scott Bruesewitz 75.0 20/Aug/10 - 12:54:59 0:01:04:59 0:00:57:44 3 11
4   USA 11508 Maskwa C&C 115 Donald Waller 72.0 20/Aug/10 - 12:55:10 0:01:05:10 0:00:58:12 4 13
5   USA 35234 Aftershock J 35 William Newman 69.0 20/Aug/10 - 12:55:14 0:01:05:14 0:00:58:33 5 14
6   USA 32776 Touch of Grey J 35 Larry Schell 69.0 20/Aug/10 - 12:55:58 0:01:05:58 0:00:59:17 6 15
7   USA 42252 Spitfire Franklin 40 Jim Hellquist Larry Warter 63.0 20/Aug/10 - 12:56:16 0:01:06:16 0:01:00:10 7 17
8   USA 97350 Free Agent Schock 35 Miles DePaepe 72.0 20/Aug/10 - 12:57:28 0:01:07:28 0:01:00:30 8 18
9   USA 40625 Regardless Nelson-Marek Daniel Griggs 60.0 20/Aug/10 - 12:57:26 0:01:07:26 0:01:01:38 9 20
10   USA 6 Hit Girl J97 Paul Stahlberg DNC         11  
 
PHRF 6
1   USA 42758 Orion Hunter Legend 37 Martin J Finerty 99.0 20/Aug/10 - 13:01:58 0:01:06:58 0:00:57:23 1 7
2   USA 60171 Relentless Sun Fast 3200 Peter Fray 87.0 20/Aug/10 - 13:00:53 0:01:05:53 0:00:57:28 2 8
3   USA 42934 Whisper Express Thomas Barnes 96.0 20/Aug/10 - 13:01:54 0:01:06:54 0:00:57:37 3 9
4   USA 6 TYLISHAN Hanse 400 Richard & Lori Stearns 87.0 20/Aug/10 - 13:01:22 0:01:06:22 0:00:57:57 4 12
5   USA 53026 Measure for Measure Morgan 36 NM Brian Tobin 93.0 20/Aug/10 - 13:03:39 0:01:08:39 0:00:59:39 5 16
6   USA 40858 Rampage Soverel 33-2 Bill Richardson 0.0 20/Aug/10 - 13:05:32 0:01:10:32 0:01:01:32 6 19
7   USA 57 Bravo Zulu J 100 Lee Edwards 93.0 20/Aug/10 - 13:08:04 0:01:13:04 0:01:04:04 7 21
 
PHRF 7
1   USA 243 Awesome J 30 Team CHI NOLA, Awesome-Zephyr 138.0 20/Aug/10 - 12:58:11 0:00:58:11 0:00:47:08 1 1
2   USA 23994 Planxty J 30 Kate/Dennis Bartley 138.0 20/Aug/10 - 13:00:23 0:01:00:23 0:00:49:20 2 2
3   USA 143 Warp Drive Laser 28 Carl Stineman 126.0 20/Aug/10 - 13:01:52 0:01:01:52 0:00:51:47 3 3
4   USA 40165 True North J 27 Dan Arntzen 126.0 20/Aug/10 - 13:01:56 0:01:01:56 0:00:51:51 4 4
5   USA 6525 Cahoots Peterson 34 Vigil Thomas 117.0 20/Aug/10 - 13:05:00 0:01:05:00 0:00:55:38 5 5
6   USA 33912 Wave Dancer Sabre 36 Michael Sklar DNC 120.0       8  
7   USA 16751 Ali'i C&C 33 Team Ali'i DNC         8  
 

Back to previous page
Main Menu

Audi SLAM   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy