2010 Port Louis Grenada Sailing Festival
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Festival CSA Racing Class 30/Jan/2010 01:05 PM    
Grenada Sailing Festival One Design J 24 30/Jan/2010 01:10 PM    
Grenada Sailing Festival CSA Cruising Class 1 30/Jan/2010 01:15 PM    
Grenada Sailing Festival CSA Cruising Class 2 30/Jan/2010 01:20 PM    
Grenada Sailing Festival CSA Boval Charter Class 30/Jan/2010 01:20 PM    
Grenada Sailing Festival CSA Multihull 30/Jan/2010 01:25 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Grenada Sailing Festival Racing
CSA Division
Racing Class
1   TRI 7676 Storm RP 44 Peter Peake 1.0570 (Asy) 30/Jan/10 - 14:44:43 0:01:39:43 0:01:45:24 1 21
2   ANT 104 Lost Horizon J 122 James Dobbs 0.9350 (Asy) 30/Jan/10 - 15:06:02 0:02:01:02 0:01:53:09 2 23
3   GRN 2005 Category 5 Hobie 33 Richard Szyjan 0.9030 (Asy) 30/Jan/10 - 15:12:03 0:02:07:03 0:01:54:43 3 24
4   GBR 746R Akarana Swan 46 Graham Deegan 0.9390 (Spin) 30/Jan/10 - 15:08:17 0:02:03:17 0:01:55:45 4 25
5   TRI 3 Blackberry Enzyme Henderson 35 Paul Solomon 0.9410 (Spin) 30/Jan/10 - 15:08:21 0:02:03:21 0:01:56:04 5 26
6   BAR 105 Whistler J 105 Peter Lewis 0.8670 (Asy) 30/Jan/10 - 15:19:39 0:02:14:39 0:01:56:44 6 27
7   GRN 7777 Pocket Rocket J 109 David Cullen 0.8910 (Asy) 30/Jan/10 - 15:20:30 0:02:15:30 0:02:00:43 7 28
8   TRI 1 Wajang Beneteau 10 Darcy Carr 0.8730 (Spin) 30/Jan/10 - 15:28:00 0:02:23:00 0:02:04:50 8 29
9   GBR 9481R Lancelot Beneteau First 40.7 Hugh Pringle DNS 0.9200 (Spin)       11  
 
Cruising Class 1
1   TRI 1962 Wayward Oceanis 43 Jerome McQuilkin 0.8690 (2Jib) 30/Jan/10 - 15:03:17 0:01:48:17 0:01:34:05 1 7
2   GRN 01 Tanga Langa 3 Beneteau First 47.7 Justin Evans 0.9430 (J/P) 30/Jan/10 - 14:55:39 0:01:40:39 0:01:34:54 2 9
3   Survivor Jenneau Sun Magic 44 David Leighton 0.8160 (Jib) 30/Jan/10 - 15:11:38 0:01:56:38 0:01:35:10 3 10
4   TRI 547 Jaguar Frers 43 Peter Morris 0.9300 (2Jib) 30/Jan/10 - 15:02:38 0:01:47:38 0:01:40:05 4 13
5   OE 24 Rasmus Swan 43 Dieter Huppenkothen 0.8040 (J/P) 30/Jan/10 - 15:19:38 0:02:04:38 0:01:40:12 5 14
6   BAR 84 Bloody Mary Hughes 38 Jerry Stewart 0.7790 (Jib) 30/Jan/10 - 15:25:19 0:02:10:19 0:01:41:31 6 15
7   2904 Chao Lay Beneteau Oceanis 461 Alex Johnstone 0.8440 (J/P) 30/Jan/10 - 15:17:26 0:02:02:26 0:01:43:20 7 19
8   GBR Pandora Hanse 47e Mike Wilkie DNF 0.9170 (Jib)       10  
9   GBR 9406T Nimrod Marten 80 Jimmy Bristol DNS 1.1260 (Jib)       10  
 
Cruising Class 2
1   Apero Albin Stratus 36 Jason Fletcher 0.7970 (J/P) 30/Jan/10 - 15:15:12 0:01:55:12 0:01:31:48 1 5
2   GBR 5113 Pentanemos Contessa 32 John McClean 0.7470 (Jib) 30/Jan/10 - 15:26:39 0:02:06:39 0:01:34:36 2 8
3   Triumph Russ Fielden 0.8770 (Jib) 30/Jan/10 - 15:16:14 0:01:56:14 0:01:41:56 3 16
4   Savvy Carriacou Sloop Danny Donelan DNS 0.7880 (Jib)       6  
5   Concinnity Bermuda 40 John Pollis DNS 0.7460 (Jib)       6  
6   GBR 15526 Quay Three Elan 37 George Haworth DNS 0.8480 (J/P)       7  
 
Multihull
1   Suave Lagoon 470 Joe Walsh 1.0000 30/Jan/10 - 15:02:48 0:01:37:48 0:01:37:47 1 11
2   07 Sasha Outremer 45 Max Hyslop 1.1410 30/Jan/10 - 14:51:02 0:01:26:02 0:01:38:09 2 12
3   Fennessy Majestic 530 Chad Ferreira 0.8360 30/Jan/10 - 15:28:00 0:02:03:00 0:01:42:49 3 17
4   Ti Kanot Trinidad Sampson 40 Chris Doyle 1.1410 30/Jan/10 - 14:47:05 0:01:22:05 0:01:42:51 4 18
5   Tamarin II Trimaran / Carvel 55 Denis Bonaparte DNS         7  
6   Oyster Thief Wildcat 35 Justin Evans DNS         7  
 
Boval Charter Class
1 03   Brief Encounter Moorings 403 Ernst Cancrinus 0.8120 (Jib) 30/Jan/10 - 15:04:38 0:01:44:38 0:01:24:57 1 1
2 04   Life of Reilly Moorings 443 Eddy Warger 0.8540 (Jib) 30/Jan/10 - 14:59:47 0:01:39:47 0:01:25:12 2 2
3 07   Second Chance Moorings 443 Hans Schrederhof 0.8460 (Jib) 30/Jan/10 - 15:02:22 0:01:42:22 0:01:26:36 3 3
4 05   Mango 2 (276) Moorings 443 Kees Jan van Der Vlugt 0.8550 (Jib) 30/Jan/10 - 15:04:18 0:01:44:18 0:01:29:10 4 4
5 01   Alemata 3 Moorings 443 Marinus Arts 0.8540 (Jib) 30/Jan/10 - 15:08:04 0:01:48:04 0:01:32:17 5 6
6 06   Moving On Moorings 403 Henricus Peterse 0.8120 (Jib) 30/Jan/10 - 15:28:54 0:02:08:54 0:01:44:40 6 20
7 09   Nita Moorings 403 Roger Hexton 0.8120 (Jib) 30/Jan/10 - 15:31:17 0:02:11:17 0:01:46:36 7 22
8 08   My Mistress Bavaria 46 Robert Mills DNF 0.8710 (Jib)       10  
9 02   Ben's Inspiration Moorings 443 Tijmen van Elst RAF 0.8540 (Jib) 30/Jan/10 - 14:54:45 0:01:34:45 0:01:20:54 10 39
 
One Design Division
J 24
1   BAR 1995 Impulse J 24 Neil Burke         1
2   BAR 3915 Fade Away J 24 Charlie Gloumau         2
3   GRN 4167 Die Hard J 24 Robbie Yearwood         3
4   BAR 3145 Hawkeye J 24 Robert Povey         4
5   USA 2343 Ambushe J 24 Stephen Bushe DNF         8  
6   Tempest J 24 Mark Solomon DNF         8  
7   Blue Bayou J 24 David Tod DNF         8  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy