2009 International Rolex Regatta
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Jersey Bay Circle Racing One Design IC 24 27/Mar/2009 01:00 PM    

St. James Circle Racing IRC IRC 27/Mar/2009 11:35 AM    
St. James Circle Racing CSA Spinnaker Racing 27/Mar/2009 12:10 PM    
St. James Circle Racing CSA Spinnaker Racing/Cruising 27/Mar/2009 12:15 PM    
St. James Circle Racing CSA Large Multi Hulls 27/Mar/2009 12:25 PM   14 Kts
St. James Circle Racing Portsmouth Beach Cats 27/Mar/2009 12:25 PM   14 Kts
St. James Circle Racing CSA Non-Spinnaker Racing 27/Mar/2009 12:45 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Jersey Bay Circle Racing Racing
One Design Division
IC 24
1 16   IVB 35 Lime IC 24 Colin Rathbun       1
2 69   ISV 24 Brand-New Second Hand IC 24 Christopher Curreri       2
3 99   PUR 60 Orion IC 24 Fraito Lugo       3
4 05   ISV 22 Young Guns (276) IC 24 Russ O'Reilly       4
5 20   IVB 39 Intac IC 24 Mark Plaxton       5
6 33   PUR 69 Don Q Cristal / Maximus IC 24 Jorge Santiago       6
7 08   ISV 8 Bambooshay IC 24 Suki Rosenberg       7
8 24   ISV 4 Green Boat IC 24 Verian Aguilar       8
9 94   ISV 1 Boat Drinks IC 24 Mark Van Den Driessche       9
10 13   ISV 13 Stinger IC 24 John Holmberg       10
11 91   ISV 25 Voila IC 24 Thomas Kozyn       11
12 14   ISV 11 Red Dog IC 24 Mike Williams       12
13 11   ISV 7 Magic Bus IC 24 Phillip Shannon       13
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
St. James Circle Racing Racing
CSA Division
Spinnaker Racing
1 25   USA 143 Jurakan Melges 32 Dave West 0.9760 (Spin) 27/Mar/09 - 15:49:50 0:03:39:50 0:03:34:33 1 14
2 10   AHO 29 Team Coors Light Melges 24 Frits Bus 0.8740 (Spin) 27/Mar/09 - 16:16:36 0:04:06:36 0:03:35:31 2 15
3 12   PUR 2928 Urayo J 24 Gilberto E. Rivera 0.7850 (Spin) 27/Mar/09 - 16:56:39 0:04:46:39 0:03:45:01 3 19
4 82   PUR 77 Atorrante Holand 11 Meter David Fernandez 0.8930 (Spin) 27/Mar/09 - 16:24:23 0:04:14:23 0:03:47:09 4 21
5 29   ISV 21 The Good, the Bad and the Ugly Kirby 25 Modified John Foster 0.7880 (Spin) 27/Mar/09 - 16:59:28 0:04:49:28 0:03:48:05 5 22
6 06   IVB 43741 Boomerang J 33 Pat Nolan 0.8650 (Spin) 27/Mar/09 - 16:37:34 0:04:27:34 0:03:51:26 6 24
7 77   USA 289 J. Doe J 30 Cynthia & Eduardo Ross Luaces RAF 0.8110 (Spin) 27/Mar/09 - 16:42:10 0:04:32:10 0:03:40:43 15 31
8 68   PUR 114 Meltemi Kirby 25 Herve Chassin RAF 0.7750 (Spin) 27/Mar/09 - 17:17:05 0:05:07:05 0:03:57:59 15 39
9 42   IVB 31340 Rushin Rowlette Olson 30 Kevin Rowlette DNF 0.8640 (Spin)       16  
10   LCA 111 Sea Devil Kiwi 35 Ben Jelic DNS 0.9400 (Spin)       16  
11 74   ISV 88 J-Walker J 27 Chris Thompson RAF 0.8390 (Spin) 27/Mar/09 - 16:38:04 0:04:28:04 0:03:44:54 16 34
12 18   ISV 7 MAG 7 J 27 Paul Davis RAF 0.8390 (Spin) 27/Mar/09 - 16:40:00 0:04:30:00 0:03:46:31 16 36
13 98   ISV 4795 Glory Daze J 24 Ed McKenzie RAF 0.7770 (Spin) 27/Mar/09 - 17:14:00 0:05:04:00 0:03:56:12 16 38
14 28   ISV 111 Atlantic Raider J 27 Jerry Clifford RAF 0.8320 (Spin) 27/Mar/09 - 17:04:48 0:04:54:48 0:04:05:16 16 40
 
Spinnaker Racing/Cruising
1 81   ANT 104 Lost Horizon J 122 James Dobbs 0.9350 (Spin) 27/Mar/09 - 15:59:00 0:03:44:00 0:03:29:26 1 11
2 04   USA 52830 Barra Morris 48 Bruce MacNeil 0.9650 (Spin) 27/Mar/09 - 15:56:03 0:03:41:03 0:03:33:18 2 12
3 79   IVB 42 Three Harkoms Farr 44 James Hudleston 0.9180 (Spin) 27/Mar/09 - 16:07:48 0:03:52:48 0:03:33:42 3 13
4 83   AHO 1417 D-Trip Grand Soleil 43 Sergey Boer 0.9360 (Spin) 27/Mar/09 - 16:05:41 0:03:50:41 0:03:35:55 4 16
5 86   PUR 110 Lazy Dog Beneteau First 44.7 Sergio Sagramoso 0.9420 (Spin) 27/Mar/09 - 16:05:52 0:03:50:52 0:03:37:28 5 17
6 93   IVB 242 Luxury Girl Beneteau First 10R Guy Eldridge 0.8690 (Asy) 27/Mar/09 - 16:32:06 0:04:17:06 0:03:43:25 6 18
7 15   USA 63320 Molto Bene Beneteau First 42 Richard Ewing 0.8840 (Spin) 27/Mar/09 - 16:31:01 0:04:16:01 0:03:46:19 7 20
8 96   GBR 9042T Coyote Beneteau First 40.7 Debbie Hall 0.9160 (Spin) 27/Mar/09 - 16:27:37 0:04:12:37 0:03:51:23 8 23
9 84   AHO 345 Kick 'Em Jenny Beneteau First 36.7 Ian Hope-Ross DSQ 0.8710 (Spin) 27/Mar/09 - 16:29:59 0:04:14:59 0:03:42:05 14  
10 17   ANT 0928 Augustine Beneteau First 42 Anthony Sayer RAF 0.8710 (Spin) 27/Mar/09 - 16:31:55 0:04:16:55 0:03:43:46 14 32
11 23   IVB 14 Pipe Dream Peter Haycraft RAF 0.8790 (Spin) 27/Mar/09 - 16:30:25 0:04:15:25 0:03:44:30 14 33
12 76   TRI 888 Top Gun C&C 37R Lawrence Aqui RAF 0.8990 (Spin) 27/Mar/09 - 16:25:14 0:04:10:14 0:03:44:57 14 35
13 73   FRA 10922 Vrijgezeilig J 109 Michel Heidweiller RAF 0.8910 (Spin) 27/Mar/09 - 16:33:08 0:04:18:08 0:03:49:59 14 37
 
Non-Spinnaker Racing
1 78   USA 17 Shamrock V J 120 Thomas Mullen 0.8960 (J/P) 27/Mar/09 - 15:18:19 0:02:33:19 0:02:17:22 1 1
2 30   PUR 999 Bonne Chance Beneteau First 35S5 Bernardo Gonzalez 0.8230 (J/P) 27/Mar/09 - 15:39:40 0:02:54:40 0:02:23:45 2 2
3 26   USA 5310 Dragon Fly Plus Swan 53 Ulrich Rohde 0.9550 (J/P) 27/Mar/09 - 15:15:52 0:02:30:52 0:02:24:04 3 3
4 19   USA 43809 The Last of the Normal People Swan 47 P. Milo Frawley 0.8470 (J/P) 27/Mar/09 - 15:38:48 0:02:53:48 0:02:27:12 4 4
5 07   USA 526 Victoria Swan S&S 48 Klaus Weinmuller 0.8630 (J/P) 27/Mar/09 - 15:43:58 0:02:58:58 0:02:34:26 5 6
6 09   USA 12962 Mary-Ellen Howard Silverman 0.9070 (J/P) 27/Mar/09 - 15:36:07 0:02:51:07 0:02:35:12 6 7
7 02   USA 001 Kialoa V Frers 80 Fred Mills 1.1290 (Jib) 27/Mar/09 - 15:02:42 0:02:17:42 0:02:35:27 7 8
8 27   USA 12428 Winds Glory Sloop 30 Stanley Lorbach 0.7670 (Jib) 27/Mar/09 - 16:09:46 0:03:24:46 0:02:37:03 8 9
9 92   43986 Sea Gypsy Calibier 40 Bill Strandhagen 0.7920 (J/P) 27/Mar/09 - 16:31:53 0:03:46:53 0:02:59:41 9 10
10 22   USA 52280 Odyssey Ben First 44.7 Kevin Gregory DSQ 0.8790 (Jib) 27/Mar/09 - 15:26:36 0:02:41:36 0:02:22:02 13  
11 03   53 Cayennita Grande J 36 Antonio Sanpere RAF 0.8350 (J/P) 27/Mar/09 - 15:27:35 0:02:42:35 0:02:15:45 13 29
12 89   V 33618 Saga I Hinter Holer Sloop 36 Yonny Valencia RAF 0.8290 (J/P) 27/Mar/09 - 15:35:34 0:02:50:34 0:02:21:23 13 30
 
Large Multi Hulls
1   ISV PIG Piglet Newick 23 Joseph San Martin   27/Mar/09 - 14:56:53 0:02:31:53 0:02:31:52 1 5
 
IRC Division
IRC
1 72   NZL 52001 Vincitore RP 52 Jim Mitchell 1.375 27/Mar/09 - 14:28:04 0:02:53:04 0:03:57:58 1 1
2 21   USA 4216 Arethusa Swan 42 Philip Lotz 1.178 27/Mar/09 - 15:06:53 0:03:31:53 0:04:09:35 2 2
3 87   USA 50009 Privateer Farr/Cookson 50 Ron O'Hanley 1.364 27/Mar/09 - 14:38:37 0:03:03:37 0:04:10:27 3 3
4 01   GBR 124 Yeoman XXXII Rogers 46 David Aisher 1.279 27/Mar/09 - 15:02:39 0:03:27:39 0:04:25:35 4 4
5 66   USA 66 Donnybrook Custom SC73 James P. Muldoon DNS 1.436       7  
 
Portsmouth Division
Beach Cats
1   PUR 1576 Discovery Bay Hobie Tiger 18 Francisco Figueroa 14 / 61.3 27/Mar/09 - 14:19:08 0:01:54:08 0:03:06:11 1 1
2   ISV 110551 Auto-Manic Hobie 16 Chris Schreiber 14 / 74.1 27/Mar/09 - 14:43:27 0:02:18:27 0:03:06:50 2 2
3   ISV 111417 Island Sol Hobie 16 Paul Stoeken 14 / 74.1 27/Mar/09 - 14:44:32 0:02:19:32 0:03:08:18 3 3
4   ISV 7 Blame it on Rhea Nacra Inter 20 Mark Chong 14 / 58.5 27/Mar/09 - 14:16:47 0:01:51:47 0:03:11:04 4 4
5   USA 481 Caribbean Auto Mart Nacra Inter 20 Thomas Ainger 14 / 58.5 27/Mar/09 - 14:33:33 0:02:08:33 0:03:39:44 5 5
6   VI 13 Puma Prindle 19 Jason Siska DNS 14 / 64.5       7  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy