2024 DIYC - Bob McLellan Wednesday Night Spring Series
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Wednesday Night Spring Series PHRF_ToT One - Non-Spinnaker 29/May/2024 06:35 PM    
Wednesday Night Spring Series PHRF_ToT Two - Spinnaker 29/May/2024 06:40 PM    
Wednesday Night Spring Series PHRF_ToT Three - Spinnaker 29/May/2024 06:45 PM    



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Wednesday Night Spring Series Racing
PHRF_ToT Division
One - Non-Spinnaker
1   41609 Black Hawk Frers 33 Robert Connell 129.0 / 0.9573 29/May/24 - 18:54:08 0:00:19:08 0:00:18:19 1 1
2   60533 Backfox Beneteau First 33.7 Marty Marx 139.0 / 0.9434 29/May/24 - 18:57:51 0:00:22:51 0:00:21:33 2 11
3   31927 Prism C&C 29 Mk II Joel Mangini 199.0 / 0.8678 29/May/24 - 19:02:17 0:00:27:17 0:00:23:41 3 16
4   333 Midnight Runner Ericson 35 MK2 Christopher Moore 184.0 / 0.8856 29/May/24 - 19:09:13 0:00:34:13 0:00:30:18 4 19
5   4155 Derecho Hobie 33 Bill Crosskey DNC       6  
 
Two - Spinnaker
1   53535 ELUSIVE Beneteau 25 Platu CTM Bill Walker Bill Jones 127.0 / 0.9601 29/May/24 - 18:59:06 0:00:19:06 0:00:18:20 1 2
2   41354 Wolverine Frers 33 David Nauber 108.0 / 0.9878 29/May/24 - 18:58:38 0:00:18:38 0:00:18:24 2 3
3   22 Rumor Soverel 27 Matt Rennie 131.0 / 0.9545 29/May/24 - 19:00:38 0:00:20:38 0:00:19:42 3 5
4   260 Hayride Beneteau First 375 Roger Bauman 112.0 / 0.9819 29/May/24 - 19:00:16 0:00:20:16 0:00:19:54 4 6
5   53236 Velocity J 29 David Gilmore 117.0 / 0.9745 29/May/24 - 19:01:00 0:00:21:00 0:00:20:28 5 9
6   50263 Scoots Wavelength 24 Lance Brown 162.0 / 0.9129 29/May/24 - 19:03:10 0:00:23:10 0:00:21:09 6 10
7   60810 Coyote Cal 33-2 Robert Powers 132.0 / 0.9531 29/May/24 - 19:03:01 0:00:23:01 0:00:21:56 7 12
8   42277 Fusion Tripp 37 Mark Salerno 84.0 / 1.0252 29/May/24 - 19:02:18 0:00:22:18 0:00:22:52 8 15
 
Three - Spinnaker
1   127 Maverick Melges 32 Lawrence Hennessy 24.0 / 1.1324 29/May/24 - 19:02:03 0:00:17:03 0:00:19:18 1 4
2   738 Rattlesnake Melges 24 Carter Robertson 90.0 / 1.0156 29/May/24 - 19:04:59 0:00:19:59 0:00:20:18 2 7
3   51898 Bright Side Beneteau First 36.7 Bill Gladstone 76.0 / 1.0383 29/May/24 - 19:04:38 0:00:19:38 0:00:20:23 3 8
4   570 Barnacle Melges 24 Benjamin Russell 90.0 / 1.0156 29/May/24 - 19:06:53 0:00:21:53 0:00:22:13 4 13
5   8001 XLR8 Carrera 280 Brad Porter 85.0 / 1.0236 29/May/24 - 19:07:07 0:00:22:07 0:00:22:38 5 14
6   33759 Slainte Soverel 33 G. Mark McCarthy 89.0 / 1.0172 29/May/24 - 19:09:20 0:00:24:20 0:00:24:45 6 17
7   498 SNOW BIRD J 105 T. J. Buckley 96.0 / 1.0062 29/May/24 - 19:12:09 0:00:27:09 0:00:27:19 7 18
8   848 Jammy Beggar Melges 24 Thomas Lee DNC 90.0 / 1.0156       9  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy