2023 Chicago Beer Can Series
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Chicago Beer Can Series PHRF Jib and Main 31/May/2023 06:50 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Spinnaker 4 (rating >111) 31/May/2023 06:55 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Spinnaker 3 (rating 85-111) 31/May/2023 07:00 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Spinnaker 2 (rating 55-84) 31/May/2023 07:05 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Beneteau 36.7 31/May/2023 07:10 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Spinnaker 1 (Rating 0-54) 31/May/2023 07:15 PM 2.17 NM 3 Kts
Chicago Beer Can Series PHRF Turbo/Turbo JAM (rating <0) 31/May/2023 07:15 PM 2.17 NM 3 Kts

Green Course PHRF Green Fleet 31/May/2023 06:45 PM 2.17 NM 3 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Chicago Beer Can Series Racing
PHRF Division
Spinnaker 1 (Rating 0-54)
1   USA 26 Renegade J 133 Thomas Papoutsis 15.0 31/May/23 - 19:52:08 0:00:37:08 0:00:36:35 1
2   28380 Unknown Lady Sydney 41 Dave Ward 24.0 31/May/23 - 19:53:27 0:00:38:27 0:00:37:35 2
3   USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi 36.0 31/May/23 - 19:54:35 0:00:39:35 0:00:38:17 3
4   USA 51196 Spanker Beneteau First 40.7 Boyd Rice / Rollin Pierce DNC 54.0       10
5   USA 50659 Mazal Tov J 120 Arne Fliflet DNC 48.0       10
6   USA 39530 Hiwassee Farr 395 Ian Fisher DNC 30.0       10
7   USA 52039 Jahazi J 120 Mark Olsen DNC 51.0       10
8   USA 36600 ARIA Figaro 3 Jim Banovitz / Gary Feracota DNC         10
9   USA 25580 Cheep N Deep II J44 Jim Richter DNC 22.0       10
 
Spinnaker 2 (rating 55-84)
1 UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 72.0 31/May/23 - 19:47:24 0:00:42:24 0:00:39:54 1
2   USA 270 Vanda III J 109 Jack Toliver 72.0 31/May/23 - 19:47:50 0:00:42:50 0:00:40:14 2
3   USA 33 Handsome Pete Beneteau First 10R David Baker 84.0 31/May/23 - 19:48:51 0:00:43:51 0:00:40:49 3
4   USA 52377 LEGACY C&C 110 DONALD REYNERTSON 79.0 31/May/23 - 19:49:02 0:00:44:02 0:00:41:11 4
5   34741 White River C&C 41 Custom gary daggett 78.0 31/May/23 - 19:49:27 0:00:44:27 0:00:41:38 5
6   42234 Serenity Beneteau First 42 Vinton Trowbridge 79.0 31/May/23 - 19:50:31 0:00:45:31 0:00:42:42 6
7 UK Sailmakers  USA 24 Gwhiz Beneteau First 10R Geoffrey Davis 81.0 31/May/23 - 19:50:39 0:00:45:39 0:00:42:50 7
8   USA 70029 LE RÊVE Sun Fast 3300 Vanessa Gates / Patrick Bredlau 81.0 31/May/23 - 19:53:44 0:00:48:44 0:00:46:27 8
9   USA 312 Bloodline J 109 Woody Hansmann DNC 69.0       18
10   USA42917 Wildcard Beneteau 40.7 First Sean Sullivan Charlie Diamond DNC 58.0       18
11   USA 249 Full Tilt J 109 Peter Priede DNC 72.0       18
12   USA 141 Smee Again J 109 G Miz/Dreher/Hatfield/Neenan DNC 72.0       18
13   USA 11508 MASKWA C&C 115 Donald Waller DNC 69.0       18
14   USA 246 Northstar J/109 Team Northstar DNC 72.0       18
15   USA 61063 Ohana Dehler 34c Robert Smetters DNC 83.0       18
16   1300 Alpha Puppy J/35 Rick Stage DNC 69.0       18
 
Spinnaker 3 (rating 85-111)
1   USA 42934 Whisper Express 34 Thomas Barnes 96.0 31/May/23 - 19:39:59 0:00:39:59 0:00:36:31 1
2   54951 Tenacity Olson 34 Peter Cooper 104.0 31/May/23 - 19:41:10 0:00:41:10 0:00:37:24 2
3   USA 381 Peregrine J 105 Megan Stoll 87.0 31/May/23 - 19:44:15 0:00:44:15 0:00:41:06 3
4   USA 114 Tejas Hobie 33 Nate,John,Aras Chamberlin,Westbrook,Karaitis 90.0 31/May/23 - 19:44:48 0:00:44:48 0:00:41:33 4
5   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson 101.0 31/May/23 - 19:45:02 0:00:45:02 0:00:41:42 5
6   129 Nyctosaur J 105 Mark Fruin 87.0 31/May/23 - 19:44:57 0:00:44:57 0:00:41:48 6
7   USA 673 The Asylum J 105 Jon Weglarz 87.0 31/May/23 - 19:46:42 0:00:46:42 0:00:43:33 7
8   USA 52982 No Reverse Hunter Legend 37.5 Bob HorenKamp 108.0 31/May/23 - 19:48:07 0:00:48:07 0:00:44:13 8
9   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 87.0 31/May/23 - 20:00:16 0:01:00:16 0:00:57:07 9
10   USA 424 Flying Pig J 105 Mike Sheppard DNC 87.0       14
11   USA 61284 Liberté Beneteau 41.1 Brett August DNC 108.0       14
12   USA 384 Valhalla J 105 Mike & Kathie Newman DNC 87.0       14
13   USA 349 Sealark J 105 Clark Pellett DNC 87.0       14
14   USA 61361 Syzygy Express 34 Michael Tobey DNC 94.0       14
 
Spinnaker 4 (rating >111)
1   USA 23994 Planxty J 30 Dennis Bartley 138.0 31/May/23 - 19:34:46 0:00:39:46 0:00:34:47 1
2   USA 32319 Perspicacity T-10 Bob Cohen 126.0 31/May/23 - 19:36:40 0:00:41:40 0:00:37:07 2
3   USA 411 Minister LS 10 Blane & Cindy Boynton 126.0 31/May/23 - 19:36:56 0:00:41:56 0:00:37:23 3
4   38038 Off Duty Sabre 38 Mk I Stu Friedman 129.0 31/May/23 - 19:37:05 0:00:42:05 0:00:37:25 4
5   40202 Truant S2 9.1 Walter & Holly Kawula 132.0 31/May/23 - 19:38:44 0:00:43:44 0:00:38:58 5
6   23712 Blizzard T10 Warren Udelson 126.0 31/May/23 - 19:39:01 0:00:44:01 0:00:39:28 6
7   USA 52395 Ranger Hunter 355 William Bartz 141.0 31/May/23 - 19:48:59 0:00:53:59 0:00:48:53 7
8   USA 26300 Winnebago LS10 Stephen Pratt DNC 126.0       11
9   345 Out of the Blue T10 George Jackowiec DNC 126.0       11
10 33   USA 6525 Cahoots Peterson 34 Michael Ciechanowski DNC 117.0       11
 
Jib and Main
1   USA 30007 Tempest Frers 30 Hank Kalmus 144.0 31/May/23 - 19:34:29 0:00:44:29 0:00:39:17 1
2   USA 50499 Cookie Monster Nautor Swan 40 Peter Goldman 102.0 31/May/23 - 19:33:37 0:00:43:37 0:00:39:56 2
3   USA 46730 de novo J 105 William Metzddorff 102.0 31/May/23 - 19:36:19 0:00:46:19 0:00:42:38 3
4   USA 271 Yukon J 105 Ralph Krauss   31/May/23 - 19:37:01 0:00:47:01 0:00:43:20 4
5   USA 42521 Sea Phoenix T35 Gary Knappenberger 84.0 31/May/23 - 19:36:38 0:00:46:38 0:00:43:36 5
6   USA 50958 Denne X-Yachts Peter Ackerman DNC 93.0       10
7   USA 32611 Mirage Beneteau First 42 Bob Angone DNC 96.0       10
8   USA 32090 Allegro Pearson Flyer 30 Dan Anderson DNC         10
9   USA 50134 Sirocco VI Mumm 36 Bill & Viviana Fanizzo DNC 57.0       10
10   USA 52477 Guppy Beneteau 47.7 Charles Wettersten DNC 48.0       10
11   27x Life's A Dance Hunter Kristin Ziemke DNC 201.0       10
 
Beneteau 36.7
1 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 75.0 31/May/23 - 19:51:14 0:00:41:14 0:00:38:31 1
2 North Sails  USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 75.0 31/May/23 - 19:51:16 0:00:41:16 0:00:38:33 2
3   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 75.0 31/May/23 - 19:51:31 0:00:41:31 0:00:38:48 3
4   USA 267 Venteux Beneteau First 36.7 Jon Van Norman & Justin Kalb 75.0 31/May/23 - 19:51:38 0:00:41:38 0:00:38:55 4
5   USA 247 PAINKILLER 5 Beneteau Alice Martin 75.0 31/May/23 - 19:51:45 0:00:41:45 0:00:39:02 5
6   USA 235 Eclipse Beneteau First 36.7 Peter Nielsen 75.0 31/May/23 - 19:53:14 0:00:43:14 0:00:40:31 6
7   USA 4444 Nomad Beneteau First 36.7 Silviu & Cristina Petrea DNF 75.0       9
8 14   USA 52500 Tried & True Beneteau First 36.7 Ryan Foley DNF 75.0       9
9   USA 60500 Veni Vidi Veatchi Beneteau First 36.7 Jason Veatch DNC 75.0       13
10   USA 52051 Free Radical Beneteau First 36.7 Robert Nelson DNC 75.0       13
11   USA 219 Brawndo Beneteau FIRST 36.7 Matthew Lescohier DNC 75.0       13
12 North Sails  USA 1313 Program Beneteau First 36.7 Earle Atwater DNC 75.0       13
 
Turbo/Turbo JAM (rating <0)
1   USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell -12.0 31/May/23 - 19:51:06 0:00:36:06 0:00:36:32 1
2 North Sails  USA 77984 Sagamore Nelson Marek 68 Bob Zeman, Laura and Tone Martin DNC -129.0       3
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Green Course Racing
PHRF Division
Green Fleet
1   USA 52512 Bloody Mary Pearson 303 Dan Cooley 224.0 31/May/23 - 19:31:44 0:00:46:44 0:00:38:38 1
2   29 Puffin Tanzer 29 gary daggett 193.0 31/May/23 - 19:34:26 0:00:49:26 0:00:42:27 2
3   USA 60354 Luckey Voyage Hunter 36 Daniel Flanagan 183.0 31/May/23 - 19:35:33 0:00:50:33 0:00:43:56 3
4   USA 15027 No Rules Catalina Ralph Hanses/Dave DePaulo 294.0 31/May/23 - 19:53:41 0:01:08:41 0:00:58:03 4
5   4854 Radio Flyer Catalina 27 TR John Novembre DNC 219.0       8
6   N/A Lone Wolf Catalina 27 Umut Soysal DNC 228.0       8
7   2270 Makani U'I Beneteau Oceanis 40 Stephen Bowater DNC         8
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy