2023 Big Tom Wednesday Night Series
Preliminary Results Race 13

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Wednesday Night Series PHRF_ToT Division 1 - Spinnaker 23/Aug/2023 07:00 PM 4.65 NM 10 Kts
Wednesday Night Series PHRF_ToT Division 3 - Non-Spinnaker 23/Aug/2023 07:05 PM 4.05 NM 10 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Wednesday Night Series Racing
PHRF_ToT Division
Division 1 - Spinnaker
1   USA 2523 Panic Attack J/24 Roy Smith 174.0 / 0.9174 23/Aug/23 - 19:59:16 0:00:59:16 0:00:54:22 1 3
2   USA 507 Bayamo J 30 William Cronin 138.0 / 0.9709 23/Aug/23 - 19:57:16 0:00:57:16 0:00:55:36 2 4
3   4414 AMERICAN ROBIN J/24 JOHN STATHOPOULOS 174.0 / 0.9174 23/Aug/23 - 20:00:57 0:01:00:57 0:00:55:55 3 5
4   30648 Chaika Taylor 34 Richard Coar 117.0 / 1.0050 23/Aug/23 - 19:56:22 0:00:56:22 0:00:56:39 4 8
5   USA 24 Thin Man J 99 Todd Aven 78.0 / 1.0753 23/Aug/23 - 19:52:55 0:00:52:55 0:00:56:54 5 9
6   USA 100 Sanguine J/100 Landy / Soohoo 93.0 / 1.0471 23/Aug/23 - 19:55:50 0:00:55:50 0:00:58:28 6 13
7   3299 Galatea C&C 35 Mk 1 Stuart Markowitz 138.0 / 0.9709 23/Aug/23 - 20:00:28 0:01:00:28 0:00:58:42 7 14
8   USA 35 Kings Point - Powder J 88 Midshipman William Hussey 84.0 / 1.0638 23/Aug/23 - 19:55:15 0:00:55:15 0:00:58:46 8 15
9   USA 73030 Scout Beneteau First 305 Matt Stainback 174.0 / 0.9174 23/Aug/23 - 20:05:42 0:01:05:42 0:01:00:16 9 16
10   USA 222 Eagle X-332 Ernie Bivona 114.0 / 1.0101 23/Aug/23 - 20:01:08 0:01:01:08 0:01:01:45 10 17
11   USA 1751 J70 J70 Midshipman JT McDonald 117.0 / 1.0050 23/Aug/23 - 20:02:02 0:01:02:02 0:01:02:21 11 18
 
Division 3 - Non-Spinnaker
1   USA 5320 Jeepers J 24 Jeep Califano 174.0 / 0.9174 23/Aug/23 - 19:57:05 0:00:52:05 0:00:47:47 1 1
2   USA 3941 Watercolour J 24 francine alheid 174.0 / 0.9174 23/Aug/23 - 20:03:02 0:00:58:02 0:00:53:14 2 2
3   1121 Patentpending Hunter 30T Richard Bonomo 171.0 / 0.9217 23/Aug/23 - 20:05:44 0:01:00:44 0:00:55:59 3 6
4   USA 13945 Starlight C&C 27 Edward Spallina 201.0 / 0.8811 23/Aug/23 - 20:09:02 0:01:04:02 0:00:56:25 4 7
5   USA 73 New Freedom Catalina 34 Mark Lasser 156.0 / 0.9434 23/Aug/23 - 20:06:10 0:01:01:10 0:00:57:42 5 10
6   32905 Insatiable Merit 25 Baris Ozturk 171.0 / 0.9217 23/Aug/23 - 20:07:51 0:01:02:51 0:00:57:56 6 11
7   US296 Wolf J 29 Terry Woods 123.0 / 0.9950 23/Aug/23 - 20:03:25 0:00:58:25 0:00:58:07 7 12
8   USA 547 Adagio Beneteau Oceanis 411 Steve Schwartz 138.0 / 0.9709 23/Aug/23 - 20:09:16 0:01:04:16 0:01:02:24 8 19
9   USA 61598 Victory Albin Nova Hildingur Mahanti 168.0 / 0.9259 23/Aug/23 - 20:16:17 0:01:11:17 0:01:06:00 9 20
10   USA 411 Time Flower Sabre 28 II Thomas Preuss NSC 225.0 / 0.8511       11  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy