2024 Charlottetown Yacht Club Wednesday Series
Preliminary Results Race 11

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Spinnaker PHRF_ToT Spinnaker 28/Aug/2024 06:30 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Spinnaker Racing
PHRF_ToT Division
Spinnaker
1   1089 Vulcan Etchells Peter Scott 114.0 / 0.9789 28/Aug/24 - 19:48:50 0:01:18:50 0:01:17:10 1 1
2   Can 95 DogParty J-100 Terry Mckenna 75.0 / 1.0400 28/Aug/24 - 19:44:37 0:01:14:37 0:01:17:36 2 2
3   Can 063 Satisfaction J 29 Randy Johnston 108.0 / 0.9878 28/Aug/24 - 19:49:09 0:01:19:09 0:01:18:11 3 3
4   CAN 235 Tonic J 29 Rankin/Midgley/Macleod 108.0 / 0.9878 28/Aug/24 - 19:51:15 0:01:21:15 0:01:20:16 4 4
5   USA 956 Brizo Etchells JE M 114.0 / 0.9789 28/Aug/24 - 19:55:55 0:01:25:55 0:01:24:06 5 5
6   CAN 65 HeadFirst3 Farr 30 Peter Toombs 48.0 / 1.0870 28/Aug/24 - 19:47:54 0:01:17:54 0:01:24:41 6 6
7   USA 38 Wink J-100 John Rankin 81.0 / 1.0301 28/Aug/24 - 19:53:17 0:01:23:17 0:01:25:47 7 7
8   USA Can 588 Comet Etchells Walker Compton / Youland 114.0 / 0.9789 28/Aug/24 - 19:57:46 0:01:27:46 0:01:25:55 8 8
9   USA 519330 Intution Steve Cudmore 123.0 / 0.9658 28/Aug/24 - 19:59:05 0:01:29:05 0:01:26:02 9 9
10   USA 34434 Babboon J 35 Vello Kass 72.0 / 1.0450 28/Aug/24 - 19:53:47 0:01:23:47 0:01:27:33 10 10
11   CAN 232 Jeorgia Girl J 29 Dan McInnis 108.0 / 0.9878 28/Aug/24 - 19:58:40 0:01:28:40 0:01:27:35 11 11
12   CAN 132 Babe J 100 Peter Bethune 90.0 / 1.0156 28/Aug/24 - 19:59:49 0:01:29:49 0:01:31:13 12 12
13 159   CAN 159 Jubilation J 29 Tim Cook / Chris Francis 108.0 / 0.9878 28/Aug/24 - 20:04:05 0:01:34:05 0:01:32:56 13 13
14   33432 Endeavour J30 Nathan Fredrickson 135.0 / 0.9489 28/Aug/24 - 20:21:20 0:01:51:20 0:01:45:39 14 14
15   CAN 491 Joyridin’ J70 Graeme Carr DNC 117.0 / 0.9745       26  
16 01   CAN 1069 The Lost Boys Etchells Wyatt Thompson DNC 114.0 / 0.9789       26  
17   14984 Rampage Mirage 24 Marty Gay DNC 228.0 / 0.8355       26  
18   USA 1228 Finn Etchells Terry Mckenna DNC 114.0 / 0.9789       26  
19   USA 81 Artemis David Stewart DNC 75.0 / 1.0400       26  
20   USA 142 1-4-Suprise J 29 Jason Aspen DNC 108.0 / 0.9878       26  
21   USA 1234 Milagros Tanzer 22 Basil Dickson DNC 228.0 / 0.8355       26  
22   USA 380 Whisper SHOUT Krista Castle DNC 114.0 / 0.9789       26  
23   USA 320 Can 320 E 22 Doug Wright DNC 114.0 / 0.9789       26  
24   CAN 853 Wild Child Melges 24 Adam Affleck DNC 90.0 / 1.0156       26  
25   USA 14 Wild Thing Farr 30 Jason Aspen DNC 48.0 / 1.0870       26  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy