2011 41st Manuel Fagundes Seaweed Soup Regatta
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Seaweed Soup Regatta PHRF PHRF 1 (29 and Under) 05/Nov/2011 11:35 AM 9 NM 6 Kts
Seaweed Soup Regatta PHRF PHRF 2 (30-54) 05/Nov/2011 11:40 AM 9 NM 6 Kts
Seaweed Soup Regatta PHRF PHRF 3 (54-99) 05/Nov/2011 11:45 AM 9 NM 6 Kts
Seaweed Soup Regatta PHRF PHRF 4 (100 and Above) 05/Nov/2011 11:50 AM 6 NM 6 Kts
Seaweed Soup Regatta One Design Weta Fleet 05/Nov/2011 11:55 AM 6 NM 6 Kts
Seaweed Soup Regatta PHRF IOD Fleet 05/Nov/2011 12:00 PM 6 NM 6 Kts
Seaweed Soup Regatta PHRF Catalina 34 Fleet 05/Nov/2011 12:05 PM 6 NM 6 Kts
Seaweed Soup Regatta PHRF Knarr Fleet 05/Nov/2011 12:10 PM 6 NM 6 Kts
Seaweed Soup Regatta PHRF Folkboat Fleet 05/Nov/2011 12:15 PM 6 NM 6 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Seaweed Soup Regatta Racing
One Design Division
Weta Fleet
1   USA 389 Seikaiha Weta 4.4 G. Marc Simmel       1
2   USA 376 Psychotic Pineapple Weta 4.4 Gordon Lyon       2
3   USA 395 Duplo Weta 4.4 Christophe Allie       3
4   USA 578 578 Weta 4.4 Quintin Boe       4
5   USA 270 270 Weta 4.4 Ken Johnson DNC       7  
 
PHRF Division
PHRF 1 (29 and Under)
1   USA 5 Wicked Farr 36 Richard Courcier 9.0 05/Nov/11 - 13:25:35 0:01:50:35 0:01:49:13 1 34
2   USA 6 RACER X Farr 36 Gary Redelberger 9.0 05/Nov/11 - 13:25:42 0:01:50:42 0:01:49:21 2 35
3   USA 38042 Tiburon Santa Cruz 37 Stephen Stroub 27.0 05/Nov/11 - 13:29:08 0:01:54:08 0:01:50:04 3 38
4   USA 94 California Condor Class 40 Hill Blackett III 3.0 05/Nov/11 - 13:27:21 0:01:52:21 0:01:52:21 4 40
5   USA 40079 Astra Farr 40 Mary Coleman 9.0 05/Nov/11 - 13:32:28 0:01:57:28 0:01:56:07 5 46
6   USA 97263 Deception Santa Cruz William Helvestine -9.0 05/Nov/11 - 13:30:47 0:01:55:47 0:01:57:08 6 50
7   USA 3510 Recidivist Schumacher 39 Matthew Van Rensselaer California Maritime Academy 21.0 05/Nov/11 - 13:35:29 0:02:00:29 0:01:57:19 7 52
8   USA 93204 Double Trouble J 125 Andy Costello / Peter Krueger DNC -12.0       10  
9   USA 43690 TNT Custom Tripp 43 Brad Copper DNC 6.0       10  
10   USA 52299 High 5 Farr 40 IMS Custom Joseph Andresen DNC 12.0       10  
 
PHRF 2 (30-54)
1   USA 57 Eight Ball Farr 30 Scott Easom 54.0 05/Nov/11 - 13:32:14 0:01:52:14 0:01:44:07 1 30
2   USA 111039 Topzy Turvy J/111 Warren Konkel 36.0 05/Nov/11 - 13:32:41 0:01:52:41 0:01:47:16 2 32
3   USA 11104 Invisible Hand J/111 Frank Slootman 36.0 05/Nov/11 - 13:34:20 0:01:54:20 0:01:48:56 3 33
4   USA 35045 B-Line 1D35 Jim Hoey 30.0 05/Nov/11 - 13:36:35 0:01:56:35 0:01:52:05 4 39
5   USA 50090 RAGTIME J90 MOD Trig Liljestrand 48.0 05/Nov/11 - 13:40:21 0:02:00:21 0:01:53:08 5 41
6   USA 38008 Sapphire Synergy 1000 David Rasmussen 45.0 05/Nov/11 - 13:40:06 0:02:00:06 0:01:53:21 6 42
7   USA 28669 Quiver N/M 36 Mod Jeff McCord 45.0 05/Nov/11 - 13:42:07 0:02:02:07 0:01:55:21 7.5 44
8   USA 41 Wild 1 Flying Tiger 10M John Lymberg 54.0 05/Nov/11 - 13:43:28 0:02:03:28 0:01:55:21 7.5 45
9   USA 35018 Dark and Stormy 1D35 Jonathan Hunt 30.0 05/Nov/11 - 13:43:37 0:02:03:37 0:01:59:06 9 54
10   USA 97113 Ellie Mae Baltic David Anderman 42.0 05/Nov/11 - 14:06:53 0:02:26:53 0:02:20:34 10 60
11   USA 18929 Sea Stig Santa Cruz 40 Shawn Price 48.0 05/Nov/11 - 14:08:07 0:02:28:07 0:02:20:54 11 61
12   USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard DNC 51.0       14  
13   USA 15 Centomiglia FT10 Fabio Maino DNC 54.0       14  
14   USA 35024 Alpha Puppy 1D35 Alex Farell DNC 30.0       14  
15   USA S1001 Summer Moon Synergy 1000 Joshua Grass DNC 45.0       14  
16   USA 30 Javelin J/111 Patrick Nolan DNC 36.0       14  
17   USA 17 MADMEN J-111 Dorian McKelvy DNC 36.0       14  
18   8168 S'agapo Spirit-46 Beau Vrolyk DNC 48.0       17  
 
PHRF 3 (54-99)
1   USA 50444 Hawkeye IMX-38 Frank Morrow 66.0 05/Nov/11 - 13:41:55 0:01:56:55 0:01:47:00 1 31
2   USA 28901 Q Schumacher 40 Glenn Isaacson 54.0 05/Nov/11 - 13:42:39 0:01:57:39 0:01:49:33 2 36
3   USA 8526 Yucca 8 Meter Hank Easom 90.0 05/Nov/11 - 13:48:08 0:02:03:08 0:01:49:38 3 37
4   USA 97479 Razzberries Olson34 Bruce Nesbit 99.0 05/Nov/11 - 13:56:13 0:02:11:13 0:01:56:22 4 48
5   USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 63.0 05/Nov/11 - 13:50:32 0:02:05:32 0:01:56:32 5 49
6   USA 639 Chinook J105 Jim Duffy 78.0 05/Nov/11 - 13:53:55 0:02:08:55 0:01:57:13 6 51
7   USA 38747 Ay Caliente! Beneteau 36.7 Aaron Kennedy 84.0 05/Nov/11 - 13:56:10 0:02:11:10 0:01:58:34 7 53
8   USA 163 Akyla Hobie 33 Zhenya Kirueshkin-Stepanoff 78.0 05/Nov/11 - 13:56:18 0:02:11:18 0:01:59:36 8 55
9   USA 18257 pHat Jack Express 37 Bob Lugliani 72.0 05/Nov/11 - 13:58:38 0:02:13:38 0:02:02:49 9 57
10   USA 40780 Exy Express 37 Chris Sears 72.0 05/Nov/11 - 13:59:19 0:02:14:19 0:02:03:30 10 58
11   USA 28732 Relentless Sydney 32 Arnold Zippel 81.0 05/Nov/11 - 14:06:24 0:02:21:24 0:02:09:15 11 59
12   USA 195 Symmetry J-109 Howard Turner 69.0 05/Nov/11 - 16:19:24 0:04:34:24 0:04:24:02 12 62
13   USA 39 Rum Tum Tugger Beneteau 10R Bob Campbell DNC 84.0       14  
14   USA 405 Moonshine J 105 David mace DNC 78.0       14  
15   USA 60171 Relentless Jeanneau SunFast 3200 Doug DuBois DNC 72.0       14  
 
PHRF 4 (100 and Above)
1   USA 5166 Shaman Cal 40 Steve Waterloo 114.0 05/Nov/11 - 13:19:07 0:01:29:07 0:01:17:42 1 2
2   USA 3113 Arcadia Santana 27 Modernized Gordon Nash 135.0 05/Nov/11 - 13:22:45 0:01:32:45 0:01:19:15 2 4
3   USA 28779 Mon Desir Jeanneau Sun Fast 35 Jerry Nassoiy 114.0 05/Nov/11 - 13:25:25 0:01:35:25 0:01:24:00 3.5 8
4   USA 007 Lilith Wyliecat 39 Tim Knowles 102.0 05/Nov/11 - 13:24:13 0:01:34:13 0:01:24:00 3.5 9
5   USA 28632 Uno Wyliecat 30 Steven Wonner 129.0 05/Nov/11 - 13:27:28 0:01:37:28 0:01:24:34 5 11
6   USA 18679 Breakout Santana 35 Steven Hixson 114.0 05/Nov/11 - 13:26:45 0:01:36:45 0:01:25:21 6 12
7   USA 18003 HARP Catalina Mike Mannix 117.0 05/Nov/11 - 13:27:11 0:01:37:11 0:01:25:29 7 13
8   USA 67630 Spirit of Elvis Santana 35 Martin Cunningham 114.0 05/Nov/11 - 13:26:55 0:01:36:55 0:01:25:31 8 14
9   USA 860 Lazy Lightening Tarten 10 Tim McDonald 126.0 05/Nov/11 - 13:28:15 0:01:38:15 0:01:25:38 9 15
10   USA 28890 Nancy Wyliecat 30 Pat Broderick 129.0 05/Nov/11 - 13:29:22 0:01:39:22 0:01:26:27 10 16
11   USA 308 Top Cat Nonsuch 30 Sal Balistreri 177.0 05/Nov/11 - 13:43:26 0:01:53:26 0:01:35:44 11 27
12   IRL 90 JAM JAM Yankee 30 Neal Ruxton 183.0 05/Nov/11 - 14:01:39 0:02:11:39 0:01:53:21 12 43
13   USA 990 Vin Santo Moorings 38 SD Modern Sailing School and Club Mollie Hagar 129.0 05/Nov/11 - 13:59:11 0:02:09:11 0:01:56:17 13 47
14   USA 283 Windrose C&C 25 OB Holloway Jason DNC 216.0       16  
15   USA 28340 Redsky Olson Brian Boschma DNC 105.0       16  
 
IOD Fleet
1   USA 78 Xarifa IOD Paul Manning 156.0 05/Nov/11 - 13:32:21 0:01:32:21 0:01:16:44 1 1
2   USA 87 Hecate IOD Gregory Meagher 156.0 05/Nov/11 - 13:34:00 0:01:34:00 0:01:18:23 2 3
3   USA 164 La Paloma IOD James Hennefer 156.0 05/Nov/11 - 13:37:15 0:01:37:15 0:01:21:38 3 5
4   USA 82 Youngster IOD Ron Young 156.0 05/Nov/11 - 13:37:26 0:01:37:26 0:01:21:50 4 6
5   USA 75 Stark Terror IOD Ashley Lyon DNC 156.0       7  
6   USA 88 No Name IOD billy bob smith DNC 156.0       7  
 
Catalina 34 Fleet
1   USA 8 Mottley Catalina 34 Chris Owen 156.0 05/Nov/11 - 13:51:31 0:01:46:31 0:01:30:54 1 21
2   USA 611 Queimada Catalina 34 David Sanner 156.0 05/Nov/11 - 13:52:33 0:01:47:33 0:01:31:56 2 22
3   USA 1259 Rollover Catalina 34 Lynn Guerra 156.0 05/Nov/11 - 13:53:20 0:01:48:20 0:01:32:44 3 23
4   USA 214 Casino Catalina 34 Bill Eddy 156.0 05/Nov/11 - 13:54:46 0:01:49:46 0:01:34:09 4 25
5   USA 1383 Crews Nest Catalina 34 Ray Irvine 156.0 05/Nov/11 - 13:55:07 0:01:50:07 0:01:34:30 5 26
6   USA 796 Amandla Catalina 34 Kurt Magdanz 156.0 05/Nov/11 - 14:01:20 0:01:56:20 0:01:40:44 6 28
7   USA 524 All Hail Catalina 34 Page van Loben Sels 147.0 05/Nov/11 - 14:01:06 0:01:56:06 0:01:41:23 7 29
8   USA 770 Lass Me Ste Catalina 34 Domenico Manzone 162.0 05/Nov/11 - 14:23:30 0:02:18:30 0:02:02:18 8 56
9   USA 108 Sea Spirit Catalina 34 Laurence Baskin DNC 156.0       11  
 
Knarr Fleet
1   USA 134 Knarr 134 Knarr Eric Gray 198.0 05/Nov/11 - 13:58:10 0:01:48:10 0:01:28:21 1 19
2   USA 47 Kraken Knarr Risley Sams 198.0 05/Nov/11 - 13:58:13 0:01:48:13 0:01:28:25 2 20
3   USA 142 Pegasus Knarr Peter Noonan DNC 198.0       5  
4   USA 122 Gossip Knarr Mark Malcoun DNC 198.0       5  
5   USA 144 Fifty/Fifty Knarr Brent Crawford DNC 198.0       5  
6   USA 143 Narcissus Knarr John Jenkins DNC 196.0       5  
 
Folkboat Fleet
1   USA 108 Thea Folkboat Chris Herrmann 252.0 05/Nov/11 - 14:02:31 0:01:47:31 0:01:22:18 1 7
2   USA 107 Nordic Star Folkboat Richard Keldsen 252.0 05/Nov/11 - 14:04:24 0:01:49:24 0:01:24:11 2 10
3   USA 116 EMMA Folkboat George Cathey 252.0 05/Nov/11 - 14:07:44 0:01:52:44 0:01:27:32 3 17
4   USA 67 Stella Folkboat Andreas Schwerte 252.0 05/Nov/11 - 14:08:19 0:01:53:19 0:01:28:07 4 18
5   USA 103 Folkdance Folkboat Werner Stein 252.0 05/Nov/11 - 14:13:28 0:01:58:28 0:01:33:16 5 24
6   USA 109 Elsie Folkboat Michael Goebel DNC 252.0       8  
7   USA 76 Frihed Folkboat Bill Madison DNC 252.0       8  
8   USA 106 WINDANSEA Folkboat David Wilson DNC 252.0       8  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy