2018 Tri State: Chicago to St. Joe - CASRA
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Tri-State Chicago to St Joe Regatta One Design Tarten Ten 31/Aug/2018 06:35 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta One Design J 105 31/Aug/2018 06:40 PM 50 NM 14 Kts
Tri-State Chicago to St Joe Regatta One Design First 36.7 31/Aug/2018 06:45 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta One Design First 40.7 31/Aug/2018 06:50 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT Jam - Non Spinnaker 31/Aug/2018 06:55 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT PHRF 5 31/Aug/2018 07:00 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT PHRF 4 31/Aug/2018 07:05 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT PHRF 3 31/Aug/2018 07:10 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT PHRF 2 31/Aug/2018 07:15 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT PHRF 1 31/Aug/2018 07:20 PM 50 NM 15 Kts
Tri-State Chicago to St Joe Regatta PHRF_ToT Multihull 31/Aug/2018 07:25 PM 50 NM 15 Kts



Bow Sail Number Yacht Name Yacht Design Skipper/Crew Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Tri-State Chicago to St Joe Regatta Racing
One Design Division
Tarten Ten
1   USA 30475 Erica T-10 Brian Kaczor         1
2   USA 410 Retention LS 10 Mark Croll       2
3 16   USA 348 Kamikaze T-10 Darren Beck / Andrew Fernandez       3
4   USA 412 M*A*S*H LS-10 Ron Kallen       4
5   USA 26302 Water Works T-10 Rick & Mary Ann Lillie         5
6   USA 30328 Rover T-10 Ken Colbert       6
7   USA 411 Jing Bang LS 10 David Finlay         7
8   USA 15630 Amateur II T-10 Michael & Felicia Platzke       8
9   USA 311 Mutiny T-10 John Schellenbach       9
10   USA 32609 Lizard T-10 Eric Routman         10
11   USA 402 Thunderbolt LS 10 Steve Karstrand         11
12 21   USA 26340 Rainbows End T-10 Steven Fink         12
13 22 UK Sailmakers  USA 124 Liberty T-10 Ray Douglas / Kris Maybach       13
14 UK Sailmakers  USA 26318 Mischief T-10 David Travis         14
15   USA 40433 red Meat T-10 Brian Kennalley, Edward Mui, Craig Roehl         15
16   USA 40900 Skidmarks T-10 Jamie Sunderland       16
17 Quantum Sails  USA 26327 Ratty T-10 David Brezina       17
18   USA 26317 Witch-craft T-10 Nathan Webb DNC         20  
19   USA 26300 Winnebago LS 10 Tim Rathbun DNC       20  
 
J 105
1   USA 673 The Asylum J 105 Jon Weglarz       1
2   USA 349 Sealark J 105 Clark Pellett       2
3   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean         3
4   USA 406 Black Diamond J 105 Dale Brown         4
5 North Sails  USA 104 Vytis J 105 Gyt Petkus         5
6   USA 386 Y-NOT j 105 Gerhard Zinserling       6
7   USA 243 Phantom J 105 Peter Schwarzbach       7
8   USA 424 Flying Pig J 105 Mike Sheppard DNC         11  
9 Quantum Sails  USA 60 Striking J 105 Vanessa Gates DNC         11  
10   USA 325 Global Nomads J 105 Michael Hettel DNC         11  
 
First 36.7
1   USA 52249 Sail Monkey Beneteau First 36.7 William McGuinn       1
2   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert         2
3   USA 52051 Free Radical Beneteau First 36.7 Anthony Bowker         3
 
First 40.7
1   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Chuck Norton       1
2 UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil       2
3   USA 51457 Das Boot Beneteau First 40.7 Jay Muller DNC         5  
4   GER 1979 Turning Point Beneteau First 40.7 David Hardy DNC         5  
 
PHRF_ToT Division
Jam - Non Spinnaker
1   USA 43697 Escape C&C 33-2 Thomas Mikos 147.0 / 0.8701 01/Sep/18 - 02:27:49 0:07:32:49 0:06:34:00 1 23
2   USA 26159 Break Away NA 40 David Jankura 99.0 / 0.9299 01/Sep/18 - 02:06:54 0:07:11:54 0:06:41:37 2 35
3   USA 33547 Quicksilver Schock 40 Vilia Sutkus-Kiela 75.0 / 0.9630 01/Sep/18 - 01:57:53 0:07:02:53 0:06:47:14 3 40
4   USA 32823 Bootlegger Peterson/Wiggers 37 David Bonzon 105.0 / 0.9220 01/Sep/18 - 02:24:52 0:07:29:52 0:06:54:47 4 51
5   6200 Night Watch Pearson 30 Jim Lett 195.0 / 0.8176 01/Sep/18 - 03:22:30 0:08:27:30 0:06:54:56 5 52
6   USA 1962 Maggie Marie Pearson Alberg 35 Marlon Harvey DNF 216.0 / 0.7966       8  
7   USA 127 Golden Dream Bristol 32 Luke Wolbrink DNF 240.0 / 0.7738       8  
 
PHRF 5
1   USA 6649 Providence Ericson Jerry & Greg Miarecki 159.0 / 0.8564 01/Sep/18 - 02:26:44 0:07:26:44 0:06:22:35 1 13
2   USA 0076 Mise En Place Beneteau Oceanis 381 Paul Thompson 132.0 / 0.8880 01/Sep/18 - 02:17:15 0:07:17:15 0:06:28:17 2 17
3   USA 6710 Kuttys Ark Pearson 36 Joseph McGinniys / George Morrisey 132.0 / 0.8880 01/Sep/18 - 02:19:32 0:07:19:32 0:06:30:18 3 19
4   16676 Infinity Islander 37 Jim Grant 153.0 / 0.8632 01/Sep/18 - 02:41:29 0:07:41:29 0:06:38:21 4 32
5   USA 40202 Truant S2 9.1 Walter and Holly Kawula 132.0 / 0.8880 01/Sep/18 - 02:41:28 0:07:41:28 0:06:49:47 5 44
6   USA 6949 Fantome Morgan 36T Deirdre Martin 132.0 / 0.8880 01/Sep/18 - 02:43:33 0:07:43:33 0:06:51:38 6 48
7   USA 50662 Karizmaddie Catalina 320 Patrick Reynolds DNC 162.0 / 0.8530       10  
8   USA 31855 Risk's Reward Hunter 38 Robert Glonek DNF 135.0 / 0.8844       10  
9   USA 61134 Vivace' Merit 25 Charlie Mueller DNF 171.0 / 0.8431       10  
 
PHRF 4
1 Doyle Sailmakers  USA 60703 Bonne Vie Jeanneau 41DS Kelley Kerns 114.0 / 0.9104 01/Sep/18 - 01:58:00 0:06:53:00 0:06:16:00 1 7
2   USA 6869 Cynthia Morgan 41 Andrew Grootendorst 126.0 / 0.8953 01/Sep/18 - 02:08:48 0:07:03:48 0:06:19:26 2 10
3   USA 037 Elixir Catalina 400 Ron Groth 111.0 / 0.9142 01/Sep/18 - 02:05:52 0:07:00:52 0:06:24:45 3 16
4   USA 60538 Celestial Tartan 4300 Emanuele Bianchi 87.0 / 0.9461 01/Sep/18 - 02:02:37 0:06:57:37 0:06:35:06 4 25
5   US 25199 Assassin Soverel 33 Robert Sansome 93.0 / 0.9380 01/Sep/18 - 02:06:26 0:07:01:26 0:06:35:18 5 26
6   USA 52235 Fuzzy Logic Dehler 34-2 Dan Emery 102.0 / 0.9259 01/Sep/18 - 02:15:03 0:07:10:03 0:06:38:11 6 31
7   USA 6525 Cahoots Peterson Mark Schermerhorn 117.0 / 0.9066 01/Sep/18 - 02:30:07 0:07:25:07 0:06:43:33 7 36
8   USA 51541 RADIANCE Farr 38 Benjamin White 93.0 / 0.9380 01/Sep/18 - 02:34:02 0:07:29:02 0:07:01:12 8 53
9   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson 90.0 / 0.9420 01/Sep/18 - 02:48:48 0:07:43:48 0:07:16:54 9 54
10 UK Sailmakers  USA 40655 Unknown Lady2 Frers 36 David Ward 90.0 / 0.9420 01/Sep/18 - 03:35:54 0:08:30:54 0:08:01:16 10 55
11 Doyle Sailmakers  USA 60548 Aldonza Beneteau Oceanis 38 Jim DeYoung DNC 123.0 / 0.8990       13  
12 Doyle Sailmakers  USA 85 Fortunate Sun Tartan 4100 John Dunlevy DNC 99.0 / 0.9299       13  
 
PHRF 3
1   USA 88 Exile J 88 Andy Graff 84.0 / 0.9503 01/Sep/18 - 01:29:09 0:06:19:09 0:06:00:18 1 2
2   USA 60657 Scarlet Begonias Dufour 36P Kevin Foote 72.0 / 0.9673 01/Sep/18 - 01:45:28 0:06:35:28 0:06:22:32 2 12
3   USA 368 Callisto J 109 Jim Murray 72.0 / 0.9673 01/Sep/18 - 01:46:52 0:06:36:52 0:06:23:53 3 14
4   USA 52337 Runaway Elan 40 Tom Gorey 72.0 / 0.9673 01/Sep/18 - 01:52:26 0:06:42:26 0:06:29:16 4 18
5   USA 60691 DUTCH J 88 John & Jordan Leahey 84.0 / 0.9503 01/Sep/18 - 02:04:55 0:06:54:55 0:06:34:18 5 24
6   USA 46735 NV Schock 35 Darius Keblinskas 81.0 / 0.9545 01/Sep/18 - 02:05:49 0:06:55:49 0:06:36:54 6 28
7   USA 42525 Night Train Thomas 35 Brian Morgan 72.0 / 0.9673 01/Sep/18 - 02:03:41 0:06:53:41 0:06:40:09 7 33
8   USA 52940 Silk C&C 36 Jud Brown 72.0 / 0.9673 01/Sep/18 - 02:07:41 0:06:57:41 0:06:44:02 8 37
9   USA 50326 Geronimo C&C SR33 Herb Philbrick 78.0 / 0.9587 01/Sep/18 - 02:12:17 0:07:02:17 0:06:44:51 9 38
10   USA 38 Slot Machine J 88 Boyd Jarrell 84.0 / 0.9503 01/Sep/18 - 02:16:20 0:07:06:20 0:06:45:09 10 39
11   USA 42998 Captain Blood Schock 35 Patrick Nelson 72.0 / 0.9673 01/Sep/18 - 02:14:12 0:07:04:12 0:06:50:20 11 45
12   USA 61063 Ohana Dehler 34c Robert Smetters 78.0 / 0.9587 01/Sep/18 - 02:18:38 0:07:08:38 0:06:50:56 12 47
13   USA 33 Handsome Pete Beneteau First 10R David Baker 84.0 / 0.9503 01/Sep/18 - 02:23:38 0:07:13:38 0:06:52:05 13 49
14 Doyle Sailmakers  USA 97350 Free Agent Schock 35 Miles DePaepe 72.0 / 0.9673 01/Sep/18 - 02:18:43 0:07:08:43 0:06:54:42 14 50
15   USA 359 Goat Rodeo J 109 Robert Evans DNF 72.0 / 0.9673       16  
 
PHRF 2
1 Doyle Sailmakers  USA 84060 Kismet Dehler 42 Richard Mark Stearns McClain 60.0 / 0.9848 01/Sep/18 - 01:28:42 0:06:13:42 0:06:08:01 1 5
2   USA 52039 Jahazi J 120 Frank Giampoli 51.0 / 0.9985 01/Sep/18 - 01:39:51 0:06:24:51 0:06:24:16 2 15
3   USA 11508 MASKWA C&C 115 Donald Waller 69.0 / 0.9716 01/Sep/18 - 02:02:56 0:06:47:56 0:06:36:21 3 27
4   USA 56810 Archimedes III C&C 115 Joe Hummel 69.0 / 0.9716 01/Sep/18 - 02:03:51 0:06:48:51 0:06:37:14 4 29
5   USA 51909 Fandango J 109 Martin Luken 66.0 / 0.9760 01/Sep/18 - 02:06:29 0:06:51:29 0:06:41:36 5 34
6   USA 1300 Alpha Puppy J 35 Rick Stage 69.0 / 0.9716 01/Sep/18 - 02:14:40 0:06:59:40 0:06:47:45 6 42
7   USA 32756 Flying Spaghetti Monster J 35 Mitchell Weisman 69.0 / 0.9716 01/Sep/18 - 02:15:35 0:07:00:35 0:06:48:38 7 43
8   USA 42492 Michela C&C 37 Miguel Gambetta DNC 69.0 / 0.9716       12  
9   USA 50498 big meanie Beneteau 42s7 James Prendergast DNC 66.0 / 0.9760       12  
10   USA 1414 Ob La Di! J 35 Rick Reed DNC 69.0 / 0.9716       12  
11   USA 42507 Pandora Swan 46 Hank Graziano DNF 63.0 / 0.9804       12  
 
PHRF 1
1   USA 52575 Defiance J/V 66 team defiance smirl -78.0 / 1.2452 31/Aug/18 - 23:55:50 0:04:35:50 0:05:43:28 1 1
2   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 / 1.0367 01/Sep/18 - 01:10:42 0:05:50:42 0:06:03:34 2 3
3   USA 35035 Dire Wolf 1D35 Turbo Jeffrey (Dewey) Janicek 27.0 / 1.0367 01/Sep/18 - 01:14:17 0:05:54:17 0:06:07:17 3 4
4   USA 7779 Ocean Andrews 77 Gary Feracota / Jim Banovitz -123.0 / 1.3627 31/Aug/18 - 23:53:28 0:04:33:28 0:06:12:39 4 6
5   USA 24 Momentus J 111 Kevin Saedi & Raman Yousefi 39.0 / 1.0172 01/Sep/18 - 01:29:39 0:06:09:39 0:06:16:00 5 8
6   USA 60009 Badge Beneteau first 40 Daniel Koules 33.0 / 1.0269 01/Sep/18 - 01:28:20 0:06:08:20 0:06:18:14 6 9
7   USA 39505 IMAGINE Farr 395 Gintaras Karaitis 30.0 / 1.0317 01/Sep/18 - 01:30:12 0:06:10:12 0:06:21:56 7 11
8 North Sails  USA 35004 Heartbreaker 1D35 Eric Oesterle 33.0 / 1.0269 01/Sep/18 - 01:40:06 0:06:20:06 0:06:30:19 8 20
9   POL 9146 Husaria Farr 47 Krzysztof Kaminski -12.0 / 1.1054 01/Sep/18 - 01:14:16 0:05:54:16 0:06:31:36 9 21
10   USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell -15.0 / 1.1111 01/Sep/18 - 01:13:53 0:05:53:53 0:06:33:12 10 22
11   USA 51651 St. Francis X-482 Jairo Cruz 27.0 / 1.0367 01/Sep/18 - 01:43:26 0:06:23:26 0:06:37:30 11 30
12   USA 28380 Spirit Walker Sydney 41 J. Andrew Woodruff 24.0 / 1.0417 01/Sep/18 - 01:51:00 0:06:31:00 0:06:47:18 12 41
13   USA 38005 Painkiller 4 Sydney 38 Alice Martin 21.0 / 1.0467 01/Sep/18 - 01:52:10 0:06:32:10 0:06:50:29 13 46
14   USA 40016 Bandit Farr 40 Joe Kestler DNC -12.0 / 1.1054       15  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy