2012 Whidbey Island Race Week
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Race Week PHRF P0 PHRF 0 16/Jul/2012 02:02 PM 5.99 NM  
Race Week One Design P1 Super 30 Fleet 16/Jul/2012 02:07 PM 5.99 NM  
Race Week PHRF P2 PHRF 2 16/Jul/2012 02:12 PM 5.99 NM  
Race Week PHRF P3 PHRF 3 16/Jul/2012 02:17 PM 5.01 NM  
Race Week One Design p4 Melges 24 16/Jul/2012 02:22 PM 5.28 NM  
Race Week One Design P5 J-105 16/Jul/2012 02:27 PM 5.28 NM  
Race Week One Design P6 Viper 640 16/Jul/2012 02:32 PM 5.28 NM  
Race Week One Design P7 Thunderbird 16/Jul/2012 02:37 PM 5.01 NM  
Race Week PHRF P8 PHRF 8 16/Jul/2012 02:42 PM 5.01 NM  
Race Week PHRF P9 PHRF 9 16/Jul/2012 02:47 PM 5.01 NM  
Race Week PHRF P10 PHRF 10 16/Jul/2012 02:52 PM 2.19 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Race Week Racing
One Design Division
P1 Super 30 Fleet
1   CAN 37 Prowler FT 10M Kirk Leslie       1
2   CAN 7 65 Red Roses Farr 30 Bruce Chan       2
3   USA 62 Deep Pickle Farr 30 Mike Didyk       3
4   USA 39 Charlie Mike FT 10M Charles Rice       4
5   USA 22 Tigger FT 10M Dan Walker       5
6   USA 53 Nefarious Farr 30 Daniel Randolph         6
7   USA 3 Eye Eye J 90 David Cohen       7
8   USA 55 Bat Out Of Hell Farr 30 Lance Staughton         8
9   USA 71221 Gardyloo Henderson 30 Eric Nelson         9
10   USA 1000 Kilo Synegy 1000 Team SLUT DNC         11  
 
p4 Melges 24
1   USA 623 Pickled Beets Melges 24 John Rahn       1
2   USA 456 Wiggle Room Melges 24 chris johnson       2
3   USA 60 Traveling Circus Melges 24 Kyle Hintze       3
4   USA 246 Gravy Melges 24 Tom Norris       4
5   USA 96 Distraction Melges 24 Tom Greetham       5
6   CAN 539 Nauti Girl Melges 24 Brad Bradley DNC       7  
 
P5 J-105
1   USA 114 Jubilee J 105 Erik Kristen       1
2   USA 519 Free Bowl of Soup J 105 Doug Schenk, Eric Hopper, Matt Davis       2
3   USA 272 Delirium J 105 Jerry Diercks       3
4   USA 212 Last Tango J 105 Jim Geros       4
5   ITA 89 Allegro Vivace J 105 Lorenzo Migliorini       5
6   USA 174 Dulcinea J 105 Matthew Gardner-Brown       6
7   USA 475 Usawi J 105 Robert Blaylock       7
8   USA 235 Life is Good J 105 Seattle Sailing Club Steve Summers       8
 
P6 Viper 640
1   USA 143 Sinnerman Viper 640 B E Milligan       1
2   USA 129 KAA Viper 640 Garrett Johns       2
3   USA 148 The F.N.G. Viper 640 James Sears       3
4   USA 104 Locomotion Viper 640 Ed Feo         4
5   GBR 146 Boatshed.com Viper 640 Anthony Chapman       5
6   USA 174 Lift And Separate Viper 640 Douglas Stumberger         6
7   USA 147 Barrel of Monkeys Viper 640 Scott Ellis       7
8   GBR 138 Disaster Area Viper 640 Chris Winnard       8
9   USA 149 Viral Viper 640 Tim Carter         9
10   USA 131 Dragonfly Viper 640 Rafe Beswick         10
11   USA 130 Mr Potato Head Viper 640 Jeffrey Young DNC       13  
12   USA 175 Dillagaf Viper 640 Drew Harper DNC       13  
 
P7 Thunderbird
1   USA 1244 Invader Thunderbird Kevin & Tim Carey         1
2   USA 900 Sunday Thunderbird Duncan Stamper       2
3   USA 1248 Kuma SAn Thunderbird Stuart Burnell       3
4   USA 1050 Compound X Thunderbird Kyle Henehan       4
5   USA 1255 Predator Thunderbird Craig Burnell       5
6   USA 953 Hussy II Thunderbird Derek Ormerod       6
7   USA 9 Fandango Thunderbird Jaime Storkman       7
8   USA 242 Dorado Thunderbird Joe Daubenberger       8
9   USA 1266 Thunderbaby Thunderbird Duane Emnott       9
10   USA 1232 Cuatro Vientos Thunderbird Mike Tunney         10
11   USA 1008 Swan Thunderbird Gary Davis       11
12   USA 1015 Nutter Butter Thunderbird Gordon Hofman       12
13   USA 20 Water Torture Thunderbird Kevin Battye       13
14   60 Sir Hiss VIPER 640 Brian Knapik         14
15   USA 595 Flair Thunderbird Fred Ehrlich         15
16   USA 255 Williwaw Thunderbird Jonathan Hoskins       16
 
PHRF Division
P2 PHRF 2
1   USA 26001 UNO Sierra 26x Brad Butler 75.0 16/Jul/12 - 15:30:41 0:01:23:41 0:01:16:11 1 43
2   CAN 287 Diva J 109 Jim Prentice 69.0 16/Jul/12 - 15:30:11 0:01:23:11 0:01:16:17 2 44
3   CAN 258 Astral Plane J 109 S. Adam Korbin 69.0 16/Jul/12 - 15:30:35 0:01:23:35 0:01:16:41 3 45
4   USA 248 Tantivy J 109 Joe James 69.0 16/Jul/12 - 15:31:06 0:01:24:06 0:01:17:12 4 46
5   CAN 42062 Avalanche Express 37 MK II Kelly Penney 75.0 16/Jul/12 - 15:37:17 0:01:30:17 0:01:22:47 5 49
6   40622 Grace E J 35 Brian White 72.0 16/Jul/12 - 15:37:15 0:01:30:15 0:01:23:03 6 50
7   USA 51 Elusive C&C 115 Jeff Whitney 72.0 16/Jul/12 - 15:37:36 0:01:30:36 0:01:23:24 7 51
8   USA 40149 Absolutely One Ton Charlie Macaulay 72.0 16/Jul/12 - 15:38:01 0:01:31:01 0:01:23:49 8 52
9   USA 161 Jeopardy J 109 Edward Pinkham 69.0 16/Jul/12 - 15:38:45 0:01:31:45 0:01:24:51 9 53
10   USA 87552 Bergen Viking J 35 Svein Ellingsen 72.0 16/Jul/12 - 15:45:52 0:01:38:52 0:01:31:40 10 55
11   USA 40654 Surt C&C 41 Mike Sinclair 79.0 16/Jul/12 - 15:48:50 0:01:41:50 0:01:33:56 11 56
 
P3 PHRF 3
1   USA 87478 Dangerous When Wet Davidson 30 Bryan Agnetta 84.0 16/Jul/12 - 15:23:31 0:01:06:31 0:00:59:30 1 11
2   69299 Slick J 29 Bob Mayfield / Pat Nelson 120.0 16/Jul/12 - 15:29:30 0:01:12:30 0:01:02:28 2 12
3   USA 34 Corvo J 33 Tom Kerr 93.0 16/Jul/12 - 15:27:29 0:01:10:29 0:01:02:43 3 13
4   USA 47500 Shoot The Moon IOR 2 ton Donald Wills II 84.0 16/Jul/12 - 15:27:59 0:01:10:59 0:01:03:58 4 14
5   USA 31834 Here & Now J29 Pat Denney 120.0 16/Jul/12 - 15:33:08 0:01:16:08 0:01:06:06 5 16
6   CAN 76 Altia C&C 99 Paul McGarvey 108.0 16/Jul/12 - 15:33:04 0:01:16:04 0:01:07:02 6 17
7   USA 29919 X-S Hotfoot 30 Colin Nichols 108.0 16/Jul/12 - 15:34:20 0:01:17:20 0:01:08:18 7 20
8   USA 31867 What? A Tripp! Peterson 37 Gary Morgan Chris Yob 93.0 16/Jul/12 - 15:33:15 0:01:16:15 0:01:08:29 8 21
9   USA 69147 Kiwi Express Farr 1020 Reinhard Freywald 117.0 16/Jul/12 - 15:35:29 0:01:18:29 0:01:08:42 9 22
10   CAN 8537 No - Name J 29 Richard McVey 123.0 16/Jul/12 - 15:38:26 0:01:21:26 0:01:11:09 10 27
11   USA 56602 Silent Way Columbia 30SY Larry Fisher 84.0 16/Jul/12 - 15:39:30 0:01:22:30 0:01:15:29 11 42
 
P8 PHRF 8
1   USA 002 Ogopogo Dart April Butler 117.0 16/Jul/12 - 15:57:31 0:01:15:31 0:01:05:44 1 15
2   USA 2210 Octopussy Rocket 22 Chris Lloyd 114.0 16/Jul/12 - 15:59:00 0:01:17:00 0:01:07:28 2 18
3   USA 19 DaSpencer J 70 Michael Pitt 117.0 16/Jul/12 - 16:02:29 0:01:20:29 0:01:10:42 3 25
4   2201 South Lake Union Trolley Rocket 22 Aaron Leskosek 111.0 16/Jul/12 - 16:02:02 0:01:20:02 0:01:10:45 4 26
5   008 The Kraken Santa Cruz 27 Troy Fields / Danielle DeVoe 156.0 16/Jul/12 - 16:08:47 0:01:26:47 0:01:13:45 5 37
6   USA 1 Skye Rocket J 80 William Mckinnon 129.0 16/Jul/12 - 16:06:58 0:01:24:58 0:01:14:11 6 38
7   USA 83 Moxie Express 27 Bill Sumerfield 150.0 16/Jul/12 - 16:08:49 0:01:26:49 0:01:14:17 7 39
8   USA 445 Taj Mahal J 80 David Schutte 129.0 16/Jul/12 - 16:08:02 0:01:26:02 0:01:15:15 8 41
9   USA 87632 Vapor B-25 Bill Boyd DNC 138.0       12  
10   USA 121 Zipper Ultimate 20 Mark Dobie DNC 165.0       12  
 
P9 PHRF 9
1   USA 41279 Blue Martini Olson 911 Laney Gale 129.0 16/Jul/12 - 16:07:15 0:01:20:15 0:01:09:28 1 24
2   USA 73392 Bodacious Beneteau 35s5 J Rosenbach 129.0 16/Jul/12 - 16:08:58 0:01:21:58 0:01:11:11 2 28
3   69320 Rubicon S2 9.1 Dan Olson 135.0 16/Jul/12 - 16:09:40 0:01:22:40 0:01:11:23 3 29
4   USA 17 Kowloon Olson 911 Ken Chin 129.0 16/Jul/12 - 16:09:45 0:01:22:45 0:01:11:58 4 30
5   USA 118 Imzadi Laser 28 Douglas Ullmer 141.0 16/Jul/12 - 16:12:07 0:01:25:07 0:01:13:20 5 34
6   1660 Mata Hari Catalina Paul Walchenbach 147.0 16/Jul/12 - 16:17:53 0:01:30:53 0:01:18:36 6 47
7   30112 For Sail J 30 Grady Morgan 138.0 16/Jul/12 - 16:17:25 0:01:30:25 0:01:18:53 7 48
8   USA 7 Grayling Q-class Duke Phan 144.0 16/Jul/12 - 16:29:04 0:01:42:04 0:01:30:02 8 54
9   54185 Nunnehi Olson 911Se Bruce Winfield DNC 135.0       13  
 
P10 PHRF 10
1   USA 241 Dragonfly Martin 241 Karen Anderson 171.0 16/Jul/12 - 15:40:59 0:00:53:59 0:00:47:44 1 1
2   USA 3202 Lucky Jim J 24 Jim McAlpine 186.0 16/Jul/12 - 15:42:31 0:00:55:31 0:00:48:43 2 2
3   USA 20 Kermit Martin 241 Michael Stainsby 171.0 16/Jul/12 - 15:42:59 0:00:55:59 0:00:49:44 3 3
4   USA 108 yeah dogg Olson 25 Chad Holcomb 174.0 16/Jul/12 - 15:43:28 0:00:56:28 0:00:50:06 4 4
5   USA 79088 Skookum Too Martin 241 George Brown 171.0 16/Jul/12 - 15:43:55 0:00:56:55 0:00:50:40 5 5
6   USA 9 Asta Olson 25 Chris & Denise Murschel 174.0 16/Jul/12 - 15:44:31 0:00:57:31 0:00:51:09 6 6
7   USA 14 Skamokawa San Juan Dave Steckman 231.0 16/Jul/12 - 15:46:48 0:00:59:48 0:00:51:22 7 7
8   USA 702 Crazy I Soling Chris White 174.0 16/Jul/12 - 15:45:01 0:00:58:01 0:00:51:39 8 8
9   USA 29806 Magic Juan San Juan 24 Shannon Buys 231.0 16/Jul/12 - 15:47:14 0:01:00:14 0:00:51:48 9 9
10   USA 105 Adventure Capri 25 Kenny Dyer 186.0 16/Jul/12 - 15:46:43 0:00:59:43 0:00:52:55 10 10
11   USA 69024 No Wimps Merrit 25 Nick Fannin DNC 186.0       12  
 
P0 PHRF 0
1   USA 109 Ballistic Melges Brad Cole 24.0 16/Jul/12 - 15:12:34 0:01:10:34 0:01:08:10 1 19
2   USA 35016 Shrek 1D35 John Hoag 36.0 16/Jul/12 - 15:14:43 0:01:12:43 0:01:09:07 2 23
3   USA 18193 Jack Rabbit CM 1200 Leif Fuhriman 24.0 16/Jul/12 - 15:16:24 0:01:14:24 0:01:12:00 4 31
4   USA 8455 White Cloud Cookson 12m Steve Johnson 18.0 16/Jul/12 - 15:16:53 0:01:14:53 0:01:13:05 5 32
5   USA 69150 Teddy Bear Davidson 40 Gray Hawken SCP 42.0 16/Jul/12 - 15:17:46 0:01:15:46 0:01:11:34 5 61
6   CAN 35034 Radical Departure 1D35 Andre Wojcieszek 33.0 16/Jul/12 - 15:18:34 0:01:16:34 0:01:13:16 6 33
7   USA 35031 Extreme 1D 35 John Gerity 36.0 16/Jul/12 - 15:19:13 0:01:17:13 0:01:13:37 7 35
8   CAN 35019 The Shadow 1D35 Peter McCarthy 33.0 16/Jul/12 - 15:18:58 0:01:16:58 0:01:13:40 8 36
9   USA 31 Adalgisa J 111 Lynn Adkins 42.0 16/Jul/12 - 15:21:13 0:01:19:13 0:01:15:01 9 40
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy