2010 Lake Huron International Regatta
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

John Blunt (60.5 NM) PHRF PHRF C- Cruising ASM 02/Jul/2010 07:20 PM 60.5 NM  
John Blunt (60.5 NM) PHRF PHRF D - Cruising ASM 02/Jul/2010 07:20 PM 60.5 NM  
John Blunt (60.5 NM) PHRF PHRF B 02/Jul/2010 07:25 PM 60.5 NM  

Kettle Point (47 NM) PHRF PHRF E - PHRF / Cruising ASM 02/Jul/2010 07:30 PM 47 NM  
Kettle Point (47 NM) PHRF PHRF F - JAM 02/Jul/2010 07:35 PM 47 NM  

Port Huron 100 (89.5 NM) IRC IRC 2 02/Jul/2010 07:05 PM 89.5 NM  
Port Huron 100 (89.5 NM) PHRF PHRF A 02/Jul/2010 07:10 PM 89.5 NM  
Port Huron 100 (89.5 NM) IRC IRC 1 02/Jul/2010 07:15 PM 89.5 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
John Blunt (60.5 NM) Racing
PHRF Division
PHRF B
1   USA 23756 Shape Santana 35 Win Cooper III 126.0 03/Jul/10 - 05:30:40 0:10:05:40 0:07:58:36 1 3
2   USA 40864 Boomerang S2 9.1 Matthew Schriner 129.0 03/Jul/10 - 05:43:16 0:10:18:16 0:08:08:11 2 4
3   USA 56 War Morgan 27 Charlie Litch 174.0 03/Jul/10 - 06:29:05 0:11:04:05 0:08:08:37 3 6
4   USA 25981 Rebel Olson 911SE Jim Bowen / Chuck Williams 126.0 03/Jul/10 - 05:49:18 0:10:24:18 0:08:17:14 4 8
5   USA 15332 Passin Thru T-Ten Matt Sealy 126.0 03/Jul/10 - 05:59:04 0:10:34:04 0:08:27:01 5 9
 
PHRF C- Cruising ASM
1   USA 25434 Comfortably Numb Beneteau 42 Mark Miller 99.0 03/Jul/10 - 04:52:04 0:09:32:04 0:07:52:14 1 1
2   USA 25637 Saralysia Hunter 49 Chester Kolascz 108.0 03/Jul/10 - 05:07:15 0:09:47:15 0:07:58:21 2 2
3   USA 54945 Big Surpise Abott 36 DK Jim Shink 108.0 03/Jul/10 - 05:42:42 0:10:22:42 0:08:33:47 3 10
4   USA 25141 Knot Yours Too Catalina 38 Glen Drabant 123.0 03/Jul/10 - 06:15:30 0:10:55:30 0:08:51:28 4 11
 
PHRF D - Cruising ASM
1   USA 15054 Flash Santana 35 Tom Riley 135.0 03/Jul/10 - 05:44:24 0:10:24:24 0:08:08:16 1 5
2   6309 unplugged Catalina 30 Tim Clayson 180.0 03/Jul/10 - 06:33:45 0:11:13:45 0:08:12:15 2 7
3   USA 127 Anemone Ontario 32 Douglas Lowe 189.0 03/Jul/10 - 07:43:05 0:12:23:05 0:09:12:30 3 12
4   USA 25468 War Chant Jeaneau 37 Reid Stromberg 145.0 03/Jul/10 - 07:20:37 0:12:00:37 0:09:34:24 4 13
5   USA 25575 Hysteria Hunter 386 Jerome Peariso 135.0 03/Jul/10 - 08:31:40 0:13:11:40 0:10:55:32 5 14
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Kettle Point (47 NM) Racing
PHRF Division
PHRF E - PHRF / Cruising ASM
1   USA 332 Blue Eyes Ericson 35 Patrick Hoy 168.0 03/Jul/10 - 04:05:34 0:08:35:34 0:06:23:58 1 1
2   USA 15483 White Water Islander 30 Matt Troy 183.0 03/Jul/10 - 04:31:46 0:09:01:46 0:06:38:24 2 2
3   USA 5890 Cheap Thrill Cal 25 Steve/Chris Bremer/Ramales 222.0 03/Jul/10 - 05:20:35 0:09:50:35 0:06:56:41 3 4
4   USA 345 Chippewa Tartan 34C Bob & Pam Wall 183.0 03/Jul/10 - 04:52:16 0:09:22:16 0:06:58:54 4 5
5   USA 11 Mai Cheoy Midshipman 40 Tom Day 225.0 03/Jul/10 - 09:55:48 0:14:25:48 0:11:29:32 5 11
 
PHRF F - JAM
1   USA 5363 Red Eye Ericson 35 Stan Crockett 165.0 03/Jul/10 - 04:36:58 0:09:01:58 0:06:52:42 1 3
2   USA 35 Pow Wow 30 Square Jeff and Chuck Smith 144.0 03/Jul/10 - 04:30:27 0:08:55:27 0:07:02:38 2 6
3   10 Hope! Bristol 33 Chuck McMillan 201.0 03/Jul/10 - 05:17:04 0:09:42:04 0:07:04:36 3 7
4   USA 25514 JS3 Hunter 356 Steven Styles 159.0 03/Jul/10 - 05:19:27 0:09:44:27 0:07:39:54 4 8
5   USA 256 Circe Grampian Stephan Markle 231.0 03/Jul/10 - 06:38:02 0:11:03:02 0:08:02:04 5 9
6   USA 542 Sacrebleu Ericson 35 Dennis Dudley 183.0 03/Jul/10 - 06:51:29 0:11:16:29 0:08:53:07 6 10
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Port Huron 100 (89.5 NM) Racing
IRC Division
IRC 1
1   USA 25161 Steelin' Gold J 35 William White 1.012 03/Jul/10 - 08:40:02 0:13:25:02 0:13:34:41 1 2
2   USA 42418 Rowdy Thomas 35 Val Saph 1.031 03/Jul/10 - 08:44:39 0:13:29:39 0:13:54:44 2 3
3   USA 69311 Griffin J 35 Griffin Group 1.020 03/Jul/10 - 09:27:39 0:14:12:39 0:14:29:42 3 4
4   USA 46892 Fine Line Nelson/Marek Jay Gillespie 1.238 03/Jul/10 - 07:46:17 0:12:31:17 0:15:30:05 4 8
5   CAN 6 Gratiot Beach Henderson 30 Ed Shumaker 1.133 03/Jul/10 - 08:56:34 0:13:41:34 0:15:30:50 5 9
6   USA 52774 Courtesan Farr 49 Dane Christy / David Lockhart 1.259 03/Jul/10 - 07:38:08 0:12:23:08 0:15:35:36 6 10
 
IRC 2
1   USA 52858 Opus Dei Olson 30 Greg and Chris Cyrul 0.973 03/Jul/10 - 09:00:08 0:13:55:08 0:13:32:35 1 1
2   USA 41033 Gong Show Soverel 33 Kyle Griffin 1.004 03/Jul/10 - 09:36:05 0:14:31:05 0:14:34:34 2 5
3   USA 123 Good Lookin' J 105 Dean Walsh 1.025 03/Jul/10 - 09:34:23 0:14:29:23 0:14:51:07 3 6
4   CAN 15009 Bolt Olson 29 Dave Kember 0.980 03/Jul/10 - 10:25:19 0:15:20:19 0:15:01:54 4 7
5   CAN 8 Zoom Beneteau 10R Robert Bulter DNS 1.018       6  
 
PHRF Division
PHRF A
1   CAN 152 Irresistible too J 120 Gerry Hines 51.0 03/Jul/10 - 08:36:57 0:13:26:57 0:12:10:52 1 1
2   USA 50666 J Hawker J 120 Ken Brown 51.0 03/Jul/10 - 08:37:23 0:13:27:23 0:12:11:18 2 2
3   USA 25328 Hot Ticket J 120 Robert Kirkman 51.0 03/Jul/10 - 08:39:28 0:13:29:28 0:12:13:23 3 3
4   USA 25497 Carinthia J 120 Frank Kern 51.0 03/Jul/10 - 08:41:17 0:13:31:17 0:12:15:12 4 4
5   USA 25363 Flyin' Irish J 120 William Bresser 51.0 03/Jul/10 - 08:58:52 0:13:48:52 0:12:32:47 5 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy