61th Annual Miami to Key Largo Race
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Annual Miami to Key Largo Race PHRF PHRF 1 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF PHRF 2 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF PHRF 3 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF ARC 1 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF ARC 2 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF ARC 3 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF ARC 4 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF Open 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF MASF 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race PHRF Corsair 24 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race Portsmouth Beach Cats 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race Portsmouth Fast Cats 30/Apr/2016 08:00 AM 35 NM 13 Kts
Annual Miami to Key Largo Race Portsmouth Spinnaker Cats 30/Apr/2016 08:00 AM 35 NM 13 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Annual Miami to Key Largo Race Racing
PHRF Division
PHRF 1
1 43   185 Dark Star Hobie 33 Rick Rahm 90.0 30/Apr/16 - 12:44:21 0:04:44:21 0:03:51:51 1 16
2 11   USA 96 Rim Shot Beneteau First 36.7 Russell Dunn 93.0 30/Apr/16 - 12:51:50 0:04:51:50 0:03:57:35 2 25
3 49   43097 Main Squeeze Tripp 33 Ed Cabassa Mark Kamilar 78.0 30/Apr/16 - 12:43:38 0:04:43:38 0:03:58:08 3 26
4 40   USA 60664 Petisa Salona 44 Harold Brandan 72.0 30/Apr/16 - 12:43:38 0:04:43:38 0:04:01:38 4 31
5 56   USA 3155 Pipe Dream XIV Tripp 33 Joaquin Vinas 78.0 30/Apr/16 - 12:54:42 0:04:54:42 0:04:09:12 5 35
6 68   USA 7 Thin Ice Aerodyne 38 Stuart Hebb / John Vincent 43.0 30/Apr/16 - 12:34:48 0:04:34:48 0:04:09:43 6 36
7 69   3311 STALKER Tripp33 Alexei Vasiliev 76.0 30/Apr/16 - 12:57:08 0:04:57:08 0:04:12:48 7 38
8 84   USA 60670 Relentless Salona 35 Oscar Valdes 94.0 30/Apr/16 - 13:14:37 0:05:14:37 0:04:19:47 8 44
 
PHRF 2
1 16   USA 24 Sunquest Sloop Wilfredo Paredes 125.0 30/Apr/16 - 12:57:13 0:04:57:13 0:03:44:18 1 10
2 46   423 Hot Air III J-30 Michael Catalano 138.0 30/Apr/16 - 13:14:58 0:05:14:58 0:03:54:28 2 21
3 34   USA 22838 Sudaka J 30 Carlos Mandiola 154.0 30/Apr/16 - 13:26:53 0:05:26:53 0:03:57:03 3 23
4 10   USA 4 Lokura Jeanneau SO 349 Amado Leon 153.0 30/Apr/16 - 13:42:11 0:05:42:11 0:04:12:56 5 39
5 52   USA 42866 Ivory Gull Hunter34 Henry Bernstein 147.0 30/Apr/16 - 13:39:15 0:05:39:15 0:04:13:30 6 40
6 26   usa 125 Keysdrifter S2 jim enright 168.0 30/Apr/16 - 13:56:15 0:05:56:15 0:04:18:15 7 42
 
PHRF 3
1 81   126 Charlie Bristol 40 Stephen Wolter 192.0 30/Apr/16 - 13:31:48 0:05:31:48 0:03:39:48 1 8
2 35   380 Helen K Nonsuch Larry Koenig 187.0 30/Apr/16 - 13:41:58 0:05:41:58 0:03:52:53 2 17
3 67   USA 3284 St Clair Cal 29 Rick Hall 183.0 30/Apr/16 - 13:40:29 0:05:40:29 0:03:53:44 3 20
4 44   2665 Xanadu C 40 Michael O'Brien 174.0 30/Apr/16 - 13:39:04 0:05:39:04 0:03:57:34 4 24
5 78   45 Last Word Nonsuch 30 C Amy/Carl Stapleton/Schellbach 180.0 30/Apr/16 - 13:44:05 0:05:44:05 0:03:59:05 5 27
6 72   USA salu SALU Grampian 26 Ric Pertierra DNC 222.0       7  
 
ARC 1
1 41   USA n/a Merlin Gulfstar Jeffrey / Rick Timmons 147.0 30/Apr/16 - 13:15:16 0:05:15:16 0:03:49:31 1 13
2 64   11 Odyssea Beneteau Oceanis 40 pablo aguilera 123.0 30/Apr/16 - 13:15:34 0:05:15:34 0:04:03:49 2 32
3 14   USA 967 Glory Daze C36TM Carl Wehe 145.0 30/Apr/16 - 13:31:09 0:05:31:09 0:04:06:34 3 33
4 33   USA 60 SaylorMan II C&C 36 CB Richard Saylor 138.0 30/Apr/16 - 13:34:16 0:05:34:16 0:04:13:46 4 41
5 53   2 La Bonita Nelson Marek 36 Marcos Esquenazi 123.0 30/Apr/16 - 13:33:19 0:05:33:19 0:04:21:34 5 46
6 51   USA 50734 Anticipation Beneteau First 38 Michael Phelan 117.0 30/Apr/16 - 13:34:43 0:05:34:43 0:04:26:28 6 50
7 76   USA 41 Liberty Beneteau Oceanis Rafael Puga 149.0 30/Apr/16 - 13:55:21 0:05:55:21 0:04:28:26 7 51
 
ARC 2
1 23   USA 69 Sunday Morning Beneteau Oceanis 352 Jennifer Wirth 171.0 30/Apr/16 - 13:14:42 0:05:14:42 0:03:34:57 1 7
2 29   USA 81 Nordic Spirit Pearson Flyer David Snyder 162.0 30/Apr/16 - 13:24:33 0:05:24:33 0:03:50:03 2 14
3 62   USA 3416 Scouts' Honor J 24 Mark Pincus 171.0 30/Apr/16 - 13:39:53 0:05:39:53 0:04:00:08 3 29
4 47   USA 56003 FREEDOM BENETEAU 331 KENNETH ELLIS 168.0 30/Apr/16 - 13:57:58 0:05:57:58 0:04:19:58 4 45
5 30   USA 1 Mystiko Beneteau Oc-400 Jeffrey Schwartz 156.0 30/Apr/16 - 14:08:55 0:06:08:55 0:04:37:55 5 52
 
ARC 3
1 48   011 On Break Hunter 36 Adam Clampitt 174.0 30/Apr/16 - 13:25:32 0:05:25:32 0:03:44:02 1 9
2 28   USA 12 Prana Catalina 355 Douglas Robertson 186.0 30/Apr/16 - 13:33:28 0:05:33:28 0:03:44:58 2 11
3 63   412 Sashay Tartan 34C John Sheldon 177.0 30/Apr/16 - 13:36:41 0:05:36:41 0:03:53:26 3 18
4 66 North Sails  3 Shoal Mate Ericson Dale Kern 180.0 30/Apr/16 - 13:56:32 0:05:56:32 0:04:11:32 4 37
5 38   USA 31 Paradox Allmand 31 Chris Stater 189.0 30/Apr/16 - 14:08:56 0:06:08:56 0:04:18:41 5 43
6 32   80 Lionnesse Catalina 270 LE Brian McGrath 198.0 30/Apr/16 - 14:43:27 0:06:43:27 0:04:47:57 6 54
 
ARC 4
1 08   USA 05 Soldawna Vagabond/Landfall 39 PH Art Auwaerter 234.0 30/Apr/16 - 13:29:20 0:05:29:20 0:03:12:50 1 4
2 09   USA NA Lateral Flow Irwin CC Ketch Jack Wilkens 210.0 30/Apr/16 - 13:48:22 0:05:48:22 0:03:45:52 2 12
3 73   USA 44 Robin Catboat Larry Thorson 231.0 30/Apr/16 - 14:05:59 0:06:05:59 0:03:51:14 3 15
4 36   1 Windchimes Bristol Gary Miller 232.0 30/Apr/16 - 14:10:13 0:06:10:13 0:03:54:53 4 22
5 18   USA 346 Shazam Santana 20 Bill Quinn 222.0 30/Apr/16 - 14:09:33 0:06:09:33 0:04:00:03 5 28
6 42   USA 28 Karma Cheoy Lee Offshore 28 richard nista 237.0 30/Apr/16 - 14:44:25 0:06:44:25 0:04:26:10 6 49
 
Open
1 77   USA 123 Miss T. Gemini 35 Marco Torres 138.0 30/Apr/16 - 13:45:55 0:05:45:55 0:04:25:25 1 48
2 12   USA 346 Little Wing S2 7.3 Sebastian CB Eilert 219.0 30/Apr/16 - 14:48:32 0:06:48:32 0:04:40:47 2 53
3 37   033 K 20 49er Scott Loesel DNF 50.0       4  
 
MASF
1 80   1054 Duet Seawind 1000 William Stolberg 117.0 30/Apr/16 - 13:30:58 0:05:30:58 0:04:22:43 1 47
 
Corsair 24
1 25   164 THIRD TRI 2 Corsair Sprint 750 MK2 Lawrence Geller Brian Broad 33.0 30/Apr/16 - 11:05:33 0:03:05:33 0:02:46:18 2 1
2 05   USA 364 Love Is... (276) Corsair F24 MK ll John Sherry 84.0 30/Apr/16 - 11:36:42 0:03:36:42 0:02:47:42 3 2
3 13   USA 119 Aeolus Corsair 24 Norberto Priu 39.0 30/Apr/16 - 11:17:22 0:03:17:22 0:02:54:37 4 3
4 21   47 NEWBORN ELF CORSAIR F28R URBAN PATTERSON 21.0 30/Apr/16 - 11:40:24 0:03:40:24 0:03:28:09 5 5
5 57   356 Trimatic Corsair 24 MKII Andy Roedig 84.0 30/Apr/16 - 12:18:33 0:04:18:33 0:03:29:33 6 6
6 02   USA 94 Ricochet Corsair F27 Stefan Krumbiegel 48.0 30/Apr/16 - 12:21:42 0:04:21:42 0:03:53:42 7 19
7 22   28 Pantera F-28 Jonathan Gelber 40.0 30/Apr/16 - 12:24:34 0:04:24:34 0:04:01:14 8 30
 
Portsmouth Division
Beach Cats
1 79   5150 HAKUNAMATATA HOBIE 16 DOUGLAS RUSSELL 13 / 76.0 30/Apr/16 - 10:41:20 0:02:41:20 0:03:32:17 1 2
2 45   Small Town Brewery Hobie 16 Luis Balzac 13 / 76.0 30/Apr/16 - 10:49:55 0:02:49:55 0:03:43:34 2 5
3 65   USA 340 Gotta Go Nacra 6.0 Robert Onsgard 13 / 62.6 30/Apr/16 - 10:24:25 0:02:24:25 0:03:50:42 3 8
4 20   USA 757 Tango Hobie 20 John McKnight 13 / 64.4 30/Apr/16 - 10:29:27 0:02:29:27 0:03:52:04 4 9
5 24   USA 844 Hans Evers Hobie 20 Hans Evers 13 / 65.0 30/Apr/16 - 10:32:53 0:02:32:53 0:03:55:12 5 10
6 61   USA 492 Norm H20 Norm Hansen 13 / 64.4 30/Apr/16 - 10:36:42 0:02:36:42 0:04:03:19 6 11
7 27   394 FLY AWAY NACRA 6.0NA Greg Paiewonsky 13 / 62.6 30/Apr/16 - 10:53:13 0:02:53:13 0:04:36:42 7 13
8 04   USA 283 Good Ship Lollipop Nacra 6.0 Lawrence Cooper 13 / 61.9 30/Apr/16 - 10:53:34 0:02:53:34 0:04:40:24 8 14
 
Fast Cats
1 39   123 High Heels Stiletto Kenny Pierce 13 / 66.3 30/Apr/16 - 10:32:07 0:02:32:07 0:03:49:26 1 7
2 71   313 Juan Bautista IV Stiletto Emiliano Oddo 13 / 66.3 30/Apr/16 - 13:57:08 0:05:57:08 0:08:58:40 2 16
 
Spinnaker Cats
1 31   USA 3030 Dream On RC 30 Eric Roberts 13 / 52.3 30/Apr/16 - 09:54:00 0:01:54:00 0:03:37:58 2 3
2 06   USA Royal Yellow I-20 Jay Sonnenklar 13 / 58.5 30/Apr/16 - 10:09:30 0:02:09:30 0:03:41:22 3 4
3 75   USA 1 Magic Marine Marstrom Bret Moss 13 / 58.0 30/Apr/16 - 10:10:30 0:02:10:30 0:03:45:00 4 6
4 55   MYC Youth team Inter 20 raul lopez 13 / 59.3 30/Apr/16 - 10:29:16 0:02:29:16 0:04:11:43 5 12
5 59   USA 2032 Team Cyberspeed Supercat 20 Craig Van Eaton 13 / 61.8 30/Apr/16 - 10:57:23 0:02:57:23 0:04:47:02 6 15
6 70   USA USA 2 M 20 Marstrom Mike Phillips DNF 13 / 57.5       7  
 

Back to previous page
Main Menu

  

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy