2015 Antigua Sailing Week
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week - 1:Multihull Racing CSA CSA - Multihull Racing 26/Apr/2015 10:30 AM 25 NM  

A. Antigua Sailing Week - 2. Multihull Bareboat CSA CSA - Multihull Bareboat 26/Apr/2015 10:35 AM 17 NM  

A. Antigua Sailing Week - Racing CSA CSA 1 - Racing 26/Apr/2015 10:05 AM 25 NM  
A. Antigua Sailing Week - Racing CSA CSA 2 - Racing 26/Apr/2015 10:10 AM 25 NM  
A. Antigua Sailing Week - Racing CSA CSA 3 - Racing 26/Apr/2015 10:15 AM 25 NM  
A. Antigua Sailing Week - Racing CSA CSA 4 - Racing 26/Apr/2015 10:20 AM 25 NM  
A. Antigua Sailing Week - Racing CSA CSA 5 - Racing 26/Apr/2015 10:25 AM 25 NM  

B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 1 26/Apr/2015 10:29 AM 13.5 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 2 - Sun Odyssey 44i 26/Apr/2015 10:34 AM 13.5 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 3 26/Apr/2015 10:39 AM 13.5 NM  

B. Antigua Sailing Week - Racing CSA CSA 6 - Racing 26/Apr/2015 10:14 AM 13.5 NM  
B. Antigua Sailing Week - Racing CSA CSA 7 - Racing 26/Apr/2015 10:19 AM 13.5 NM  
B. Antigua Sailing Week - Racing CSA CSA 8 - Racing 26/Apr/2015 10:24 AM 13.5 NM  



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 1:Multihull Racing Racing
CSA Division
CSA - Multihull Racing
1   USA 4001 Timbalero III Gunboat G4 Eduardo Perez 1.3920 (Spi/Scr) 26/Apr/15 - 13:00:37 0:02:30:37 0:03:29:40 1
2   USA 5503 Toccata Gunboat 55 Chris and Carolyn Groobey 1.0970 (Scr) 26/Apr/15 - 13:42:59 0:03:12:59 0:03:31:42 2
3   Fat Cat Custom Catamaran John Winter 1.1440 (Spi/Scr) 26/Apr/15 - 13:45:50 0:03:15:50 0:03:44:02 3
4   GBR 790M Bobby Dazzler of London Dragonfly 28 S Anthony McVeigh 1.0650 (Spin) 26/Apr/15 - 14:49:07 0:04:19:07 0:04:35:58 4
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 2. Multihull Bareboat Racing
CSA Division
CSA - Multihull Bareboat
1 211   Cat / Yasawa 2 Robertson & Caine James Mastro 0.7980 (Jib) 26/Apr/15 - 15:00:58 0:04:25:58 0:03:32:14 1
2 173   Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin 0.7980 (Jib) 26/Apr/15 - 15:04:06 0:04:29:06 0:03:34:45 2
3 99   Certifiable Sunsail 444 Catamaran David Avayou 0.8210 (Jib) 26/Apr/15 - 15:26:46 0:04:51:46 0:03:59:32 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - Racing Racing
CSA Division
CSA 1 - Racing
1   BAR 52011 / USA 61300 Barbados Offshore Sailing Syndicate / Conviction TP 52 Peter Lewis 1.1820 (Asy) 26/Apr/15 - 13:07:24 0:03:02:24 0:03:35:36 1
2   LTU 1000 Ambersail VO 60 Saulius Pajarskas 1.2240 (Asy) 26/Apr/15 - 13:06:50 0:03:01:50 0:03:42:34 2
 
CSA 2 - Racing
1   GBR 48L Spirit Swan 65 Alan Edwards 0.9770 (Jib) 26/Apr/15 - 13:54:44 0:03:44:44 0:03:39:34 1
2   MLT 100 Nomad IV Dolphin 100 Jean-Paul Riviere 1.4300 (Asy) 26/Apr/15 - 12:52:14 0:02:42:14 0:03:52:00 2
3   GBR 8214L Starry Night of the Caribbean Oyster 82 Starry Yachts Ltd 1.1040 (Asy) 26/Apr/15 - 13:42:30 0:03:32:30 0:03:54:36 3
4   USA 4 Dharma Farr 95 Dharma Marine ltd 1.2000 (Asy) 26/Apr/15 - 13:44:07 0:03:34:07 0:04:16:56 4
5   GBR 8654R Spirit of Juno Farr 65 Ondeck 1.0710 (Asy) 26/Apr/15 - 14:14:21 0:04:04:21 0:04:21:42 5
6   GBR 8207 Zig Zag Oyster 82 John McMonigall RET 1.0930 (Asy)       7
 
CSA 3 - Racing
1   ARG 5086 Humildad Zero Soto 53 Daniel Figueirido 1.0540 (Both) 26/Apr/15 - 13:32:05 0:03:17:05 0:03:27:44 1
2   GBR 133 N Apollo 7 J 133 Nigel Passmore 0.9590 (Asy) 26/Apr/15 - 13:52:28 0:03:37:28 0:03:28:33 2
3   GBR 563R Shine Grand Soleil 56 Sir Richard Matthews 1.0200 (Spin) 26/Apr/15 - 13:42:43 0:03:27:43 0:03:31:52 3
4   USA 60593 Pretty Vegas Salona 44 Alex Sastre 0.9660 (Both) 26/Apr/15 - 13:58:16 0:03:43:16 0:03:35:41 4
5   CAN 54403 Spitfire J 145C Jonathan Bamberger 1.0190 (Asy) 26/Apr/15 - 13:49:32 0:03:34:32 0:03:38:37 5
6   GBR 1372R Nisida Gieffe Yachts 51 Carl Wilcock 1.0310 (Asy) 26/Apr/15 - 14:12:11 0:03:57:11 0:04:04:32 6
7 213   Zahir Class 53 Marco Casadei RET 0.9920 (Asy)       8
 
CSA 4 - Racing
1 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross 0.9880 (Asy) 26/Apr/15 - 13:51:04 0:03:31:04 0:03:28:32 1
2   GBR 9419T TAZ RP 37 Bernard Evan-Wong 0.9980 (Asy) 26/Apr/15 - 13:53:26 0:03:33:26 0:03:33:00 2
3   NM 1993 Wild Devil Custom Turbo Kiwi 35 Ben Jelic 0.9250 (Asy) 26/Apr/15 - 14:18:26 0:03:58:26 0:03:40:33 3
4   ANT 42 Team Sojana / Flying Tiger Flying Tiger 10m Sir Peter Harrison 0.9580 (Asy) 26/Apr/15 - 14:10:34 0:03:50:34 0:03:40:53 4
5   USA 52956 Hot Ticket King 40 Jim Hightower 0.9630 (Asy) 26/Apr/15 - 14:24:26 0:04:04:26 0:03:55:23 5
6   GBR 907R Palpatine Stimson IRC 42 Richard Thisby DSQ 0.9840 (Asy) 26/Apr/15 - 14:45:59 0:04:25:59 0:04:21:44 9
7   GB 118 Sleeper J 70 Shawn Malone RET 0.8450 (Asy)       9
8     1720 YKNOT / Digicel Spirit Cork 1720 Michael Wilson RET 0.8700 (Asy)       9
 
CSA 5 - Racing
1   GBR 1702T / ESP 8642 Scarlet Oyster Oyster 48 ross applebey 0.9420 (Both) 26/Apr/15 - 14:09:39 0:03:44:39 0:03:31:37 1
2   GBR 5951T Northern Child Swan 51 Performance Yacht Charter - Christian Reynolds 0.9430 (Asy) 26/Apr/15 - 14:11:12 0:03:46:12 0:03:33:18 2
3   GBR 4778R / GBR 17R Global Yacht Racing / EH01 Beneteau First 47.7 Andy Middleton 0.9480 (Asy) 26/Apr/15 - 14:12:12 0:03:47:12 0:03:35:23 3
4   GBR 6840R Villa Sugar Mill / Lancelot II Beneteau First 40 Lucy Jones - Performance Yacht Charter 0.9350 (Both) 26/Apr/15 - 14:22:26 0:03:57:26 0:03:42:00 4
5   I 8075 Caccia alla Volpe One Off Carlo Falcone 0.9280 (Spin) 26/Apr/15 - 14:25:58 0:04:00:58 0:03:43:37 5
6   NED 8542 Beluga Contest 42 Richard Klabbers 0.9280 (Asy) 26/Apr/15 - 14:28:41 0:04:03:41 0:03:46:08 6
7   USA 28920 Sunset Child J 120 Martin Kennedy 0.9430 (Asy) 26/Apr/15 - 14:24:53 0:03:59:53 0:03:46:13 7
8   GBR 8405R Southern Child Beneteau First 40 Tim Scarisbrick 0.9400 (Spin) 26/Apr/15 - 14:27:50 0:04:02:50 0:03:48:16 8
9   4420C Xanadu X442 Andrew Knowles 0.9460 (Spin) 26/Apr/15 - 14:26:23 0:04:01:23 0:03:48:21 9
10   GER 6160 Doppelbock Dufour 45 Friedrich Boehnert 0.9440 (Spin) 26/Apr/15 - 14:33:04 0:04:08:04 0:03:54:10 10
11   GER 5822 SHAKA Swan 46 Alfred Paulsen 0.9450 (Both) 26/Apr/15 - 14:41:36 0:04:16:36 0:04:02:29 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Bareboat Racing
CSA Division
CSA - Bareboat 1
1 33   Painkiller Racing / La Bete Moorings 50.5 Alice Martin 0.8980 (Jib) 26/Apr/15 - 13:02:51 0:02:33:51 0:02:18:09 1
2 63     Monet 1 Harmony 52 Rupert Jessett 0.9330 (Jib) 26/Apr/15 - 13:03:05 0:02:34:05 0:02:23:46 2
3 73     Lynch Mob/Triton Moorings 50.5 Eric Lynch 0.8980 (Jib) 26/Apr/15 - 13:11:04 0:02:42:04 0:02:25:32 3
4 125   Rioja Jenneau 50 David Abromowitz 0.8820 (Jib) 26/Apr/15 - 13:14:05 0:02:45:05 0:02:25:36 4
5 03   Xeres Sun Odyssey 509 Michaelangelo Valluet 0.8820 (Jib) 26/Apr/15 - 13:16:20 0:02:47:20 0:02:27:35 5
6 224     Aeolus 53S4K Michael White 0.9190 (Jib) 26/Apr/15 - 13:22:27 0:02:53:27 0:02:39:24 6
7 70     Salsa 50S4A Nick Rose 0.9050 (Jib) 26/Apr/15 - 13:29:34 0:03:00:34 0:02:43:25 7
8 19   AUT Selene Oceanis 54 Christian Zimmer 0.9390 (Jib) 26/Apr/15 - 13:54:06 0:03:25:06 0:03:12:35 8
9 210     Lady Suzanne 53S4K Paul Grundmeijer OCS 0.9190 (Jib)       10
 
CSA - Bareboat 2 - Sun Odyssey 44i
1 205   KH+P Balaou Sun Odyssey 44i Colman Garvey 0.8720 (Jib) 26/Apr/15 - 13:07:17 0:02:33:17 0:02:13:40 1
2 67   KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen 0.8720 (Jib) 26/Apr/15 - 13:09:15 0:02:35:15 0:02:15:23 2
3 209   KH+P Bageal Sun Odyssey 44i Beate Mohn 0.8720 (Jib) 26/Apr/15 - 13:11:43 0:02:37:43 0:02:17:32 3
4 105   KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer 0.8720 (Jib) 26/Apr/15 - 13:12:40 0:02:38:40 0:02:18:21 4
5 195   Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli 0.8720 (Jib) 26/Apr/15 - 13:13:21 0:02:39:21 0:02:18:57 5
6 218   KH+P Tartane Sun Odyssey 44i Carsten Jacob 0.8720 (Jib) 26/Apr/15 - 13:18:14 0:02:44:14 0:02:23:13 6
7 225   Malanga Sun Odyssey 44i Martin Poulsen 0.8720 (Jib) 26/Apr/15 - 13:18:43 0:02:44:43 0:02:23:38 7
8 34   KH+P Luxor Sun Odyssey 44i Jurgen Waschek 0.8720 (Jib) 26/Apr/15 - 13:19:55 0:02:45:55 0:02:24:41 8
9 212   Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas 0.8720 (Jib) 26/Apr/15 - 13:21:38 0:02:47:38 0:02:26:11 9
10 98     Sistership / L'Equateur Sun Odyssey 44i Pat Nolan 0.8720 (Jib) 26/Apr/15 - 13:23:04 0:02:49:04 0:02:27:26 10
11 28   KH+P Isobard Sun Odyssey 44i Nicole Lameter 0.8720 (Jib) 26/Apr/15 - 13:23:10 0:02:49:10 0:02:27:31 11
12 214   KH+P Asterie Sun Odyssey 44i Melanie Rensing 0.8720 (Jib) 26/Apr/15 - 13:23:49 0:02:49:49 0:02:28:05 12
13 202     Marissa Too Sun Odyssey 44i Bjoern Hedlund 0.8720 (Jib) 26/Apr/15 - 13:24:46 0:02:50:46 0:02:28:55 13
14 44     Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand RET 0.8720 (Jib)       15
 
CSA - Bareboat 3
1 37   KH+P Cayenne Dufour 44 Martin Sager 0.8760 (Jib) 26/Apr/15 - 13:20:40 0:02:41:40 0:02:21:37 1
2 26   Clarabella Dufour 385 Stefan Fahrlander 0.8250 (Jib) 26/Apr/15 - 13:31:26 0:02:52:26 0:02:22:15 2
3 215     Jamais 203 41S3K Fabio Muzio - AVP 0.8410 (Jib) 26/Apr/15 - 13:28:22 0:02:49:22 0:02:22:26 3
4 204     Summerwind 41S3K David Barlow 0.8410 (Jib) 26/Apr/15 - 13:41:43 0:03:02:43 0:02:33:40 4
5 31   The Rat Pa6k / Hawking Dufour 425 Thomas Priebus 0.8450 (Jib) 26/Apr/15 - 13:41:51 0:03:02:51 0:02:34:30 5
6 208     Mint Julep / Ti Mignon Sun Odyssey 409 David Cule 0.8410 (Jib) 26/Apr/15 - 13:44:58 0:03:05:58 0:02:36:24 6
7 97   KH+P Let Me Go Dufour 455 Herbert Muenzel 0.8590 (Jib) 26/Apr/15 - 13:42:01 0:03:03:01 0:02:37:13 7
8 220     Blue Voyage Sun Odyssey 409 M. Klee 0.8410 (Jib) 26/Apr/15 - 13:46:15 0:03:07:15 0:02:37:29 8
9 221   Baird Dufour 405 Dr. Markus Mischo 0.8290 (Jib) 26/Apr/15 - 13:49:23 0:03:10:23 0:02:37:50 9
10 206   Chianti/Fun Over Speed Oceanis 41 Rob Simon 0.8320 (Jib) 26/Apr/15 - 13:56:44 0:03:17:44 0:02:44:31 10
11 207     Schrodinger Dufour 405 Rank Alexander 0.8270 (Jib) 26/Apr/15 - 14:07:27 0:03:28:27 0:02:52:23 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Racing Racing
CSA Division
CSA 6 - Racing
1   GBR 9885T Profile Logic Beneteau 40.7 Sailing Logic 0.9100 (Spin) 26/Apr/15 - 12:24:23 0:02:10:23 0:01:58:39 1
2   GBR 681 Ossenfeffer J 39 Robbie Ferron 0.8990 (J/P) 26/Apr/15 - 12:34:42 0:02:20:42 0:02:06:29 2
3   GBR 4707R / ANT 4071 Ortac Beneteau 40.7 George Oldroyd 0.9170 (Spin) 26/Apr/15 - 12:36:36 0:02:22:36 0:02:10:46 3
4   GBR 9685T Spirit of Neptune Dehler 39 James Richman 0.8950 (Spin) 26/Apr/15 - 12:40:49 0:02:26:49 0:02:11:24 4
5   GBR 7825T Caipirinha Beneteau 40.7 patrick holloran 0.9140 (Spin) 26/Apr/15 - 12:38:32 0:02:24:32 0:02:12:06 5
6   SBH 7777 Pocket Rocket J 109 David Cullen 0.8940 (Asy) 26/Apr/15 - 12:42:28 0:02:28:28 0:02:12:44 6
7   GBR 1449R Nyaminyami 2 Swan44 Mk 2 Francis Williams 0.8990 (Asy) 26/Apr/15 - 12:41:50 0:02:27:50 0:02:12:54 7
8   GBR 9051T The Sirens/Spirit of Athena Beneteau 40.7 Susan Glenny 0.9160 (Spin) 26/Apr/15 - 12:47:19 0:02:33:19 0:02:20:26 8
9   GBR 9684T Spirit of Nereus Dehler 39 Peter Antony 0.9020 (Spin) 26/Apr/15 - 12:54:48 0:02:40:48 0:02:25:02 9
10 13   GBR 8520R Hot Stuff Beneteau First 40.7 Girls for Sail 0.8940 (Spin) 26/Apr/15 - 13:00:14 0:02:46:14 0:02:28:37 10
 
CSA 7 - Racing
1   ITA 16701 At Last . . . Jeanneau 53 Roberto Carassa 0.9770 (Both) 26/Apr/15 - 12:24:03 0:02:05:03 0:02:02:10 1
2   GBR 5301C Jigsaw Oyster 53 Ian Galbraith 0.8830 (J/P) 26/Apr/15 - 12:47:24 0:02:28:24 0:02:11:02 2
3   GBR 9999 Blue Fin Jeanneau DS Rodney Dodd 0.9550 (Both) 26/Apr/15 - 12:37:16 0:02:18:16 0:02:12:03 3
4 178   SUI 2015 Boingo alive Grand Soleil 50 Kurt Iseli 0.9270 (J/P) 26/Apr/15 - 12:43:40 0:02:24:40 0:02:14:06 4
5   SUI 15532 Wei-Mer Hanse 470e Markus Blaesi 0.9360 (Asy) 26/Apr/15 - 12:59:39 0:02:40:39 0:02:30:22 5
 
CSA 8 - Racing
1   2737 Sleeper / U go CS40 Jonty Layfield 0.8510 (Spin) 26/Apr/15 - 12:36:30 0:02:12:30 0:01:52:45 1
2   ANT 150 Hightide Dehler Optima 101 Stephen Carson 0.8070 (Both) 26/Apr/15 - 12:48:12 0:02:24:12 0:01:56:22 2
3   ANT 112 Cricket Beneteau First 35 Sandy Mair 0.7950 (Asy) 26/Apr/15 - 12:55:34 0:02:31:34 0:02:00:30 3
4   ANT 6 Biwi Magic Modified 6 Metre Geoffrey Pidduck 0.8120 (Spin) 26/Apr/15 - 12:52:41 0:02:28:41 0:02:00:44 4
5   ANT 2939 Oh-Go Serendipity 43 Sir Hugh Bailey 0.8950 (J/P) 26/Apr/15 - 12:41:19 0:02:17:19 0:02:01:07 5
6   ANT 227 Blue Peter J 30 Tanner Jones 0.7740 (Jib) 26/Apr/15 - 13:05:56 0:02:41:56 0:02:05:20 6
7     GBR 7712R Zarafa HOD 35 Peter Scholfield 0.8730 (Asy) 26/Apr/15 - 12:47:52 0:02:23:52 0:02:05:36 7
8   GBR 8396 Sam of Hamble Sigma38 Peter Hopps 0.8480 (Spin) 26/Apr/15 - 12:52:14 0:02:28:14 0:02:05:42 8
9   435 Alizé Beneteau First 435 Bill Haynie 0.8760 (Asy) 26/Apr/15 - 12:49:22 0:02:25:22 0:02:07:20 9
10 65   Triskell / Kalalou Dufour 45 Jean Michel Marziou 0.8840 (Spin) 26/Apr/15 - 12:59:49 0:02:35:49 0:02:17:45 10
11 96   Imagine Of Falmouth Feeling 39 Jon Constantine 0.8100 (J/P) 26/Apr/15 - 13:17:35 0:02:53:35 0:02:20:36 11
12   USA 172 Osprey Pacific Seacraft Crealock Joseph Fema 0.7590 (Asy) 26/Apr/15 - 13:56:05 0:03:32:05 0:02:40:58 12
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy