2019/2020 DIYC J 70 Winter Series 3
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
Total
Winter Series 3 Racing
One Design Division
J 70
1. 26   USA 28 Key Player (Corinthian) J 70 Eddie Keller / Wade Waddell / Chris Keller / Peter Lynn 2 51/UFD 5 1 3 16 14 [51] 41.0
2. 65   USA 180 Pinta J 70 Michael Illbruck / John Kostecki / Patrik / Chris 12 11 3 19 6 8 1 [19] 41.0
3. 60   USA 602 Building A J 70 Joshua Goldman / Allan Terhune / Cate Terhune / Francisco Lobato 20 1 10 7 51/BFD 14 3 [51] 55.0
4. 96   USA 96 Savasana J 70 Brian Keane / Nic Baird / Christian Koules / Conner Harding 9 8 13 22 51/BFD 1 4 [51] 57.0
5. 52   ITA 1522 Enjoy 1.0 J 70 Carlo Tomelleri / De Luca Pietro / De Luca Daniele / Taddei Alberto 4 14 28 30 1 2 10 [30] 59.0
6. 22   USA 229 Columbia J 70 Nelson Mills / Ian Moriarty / Willem van Waay / Salvador “Chewy” Sanchez 3 17 12 33 22 3 2 [33] 59.0
7. 70   BRA 1518 Highlander’s J 70 Selmo Nissenbaum / Mauricio Santa Cruz / Pedro Trouche / Gabriel Penido 15 5 2 5 27 12 20 [27] 59.0
8. 17   USA 172 Planet Claire J 70 John and Marisa Koten / Zeke Horowitz / Mike Coe 13 3 9 32 10 9 15 [32] 59.0
9. 67   USA 677 Victory J 70 Buddy Cribb / Scott Ewing / Greiner Hobbs / Bogan Whitehead 11 26 8 51/UFD 4 4 6 [51] 59.0
10. 40   USA 40 Honeybadger J 70 Mark Foster / Travis Odenbach / Ian Coleman / Mark Liebel 7 18 20 4 17 6 9 [20] 61.0
11. 37 Doyle Sailmakers  USA 372 Africa J 70 Darby Smith / Trent Long / Carlos Robles / Rob Scrivenor 18 15 1 8 2 21 25 [25] 65.0
12. 15   USA 1516 USA1516 J 70 Dave Kerr / Lee Sackett / Geoff Becker / Tommy Sessions 8 4 16 2 51/BFD 30 13 [51] 73.0
13. 10   USA 1042 Black River Racing J 70 Douglas Strebel / Jay Lutz / Jody Lutz / Amy Strebel 5 9 11 16 18 36 18 [36] 77.0
14. 69   USA 695 Polar J 70 Doug Clark / Lincoln White / Richard O’Leary / Liam Long 16 13 23 51/RET 14 5 11 [51] 82.0
15. 14   USA 1437 Bribona J 70 Will Welles / Steve Liebel / Judah Rubin / Coleen Walsh 1 2 27 51/UFD 51/BFD 13 5 [51] 99.0
16. 33   USA 335 Nitemare J 70 Amy Neill 34 30 6 14 19 32 7 [34] 108.0
17. 19 North Sails  ARG 1020 Juicy (Corinthian) J 70 Francisco Van Avermaete / Galvan Geronimo / Lacchini Carlos / De Martis Rafael 10 24 15 12 51/BFD 26 22 [51] 109.0
18. 31   USA 313 FM (Corinthian) J 70 Tod Sackett / Jeff Haase / Ted Pinkerton / John Rampe 23 34 4 41 7 25 17 [41] 110.0
19. 50   USA 501 Button Fly J 70 Andrew Fisher / Melissa Fisher 26 10 36 3 32 28 12 [36] 111.0
20. 07   USA 207 Reset J 70 Peter Barrett 19 7 35 13 34 7 32 [35] 112.0
21. 06   USA 6 T2 J 70 Hanson Bratton / Spencer Colpaert / Nathan Hollerbach / Alex Hume 21 16 30 18 12 33 16 [33] 113.0
22. 23   USA 230 Rip Rullah J 70 Matt Clark / Michael Whitford / Will Holz / Clinton Hayes 38 22 14 6 16 24 34 [38] 116.0
23. 58   USA 358 Electric Pickle J 70 Mike Schroff / Ritchie Geoghan / Martin Johnson / Tyler Woodworth 6 21 38 23 9 35 23 [38] 117.0
24. 03   USA 1037 Mr. Pitiful J 70 Kevin Downey / Willem VanWaay / Patrick Norris 29 37 7 44 11 10 27 [44] 121.0
25. 25   USA 1025 Hot Ticket (Corinthian) J 70 Mike Kirkman / Andrew Lockhart / Greg McCliment / Rob Ramirez 32 19 21 9 29 29 21 [32] 128.0
26. 24 Quantum Sails  USA 241 USA 241 (Corinthian) J 70 Al Poindexter 42 20 24 25 31 11 19 [42] 130.0
27. 43   USA 343 Truckin' (Corinthian) J 70 Alex Meleney / Sydney Monajan / Brian Shaw / Philip Shaw 38/SCP 6 32 15 8 41 33 [41] 132.0
28. 20   USA 220 Phoenix (Corinthian) J 70 Peter Firey / Timothy Mangus / Michael McNamara / Eric Mentzell 25 27 34 40 5 15 29 [40] 135.0
29. 91   USA 91 Carlos J 70 Michael Sudofsky / Josh Putnam / Nate Villardabo / Dan Borrer 24 33 17 11 28 31 24 [33] 135.0
30. 57   USA 1157 McFly J 70 Sean O'Brien / John McNeil / Kevin Meier / Ryan Higgins 39 28 42 29 20 17 8 [42] 141.0
31. 71   USA 2 Ayacucho (Corinthian) J 70 James Gary / Josh Becker / Edward Gary / Pat Isherwood 33 38 37 10 23 22 31 [38] 156.0
32. 05   MEX 815 Woodstock (Corinthian) (276) J 70 Fernando Gutierrez / Gerardo Benitez / Javier Gutierrez / Leopoldo Turco 37 32 43 17 30 18 30 [43] 164.0
33. 79   USA 397 Hot Mess J 70 Rob Britts 14 25 22 43 13 51/RET 51/RET [51] 168.0
34. 11   USA 1145 Chernobyl J 70 Shiloh Jackson 22 39 18 37 24 39 28 [39] 168.0
35. 49   USA 497 Chinook (Corinthian) J 70 Frank McNamara / Rick Guardia / Nurhajti McMahon / Rick Myers 41 12 41 39 25 19 35 [41] 171.0
36. 16   BRA 616 Mancha Negra J 70 Pedro Camargo / Fernando souza / Eduardo penido / Ing penido 27 29 25 20 36 40 37 [40] 174.0
37. 30   USA 1030 Sabotage J 70 Mike Sabinash / Mark Strube / Jaimie Stuursma / Jacob Fisker-Andersen 30 36 33 21 15 45 51/RET [51] 180.0
38. 09   USA 9 Afterberner (Corinthian) J 70 Brian Williams / Jeff Williams / Ailene Hicks / Rick Rothenbuler 17 46 47 36 39 23 26 [47] 187.0
39. 29   USA 1029 Miss Killer (Corinthian) J 70 Don Glover / Grant Glover / Jim Goran / Steve Briggs 40 44 26 31 26 27 39 [44] 189.0
40. 61 North Sails  USA 613 Piranha (Corinthian) J 70 Dave Dennison / Bryan Cameron / Sam Kappaz / Kyle Runnfeldt 31 23 19 26 44 51/RET 51/RET [51] 194.0
41. 39   USA 395 Semi Charmed (Corinthian) J 70 Richard Shattuck / Mark Shannon / Bob McElwain / Amy Bullard 48 41 45 35 21 20 40 [48] 202.0
42. 35 Ullman Sails  USA 357 DangerMouse J 70 Taz Coffey / Kristen Berry / Liz Dubovic / Scott Witherspoon 43 31 31 38 37 37 36 [43] 210.0
43. 81   CAN 813 Maverick J 70 Rich Jones 36 40 39 24 38 43 41 [43] 218.0
44. 38   USA 301 Sold J 70 George Braddon / Greg Radak / Carsten Kerschies / Chuck Gallagher 44 47 46 28 35 38 38 [47] 229.0
45. 41   USA 541 No Filter (Corinthian) J 70 Gibb Heilman / Paul Zarbatany / Willy Bitter / Doug Weatherby 49 42 29 27 41 42 51/RET [51] 230.0
46. 90   USA 900 Mini Max (Corinthian) J 70 Dick O'Keefe / Eric Bennung / Jack Lord / Sean O'Keefe 35 43 40 34 42 51/RET 51/DNS [51] 245.0
47. 92   USA 392 Dire Straits J 70 Jim Pecori / Patrick Gavin-Brians / Owen Miller / Terra Burlinski 47 48 49 42 33 34 51/RET [51] 253.0
48. 36   USA 363 Down the Line J 70 J World Annapolis 45 35 48 46 43 46 42 [48] 257.0
49. 97   USA 97 Loki J 70 Michael Zupon 46 45 44 45 40 44 51/DNS [51] 264.0
50. 18   USA 308 Island Flyer III J 70 Denny Manrique / Ian Solum / Matt Resch / Gretchen Wilbrandt / Mary zack 50 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC [51] 305.0
 
 

2019/2020 DIYC J 70 Winter Series 3
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
Total
Winter Series 3 Racing
One Design Division
J 70
1. 26   USA 28 Key Player J 70 Eddie Keller / Wade Waddell / Chris Keller / Peter Lynn 2 51/UFD 5 1 3 16 14 [51] 41.0
2. 19 North Sails  ARG 1020 Juicy J 70 Francisco Van Avermaete / Galvan Geronimo / Lacchini Carlos / De Martis Rafael 10 24 15 12 51/BFD 26 22 [51] 109.0
3. 31   USA 313 FM J 70 Tod Sackett / Jeff Haase / Ted Pinkerton / John Rampe 23 34 4 41 7 25 17 [41] 110.0
4. 25   USA 1025 Hot Ticket J 70 Mike Kirkman / Andrew Lockhart / Greg McCliment / Rob Ramirez 32 19 21 9 29 29 21 [32] 128.0
5. 24 Quantum Sails  USA 241 USA 241 J 70 Al Poindexter 42 20 24 25 31 11 19 [42] 130.0
6. 43   USA 343 Truckin' J 70 Alex Meleney / Sydney Monajan / Brian Shaw / Philip Shaw 38/SCP 6 32 15 8 41 33 [41] 132.0
7. 20   USA 220 Phoenix J 70 Peter Firey / Timothy Mangus / Michael McNamara / Eric Mentzell 25 27 34 40 5 15 29 [40] 135.0
8. 71   USA 2 Ayacucho J 70 James Gary / Josh Becker / Edward Gary / Pat Isherwood 33 38 37 10 23 22 31 [38] 156.0
9. 05   MEX 815 Woodstock J 70 Fernando Gutierrez / Gerardo Benitez / Javier Gutierrez / Leopoldo Turco 37 32 43 17 30 18 30 [43] 164.0
10. 49   USA 497 Chinook J 70 Frank McNamara / Rick Guardia / Nurhajti McMahon / Rick Myers 41 12 41 39 25 19 35 [41] 171.0
11. 09   USA 9 Afterberner J 70 Brian Williams / Jeff Williams / Ailene Hicks / Rick Rothenbuler 17 46 47 36 39 23 26 [47] 187.0
12. 29   USA 1029 Miss Killer J 70 Don Glover / Grant Glover / Jim Goran / Steve Briggs 40 44 26 31 26 27 39 [44] 189.0
13. 61 North Sails  USA 613 Piranha J 70 Dave Dennison / Bryan Cameron / Sam Kappaz / Kyle Runnfeldt 31 23 19 26 44 51/RET 51/RET [51] 194.0
14. 39   USA 395 Semi Charmed J 70 Richard Shattuck / Mark Shannon / Bob McElwain / Amy Bullard 48 41 45 35 21 20 40 [48] 202.0
15. 41   USA 541 No Filter J 70 Gibb Heilman / Paul Zarbatany / Willy Bitter / Doug Weatherby 49 42 29 27 41 42 51/RET [51] 230.0
16. 90   USA 900 Mini Max J 70 Dick O'Keefe / Eric Bennung / Jack Lord / Sean O'Keefe 35 43 40 34 42 51/RET 51/DNS [51] 245.0
 
 



Protest Filing Report as of 12/Nov/2024 @ 09:22 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 Mini Max (USA 900) vs Key Player (USA 28) collision 04:00PM Closed #28 broke RRS 16.1; no penalty due to general recall
2. 1 Key Player (USA 28) vs Miss Killer (USA 1029) Closed Invalid; protest not heard
3. 7 Carlos (USA 91) vs Closed withdrawn
4. 7 Phoenix (USA 220) vs Mancha Negra (BRA 616) 03:00PM Closed withdrawn
5. 6 Rip Rullah (USA 230) vs Juicy (ARG 1020) 03:00PM Closed withdrawn
 

Back to previous page
Main Menu

North Sails
Sail22 CRSA   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy