2013-2014 Miami Star Winter Series - Star Mid-Winter Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Total
Star Mid-Winter Championship Racing
One Design Division
Star Class
1. 20   USA 8129 M 8129 Star Paul Cayard / Rodney Hagebols 6 4 2 5 5 1 2 25.0
2. 02   USA 8440 M 8440 Star Jim Buckingham / Magnus Liljedahl 3 6 6 6 3 7 3 34.0
3. 65   USA 8465 M 8465 Star Augie Diaz / Arni Baltins 2 2 7 4 1 16 12 44.0
4. 74   BRA 8474 Renata Star Lars Grael / Samuel Goncalves 1 1 8 14 2 8 11 45.0
5. 90   USA 8490 M 8490 Star Peter Vessella / Phil Trinter 14 3 1 9 9 3 10 49.0
6. 35   UKR 8247 GM Arctur Star Vasyl Gureyev 16 7 10 2 10 4 4 53.0
7. 84   USA 8464 Pied Piper / National Marine Star Jack Jennings / Brian Sharp 4 8 3 1 12 10 16 54.0
8. 80   USA 8000 Star Star Arthur Anosov / Vaentin Veytsman 11 11 5 12 4 6 9 58.0
9. 46   SWE 8446 M 8446 Star Tom Loefstedt / Jesper Sundman 15 5 4 8 13 17 6 68.0
10. 88   USA 8484 GM Barakablue Star Larry Whipple / Austin Sperry 8 15 9 10 8 14 8 72.0
11. 67   USA 8267 JR USA 8267 Star Tomas Hornos / Josh Revkin 9 16 15 7 14 15 1 77.0
12. 43   CAN 8143 GM Remarc Star Brian Cramer / Cam Lymburner 5 9 12 3 11 18 19 77.0
13. 91   USA 8291 GM Picnic Star William Swigart / Brian Fatih 7 17 19 15 7 11 7 83.0
14. 78   ARG 8278 M Juanita Star Alberto Zanetti / Edward Morey 10 10 13 17 19 12 14 95.0
15. 00   USA 000 JR Effective Sailing Star Philip Carlson / Chris Lanza 12 13 14 13 20 5 21 98.0
16. 59   BRA 8459 M Surfin'Bird Star Admar Gonzaga Neto / André Serpa 13 12 27/DNF 11 15 20 5 103.0
17. 08   USA 8408 Lucky Star Peter McChesney / Shane Zwingelberg 17 18 18 16 6 2 27/DNF 104.0
18. 07   CAN 8466 M 8466 Star Stuart Hebb / Mike Wolfs 18 14 11 20 16 9 25 113.0
19. 89   CAN 8389 CAN 8389 Star Jerry Wendt / Michael Nichol 21 19 16 18 18 13 20 125.0
20. 21   USA 7621 GM Owl Star Peter Costa / Ted Lavery 23 25 20 23 17 23 13 144.0
21. 04   USA 8084 EGM 8084 Star Robert Teitge / Keith Gardner 19 20 22 24 23 24 15 147.0
22. 10   USA 8410 M Tesser Star Mike Phinney / Rick Burgess 20 21 17 21 21 25 24 149.0
23. 79   USA 8379 M isabella Star Barbara Beigel-Vosbury / laura beigel 22 23 23 19 25 19 23 154.0
24. 03   BRA 8403 Vivi Star Frederico Viegas / Renato Moura 24 22 24 25 22 22 17 156.0
25. 15   USA 8215 EGM Sonya Star John Chiarella / Bill Gottling 25 24 21 22 26 26 22 166.0
26. 96   GER 8396 M High Octane Star Lothar Geilen / Adrian Farina 26 26 27/DNC 27/DNC 24 21 18 169.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy