2019/2020 Etchells Biscayne Bay Series - Mid-Winter East Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Mid-Winter East Regatta Racing
One Design Division
Etchells
1. 47   AUS 1471 Magpie Etchells Graeme Taylor / James Mayo / Richard Allavson 10 2 1 2 1 11 6 7 [11] 29.0
2. 27   USA 1427 Stella Blue Etchells Stephen Benjamin / Michael Menninger / Ian Liberty / Joseph Morris 4 18 2 7 3 12 1 1 [18] 30.0
3. 61   USA 1461 Lifted Etchells Jim Cunningham / Steve Hunt / Erik Shampain / Serena Vilage 1 9 7 1 6 17 4 26 [26] 45.0
4. 12   USA 1412 Lion heart Etchells Steve Girling / Victor Diaz Deleon / Andrea Fisher / Nico Robertson 5 8 11 5 10 8 19 8 [19] 55.0
5. 14   CAN 1477 Cruel Jane Etchells Luke Lawrence / Andrew Macrae / Eric Lawrence 17 10 6 3 8 16 10 6 [17] 59.0
6. 19   USA 1419 Rebel Etchells Scott Kaufman / Lucas Calabrese / Austen Anderson / Gonzalo Ribeiro 6 23 15 10 14 3 2 11 [23] 61.0
7. 81   USA 1481 Louise Etchells Thomas Carruthers / Jeff Madrigali / Jeff Reynolds 18 12 5 4 23 5 3 27 [27] 70.0
8. 53   USA 1453 Oatmeal Etchells Peter Duncan / Andrew Palfrey / Ben Lamb 2 11 20 9 22 15 9 12 [22] 78.0
9. 11   AUS 1472 Roulette Etchells Jud Smith / Mark Johnson / Carlos Robles 3 19 3 29 5 19 11 18 [29] 78.0
10. 45   USA 1455 Goombay Smash Etchells Chris Larson 9 13 12 8 13 21 14 13 [21] 82.0
11. 13   USA 1300 USA 1300 Etchells Greiner Hobbs / Chris Morgan / Kate O'Donnell / Jackson Benvenutti 24 5 9 16 17 24 18 2 [24] 91.0
12. 15   USA 1415 La Tormenta Etchells Shannon W Bush / Brad Boston / Nick Ford / Emory Wiliams 16 6 4 19 32 1 27 22 [32] 95.0
13. 69   USA 1469 Warcanoe Etchells Michael Goldfarb / Morten Henriksen / Skip Dieball 21 30 18/SCP 11 9 6 5 26/SCP [30] 96.0
14. 51   CAN 1451 Blackadder II Etchells Andrew Cumming / Brian Kamilar / Will Felder / Nikki Medley 23 20 8 26 16 20 7 5 [26] 99.0
15. 49   USA 1349 KGB Etchells Senet Bischoff / Brian Ledbetter / Jay Kehoe 19 25 24 15 7 9 23 3 [25] 100.0
16. 67   BER 1467 Tiburon Etchells Mark Watson / Dirk Knuelman / Andy Beadsworth 31 22 23 12 2 14 26 4 [31] 103.0
17. 65   USA 1465 Gumption3 Etchells Kevin Grainger / Scott Ewing / Mark Mendelblatt 29 1 18 36 11 18 20 23 [36] 120.0
18. 56   USA 1456 Freedom Etchells Donald Mense / Evan Aras / Chelsea Carlson / Fred Strammer 27 15 27 6 20 27 16 15 [27] 126.0
19. 78   USA 1378 The Martian Etchells Marvin Beckman / Nikki Bruno / Wilson Stout / Alec Anderson 8 4 10 17 31 37 35 25 [37] 130.0
20. 73   USA 1177 Gamecock 30 Etchells Peter McClennen / Tony Rey / Jon Von Schwartz 7 26 25 20 34 25 17 10 [34] 130.0
21. 54   USA 1454 American Baby Etchells George Francisco / Karl Anderson / Ezra Culver 13 3 31 23 25 39 8 31 [39] 134.0
22. 38   GBR 1438 Swedish Blue Etchells Ante Razmilovic / Brian Hammersley / Shane Hughes 25 35 35 14 19 2 15 30 [35] 140.0
23. 52   USA 1452 Rock On Etchells Argyle Campbell / Alex Curtiss / Chuck Eaton / Orrin Starr 14 21 19 28 33 4 30 24 [33] 140.0
24. 20   USA 1220 Shades Etchells Ed Kriese / Tom Dawson / Geoff Eweson 34 7 21 33 24 10 40 14 [40] 143.0
25. 98   USA 1398 Firing Line (Corinthian) Etchells Bruce Burton / Jon Easley / Patrick Shanahan 20 39 28 25 18 7 13 32 [39] 143.0
26. 68   USA 1168 Mahalaga Etchells Peter Vessella / Bill Johns / Phil Trinter 12 37 14 18 15 32 28 29/SCP [37] 148.0
27. 64   USA 1464 Skanky Gene Etchells Andrew Macdonald / Jack Jakosky / George Peet / Salvador Chewy Sauchet 26 14 26 21 27 23 31 17 [31] 154.0
28. 08   USA 1208 USA Youth Team Red (Corinthian) Etchells Connor Needham / Judge Ryan / Rachel Daye / Lars Osell 41 16 34 37 36 13 12 20 [41] 168.0
29. 37   GBR 1437 Exabyte 7 Etchells Shaun Frohlich / David Bedford / Duncan Truswell 15 29 30 25/RDG 21 33 22 29 [33] 171.0
30. 62   USA 1262 Dark N'Stormy Etchells Edward Tillinghast / Monica Morgan / Mario Urban / Cole Brauer 11 31 16 48/DNS 48/DNS 22 41 9 [48] 178.0
31. 07   USA 1307 Nemesis Etchells Jeff Nehms / Tomas Hornos / Sam Baker / Donna Faust 33 17 17 39 41 28 25 21 [41] 180.0
32. 92   USA 928 Something Good Etchells Ched Proctor / Bill Mauk / Raefel Melendez / Bogan Whitehead 32 28 33 22 28 26 21 39 [39] 190.0
33. 82   USA 1282 Athena Etchells John Donnelly / Paul Abdullah / Tanner Shultz 37 24 22 38 12 29 42 48/DNF [48] 204.0
34. 05   USA 1167 Clean Execution (276) Etchells Michael Gavin / Bill Abbott / Rob Scrivenor 30 41 48/DNF 13 26 31 38 34 [48] 213.0
35. 75   USA 1375 Ja-Ja (Corinthian) Etchells Alexander Lacy / Stuart DeLisser / Malcolm Lamphere 28 33 39 24 29 41 24 36 [41] 213.0
36. 71   USA 1371 Flying Colors Etchells Ken Womack / Dan Peckham / Wes Graham 38 27 48/DNF 41 4 36 37 33 [48] 216.0
37. 90   USA 1349 Leading Edge Etchells Jeff Dever / Paul McKenzie / Steven Lowery 35 32 38 30 30 30 34 28 [38] 219.0
38. 00 North Sails  USA 1000 Resolute Etchells Michael Morley / Victoria Pryce / Chris Nesbitt / Doug McLean 22 34 36 35 43 34 32 38 [43] 231.0
39. 55   USA 1055 Vertigo 2 (Corinthian) Etchells Chris Lanza / Ed Cabassa / Charlotte Mack 48/DNF 48/DNC 29 31 38 38 43 35 [48] 262.0
40. 26   USA 1126 Ninkasi (Corinthian) Etchells Richard Kaiser / Gerri Whitley / Ben Wallace / Frannie Schultz 40 40 41 42 35 35 33 41 [42] 265.0
41. 32   GBR 1441 Highlife Etchells Peter Rogers / Rob Goddard / Matt Reid 43 36 37 32 40 42 39 40 [43] 266.0
42. 46   GBR 1468 Strait Dealer Etchells Malcolm Offord / Laurence Mead / Graham Sunderland 39 38 32 34 39 45 45 43 [45] 270.0
43. 31   CAN 319 BeeScottie (Corinthian) Etchells Michael Hasko / Adam Dunn / Phil Jager 36 48/DNF 48/DNC 40 45 40 36 37 [48] 282.0
44. 09   USA 1209 Breezy (Corinthian) Etchells Tristram Coffin / John Barth / Lauren Barth 42 42 40 48/DSQ 44 46 29 46 [48] 289.0
45. 22   USA 1202 Jeremiah (Corinthian) Etchells Jonah Pruitt / David Bannister / Dorian Goldberg / Brian Hayes, Jr. 44 43 42 43 42 43 46 44 [46] 301.0
46. 02   USA 1302 Blue Duck (Corinthian) Etchells Ron Thompson / Trip Thompson / Sam Oldroyd 48/DNS 48/DNC 48/DNC 45 37 44 47 45 [48] 314.0
47. 42 Doyle Sailmakers  USA 1342 Hat Trick (Corinthian) Etchells David Pryor / Greg Lanese / Bill Wheary / Carrie Russel 45 48/DNC 48/DNC 44 46 48/DNF 44 42 [48] 317.0
 
 

2019/2020 Etchells Biscayne Bay Series - Mid-Winter East Regatta
Corinthian Teams - Preliminary Cumulative Results

Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Mid-Winter East Regatta Racing
One Design Division
Etchells
1. 98   USA 1398 Firing Line Etchells Bruce Burton / Jon Easley / Patrick Shanahan 20 39 28 25 18 7 13 32 [39] 143.0
2. 08   USA 1208 USA Youth Team Red Etchells Connor Needham / Judge Ryan / Rachel Daye / Lars Osell 41 16 34 37 36 13 12 20 [41] 168.0
3. 75   USA 1375 Ja-Ja Etchells Alexander Lacy / Stuart DeLisser / Malcolm Lamphere 28 33 39 24 29 41 24 36 [41] 213.0
4. 55   USA 1055 Vertigo 2 Etchells Chris Lanza / Ed Cabassa / Charlotte Mack 48/DNF 48/DNC 29 31 38 38 43 35 [48] 262.0
5. 26   USA 1126 Ninkasi Etchells Richard Kaiser / Gerri Whitley / Ben Wallace / Frannie Schultz 40 40 41 42 35 35 33 41 [42] 265.0
6. 31   CAN 319 BeeScottie Etchells Michael Hasko / Adam Dunn / Phil Jager 36 48/DNF 48/DNC 40 45 40 36 37 [48] 282.0
7. 09   USA 1209 Breezy Etchells Tristram Coffin / John Barth / Lauren Barth 42 42 40 48/DSQ 44 46 29 46 [48] 289.0
8. 22   USA 1202 Jeremiah Etchells Jonah Pruitt / David Bannister / Dorian Goldberg / Brian Hayes, Jr. 44 43 42 43 42 43 46 44 [46] 301.0
9. 02   USA 1302 Blue Duck Etchells Ron Thompson / Trip Thompson / Sam Oldroyd 48/DNS 48/DNC 48/DNC 45 37 44 47 45 [48] 314.0
10. 42 Doyle Sailmakers  USA 1342 Hat Trick Etchells David Pryor / Greg Lanese / Bill Wheary / Carrie Russel 45 48/DNC 48/DNC 44 46 48/DNF 44 42 [48] 317.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy