2019 Cedar Point One Design Regatta
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Cedar Point One Design Racing
One Design Division
Thistle
1.   3811 Just Married Thistle Scott Meyer 3 3 1 4 5 1 2   19.0
2.   4004 Rocket Ship Thistle Steve Gruver 1 1 3 2 8 4 1   20.0
3.   4048 Zugzwang Thistle Doug & Brian Kitchin 4 5 6 3 1 2 7   28.0
4.   4046 Ghost Pepper Thistle Brian Joyce 2 2 5 8 4 5 6   32.0
5.   3843 Stroppy Cow Thistle Tom Lawton 6 6 2 5 2 3 12   36.0
6.   4044 Safety First Thistle Jared Ridder 7 7 4 6 7 6 3   40.0
7.   3728 GORP Thistle Jon Duffett 5 8 9 1 3 12 9   47.0
8.   1853 Peregrine Thistle Matt Kreuzkamp 8 4 7 7 9 10 5   50.0
9.   3721 Heartland Thistle Robert Pickens 12 10 8 10 6 7 8   61.0
10.   740 Wood Chuck Thistle Craig Smith 9 11 11 11 12 9 4   67.0
11.   3825 3825 Thistle Robert Simonfy 10 9 10 9 10 11 10   69.0
12.   4032 B0B Thistle Alex Liggett 11 12 13 12 11 8 11   78.0
13.   3816 3816 Thistle will scheck 14 14 12 13 13 13 13   92.0
14.   4023 Thistle (*) Thistle Edward John 13 13 14 14 14 14 14   96.0
 
Lightning
1.   USA 15 Veggie Sub Lightning Ched Proctor 1 2 1 1 1 1 3 [3] 7.0
2.   USA 15595 Hard Asset Lightning Joshua Goldman 2 1 3 3 5 2 2 [5] 13.0
3.   USA 14719 Team Stripes Lightning Bill Bogardus 5 3 2 2 2 7 1 [7] 15.0
4.   15336 Impulse Lightning Edson White 3 4 4 4 4 5 7 [7] 24.0
5.   USA 15449 Too Hot To Handle Lightning Eric Heller 4 5 6 5 3 3 5 [6] 25.0
6.   USA 14706 Shakin' Lightning Ehrlich/Blinken/Black 6 6 7 6 7 4 4 [7] 33.0
7.   USA 14631 Mystery Machine Lightning Taylor Walker / Garrett Marques / Megan Gimple 8 7 5 7 6 8 6 [8] 39.0
8.   13372 Wind Walker Lightning Owen Wing 7 8 8 8 8 6 8 [8] 45.0
 
Flying Scot
1.   3289 NA Flying Scot David Irving 2 1 1 2 1 2 2 [2] 9.0
2.   USA 1 CPYC 1 Flying Scot Ian Ray 3 2 4 1 4 1 1 [4] 12.0
3.   5030 Nokomis Flying Scot Tim Gordon 4 5 3 3 3 7 5 [7] 23.0
4.   USA 5830 Let’s Dance Flying Scot Laurie DelBene 5 8 5 5 10 3 4 [10] 30.0
5.   5761 Osprey Flying Scot David Hoffman 1 3 2 4 13/DNS 13/DNS 13/DNS [13] 36.0
6.   5384 Oyster Flying Scot Christopher Perez 9 7/RET 6 10 7 6 3 [10] 38.0
7.   6165 None Flying Scot Kristian Weeder 7 4 8 6 9 4 13/DNS [13] 38.0
8. North Sails  18 Flying Auka Flying Scot Tim Mallette 6 10 10 9 2 8 7 [10] 42.0
9.   3594 Win*Ward Flying Scot Peter Feick 10 9 7 7 8 5 6 [10] 42.0
10.   3948 None Flying Scot Doug Main 8 6 9 8 5 9 8 [9] 44.0
11.   3447 Top Banana Flying Scot Bob Counihan 13/DNS 13/DNS 13/DNS 13/DNS 6 10 9 [13] 64.0
 
 
Cedar Point One Design Single-handed Racing
One Design Division
Waszp
1.   2010 Phoenix waszp Samuel Blouin 1 1 1 1 1 [1] 4.0
2.   USA 2268 Donzi Waszp Max Anker 3/DNS 2 2 2 3/DNS [3] 9.0
 
UFO
1.   0073 Krombopulous Michael UFO David Clark 2 2 1 1 1 [2] 5.0
2.   92 Save the Humans UFO Nicholas Burroughs 1 1 2 2 2 [2] 6.0
3.   236 Manifest Destiny UFO Derek Falconer 6/DNS 3 3 6/DNS 6/RET [6] 18.0
 
RS Aero
1.   2210 None RS Aero Marc Jacobi 1 1 1 1 1 1 1 18/DNC [18] 7.0
2.   1982 Bombay Girl RS Aero Madhavan Thirumalai 2 3 4 2 2 2 4 5 [5] 19.0
3.   1822 RS Aero RS Aero Dave Powlison 5 2 2 4 3 3 2 3 [5] 19.0
4.   1126 aero rs aero Amnon Gitelson 8 10 5 3 7 5 6 1 [10] 35.0
5.   USA 2639 Satisfaction RS Aero Jim Myers 4 5 10 8 6 8 9 2 [10] 42.0
6.   USA 1988 USA 1988 RS Aero Michael Gavin 3 6 7 15 8 7 7 6 [15] 44.0
7.   2777 2777 RS Aero John Harris 10 8 9 6 5 11 3 9 [11] 50.0
8.   2771 NDRT RS Aero Anne Kochendorfer 6 16 16 9 4 4 5 10 [16] 54.0
9.   USA 1422 RS Aero RS Aero Eric Aker 7 4 6 5 14 13 10 18/DNS [18] 59.0
10.   USA 1980 RS Aero RS Aero david solnick 11 12 8 7 9 6 15 7 [15] 60.0
11.   1041 Meddler RS Aero Sam Sylvester 15 7 3 13 11 12 8 11 [15] 65.0
12.   2708 Strawberry Bitch RS Aero Angela Hickey 9 11 15 11 10 10 11 4 [15] 66.0
13.   USA 1 RS Aero RS Aero Melissa Solnick 12 13 11 10 12 9 16 12 [16] 79.0
14.   2732 2732 RS Aero Boris Mezhibovskiy 14 9 12 14 13 18/DNF 13 8 [18] 83.0
15.   2249 Wakinyan RS Aero Andrew McConnell 13 14 14 12 15 14 12 14 [15] 93.0
16.   USA 2770 Sfzorzando RS Aero Don Winston 16 15 13 16 16 18/DNS 14 13 [18] 103.0
 
Laser
1.   RYC 205472 Mighty Mouse Laser Lawrence McGrath 2 1 1 1 1 1 2 14/DNS [14] 9.0
2.   USA 211837 Tsunami Laser Nicholas von der Wense 3 3 3 2 2 2 1 1 [3] 14.0
3.   USA 175206 Laser Richard Cameron 4 2 2 3 3 3 4 2 [4] 19.0
4.   200394 laser laser Stefan Jans 6 9 8 4 8 4 3 3 [9] 36.0
5.   JPN 188886 Laser Radial Laser Ryosuke Sakai 7 5 4 7 5 6 5 4 [7] 36.0
6.   181127 -- LASER Michael Radcliffe 14/DNS 6 9 6 7 5 6 6 [14] 45.0
7.   205445 Laser Laser Radial Natalya Gontcharova 9 8 7 8 6 14/DNS 7 5 [14] 50.0
8.   44 44 Laser Philip Myerson 1 7 5 10 4 14/DNS 14/DNS 14/DNS [14] 55.0
9.   USA 8 laser Brad Thompson 5 4 6 5 14/DNS 14/DNS 14/DNS 14/DNS [14] 62.0
10.   171616 171616 Laser Tyler Duncan 10 10 11 9 14/OCS 7 8 7 [14] 62.0
11.   173 690 Laser Laser Laurence Marner 14/DNS 12 10 11 9 14/DNS 14/DNS 14/DNS [14] 84.0
12.   187875 Laser Laser James Saxe 8 11 14/DNS 14/DNS 14/DNS 14/DNS 14/DNS 14/DNS [14] 89.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy