2011 Audi Melges 20 U.S. National Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
U.S. National Championship Racing
One Design Division
Audi Melges 20
1. 13   USA 13 Bacio Audi Melges 20 Michael Kiss 3 1 1 1 4 1 3 36/DNS [36] 14.0
2. 176   USA 176 Cajun Underwriting Audi Melges 20 Marcus Eagan 1 5 3 2 5 10 2 2 [10] 20.0
3. 03   USA 3 Layline.com / Gill Race Team Audi Melges 20 Travis Weisleder 5 3 5 10 3 3 9 7 [10] 35.0
4. 08   USA 08 Shimmer Audi Melges 20 Russell Lucas 2 8 2 5 8 8 7 5 [8] 37.0
5. 414   USA 414 Red Sky Sailing Team Audi Melges 20 Paul Reilly 7 11 12 3 1 2 8 6 [12] 38.0
6. 27   USA 127 Flyer Audi Melges 20 Chuck Holzman 4 19 8 8 14 5 1 1 [19] 41.0
7. 88   USA 088 Elevation Racing Audi Melges 20 Anthony Tabb 13 2 14 4 11 4 23 17 [23] 65.0
8. 93   ITA 93 Let's Roll Audi Melges 20 Claudio Recchi 11 6 4 7 17 12 10 15 [17] 65.0
9. 21   USA 21 Fu Audi Melges 20 Marc Hollerbach 9 9 18 24 9 14/RDG 5 3 [24] 67.0
10. 280   USA 280 Volpe Audi Melges 20 Ryan DeVos 6 7 6.5/RDG 11 19 14 13 10 [19] 67.5
11. 201   USA 201 Big Booty Audi Melges 20 Pat Eudy 21 10 6 12 10 20 4 11 [21] 73.0
12. 65   USA 65 Rhino Audi Melges 20 Sean Scarborough 18 22 7 15 2 6 11 19 [22] 78.0
13. 43   USA 43 M & M Racing Audi Melges 20 Mary Anne Ward 10 12 9 13 13 9 12 18 [18] 78.0
14. 133   USA 133 Funner Audi Melges 20 Sid Gorham 8 14 17 9 12 13 14 20 [20] 87.0
15. 147   USA 147 Cinghiale Audi Melges 20 Robert Wilber 27 24 15 19 7 7 6 13 [27] 91.0
16. 207   USA 207 Velocity Audi Melges 20 Bruce Broussard 25 28 11 14 15 15 19 4 [28] 103.0
17. 116   USA 116 Kuai Audi Melges 20 Daniel Thielman 17 21 10 16 27 11 20 8 [27] 103.0
18. 17   USA 17 Blink 20/20 Audi Melges 20 John Arendshorst 20 13 16 17 6 17 15 25 [25] 104.0
19. 132   USA 132 INTAC Audi Melges 20 Mark Plaxton 23 17 20 20 21 18 25 9 [25] 128.0
20. 202   USA 202 Sicktrix20 Audi Melges 20 Geoffrey Pierini 15 15 22 27 20 26 16 14 [27] 128.0
21. 15   USA 1315 Ninkasi Audi Melges 20 John Taylor 24 4 23 21 18 19 28 22 [28] 131.0
22. 19   USA 119 no name yet Audi Melges 20 Thomas Bowen 16 20 26 28 26 16 17 16 [28] 137.0
23. 30   USA 30 Battle Rhythm Audi Melges 20 Guy Mossman 22 23 25 18 36/DNF 36/DNS 18 12 [36] 154.0
24. 02   CAN 102 Touch2Play Audi Melges 20 Rob & Sandy Butler 14 16 13 6 36/DNF 36/DNS 36/DNS 36/DNS [36] 157.0
25. 142   CAN 142 Stir It Up Audi Melges 20 David Pollock 12 27 28 26 16 27 27 23 [28] 158.0
26. 40   USA 140 Kill Bill Audi Melges 20 Bill Griffin 19 30 29 25 24 21 24 21 [30] 163.0
27. 193   USA 193 Hip Shooter Audi Melges 20 John Hamilton 28 25 21 23 23 24 22 26 [28] 164.0
28. 128   USA 128 Murder Incorporated Audi Melges 20 Chip Till 29 18 27 22 25 23 36/DNF 24 [36] 168.0
29. 200   USA 200 Diesel Audi Melges 20 Tate Russack 30 29 19 29 22 25 21 36/DNF [36] 175.0
30. 217   USA 217 Slingshot Audi Melges 20 Wes Whitmyer Jr 26 26 24 30 28 22 26 27 [30] 179.0
31. 170   CAN 170 Batteries Not Required Audi Melges 20 Rhonda Joyce 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC [36] 252.0
32. 666   CAN 666 Black Sheep Audi Melges 20 Jon Messenger 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC [36] 252.0
33. 12   USA 12 Mach Schnell Audi Melges 20 Kent Haeger 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC [36] 252.0
34. 68   USA 068 Riot Audi Melges 20 Marc Ewing 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC [36] 252.0
35. 187   USA 187 Tramp Audi Melges 20 Tom Ritter 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC 36/DNC [36] 252.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy