2017 The Chicago Beer Can Series
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
T
O
T
O
T
O
Total
The Chicago Beer Can Series - B Course Racing
PHRF Division
Green Division - Spinnaker
1. North Sails  USA 50659 Mazal Tov J 120 Arne Fliflet 3/DNF 1 1 1 1 1 1 1 4/DNC 1 1 [4] [3] [1] 8.0
2. North Sails  USA 52817 Liquid Lounge Beneteau 35S5 Doug Sibery 3/DNF 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 2 4/DNC 4/DNC 4/DNC [4] [4] [4] 29.0
3.   USA 464 Moon shadow Catalina 30 Richard Gaston 4/DNC 3/DNF 4/DNC 4/DNC 2 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC 4/DNC [4] [4] [4] 29.0
 
Green Division - JAM
1.   USA 154 JEMKID Beneteau Moorings 39 Mark Levin 12/DNC 12/DNC 1 1 12/DNC 1 4/RET 1 1 12/DNC 1 [12] [12] [12] 22.0
2.   USA 1250 Kraken Cal 25 John Coakley 5/DNF 5 5/TLE 5 4 2 1 8/TLE 4 3 3 [8] [5] [5] 27.0
3.   USA 21 Cigare Volant Tartan 31 Bill Easom 1 12/DNC 12/DNC 4 2 4 12/DNC 4 12/DNC 1 2 [12] [12] [12] 30.0
4.   USA 416 Sorrento Islander 36 Benjamin Hahlen 5/DNF 1 12/DNC 3 3 12/DNC 12/DNC 2 2 2 12/DNC [12] [12] [12] 30.0
5.   T Genuine Draft Tartan 30 Kevin McCarter 12/DNC 2 5/TLE 2 1 3 12/DNC 12/DNC 3 12/DNC 12/DNC [12] [12] [12] 40.0
6.   40549 Just Jokes Catalina 27 TM William Smith 2 3 5/TLE 12/DNC 5 6 4/RET 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] 49.0
7.   5364 cloudsplitter Islander 36 Pete McLiverty 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 5 12/OCS 12/DNC 12/DNC 4 12/DNC [12] [12] [12] 81.0
8.   60197 WINDO HUNTER 30 TM Sean Sullivan 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 3 12/DNC 12/DNC 12/DNC [12] [12] [12] 87.0
9.   560 Ti Tae Catalina 30 craig horton 12/DNC 12/DNC 5/TLE 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] 89.0
10.   60197A MILLI HUNTER 30 TM Sean Sullivan 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] 96.0
11.   18 Lake Effect Hunter 18.5 Robert Jacob 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] 96.0
 
 
The Chicago Beer Can Series - Inshore Racing
One Design Division
420 (JAM)
1.   5 Faster than Lynch and Cook 420 Tommy Holmberg 6 17/DNC 1 1 2 [17] [6]   4.0
2.   11 N/A 420 Spencer Powell 2 17/DNC 18/DNC 2 1 [18] [17]   5.0
3.   7 Here We Go Again 420 Nicole Campbell 1 4 3 18/DNC 18/DNF [18] [18]   8.0
4.   14 Zarmy 420 Christopher Lynch 15/DNC 2 2 4 18/DNF [18] [15]   8.0
5.   12 The Baxter Brief 420 Amy Baxter 3 3 18/DNC 18/DNC 3 [18] [18]   9.0
6.   4 E 420 Eric Rivard 8 1 6 3 18/DNF [18] [8]   10.0
7.   13 YOLO II 420 Mike Bart Korbel 5 5 18/DNC 5 4 [18] [5]   14.0
8.   10 Windblo 420 Charles Diamond 15/DNC 7 4 18/DNC 5 [18] [15]   16.0
9.   9 Lumpy Gravey 420 Vytenis Karaitis 4 6 18/DNC 7 6 [18] [7]   16.0
10.   15 420 420 John Criezis 17/DNC 17/DNC 5 9/DNC 18/DNF [18] [17]   31.0
11.   1 Dawg Sled 420 Thomas Cook 7 17/DNC 18/DNC 8 18/DNF [18] [18]   32.0
12.   16 Team Whiquila 420 Andrew Criezis 17/DNC 17/DNC 18/DNC 6 18/DNF [18] [18]   40.0
13.   3 Decorum 420 Hunter Ratliff 15/DNC 17/DNC 18/DNC 18/DNC 18/DNF [18] [18]   50.0
14.   6 hadoken 420 Michael Cornew 15/DNC 17/DNC 18/DNC 18/DNC 18/DNF [18] [18]   50.0
15.   8 LIT 420 Ben Jassin 15/DNC 17/DNC 18/DNC 18/DNC 18/DNF [18] [18]   50.0
16.   2 Dawg Sled 420 Benjamin Smiley 15/DNC 17/DNC 18/DNC 18/DNC 18/DNF [18] [18]   50.0
 
 
The Chicago Beer Can Series - Offshore Racing
PHRF Division
Spinnaker 1 (0-69)
1.   USA 26 Renegade J 133 Thomas Papoutsis 1 2 1/RDG 2 1 2 2 2 2 4 8 [8] [4] [2] 13.0
2. 131   USA 131 Lucy Melges 32 Jeremy Alexis 2 6 13/DNF 1 19/DNC 1 10/RET 3 1 3 1 [19] [13] [10] 18.0
3.   USA 35035 Dire Wolf 1d35 Turbo Jeffrey Janicek 6 5 6 3 6 5 1 1 4 1 4 [6] [6] [6] 24.0
4.   USA 39536 Jason Farr 395 Ed Cohen 5 7 2 5 19/DNC 10 7 19/DNC 3 2 6 [19] [19] [10] 37.0
5.   USA 1300 Alpha Puppy J 35 Rick Stage 7 1/RDG 5 7 2 9 4 11 10 5 9 [11] [10] [9] 40.0
6.   USA 25578 Paradigm Shift C&C 115 Dave Dickerson 3 4 7 8 3 6 5 10 9 6 11 [11] [10] [9] 42.0
7.   USA 24 Momentus J 111 Kevin Saedi Raman Yousefi 8 1 19/DNC 9 19/DNC 3 6 8 6 19/DNC 5 [19] [19] [19] 46.0
8.   USA 52039 Jahazi J 120 Frank Giampoli 19/DNC 19/DNC 19/DNC 6 9 7 3 7 5 8 7 [19] [19] [19] 52.0
9.   USA 60111 Impulse J 111 G Miz/Dreher/Hatfield 4 19/DNC 1 19/DNC 4 19/DNC 19/DNC 9 12 10 2 [19] [19] [19] 61.0
10.   USA 32756 Flying Spaghetti Monster j 35 mitchell weisman 1/RDG 10 9 10 8 13/RET 8 16/TLE 13 11 13 [16] [13] [13] 70.0
11.   USA 11508 Maskwa C&C 115 Donald Waller 12 8 8 19/DNC 19/DNC 13/RET 19/DNC 12 11 7 12 [19] [19] [19] 83.0
12.   USA 50498 Big Meanie Beneteau 42s7 James Prendergast 19/DNC 19/DNC 3 19/DNC 5 19/DNC 19/DNC 6 8 19/DNC 10 [19] [19] [19] 89.0
13.   USA 39530 Hiwassee Farr 395 Ian Fisher 19/DNC 19/DNC 10 4 7 19/DNC 19/DNC 5 7 19/DNC 19/DNC [19] [19] [19] 90.0
14.   USA 60597 Xuberance XP44 Jeff Barton 11 9 19/DNC 11 10 19/DNC 19/DNC 19/DNC 19/DNC 9 19/DNC [19] [19] [19] 107.0
15. North Sails  USA 35004 Heartbreaker 1D35 Eric Oesterle 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 8 19/DNC 4 19/DNC 19/DNC 3 [19] [19] [19] 110.0
16.   USA 25659 Liberty 2 C&C 115 Thomas Blasco 9 3 4 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 111.0
17.   USA 51196 Spanker Beneteau First 40.7 Boyd Rice / Rollin Pierce 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 4 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 137.0
18.   USA 38005 Painkiller 4 Sydney 38 Martin Alice 10 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 16/TLE 19/DNC 19/DNC 19/DNC [19] [19] [19] 140.0
 
Spinnaker 2 (70-87)
1.   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 2 2 1 7 3 4 6 3 4 3 1 [7] [6] [4] 19.0
2.   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 6 4 4 3 8 2 5 1 5 7 8 [8] [8] [7] 30.0
3.   USA 60500 Veni Vidi Veatchi Beneteau 36.7 Jason Veatch 1 10 5 4 29/DNC 9 4 18 2 4 10 [29] [18] [10] 39.0
4.   USA 381 Peregrine J 105 Mark Stoll 7 8 9 9 29/DNC 7 1 17 10 5 7 [29] [17] [10] 53.0
5.   USA 45367 Gaucho Ben 36.7 Mark Bouckaert 11 5 10 29/DNC 9 8 9 8 3 8 9 [29] [11] [10] 59.0
6.   USA 52293 Sorcerer Beneteau First 36.7 Don Draper 4 6 6 1 29/DNC 11 2 22/TLE 29/DNC 29/DNC 11 [29] [29] [29] 63.0
7.   USA 42234 Serenity Beneteau 1st 42 Arnold Hirsch 1 14 3 13 1 12 11 29/DNC 15 11 12 [29] [15] [14] 64.0
8. UK Sailmakers  USA 312 Bloodline J 109 Woody Hansmann 8 7 7 29/DNC 10 6 8 7 11 29/DNC 29/DNC [29] [29] [29] 64.0
9. UK Sailmakers  USA 24 Gwhiz Beneteau First 10R Geoffrey Davis 5 11 11 2 29/DNC 13 10 22/TLE 9 9 29/DNC [29] [29] [22] 70.0
10.   USA 33 Handsome Pete Beneteau First 10R David Baker 29/DNC 12 29/DNC 12 29/DNC 1/RDG 7 10 19/TLE 10 3 [29] [29] [29] 74.0
11.   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 29/DNC 9 12 10 5 10 29/DNC 15 12 1 29/DNC [29] [29] [29] 74.0
12.   USA 238 Jambo Beneteau 36.7 Joe Marciniak 14 13 13 29/DNC 29/DNC 18/RET 1/RDG 14 13 6 4 [29] [29] [18] 78.0
13.   USA 249 Full Tilt J 109 Peter Priede 29/DNC 1 29/DNC 11 7 29/DNC 29/DNC 6 29/DNC 2 2 [29] [29] [29] 87.0
14.   USA 384 Valhalla J 105 Mike & Kathie Newman 29/DNC 29/DNC 8 8 4 14 3 16 14 29/DNC 29/DNC [29] [29] [29] 96.0
15.   83 Hokey Smoke J/88 Richard Stearns 29/DNC 29/DNC 2 29/DNC 6 29/DNC 29/DNC 4 1 29/DNC 6 [29] [29] [29] 106.0
16.   USA 336 Certainly J 109 Donald Meyer 29/DNC 29/DNC 29/DNC 6 29/DNC 5 13/RET 2 6 29/DNC 29/DNC [29] [29] [29] 119.0
17.   USA 349 Sealark J 105 Clark Pellett 9 3 29/DNC 29/DNC 2 29/DNC 29/DNC 13 7 29/DNC 29/DNC [29] [29] [29] 121.0
18.   USA 270 Vanda III J 109 Jack Toliver 29/DNC 16/DNF 29/DNC 29/DNC 29/DNC 1 29/DNC 9 8 29/DNC 29/DNC [29] [29] [29] 150.0
19. Doyle Sailmakers  USA 124 Slapshot II J 109 Scott Sims 3 29/DNC 29/DNC 5 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 5 [29] [29] [29] 158.0
20.   USA 38 Slot Machine J 88 Boyd Jarrell 29/DNC 29/DNC 29/DNC 29/DNC 15 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC [29] [29] [29] 189.0
21.   USA 52249 Sail Monkey Beneteau First 36.7 William McGuinn 29/DNC 29/DNC 29/DNC 29/DNC 11 29/DNC 29/DNC 5 29/DNC 29/DNC 29/DNC [29] [29] [29] 190.0
22.   USA 55367 Karma Beneteau First 36.7 Lou Sandoval/Martin Sandoval/Karma Sailing Group 10 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 11 29/DNC 29/DNC 29/DNC [29] [29] [29] 195.0
23.   USA 359 Caught in Traffic J 105 david pierce 12 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 12 29/DNC 29/DNC 29/DNC [29] [29] [29] 198.0
24.   USA 424 Flying Pig J 105 Mike Sheppard 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 3 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC [29] [29] [29] 206.0
25. North Sails  USA 60 Striking J 105 Vanessa Gates 13 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC [29] [29] [29] 216.0
26.   USA 673 The Asylum J 105 Jon Weglarz 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 14/RET [29] [29] [29] 217.0
27.   USA 246 Northstar J 109 Laura Wagner 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC [29] [29] [29] 232.0
28.   USA 18 Chief Antrim 27 Michael Wolf 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC [29] [29] [29] 232.0
 
Spinnaker 3 (88 and higher)
1.   USA 42934 Whisper Express 34 Thomas Barnes 1 3 9 2 4 1 2 1 1 1 1 [9] [4] [3] 10.0
2.   USA 53026 Measure For Measure Morgan 36 N/M Brian Tobin 20/DNC 1 5 1 2 3 6 11/TLE 2 3 4 [20] [11] [6] 21.0
3.   USA 57 Bravo Zulu J 100 Lee Edwards 20/DNC 20/DNC 20/DNC 5 1 2 1 2 3 2 6 [20] [20] [20] 22.0
4. UK Sailmakers  USA 34109 Shoe String Olson 34 Jay Grizzell 3 4 11 20/DNC 1/RDG 20/DNC 5 3 9 7 2 [20] [20] [11] 34.0
5.   USA 20075 Corsair Ranger 33 William Bartz 2 9 1 20/DNC 5 6 3 11/TLE 12 1/RDG 9 [20] [12] [11] 36.0
6.   USA 54951 Tenacity Olson 34 Peter Cooper 4 2 10 6 20/DNC 5 7 7 10 4 3 [20] [10] [10] 38.0
7.   38038 Off Duty Sabre 38 Mk I Stu Friedman 9 7 3 3 3 15/OCS 8 11/TLE 1/RDG 8 11 [15] [11] [11] 42.0
8.   USA 40202 Truant S2 9.1 Walter & Holly Kawula 5 5 2 20/DNC 20/DNC 20/DNC 20/DNC 5 7 6 5 [20] [20] [20] 55.0
9.   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 20/DNC 20/DNC 4 9 7 8 20/DNC 11/TLE 4 5 7 [20] [20] [20] 55.0
10.   15171 Kahuna S2 9.1 Loren Thompson 20/DNC 6 20/DNC 7 20/DNC 9 12/RET 11/TLE 5 9 8 [20] [20] [20] 67.0
11.   USA 61166 Eclipse Jeanneau 439 Russ Salzman 20/DNC 10 8 10 8 11 9 11/TLE 20/DNC 11 12 [20] [20] [12] 78.0
12.   USA 143 Warp Drive Laser 28 Carl Stineman 20/DNC 8 6 20/DNC 6 10 20/DNC 4 8 20/DNC 20/DNC [20] [20] [20] 82.0
13.   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson 6 13 12 11 9 12 12/DNS 20/DNC 14/RET 20/DNC 20/DNC [20] [20] [20] 89.0
14.   USA 52982 No Reverse Hunter Legend 37.5 Bob Horenkamp 7 12 7 8 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 10 13 [20] [20] [20] 97.0
15.   23994 Planxty J 30 Dennis Bartley 20/DNC 20/DNC 20/DNC 4 20/DNC 4 20/DNC 6 6 20/DNC 20/DNC [20] [20] [20] 100.0
16.   243 Awesome J 30 William Smith 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 7 4 11/TLE 11 20/DNC 10 [20] [20] [20] 103.0
17.   USA 61177 Fearless Jeanneau 439 Marty Bernstein 8 20/DNC 20/DNC 20/DNC 20/DNC 13 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC [20] [20] [20] 141.0
18.   USA 52845 Tide The Knot Jeanneau Sunfast 35 Robert Metzen 20/DNC 11 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC [20] [20] [20] 151.0
19.   USA 3803 Zeitgeist J 24 Michael Moran 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC [20] [20] [20] 160.0
 
Tartan 10 (PHRF 126)
1. Doyle Sailmakers  USA 407 Terminal velocity LS 10 Simon Beemsterboer 5 2 2 1 1 2 4 1 1 2 1 [5] [4] [2] 11.0
2.   USA 402 Lightning LS 10 Karstrand / Warnecke 1 3 3 5 10/DNC 3 2 3 3 1 3 [10] [5] [3] 19.0
3.   USA 411 Jing Bang LS 10 David Finlay 3 6 10/DNC 3 10/DNC 4 10/DNC 2 4 5/RET 2 [10] [10] [10] 29.0
4.   USA 26300 Winnebago LS 10 Tim Rathbun 2 1 10/DNC 10/DNC 10/DNC 1 1 10/DNC 2 3 10/DNC [10] [10] [10] 30.0
5.   USA 23712 Blizzard T-10 Warren Udelson 10/DNC 7 1 4 10/DNC 6 3 4 5 10/DNC 10/DNC [10] [10] [10] 40.0
6.   26215 Hot Sauce T-10 Mike & Karen Better 7 8 4 2 10/DNC 5 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] [10] 56.0
7.   USA 406 Atra LS 10 Mike & Karen Woollen 10/DNC 10/DNC 10/DNC 10/DNC 2 7 10/DNC 6/RET 10/DNC 10/DNC 10/DNC [10] [10] [10] 65.0
8.   USA 311 Mutiny T-10 John Schellenbach 4 4 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] [10] 68.0
9.   USA 26302 Water Works T-10 Rick & Mary Ann Lillie 6 5 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] [10] 71.0
 
Turbo (less than 0)
1.   USA 46892 SKYE Nelson Marek 46 Jeff & Jane Hoswell 4/DNC 4/DNC 2 1 1 1 1 4/DNC 4/DNC 4/DNC 1 [4] [4] [4] 15.0
2.   USA 52725 Imedi TP52 Linc Yates 4/DNC 4/DNC 1 4/DNC 4/DNC 4/DNC 4/DNC 1 1 1 4/DNC [4] [4] [4] 20.0
3.   USA 003 Caliente White 44 Mike Steck 4/DNC 1 4/DNC 4/DNC 4/DNC 2 4/DNC 3/RET 2 4/DNC 2 [4] [4] [4] 22.0
 
Jib and Main (0 and higher)
1.   50499 Cookie Monster Nautor Swan 40 Peter Goldman 2 2 12/RET 1/RDG 3 1 6 2 2 1 3 [12] [6] [3] 14.0
2.   42484 Success Wylie 39 Kasey Iwasyk 1 4 3 1 8 5 2 1/RDG 3 4 1 [8] [5] [4] 16.0
3.   30007 Tempest Frers 30 Hank Kalmus 4 19/DNC 19/DNC 2 1 2 1 1 4 3 2 [19] [19] [4] 16.0
4.   USA 1414 Ob La Di! J 35 Rick Reed 3 3 7 5 7 4 4 3 5 2 4 [7] [7] [5] 28.0
5.   USA 46730 denovo J 105 Mark Phelps 6 6 9 6.5 4 6 3 8/TLE 6 5 19/DNC [19] [9] [8] 42.5
6.   USA 34741 White River C&C 41 Custom gary daggett 19/DNC 5 8 3 5 3 5 4 19/DNC 19/DNC 19/DNC [19] [19] [19] 52.0
7.   USA 365 ZaZen Catalina 320 Bill Van Emburg 5 8 19/DNC 4 2 7 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 83.0
8.   USA 2615 Scout Sydney 41 Dorsey Ruley 19/DNC 1 1 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 1 19/DNC 19/DNC [19] [19] [19] 98.0
9.   USA 4402 La Tigre Rinata Catallina 320 Yaman Battikhi 19/DNC 19/DNC 6 8 9 19/DNC 19/DNC 19/DNC 8/RET 19/DNC 19/DNC [19] [19] [19] 107.0
10.   5651 Intention Catalina 30 TR Bob Garrett 19/DNC 19/DNC 5 13/TLE 19/DNC 9 19/DNC 8/TLE 19/DNC 19/DNC 19/DNC [19] [19] [19] 111.0
11.   USA 51293 18 Degrees Nautor's Swan Jerrold Senser 19/DNC 19/DNC 4 6.5 19/DNC 8 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 113.5
12.   30427 Starship Cal 9.2 Dick Dronsuth 19/DNC 7 19/DNC 19/DNC 6 19/DNC 19/DNC 8/TLE 19/DNC 19/DNC 19/DNC [19] [19] [19] 116.0
13.   h375 More Panache Hunter Legend 37.5 Mark Trumpy 19/DNC 19/DNC 10 19/DNC 10 19/DNC 19/DNC 7/RET 19/DNC 19/DNC 19/DNC [19] [19] [19] 122.0
14.   USA 50134 Sirocco VI Mumm 36 William & Viviana Fanizzo 19/DNC 19/DNC 2 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 135.0
15.   USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 5 [19] [19] [19] 138.0
16.   USA 6322 Shearwater Peterson 34 Mark Luscombe 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 152.0
17.   USA 42521 Sea Phoenix T35 Gary Knappenberger 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 152.0
18.   63350 Phantom Beneteau First 42 Thomas Rickelman 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] [19] 152.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy