2016 Discover the Caribbean - Dinghy
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
Discover the Caribbean - Dinghy Racing
One Design Division
Hobie Wave
1.   2 Manolo Hobby wave Paola Pagan 1 2 1 4.0
2.   PUR 1 EDVC Hobie Wave Natalia Marin 3 1 2 6.0
3.   PUR 3 3 Hobie Wave Jose Alberto Jaramillo 2 3 3 8.0
 
 
Discover the Caribbean - Dinghy Racing
One Design Division
Laser 4.7
1.   PUR 1906 Tirado Láser Rafael Tirado 2 1 1 4.0
2.   1 Jorge Laser Ingrid Sanchez 1 3 3 7.0
3.   PUR 63 Rincon Racer Laser 4.7 Kyle Fink 3 2 2 7.0
4.   ITA 1 azul ITA Laser Gian A. Alvarez 4 4 4 12.0
5.   PUR 03 TIZONA LASER Clara Ramirez Trelles 5 7/DNF 5 17.0
6.   PUR 07 Maldonado Laser 4.7 Fernando Maldonado 7/DNC 7/DNF 6 20.0
 
Sunfish
1.   PUR 3 Negro . Sunfish Ramón González Bennazar 3 1 2 6.0
2.   PUR 81 Pedruco Sunfish Pedro Fernandez 1 2 5 8.0
3.   PUR 5599 Sunfish Sunfish José Nigaglioni Torres 2 3 3 8.0
4.   5 sunfish Sunfish Manuel Gonzalez Bennazar 4 6 6 16.0
5.   7 Fuakata Sunfish Carlos Sierra 6 4 7 17.0
6.   USA 2932 Sunfish Sunfish Gustavo Alayon Rosario 10 10 1 21.0
7.   PUR 60 Mi Amorcito Lindo Laser Radial Sofia Rivera 8 5 10 23.0
8.   DOM 4 Tambora Sunfish Eduardo Verdeja (M) 9 9 8 26.0
9.   PUR 2 PUR 85 Sunfish Agustín Lázaro-Lugo 11 15 4 30.0
10.   PUR 1331 Sunbitch Sunfish Gregg Fyffe (M) 7 7 22/OCS 36.0
11.   63 Slow Sunny Sunfish Gregory Fink (M) 13 14 11 38.0
12.   PUR 0395 N/A Sunfish Ricardo J. Valenzuela 12 12 14 38.0
13.   USA SNH3 Rambler Laser Cristian Plaza (B) 16 17 9 42.0
14.   18 Isa sunfish Isabella Rivera 5 16 22/OCS 43.0
15.   89750 Crystal Sunfish Sunfish Jerome O'Neill (M) 22/DNS 11 12 45.0
16.   88785 La Gazela sunfish Emanuel Vidal (B) 17 18 13 48.0
17.   2 . sunfish Jordi M Jimenez Torres (B) 14 20 16 50.0
18.   PUR 11 E EREYSE Sunfish Kevin Ramirez (B) 22/DNF 8 22/OCS 52.0
19.   4788 Secretito Sunfish Gustavo Rodriguez (B) 18 21 15 54.0
20.   PUR 89744 Sunfish Sunfish Abimelec Soto (B) 15 19 22/OCS 56.0
21.   2926 - Sunfish MIGUEL ANGEL / VEGA CASTELLVI 22/DNS 13 22/DNC 57.0
 
Optimist Green
1.   PUR 5206 Sea Hunter Optimist Roger Casellas 8 6 2 1 2 19.0
2.   PUR 1408 El Rey Optimist Gian Marco Piovanetti 2 3 4 3 9 21.0
3.   5 Optimist Optimist Diego Antonio Payan 1 1 3 9 11 25.0
4.   PUR 2005 Optimist Optimist Jose Juan Oliver 3 5 8 6 3 25.0
5.   PUR 7816 Orioncito Optimist Alejandra Lugo 4 4 6 4 8 26.0
6.   PUR 1404 Makaira Optimist Sebastian Medina 9 8 1 2 7 27.0
7.   2004 Fast n Furious Optimist Vicente Alizo 7 2 5 7 6 27.0
8.   PUR 6695 Yo Quiero Optimist Diego Ortiz 6 10 13 5 5 39.0
9.   PUR 335 EL VOLCAO Optimist MARINA ESCUDERO 11 12 7 12 4 46.0
10.   13898 El Duque Optimist Roberto Slavonia 5 13 11 13 18 60.0
11.   10 optimist optimist Yadiel Rivera 12 14 9 8 17 60.0
12.   559 Pablo Optimist Pablo Machado 10 9 10 18 15 62.0
13.   PUR 0177 Guanahani optimist Adriana de Cárdenas 13 16 12 11 10 62.0
14.   PUR 1704 Cangrejito Optimist Carlos Gallardo 14 7 15 14 14 64.0
15.   PUR 17080 sol optimist Sol Garrido 18 17 16 15 1 67.0
16.   1055 hunter optimist Amauri Yerai Santiago Peez 17 11 18 10 16 72.0
17.   533 #3 Optimist Hector Pagan 16 15 14 16 13 74.0
18.   PUR 5595 Baby Bull Optimist Jean Michael Torruella 15 18 17 17 12 79.0
 
Optimist Overall
1.   PUR 5023 PUR5023 (Advanced) Opti Reese Zebrowski 3 1 2 6.0
2.   PUR 5151 Scooby Doo (Intermediate) Optimist Riccardo Lopez-Cepero 4 5 1 10.0
3.   PUR 5122 Fighting Spirit (Advanced) Optimist Benjamin Del Valle 2 4 7 13.0
4.   PUR 5637 Tiare (Advanced) Optimist Tiare Estela Sierra 1 22/DSQ 4 27.0
5.   PUR 1207 Sapito (Advanced) Optimist Jóse Arturo Díaz 22/OCS 3 3 28.0
6.   PUR 585 OPTIMIST (Intermediate) OPTIMIST PAOLO PERINO 10 7 11 28.0
7.   USA 347 Ventolera (Advanced) Optimist Ednalis Muñoz 7 12 9 28.0
8.   PUR 5825 Memo Style (Advanced) Optimist José Méndez 22/OCS 2 5 29.0
9.   PUR 2532 Opti1 (Intermediate) Optimist Alejandro Claudio 6 6 17 29.0
10.   PUR 1802 El Burrito (Intermediate) Optimist Jose Guillermo Diaz 15 10 6 31.0
11.   PUR 18 PYFC (Intermediate) Optimist Nelson Biaggi 9 13 10 32.0
12.   PUR 75 Amenaza (Advanced) Optimist Chiqui Salinas 8 8 18 34.0
13.   PUR 819 Orion (Intermediate) Optimist Alejandro Lugo 12 9 13 34.0
14.   PUR 4286 Optimist Green (Intermediate) Optimist Harry Márquez Torres 11 11 16 38.0
15.   PUR 6824 OPTIMIST (Advanced) OPTIMIST LUCA PERINO 5 22/OCS 12 39.0
16.   PUR 5815 Jalapeño (Advanced) Optimist Osvaldo DeLeon Lebron 22/OCS 14 8 44.0
17.   626 Optimist (Intermediate) Optimist Gianfranco Figueroa 13 18 14 45.0
18.   3866 0177 (Advanced) optimist Ariana Ruiz 16 16 19 51.0
19.   PUR 8282 Brisote (Intermediate) Optimist Diego Sebastian Vázquez Torres 14 17 20 51.0
20.   307 T (Intermediate) Optimist Juan Miguel Corujo 22/OCS 15 15 52.0
21.   0123 Sunfish Sunfish Alejandra Gregory 17 19 21 57.0
 
Playeros
1.   77 Testa Rossa Vanguard David Perez Fernandez/ Morgan Nash 1 2 1 4.0
2.   Topo Topo 420 Pedro Gonzalez / Santos Muñoz 4/DNF 1 2 7.0
3.   JY Puff Daddy JY 15 Enrique Ortíz/ Alexis Ortiz 2 3 3 8.0
 
Club 420
1.   USA 01 420 Hiram Albino/ Elenys De León 2 1 2 5.0
2.   PYFC 1 Banco Popular C420 Carolina Pérez/ Paola Mercado 4 4 1 9.0
3.   2 Playero 420 Laura Iturregui 3 2 4 9.0
4.   USA 3165 Los más lindos Club 420 Sebastian Casellas/ Joaquín López 1.5 4.5 4.5 10.5
 
 

2016 Discover the Caribbean - Dinghy
Sub-Class Scoring - Preliminary Cumulative Results

Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
Discover the Caribbean - Dinghy Racing
One Design Division
Optimist Overall - Advanced
1.   PUR 5023 PUR5023 Opti Reese Zebrowski 3 1 2 6.0
2.   PUR 5122 Fighting Spirit Optimist Benjamin Del Valle 2 4 7 13.0
3.   PUR 5637 Tiare Optimist Tiare Estela Sierra 1 22/DSQ 4 27.0
4.   PUR 1207 Sapito Optimist Jóse Arturo Díaz 22/OCS 3 3 28.0
5.   USA 347 Ventolera Optimist Ednalis Muñoz 7 12 9 28.0
6.   PUR 5825 Memo Style Optimist José Méndez 22/OCS 2 5 29.0
7.   PUR 75 Amenaza Optimist Chiqui Salinas 8 8 18 34.0
8.   PUR 6824 OPTIMIST OPTIMIST LUCA PERINO 5 22/OCS 12 39.0
9.   PUR 5815 Jalapeño Optimist Osvaldo DeLeon Lebron 22/OCS 14 8 44.0
10.   3866 0177 optimist Ariana Ruiz 16 16 19 51.0
 
 
Optimist Overall - Intermediate
1.   PUR 5151 Scooby Doo Optimist Riccardo Lopez-Cepero 4 5 1 10.0
2.   PUR 585 OPTIMIST OPTIMIST PAOLO PERINO 10 7 11 28.0
3.   PUR 2532 Opti1 Optimist Alejandro Claudio 6 6 17 29.0
4.   PUR 1802 El Burrito Optimist Jose Guillermo Diaz 15 10 6 31.0
5.   PUR 18 PYFC Optimist Nelson Biaggi 9 13 10 32.0
6.   PUR 819 Orion Optimist Alejandro Lugo 12 9 13 34.0
7.   PUR 4286 Optimist Green Optimist Harry Márquez Torres 11 11 16 38.0
8.   626 Optimist Optimist Gianfranco Figueroa 13 18 14 45.0
9.   PUR 8282 Brisote Optimist Diego Sebastian Vázquez Torres 14 17 20 51.0
10.   307 T Optimist Juan Miguel Corujo 22/OCS 15 15 52.0
 
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy