2009 Rolex Big Boat Series and Rolex US-IRC National Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Total
Rolex Big Boat Series - Gold Fleet Racing
One Design Division
Melges 32
1.   USA 136 Rougarou Melges 32 Andy Lovell / Burton Benrud 1 2 1 5 1 1 4 15.0
2.   USA 162 Viva Melges 32 Donald Jesberg 3 1 3 3 2 3 3 18.0
3.   USA 158 Taboo Melges 32 Stephen Pugh 2 5 4 2 4 2 2 21.0
4.   USA 166 Pegasus Melges 32 Philippe Kahn 5 3 2 1 7/DNF 7/DNS 1 26.0
5.   USA 125 Melvin Melges 32 Pat Hughes 4 4 5 4 3 4 7/DNF 31.0
6.   USA 32 Full Throttle Melges 32 John Porter 7/DNS 7/DNS 7/DNS 7/DNS 7/DNS 7/DNS 7/DNS 49.0
 
Express 37
1.   USA 18488 Golden Moon Express 37 Kame Richards 1 1 3 2 3 3 3 16.0
2.   USA 87549 Blade Runner Express 37 Mick Shlens 5 6 1 1 2 1 2 18.0
3.   USA 40311 Bullet Express 37 Michael Maloney 3 3 6 4 1 4 4 25.0
4.   USA 18478 Expeditious Express 37 Bartz Schneider 4 4 2 8 6 2 1 27.0
5.   USA 87700 Elan Express 37 Bill Riess 2 2 4 6 4 6 5 29.0
6.   USA 18278 Stewball Express 37 Bob Harford 6 5 5 5 5 5 6 37.0
7.   USA 18305 Spindrift V Express 37 Larry Wright 8 7 7 3 8 8 9 50.0
8.   USA 18410 Loca Motion Express 37 Mark Chaffey 7 9 9 9 7 7 8 56.0
9.   USA 18257 pHat Jack Express 37 Bob Lugliani 9 8 8 7 9 9 7 57.0
 
J 105
1.   USA 35 Good Timin' J 105 Chris Perkins 2 7 3 2 6 2 6 28.0
2.   USA 116 Arbitrage J 105 Bruce J. Stone 1 15 1 6 2 6 1 32.0
3.   USA 119 Mojo J 105 Jeff Littfin / John Case 4 2 6 7 9 5 2 35.0
4.   USA 405 SWOOSH J 105 Howard Bentley 17 3 10 8 1 8 5 52.0
5.   USA 3 Ne*Ne J 105 Tim Russell 3 11 9 3 4 1 22 53.0
6.   USA 40 Blackhawk J 105 Scooter Simmons 6 19 4 4 3 7 10 53.0
7.   USA 196 Risk J 105 Woodley / Titchener / Whitney 10 9 2 11 7 4 13 56.0
8.   USA 149 Jabberwocky J 105 Brent Vaughan 11 18 5 5 11 3 4 57.0
9.   USA 434 Jam Session J 105 Adam & Guillemette Spiegel 7 1 8 1 25 11 20 73.0
10.   USA 375 Racer X J 105 Phillip Laby/ Rich Pipkin 5 16 14 14 5 10 15 79.0
11.   USA 26 Donkey Jack J 105 Robert Conrads 13 6 21 10 10 17 3 80.0
12.   USA 44 Orion J 105 Gary Kneeland 9 22 11 13 12 9 9 85.0
13.   USA 152 One Trick Pony J 105 Robin Driscoll / Peter Szasz 8 5 20 12 22 18 12 97.0
14.   USA 84 Advantage3 J 105 Pat Benedict 14 8 12 18 17 13 21/ZFP 103.0
15.   USA 469 Streaker J 105 Ron Anderson 20 23 7 15 13 19 7 104.0
16.   USA 604 AKULA J 105 Bernard Girod 12 4 26/DSQ 17 14 20 14 107.0
17.   USA 275 Alchemy J 105 Walter Sanford 19 13 15 9 20 16 21 113.0
18.   USA 266 Wonder J 105 Tom Kennelly 21 14 16.2/RDG 16.2/RDG 18 15 13/ZFP 113.4
19.   USA 157 Walloping Swede J 105 Theresa Brandner-Allen 15 10 17 19 16 23 17 117.0
20.   USA 400 Lulu J 105 Don Wieneke 18 20 16 21 15 14 19 123.0
21.   USA 431 Spartan J 105 Pat Doyle 24/SCP 21 21/SCP 20 8 22 11 127.0
22.   USA 374 Strangelove J 105 Phillip Mazzie 22 17 19 16 23 12 26/ZFP 135.0
23.   USA 147 JuJu J 105 Tim Sullivan 23 12 18 22 19 25 18 137.0
24.   USA 355 Whisper J 105 Marc Vayn 24 24 22 24 24 21 26/ZFP 165.0
25.   USA 47 Double Trouble J 105 Shaun/Christopher Hagerman 25 25 23 23 21 24 26/ZFP 167.0
 
Beneteau First 36.7
1.   USA 28403 Summer and Smoke Beneteau First 36.7 Pat Patterson 3 3 1 1 1 2 1 12.0
2.   USA 38747 Ay Caliente! Beneteau First 36.7 Aaron Kennedy 2 1 4 2 2 4 2 17.0
3.   USA 28394 Mistral Beneteau First 36.7 Edward Durbin 1 4 3 6 3 1 5 23.0
4.   1 Wilson Beneteau First 36.7 Torben Bentsen 5 2 2 4 4 3 4 24.0
5.   USA 28719 Bufflehead Beneteau First 36.7 Stuart Scott 4 5 5 3 5 5 3 30.0
6.   USA 51984 El Jefe Beneteau First 36.7 Richard Green 6 6 6 5 6 6 6 41.0
 
Cal 40
1.   USA 12 Gone With the Wind Cal 40 William LeRoy 2 1 1 2 1 1 1 9.0
2.   USA 5166 Shaman Cal 40 Steve Waterloo 3 5 2 1 3 2 2 18.0
3.   USA 72 Azure Cal 40 Rodney Pimentel 4 3 3 4 2 3 5 24.0
4.   USA 59 Henry Hannah Cal 40 David Holscher / Taylor Stein 1 6 5 3 4 6 4 29.0
5.   USA 7817 Evening Star Cal 40 Walter Smith 5 2 6 6 6 5 3 33.0
6.   USA 8538 Green Buffalo Cal 40 Jim Quanci 6 4 4 5 5 4 6 34.0
 
 
Rolex Big Boat Series - Green Fleet Racing
IRC Division
IRC A
1.   NZL 52001 Vincitore RP 52 Jim Mitchell 1 1 2 4 4 2 14.0
2.   USA 62152 Flash TP 52 Thomas Akin / Mark Jones 4 3 3 1 1 3 15.0
3.   USA 13131 Samba Pa Ti TP 52 John Kilroy, Jr. 3 4 1 5 3 1 17.0
4.   USA 7552 Mayhem TP 52 Ashley Wolfe 2 2 4 5/SCP 2 4 19.0
5.   USA 52 Braveheart TP 52 Charles Burnett III 5 5 5 2 5 5 27.0
 
IRC B
1.   USA 22208 Velos Tanton Kjeld Hestehave 1 1 1 1 1 1 6.0
2.   USA 55544 Wasabi Kernan 44 Dale Williams 2 2 4 2 3 3 16.0
3.   USA 16 Swiftsure II Schumacher custom Sy Kleinman 3 3 3 3 2 2 16.0
4.   USA 93204 Double Trouble J 125 Andy Costello / Peter Krueger 5 5 2 5 4 4 25.0
5.   USA 45000 XL Antrim 40 Nick & Antony Barran 4 4 5 4 6 6 29.0
6.   USA 7960 Ragtime Spencer Chris Welsh 7 11/DNF 6 7 5 5 41.0
7.   MEX 3696 Raincloud J 145 Lorenzo Berho 6 7 8 8 7 8 44.0
8.   USA 48005 Cal Maritime One Design 48 Jesse Cartee 11/DNF 6 7 6 11/SCP 7 48.0
9.   USA 002 War Pony Farr 36 Mark Howe 9 8 9 9 10 10 55.0
10.   USA 5 Wicked Farr 36 Richard Courcier 8 9 11/DNF 11/DNS 9 9 57.0
 
IRC C
1.   USA 60408 Soozal King 40 Daniel Woolery 1 1 2 2 1 2 9.0
2.   USA 4994 White Gold J 44 James Bishop 2 2 1 5 2 1 13.0
3.   USA 7050 Resolute J 122 Tim Fuller 5 3 3 1 5 4 21.0
4.   USA 43690 TNT Custom Tripp 43 Brad Copper 4 4 5 3 4 3 23.0
5.   USA 28900 Scorpio Wylie 42 John Siegel 3 5 4 4 3 5 24.0
6.   USA 38044 BustinLoose Sydney 38 Jeff Pulford 6 6 6 6 6 6 36.0
7.   USA 38009 Low Speed Chase Sydney 38 James Bradford 7 7 7 7 7 9/RAF 44.0
8.   USA 3883 Zamazaan Farr 52 Charles Weghorn 8 8 8 9/DNF 8 9/DNF 50.0
 
IRC D
1.   USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1 1 1 1 1 1 6.0
2.   USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 2 2 2 2 2 2 12.0
3.   USA 50444 Hawkeye IMX-38 Frank Morrow 3 5 3 3 3 5 22.0
4.   USA 59284 Petard Farr 36 Mod Andy Newell 4 3 5 6 4 4 26.0
5.   USA 41001 Bodacious Farr 40 1Ton John Clauser 5 4 6 4 5 3 27.0
6.   USA 385 Kuai Sabre 386 Daniel Thielman 6 6 4 5 6 6 33.0
 
 
One Design Division
J 120
1.   USA 28484 Chance J 120 Barry Lewis 2 7 1 2 2 1 15.0
2.   USA 28486 Desdemona J 120 John Wimer 5 1 2 3 1 3 15.0
3.   USA 28904 Dayenu J 120 Donald Payan 3 3 4 1 4 4 19.0
4.   USA 28289 Mister Magoo J 120 Stephen Madeira 1 4 5 5 3 2 20.0
5.   USA 46730 Grace Dances J 120 Dick Swanson 4 5 3 4 6 5 27.0
6.   USA 46936 Late Harvest J 120 James Frisinger Jr. 8 2 8 6 8 6 38.0
7.   USA 28442 Twist J 120 Timo Bruck 7 8 6 8 5 7 41.0
8.   USA 46732 Jolly Mon J 120 Chris Chamberlin 6 6 7 7 7 8 41.0
 
1D 35
1.   USA 35029 Diablita 1D35 Gary Boell 2 2 2 4 1 4/SCP 15.0
2.   JPN 3663 EBB Tide 1D35 Masakazu Toyama 3 3 1 3 4 5 19.0
3.   USA 35024 Alpha Puppy 1D35 Alex Farell 4 1 4 1 6 4 20.0
4.   USA 35018 Dark & Stormy 1D35 Jon Hunt / Mark Witty 1 4 6 2 5 3 21.0
5.   USA 35045 Great Sensation 1D35 Kim Stuart 6 5 5 6 3 1 26.0
6.   USA 35035 Sweet Sensation 1D35 Gary Fanger 7 6 3 8/DNF 2 8/RAF 34.0
7.   USA 35017 Zsa Zsa 1D35 Stanley Glaros 5 7 7 5 7 6 37.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy