2024 J/Fest Southwest Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total
Blue Circle Racing
One Design Division
j 105
1.   378 Rocky J/105 DOUGLAS MCKEIGE 4 2 2 2 1 4 1 1 17.0
2.   USA 398 Usual Suspects J/105 Don Peloquin 3 5 1 1 4 3 4 2 23.0
3. UK Sailmakers  USA 23 Infinity J/105 Tom Collier 7 4 3 4 2 1 5 4 30.0
4.   USA 184 Bonbon J/105 Uzi Ozeri 1 1 8 11 5 2 2 6 36.0
5. North Sails  USA 124 Blue Flash J/105 Matthew Arno 5 7 4 3 3 5 7 3 37.0
6.   USA 43937 Good Company 2.0 J/105 Team TCYC/LYC 2 6 6 7 9 6 6 5 47.0
7.   USA 430 Kinderspel² J/105 John Bell 9 8 7 5 10 7 3 12/DNS 61.0
8.   USA 41 Spitfire J/105 Bill Mead 6 3 5 8 7 12/DNS 12/DNS 12/DNS 65.0
9.   USA 624 Texas Ranger IV J/105 Chuck Wielchowsky 10 10 9 9 6 8 12/DNS 12/DNS 76.0
10.   294 Rumpus J/105 Nicholas Robbins 8 9 10 6 8 12/DNS 12/DNS 12/DNS 77.0
11.   USA 296 Stinger J/105 Jonnie Bednar 11 11 11 10 12/DNF 12/DNS 12/DNS 12/DNS 91.0
 
 
ORC Division
J / ORC
1.   USA 61241 Bear J/121 Chris Lewis 1 1 1 1 1 1 1 7.0
2.   USA 238 Airborne J/109 David Christensen 3 2 2 2 2 2 3 16.0
3.   United States 56443 MicroDarcy J/124 Stephen Guerin 2 4 3 4 3 4 2 22.0
4.   USA 32581 Leading Edge J/35 Tom Sutton 4 3 4 3 4 3 4 25.0
5. UK Sailmakers  USA 191 Jus Knot Rite J/29 Elizabeth Quintanilla 5 5 6/DNS 6/DNS 6/DNS 5 6/DNS 39.0
 
 
Red Circle Racing
One Design Division
j 22
1. 15   USA 878 Meehem J/22 Tom Meeh 1 1 1 2 2 7.0
2.   USA 1531 Blackburn Marine Racing J/22 Casey Lambert 2 2 6 1 1 12.0
3. 96   USA 35 Skank J/22 Brant Koepke 8 3 2 4 4 21.0
4. 18   USA 918 Tilt J/22 Alex Schwinn 4 4 5 6 3 22.0
5.   usa 368 Red Line J/22 Allie Cribbs 6 6 4 3 5 24.0
6.   863 Let the Wookie Win J/22 Alex Wise 5 8 3 5 11/RET 32.0
7. 11   919 Troublemaker J/22 Kevin Orff 7 5 7 7 6 32.0
8.   USA 951 Duck U! J/22 William Mahavier 3 7 8 8 7 33.0
9. 12   732 Helm’s a Lee J/22 Anne Lee 9 9 9 9 11/DNS 47.0
10. 78   USA 578 Student Driver J/22 Gary Thies 10 10 10 11/RET 11/DNS 52.0
 
j 24
1. 02   USA 267 Bad Moon J/24 Christopher Holmes 1 3 1 1 1 7.0
2. 29   2928 Urayo/ Chupa Cabras J/24 Carlos Marrero 5 6 3 3 2 19.0
3. 42   USA 2342 Two Shots J/24 Elisabeth Hudson 11/DSQ 2 2 2 5 22.0
4. 14 UK Sailmakers  PUR 814 Ninety Nine/Jibarito J/24 Javier Almodovar 4 1 8 5 6 24.0
5.   USA 1056 MissConduct J/24 Theodore Hasse 7 5 4 4 4 24.0
6. 23   USA 1155 Trick Bag J/24 Florence Rodriguez Ramos 2 8 7 8 3 28.0
7. 32   USA 2624 Yikes J/24 Barry Bailey 6 7 5 7 11/RET 36.0
8. 40   2285 Illegal Smile J/24 Brian Metz 3 4 11/UFD 9 11/RET 38.0
9. 03   USA 2702 After Midnight J/24 Mark Smith 11/DSQ 9 6 6 11/DNS 43.0
10.   USA 2722 Thunder Cookie J/24 EGISTO GARCIA 11/RET 11/RET 9 11/RET 11/RET 53.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy