2024 Saybrook Outer Light Classic
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
Outer Light Classic Racing
PHRF_ToT Division
Class 1 - PHRF Non-Spin
1.   61085 Badger Beneteau First 36.7 Mike DeNamur 1 1.0
2.   42277 Fusion Tripp 37 Mark Salerno 2 2.0
3. 35   14569 Mentor Pearson 26 Mark Kondracky 3 3.0
4.   USA 40606 Moby Nick Dawn 41 John Amendola 4 4.0
5.   31805 Lucia Ericson 36 RH Rod Cross 5 5.0
6.   31927 Prism C&C 29 Mk II Joel Mangini 6 6.0
7.   298 Shearwater Ericson 38-200 Chris Griffin 7 7.0
8. 08   78 Gumdrop Sabre 34 Elio Betty 8 8.0
9.   729 Airbus Catalina 42 Mkll Thomas Tydeman 9 9.0
 
Class 2 - Double Handed and Nonsuch
1.   73423 Aries C&C 34+ David Knecht 1 1.0
2. 00   153 Blue Heron Nonsuch 30 Sharon Tracy 2 2.0
3.   56 Madaket Nonsuch 30 Joseph Carroll 3 3.0
4.   USA 6 FATHOM Litle Harbor 42 Timothy Brewer 5/DNC 5.0
 
Class 3 - PHRF - Spinnaker
1.   41354 Wolverine Frers 33 David Nauber 1 1.0
2. 01 Other  31550 Arabesque Chance CTM 31 Robert Bruno 2 2.0
3.   53535 ELUSIVE Beneteau 25 Bill Walker Bill Jones 3 3.0
4.   53236 Velocity J 29 David Gilmore 4 4.0
5. 00   USA 4552 Osprey J 24 Dan Ferrier 5 5.0
 
Class 4 - PHRF - Spinnaker
1.   127 Maverick Melges 32 Lawrence Hennessy 1 1.0
2. 00   USA 135 Obsidian J 111 David Wilson 2 2.0
3.   USA 570 Barnacle Melges 24 Benjamin Russell 3 3.0
4.   USA 51442 Xcellent X442 Eric O'Sullivan 4 4.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy