2024 Spring Fest
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
Spring Fest - City Front Racing
One Design Division
Folkboat
1.   USA 111 FREJA Folkboat TOM REED STFYC 1 1 1 1 1 1 [1] 5.0
2.   121 Faith Folkboat James Vernon ACSC 2 2 3 2 2 7 [7] 11.0
3.   Uni 113 POLPERRO Folkboat peter jeal bvbc 5 3 5 4 3 2 [5] 17.0
4.   USA 108 Thea Folkboat Chris Herrmann SFYC 6 4 2 3 6 4 [6] 19.0
5.   USA 116 Sabrina Folkboat Chandler Grenier Sfbfa 3 5 4 5 5 3 [5] 20.0
6.   US 56 Shanty Folkboat Allen Slichter BVBC 4 6 6 6 4 6 [6] 26.0
7.   123 Rodhaette Folkboat Laurence Chambers CPYC 7 7 7 7 7 5 [7] 33.0
 
Knarr
1.   USA 133 Viva Knarr Don Jesberg San Francisco Yacht CLub 1 2 1 3 5 2 [5] 9.0
2.   103 Kulani Knarr Eric Kaiser Sundby Sejlforening 2 3 15 1 6 3 [15] 15.0
3.   134 Serena Knarr John Buestad StFYC 3 4 7 2 9 1 [9] 17.0
4.   USA 102 Benino Knarr Mark Dahm StFYC 7 14 2 4 1 4 [14] 18.0
5.   104 Flyer Knarr Chris Kelly Richmond 13 5 6 7 4 5 [13] 27.0
6.   128 Niuhi Knarr George Hecht Hawaii Home StFYC 10 1 13 6 3 12 [13] 32.0
7.   USA 114 Brothers Knarr Robin Driscoll STFYC/SFYC 12 8 5 12 2 9 [12] 36.0
8.   135 knarr jonathan perkins StFYC 6 12 4 11 7 8 [12] 36.0
9.   USA 115 Knarroyo Knarr Ty Ingram StFYC 4 11 12 5 10 7 [12] 37.0
10.   140 Svenkist Knarr Sean Svendsen St.FYC 8 7 8/SCP 10 8 6 [10] 37.0
11.   47 Kraken Knarr Risley Sams STFYC 11 9 8 8 12 17/DNS [17] 48.0
12.   USA 120 Snaps III Knarr Michael Ratiani StFYC 14 6 9 9 11 17/DNS [17] 49.0
13.   USA 123 Go Knarr Don Taylor Richmond Yacht Club 9 10 10 14 13 11 [14] 53.0
14.   USA 39 Thor Knarr Jeffrey Spoering StFYC 5 13 14 15 17/RET 17/DNS [17] 64.0
15.   144 Fifty/Fifty Knarr Paul Stone Santa Cruz Yacht Club 17/DNC 17/DNC 17/DNC 13 14 10 [17] 71.0
16.   105 Lykken Knarr Shaum Sinawi St Francis Yacht Club 17/DSQ 17/DSQ 11 17/DNC 17/DNC 17/DNC [17] 79.0
 
 
Spring Fest - Treasure Island Racing
One Design Division
J/88
1.   USA 80 Ravenette J/88 Brice Dunwoodie StFYC 1 1 1 1 1 2 [2] 5.0
2.   USA 37 Pelagia J/88 Christos Karamanolis SSC 4 4 3 2 2 1 [4] 12.0
3.   USA 20 Speedwell J/88 Tom Thayer Robert Milligan Richmond YC 2 2 2 3 3 3 [3] 12.0
4.   USA 27 Hijinks J/88 Logan Ashcraft StFYC 3 3 4 5 6 4 [6] 19.0
5.   FRA 44325 Fly J/88 Jenny Maybee MSC 5 5 5 7 7 6 [7] 28.0
6.   USA 32 Butcher J/88 Dave Corbin SBYC 8/RET 8/RET 8/DNS 4 4 7 [8] 31.0
7.   USA 9 Inconceivable J/88 Steven Gordon South Beach YC 8/DNC 8/DNC 8/DNC 6 5 5 [8] 32.0
 
J/105
1.   USA 016 Akula J/105 Doug Bailey SSS 1 1 1 3 8 6   20.0
2. Quantum Sails  USA 40 Blackhawk J/105 RYAN SIMMONS SFYC 4 3 5 5 1 3   21.0
3.   USA 434 Beast of Burden J/105 Scott Sellers / Geoff McDonald / Harrison Turner StFYC 2 8 2 10 7 1   30.0
4.   USA 284 Zuni Bear J/105 Mike Donohue SFYC 10 2 6 7 6 5   36.0
5.   USA 003 Ne*Ne J/105 Tim Russell San Francisco Yacht Club 12 4 4 18 2 2   42.0
6. North Sails  USA 275 Alchemy J/105 Walter Sanford SFYC 13 5 14 1 12 4   49.0
7.   USA 385 MAVERICK J/105 Ian Charles StFYC 9 6 11 14 4 8   52.0
8. Quantum Sails  USA 644 Godot 2.0 J/105 Phillip Laby SSC 3 12 10 2 3 25/UFD   55.0
9.   USA 085 Roulette J/105 William Woodruff SBYC 14 26/UFD 8 6 5 7   66.0
10.   USA 116 Arbitrage J/105 Bruce Stone & Nicole Breault St. Francis Yacht Club / Storm Trysail Club 6 26/UFD 7 11 9 10   69.0
11. Quantum Sails  USA 149 jabberwocky J/105 brent vaughan StFYC 17 9 3 15 16 11   71.0
12.   USA 468 Sharkey J 105 Shane palmer SBYC 8 14 13 17 11 9   72.0
13.   USA 312 Kestrel J/105 Eric Patterson SFYC 15 13 16 4 14 13   75.0
14.   USA 268 Peaches J/105 John Rivlin StFYC 5 7 19 8 15 25/UFD   79.0
15.   119 Mojo J/105 Jeff Littfin SSC 7 11 9 25/DNF 10 25/DNC   87.0
16.   USA 153 Prima J/105 Artem Savinov SSC 20 10 15 19 13 12   89.0
17.   USA 502 Black Flag J/105 Theresa Brandner / Traci Thomas StFYC 11 15 20 12 18 18   94.0
18.   USA 147 Juju J/105 Eric Stang StFYC 16 26/UFD 12 9 17 15   95.0
19.   USA 103 Aquavit J/105 Donald Olgado SBYC 19 16 18 20 20 17   110.0
20. Quantum Sails  USA 135 J Tripper J/105 Eric Raff SSS 22 17 21 16 22 16   114.0
21. Quantum Sails  USA 196 Risk J/105 Scott Whitney StFYC 18 26/RET 26/DNS 13 19 14   116.0
22.   US 374 Strangelove J/105 Csilla/Paw Andersen SFYC 21 18 17 25/RET 25/RET 25/DNF   131.0
23.   USA 382 Chao Pescao J/105 Paolo Juvara Berkeley YC 23 19 26/DNF 21 21 25/UFD   135.0
24. 562   USA 562 Archimedes J/105 Larry Levit RYC 26/NSC 26/RET 26/DNS 22 23 25/DNS   148.0
 
 
ORC Division
ORC
1.   USA 38904 Lucky Duck (ORC) J/90 Dave MacEwen SFYC 1 2 2 2 1 1 [2] 7.0
2.   USA 52423 Reverie (ORC) J/109 John Arens Corinthian Yacht Club 2 1 1 1 2 2 [2] 7.0
 
 
PHRF_ToT Division
PHRF
1.   USA 38904 Lucky Duck J/90 Dave MacEwen SFYC 1 2 1 2 1 1 [2] 6.0
2.   USA 52423 Reverie J/109 John Arens Corinthian Yacht Club 2 1 2 1 2 4 [4] 8.0
3.   USA 63 Spirit J/70 Andy Dippel RYC 3 3 3 4 3 3 [4] 15.0
4.   USA 25487 Peregrine J/120 David Halliwill SFYC 5/DNC 5/DNC 5/DNC 3 4 2 [5] 19.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy