2024 Helly Hansen Chester Race Week
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
T
O
Total
Alpha Racing
One Design Division
J 105
1.   CAN 506 McMac J105 Sean/Rory McDermott/Macdonald 4 1 1 1 1 1 1 [4] 6.0
2.   CAN 211 Auster II J105 Robert Merchant 2 5 2 2 7 2 2 [7] 15.0
3.   CAN 351 Bear J/105 Evan Oulahen 1 4 3 4 8 3 4 [8] 19.0
4.   USA 500 Jahmon J 105 Carl Davis 3 6 6 5 2 4 3 [6] 23.0
5.   CAN 606 MOJO J 105 James Mosher 5 2 4 3 3 8 6 [8] 23.0
6.   USA 51563 VTack J 105 John Sapp 6 3 7 6 5 5 7 [7] 32.0
7.   627 Gryphon J105 Harry Fitzgerald 7 8 5 7 4 7 5 [8] 35.0
8.   323 Colmonell J-105 Scott Christie 8 7 8 8 6 6 8 [8] 43.0
 
 
PHRF_ToT Division
PHRF-NS A 1
1.   CAN 39512 Rampage Farr 395 Graham Roy 3 3 1 1 1 2.5 2 4 [4] 13.5
2.   CAN 35034 Barchetta 1D35 Steve Davies 4 5 3 2 2 4 4 6 [6] 24.0
3.   CAN 78 Jane J 120 Andrew Childs 8 4 2 3 4 2.5 8 5 [8] 28.5
4.   CAN 39503 Chaos Farr 395 Mark Gosine 2 6 7 4 3 9 6 3 [9] 31.0
5.   51111 Hardeight Tripp 41 Savannah Taylor 1 2 5 8 7 1 10 10 [10] 34.0
6.   15005 Helix J 120 Jordan MacNeil 7 7 6 6 8 8 1 2 [8] 37.0
7.   USA 51918 Overdraft X Farr 40 Turbo James Gogan 6 1 4 7 5 7 7 11 [11] 37.0
8.   CAN 144 Brilliance J 120 Richard Calder 5 8 8 5 6 5 3 9 [9] 40.0
9. North Sails  CAN 54554 Bella J J133 Grace Flemming 10 9 13/RET 9 10 6 5 1 [13] 50.0
10.   Can 51450 Black Pearl J 120 Ross Leighton 9 11 9 10 11 11 9 8 [11] 67.0
11.   CAN 50271 Silver Lining J120 Carlisle Norwood 12 10 13/RET 11 9 10 11 7 [13] 70.0
12.   CAN 51889 Pendragon CM 1200 Shayne Hall 11 12 10 12 12 12 12 12 [12] 81.0
 
PHRF-NS A 2
1.   Can 95 DogParty J-100 Terry Mckenna 1 2 3 1 2 2 2 [3] 10.0
2.   CAN 69 Crows J/100 Paul Rafuse 3 3 1 5 1 1 3 [5] 12.0
3.   CAN 56 Young Blood J 100 Larry Creaser 2 1 2 4 3 4 1 [4] 13.0
4.   CAN 105 Rush 11m OD Andrew Boswell 8/DNF 4 5 2 4 3 5 [8] 23.0
5. North Sails  CAN 229 Falcon J 35 Todd Wilson 8/DNF 5 6 3 6 5 4 [8] 29.0
6.   34591 Narwhal 5 Dash 34 custom Allister Roy 8/DNF 6 4 6 5 7 8/RET [8] 36.0
7.   CAN 25444 Crackerjack!!! J 35 John Traves 8/DNF 7 8/RET 7 7 6 6 [8] 41.0
 
 
Bravo Racing
PHRF_ToT Division
PHRF-NS B 1
1.   CAN 4 Fourplay Melges 24 Justin Bean 3 1 1 1 3 7 1 [7] 10.0
2.   CAN 34429 Scotch Mist IV J 29 Chris MacDonald 1 2 8 2 5 1 4 [8] 15.0
3.   CAN 8 Poohsticks J 92 Colin Mann 2 6 5 10 2 3 3 [10] 21.0
4. North Sails  222 Painkiller J 29 Paul Fillbee-Dexter 4 3 6 6 4 2 5 [6] 24.0
5.   57 Head Games J 29 Terry Schnare 5 4 4 5 6 4 7 [7] 28.0
6. 9029669   53100 Liquid Asset J29 Ryan Morris 7 5 7 4 1 10 10 [10] 34.0
7.   CAN 800 Spray Etchell Rebecca Swan 9 9 3 8 8 5 2 [9] 35.0
8.   117 SHIFT J29 Don Williams 6 7 2 3 10 9 8 [10] 35.0
9.   CAN 329 Jaeger J 29 Chris Power 8 8 10 7 9 6 6 [10] 44.0
10.   CAN 41465 Persistence Frers 33 Mike / Heather Hoyt 11 10.5 11 9 7 11 9 [11] 57.5
11.   CAN 31991 Rumblefish J 29 Matt Wawrzyszyn 10 10.5 9 11 11 8 11 [11] 59.5
12.   32 Vortex II C&C 38 Steve Adams 14/DNF 12 12 12 12 12 12 [14] 72.0
13.   214 Joyride J 29 Kevin Dempsey 14/DNF 13 13 13 14/DNF 13 14/RET [14] 80.0
 
PHRF-NS B 2
1.   CAN 162 Apres Ski Laser 28 Tony Thompson 1 5 1 1 1 1 2 [5] 7.0
2.   CAN 008 Just Add Water J 30 Jesleine Baker 4 6 3 3 3 2 1 [6] 16.0
3.   CAN 33149 Dark Water C&C 33 Donald K Walker 7 4 6 2 2 3 3 [7] 20.0
4.   863181 Rollback Laser28 Margo Coughlin 3 1 5 5 6 4 4 [6] 22.0
5. Evolutions Sails  CAN 238 Raido Laser 28 Keith Davidson 5 2 2 6/SCP 5 5 5 [6] 24.0
6.   CAN 34855 On The Verge C&C 33 Steven Robertson 2 3 7 7 4 7 6 [7] 29.0
7.   256 CAREY ON J 30 Shaun Carey 6 7 4 6 7 6 8/RET [8] 36.0
 
PHRF-NS B 3
1.   CAN 87 Good Friday C&C 32 Chris Davison 1 6 1 1 1 2 3 [6] 9.0
2.   71 Flashdance C&C 27 mkV Donald Gass 11/DNF 4 2 8 4 1 1 [11] 20.0
3.   582 Enchantress C&C 25 Mk2 Blair Taylor 11/DNF 1 4 4 7 4 2 [11] 22.0
4.   24925 Sting Kirby 25 Andrew Bell 3 7 6 3 2 3 5 [7] 22.0
5.   CAN 131 Hotspur Santana 23 Tyson Hynes 2 5 5 2 5 5 7 [7] 24.0
6.   566 King of Normandy C&C 27 mk3 François Guitton 11/DNF 9 3 7 3 6 4 [11] 32.0
7.   ARG 5461 Bare Leg J 24 Sarah Flanagan 11/DNF 3 8 5 8 8 6 [11] 38.0
8.   117 Wai Whare S2 7.9 Anthony Steven 11/DNF 8 7 6 6 7 8 [11] 42.0
9.   4097 Roguewave Viking 28 Elizabeth Whyte 11/DNF 2 9 9 9 9 9 [11] 47.0
10.   6307 Windward Hunter 30-2 Jeff Leadbetter 11/DNF 10 10 10 10 10 11/OCS [11] 61.0
 
 
Charlie (One Design) Racing
One Design Division
J70 Canadian Championship
1.   CAN 317 Great White J70 Mitchell Horn 2 1 7 4 3 1 2 2 2 1 2 [7] 20.0
2. North Sails  CAN 314 Lifted J70 Federico Donzino 3 3 2 2 1 4 1 1 3 4 5 [5] 24.0
3. Quantum Sails  CAN 491 Joyridin' J70 Graeme Carr 1 2 1 1 2 3 5 6 4 5 1 [6] 25.0
4. 05   CAN 404 7th Heaven J 70 Kelly Hansen 4 4 3 3 4 2 4 3 1 2 3 [4] 29.0
5. 72   CAN 72 Manitou J70 Rick Lalonde 5 5 4 6 6 5 3 5 5 3 6 [6] 47.0
6. North Sails  CAN 357 Boost J70 Lucas Veinotte 7 6 5 5 10/DSQ 6 7 4 6 6 4 [10] 56.0
7.   CAN 1160 Point Eight J 70 Peggy Bethune 6 8 8 8 7 8 8 7 7 7 10/DNC [10] 74.0
8.   CAN 337 Cookie Monster J70 Reid Blynn 8 7 6 7 5 7 6 10/DNC 10/DNC 10/DNC 10/DNC [10] 76.0
9. 71   CAN 771 Trial J 70 Aaron Drury 10/DNC 10/DNC 10/DNC 10/DNC 8 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] 98.0
 
IOD
1.   13 Storm IOD Peter Wickwire 1 1 1 1 1 3 1 1 1 1 1 [3] 10.0
2.   Can 12 Coachman IOD Dave Mosher 3 2 2 2 2 1 3 2 3 3 3 [3] 23.0
3.   11 Restless IOD Ted Murphy 2 3 3 3 3 2 2 3 2 2 2 [3] 24.0
 
Sonar
1.   CAN 754 PING Sonar Andreas Josenhans 2 1 1 1 1 2 1 1 1 1 [2] 10.0
2.   CAN 629 Barbarian Sonar Rob Barbara 1 3 2 2 2 1 2 2 2 2 [3] 16.0
3. Quantum Sails  CAN 571 Echo Sonar John Franklin 6 2 3 3 4 3 3 4 5 4 [6] 31.0
4.   CAN 835 SOT After Sonar Thomas Dauphinee 3 6 5 4 3 5 4 3 3 3 [6] 33.0
5.   Can 755 Batty Sonar Brian Todd 4 4 6 5 6 6 6 5 4 5 [6] 45.0
6.   CAN 462 Model T Sonar Graham Hart 5 5 4 6 5 4 5 6 6 6 [6] 46.0
7.   CAN 415 PI Sonar Matt Shaw 7 7 7 7 7 7 7 8/DNC 7 7 [8] 63.0
 
Farr 30
1.   Can 65 Headfirst3 Farr 30 Peter Toombs 1 3 1 1 1 4/SCP 3 1 2 6 4 [6] 21.0
2.   CAN 29 Goose Farr 30 Ben Maloney 2 1 5 3 2 6 7 3 5 1 2 [7] 30.0
3.   CAN 28 One More Time Farr 30 Rob Gale 4 2 2 2 5 4 5 2 3 2 6 [6] 31.0
4.   CAN 66 Matador Farr 30 Gregory Blunden 3 4 3 4 4 5 2 4 1 5 3 [5] 33.0
5.   CAN 17 Yardsail Farr 30 Elsie Gillis 6 5 6 6 3 3 1 6 6 4 1 [6] 41.0
6.   CAN 7 Second Thoughts Farr 30 Wedlake / Bliss / Myrden 5 6 4 5 6 1 4 5 4 3 5 [6] 42.0
7.   USA 30 .30-30 FARR 30 Andre Beese 7 7 7 7 7 7 6 7 7 8/DNC 8/DNC [8] 70.0
 
 
Classics/Pursuit Racing
Pursuit Division
Classics/Pursuit A
1.   P 3 Seneca *** P Class David Creighton 2 4 5 1   12.0
2.   32567 Vagrant Morgan 366 Grant Gordon 1 8 1 4   14.0
3.   CAN 34539 MacIntosh Custom Durk Steigenga 7 5 2 6   20.0
4.   CAN 56 Equinox C&C 99 Rod Stright 3 11 3 3   20.0
5.   P1 Hayseed Classic Derek Prest 8 1 4 8   21.0
6. Other  49 Spice J/44 Chris Campbell 10 2 6 7   25.0
7.   4964 Gersemi Viking 33 Paul Bezanson 6 9 9 2   26.0
8.   CAN Q5 Virginia Universal Q John w Jr Wurts 5 3 7 13/RET   28.0
9.   USA 51 Butterfly *** R-Boat JESSICA BROWN 4 6 10 11   31.0
10.   CAN 54 Njord B 36.7 Blaine MacNeil 11 7 8 9   35.0
11.   CAN 51223 Wildthing VI Beneteau 42S7 Greg Hammond 12 10 12 5   39.0
12.   23 OUT 'N ABOAT *** J 9 Don McAlpine 9 12 11 10   42.0
 
Classics/Pursuit B
1.   KR 1511 Terpsichore S&S 34 Bill Haliburton 3 1 4 1   9.0
2.   14915 To'Mater 3 *** C&C Warren Webber 2 4 2 3/RET   11.0
3.   FKC 21 Rondo Folkboat Dayna Nelder 4 5 1 3   13.0
4.   22 Cavalier Roue 20 Andrew J Murphy 1 2 3 9/RET   15.0
5.   1 Tortuga *** C&C 30 Connor Buckley 9/DNF 6 5 1   21.0
6.   CAN 323 ROAM *** Beneteau 323 Stephen Perrott 9/DNF 7 6 4   26.0
7.   351 Just Rite *** Beneteau Oceanis 351 Barry BAKER 9/DNF 8 7 5   29.0
8.   USA 24 Devious Jim Spatz 9/DNC 3 9/DNC 9/DNF   30.0
 
 
Delta (Bluenose) Racing
One Design Division
Bluenose
1.   B 257 Wahoo Bluenose Henry Demone 1 4 10 1 2 1 5 1 5 4 2 4 [10] 30.0
2.   BN 112 Hot Sauce Bluenose Lisa Ross 9 1 4 11 1 4 1 14 4 7 1 2 [14] 45.0
3.   B85 Rebel Bluenose Thomas Murphy 14 9 1 2 11 5 6 18 2 2 4 3 [18] 59.0
4.   69 Miss Behavior Bluenose Ross Romney 16 12 9 31/DSQ 5 2 2 5 1 3 3 5 [31] 63.0
5.   22 Geronimo Bluenose Aaron Stonehouse 15 3 12 10 14 11 3 22 8 8 5 11 [22] 100.0
6.   CAN 101 Fish 'n Chips Bluenose Christian Luthi 3 8 18 14 7 10 20 2 6 6 31/UFD 7 [31] 101.0
7.   CAN 333 333 Bluenose Mark Surrette 12 31/UFD 11 4 10 19 7 4 3 1 31/UFD 1 [31] 103.0
8.   USA 347 Privateer Bluenose Connor Mraz 8 2 5 5 17 12 31/UFD 21 11 10 7 10 [31] 108.0
9.   CAN 266 Shaken Knot Stirred Bluenose Malcolm Fraser 22 6 17 8 16 9 9 7 17 9 6 9 [22] 113.0
10.   116 Mahaska Bluenose Andreas Demone 11 11 19 15 8 8 14 6 7 13 13 12 [19] 118.0
11.   479 Something's Bruin Bluenose Steve Stairs 7 31/UFD 3 3 3 3 4 9 31/UFD 16 17 31/DNF [31] 127.0
12.   282 Vera Bluenose Chris von Maltzahn 6 19 8 23 9 15 31/UFD 8 12 5 9 19 [31] 133.0
13.   227 Teazer Bluenose Jason Mraz 13 10 6 7 15 22 15 16 14 14 12 15 [22] 137.0
14.   247 Scout Bluenose Michael Bowen 5 7 2 6 4 7 17 19 16 31/RET 31/DNC 31/DNC [31] 145.0
15.   BER 190 Sirenuse Bluenose Hubert Watlington 4 5 20 12 12 6 13 3 22 20 31/DNF 31/DNC [31] 148.0
16.   CAN 246 Good Energy Bluenose John Campbell 20 16 23 20 21 20 8 11 9 12 11 6 [23] 154.0
17.   CAN 469 Afterglow Bluenose Nathan Reece 2 31/DSQ 15 16 31/UFD 13 12 25 13 11 10 8 [31] 156.0
18.   342 Dark 'n' Stormy Bluenose Julie Mosher 17 13 13 9 24 21 26 13 15 22 16 13 [26] 176.0
19.   B 138 Res III Bluenose Mike Hill 19 17 22 19 20 18 10 12 23 19 18 14 [23] 188.0
20. 219   B219 Flying Scotsman Bluenose Mark Dunkley 18 15 7 13 6 23 19 26 19 21 22 31/DNC [31] 189.0
21.   253 Money shot Bluenose Ivan fitch Casey leblanc 10 18 24 25 23 17 22 15 18 15 8 31/DNC [31] 195.0
22.   B 88 Crusader Bluenose Dave Tzagarakis 25 20 16 17 18 16 16 24 24 17 20 18 [25] 206.0
23.   Can 68 Adriatic Bluenose Stewart Creaser 24 25 21 22 19 26 11 17 10 23 31/DNC 31/DNC [31] 229.0
24.   B139 Stealth Bluenose Gregory Flynn 31/DNC 22 14 21 13 25 31/UFD 20 21 18 14 31/DNC [31] 230.0
25.   CAN 225 Cauldron Bluenose David Regan 23 23 25 18 22 29 18 27 20 26 15 16 [29] 233.0
26.   238 Spoum Bluenose Mathieu Dever 28 24 29 27 27 14 21 10 27 28 23 20 [29] 249.0
27.   407 LIebchen Bluenose Jay Nadelson 21 14 31/DNC 31/DNC 25 27 25 25 25 25 21 17 [31] 256.0
28.   379 Lone Star Bluenose Shannon Black 26 21 27 24 26 24 23 23 26 24 31/DNF 31/DNC [31] 275.0
29.   382 Phantom II Bluenose David Wilson 27 26 26 26 28 28 24 31/DNF 29 27 19 31/DNC [31] 291.0
30.   CAN 221 One Way Ticket Bluenose Derek Leighton 31/NSC 27 28 28 31/UFD 30 31/DNF 31/DNC 28 31/DNC 31/DNC 31/DNC [31] 327.0
 
 

Circle/CourseRace NumberRace Notes
Delta (Bluenose)2Boat 469 at first windward mark, fouled 139, 266, and 101. then 469 hit themark. He did only one turn after the judge whistled and flagged. Boat 469 is SDQ
Delta (Bluenose)4Boat 69 fouled 101 at first windward mark. They were doing 2 turns and fouled 112 while doing the second turn. They were flagged by judges a second time and only did one turn. Boat 69 is DSQ



Protest Filing Report as of 12/Nov/2024 @ 11:18 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 2 SHIFT ( 117) vs Redress - Race Committee redress for improper course change 07:00PM Closed There was no error or omission of the RC - redress denied
2. 7 Protest Committee/Jury vs Flying Scotsman ( B219) In zone 219 tacked from port to starboard, fouling 347. 219 only completed 1 tack and 1 jibe Closed Protest is dismissed
3. 6 One More Time (CAN 28) vs Matador (CAN 66) 66 broke 18.3 at the second windward mark Closed protest withdrawn
4. 5 Manitou (CAN 72) vs Boost (CAN 357) boat 357 broke rule 18 in the zone of the weather mark 06:15PM Closed Boost 357 is DSQ in race 5
5. 6 Matador (CAN 66) vs Headfirst3 ( Can 65) boat 65 broke rule 11 and 14 at the frist windward mark rounding 06:10PM Closed Can 65 accepts 30% penalty in race 6
6. 5 Rollback ( 863181) vs Raido (CAN 238) boat 238 broke 18.3 at 1sdt windward mark 08:15PM Closed Protest is invalid
7. 4 On The Verge (CAN 34855) vs Raido (CAN 238) can 238 had contact with 34855 at the windward mark breaking rule 12 and 14 Closed Raido (Can 238) in Bravo 2 has taken a 30% penalty in race 4
8. 4 SHIFT ( 117) vs Liquid Asset ( 53100) Shift was not given room under 18.2 and their was contact with 53100 Closed Shift 117 has withdrawn their protest
9. 9 Protest Committee/Jury vs Miss Behavior ( 69) Boat 69 broke rules 42.2 a and b on both downwind legs. 06:05PM Closed protest dismissed
10. 10 Lifted (CAN 314) vs Great White (CAN 317) CAN317 Touched windward breaking rule 31 05:40PM Closed protest withdrawn
11. 4 Terpsichore (KR 1511) vs Redress - Giving assistance per rule 1.1 Assistance given to disabled boat and crew in water 05:25PM Closed Redress granted of 18 minutes deducted from finish time
12. 4 To'Mater 3 *** ( 14915) vs Redress - Giving assistance per rule 1.1 Assistance given to disabled boat and crew in water 05:25PM Closed Redress granted of average points for races 1,2,and 3 which is 2.67 rounded to 3
13. 10 Great White (CAN 317) vs Lifted (CAN 314) Boat 314 dove down on boat 317, boat 317 had to avoid by going down. Closed protest withdrawn
 

Back to previous page
Main Menu

Helly Hansen
Engel & Volkers
Atlantic Boating Magazine MAHONE MARINE Goslings Suzuki Marine
PLAYWEAR CANADA ATLANTIC YACHT SALES Tir na nOg Builders NORTH SAILS ATLANTIC
COLDSTREAM BEER DIAMOND MARKETING FIREBALL CHARM DIAMOND
North 44 TRUE COASTER   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy